KAMDHENU NIGHT

KAMDHENU NIGHT Jodi Chart

KAMDHENU NIGHT Jodi Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri Sat
14 Jul 2025 To 19 Jul 2025 78 ** ** ** **
07 Jul 2025 To 12 Jul 2025 61 54 37 92 89 00
30 Jun 2025 To 05 Jul 2025 35 76 92 40 17 85
23 Jun 2025 To 28 Jun 2025 46 59 80 13 77 26
16 Jun 2025 To 21 Jun 2025 32 68 47 59 12 05
09 Jun 2025 To 14 Jun 2025 28 71 35 64 09 11
02 Jun 2025 To 07 Jun 2025 52 26 40 71 83 90
26 May 2025 To 31 May 2025 60 88 76 64 03 19
19 May 2025 To 24 May 2025 95 76 63 13 21 57
12 May 2025 To 17 May 2025 58 30 98 24 33 48
05 May 2025 To 10 May 2025 87 05 23 62 41 63
28 Apr 2025 To 03 May 2025 06 12 41 78 49 97
21 Apr 2025 To 26 Apr 2025 41 11 77 88 53 50
14 Apr 2025 To 19 Apr 2025 15 70 02 17 34 46
07 Apr 2025 To 12 Apr 2025 25 19 84 97 90 55
31 Mar 2025 To 05 Apr 2025 95 65 24 19 55 85
24 Mar 2025 To 29 Mar 2025 30 68 90 14 50 28
17 Mar 2025 To 22 Mar 2025 63 12 45 90 27 87
10 Mar 2025 To 15 Mar 2025 56 63 94 75 42 58
03 Mar 2025 To 08 Mar 2025 01 24 70 38 30 10
24 Feb 2025 To 01 Mar 2025 11 84 86 14 01 55
17 Feb 2025 To 22 Feb 2025 61 92 38 76 40 69
10 Feb 2025 To 15 Feb 2025 28 57 05 49 61 37
03 Feb 2025 To 08 Feb 2025 48 34 88 36 11 05
27 Jan 2025 To 01 Feb 2025 53 29 60 71 84 51
20 Jan 2025 To 25 Jan 2025 30 87 51 43 26 91
13 Jan 2025 To 18 Jan 2025 14 95 20 76 39 82
06 Jan 2025 To 11 Jan 2025 62 70 38 51 42 97
30 Dec 2024 To 04 Jan 2025 09 53 14 69 28 70
23 Dec 2024 To 28 Dec 2024 64 97 35 28 17 02
16 Dec 2024 To 21 Dec 2024 23 10 67 45 80 36
09 Dec 2024 To 14 Dec 2024 51 68 09 37 42 19
02 Dec 2024 To 07 Dec 2024 38 70 41 52 60 92
25 Nov 2024 To 30 Nov 2024 71 28 59 34 95 61
18 Nov 2024 To 23 Nov 2024 23 20 74 81 87 57
11 Nov 2024 To 16 Nov 2024 - - ** ** - -
04 Nov 2024 To 09 Nov 2024 - - ** 95 ** -
28 Oct 2024 To 02 Nov 2024 35 02 85 94 63 17
21 Oct 2024 To 26 Oct 2024 40 65 89 ** 34 12
14 Oct 2024 To 19 Oct 2024 30 76 81 02 06 25
07 Oct 2024 To 12 Oct 2024 36 84 17 63 09 01
30 Sep 2024 To 05 Oct 2024 66 48 01 88 92 02
23 Sep 2024 To 28 Sep 2024 14 03 45 18 60 17
16 Sep 2024 To 21 Sep 2024 45 32 51 38 20 02
09 Sep 2024 To 14 Sep 2024 49 38 89 82 36 30
02 Sep 2024 To 07 Sep 2024 76 85 40 69 28 84
26 Aug 2024 To 31 Aug 2024 24 08 47 26 96 59
19 Aug 2024 To 24 Aug 2024 34 00 17 53 71 72
12 Aug 2024 To 17 Aug 2024 84 36 82 - 19 81
05 Aug 2024 To 10 Aug 2024 ** 28 ** 53 57 **
29 Jul 2024 To 03 Aug 2024 51 59 15 35 27 70
22 Jul 2024 To 27 Jul 2024 98 69 76 59 98 86
15 Jul 2024 To 20 Jul 2024 72 54 49 18 94 90
08 Jul 2024 To 13 Jul 2024 78 82 94 15 45 99
01 Jul 2024 To 06 Jul 2024 74 13 46 38 55 15
24 Jun 2024 To 29 Jun 2024 49 95 78 45 68 91
17 Jun 2024 To 22 Jun 2024 50 32 47 26 28 40
10 Jun 2024 To 15 Jun 2024 74 35 ** 88 55 80
03 Jun 2024 To 08 Jun 2024 99 ** 18 26 58 -
27 May 2024 To 01 Jun 2024 93 78 47 ** ** 79
20 May 2024 To 25 May 2024 29 38 ** 11 ** -
13 May 2024 To 18 May 2024 56 45 32 46 84 57
06 May 2024 To 11 May 2024 38 17 36 ** 69 -
29 Apr 2024 To 04 May 2024 18 ** 51 49 - 61
22 Apr 2024 To 27 Apr 2024 ** 11 67 47 33 65
15 Apr 2024 To 20 Apr 2024 10 93 21 74 30 69
08 Apr 2024 To 13 Apr 2024 10 00 55 21 19 19
01 Apr 2024 To 06 Apr 2024 99 ** 40 84 17 63
25 Mar 2024 To 30 Mar 2024 - 10 49 18 ** 00
18 Mar 2024 To 23 Mar 2024 33 87 23 96 97 **
11 Mar 2024 To 16 Mar 2024 75 51 48 16 87 **
04 Mar 2024 To 09 Mar 2024 19 78 49 86 07 24
26 Feb 2024 To 02 Mar 2024 41 62 22 ** 09 62
19 Feb 2024 To 24 Feb 2024 ** 85 11 10 46 89
12 Feb 2024 To 17 Feb 2024 54 27 96 37 23 41
05 Feb 2024 To 10 Feb 2024 09 56 74 78 97 34
29 Jan 2024 To 03 Feb 2024 84 91 17 14 49 72
22 Jan 2024 To 27 Jan 2024 05 41 59 89 - 81
15 Jan 2024 To 20 Jan 2024 04 38 93 61 08 42
08 Jan 2024 To 13 Jan 2024 71 ** 64 00 45 83
01 Jan 2024 To 06 Jan 2024 58 07 62 91 03 09
25 Dec 2023 To 30 Dec 2023 16 49 ** 73 65 06
18 Dec 2023 To 23 Dec 2023 33 50 98 18 32 48
11 Dec 2023 To 16 Dec 2023 09 05 13 38 68 03
04 Dec 2023 To 09 Dec 2023 48 52 43 53 99 86
27 Nov 2023 To 02 Dec 2023 34 32 11 78 45 23
20 Nov 2023 To 25 Nov 2023 13 14 73 49 64 66
13 Nov 2023 To 18 Nov 2023 - - - - - -
06 Nov 2023 To 11 Nov 2023 08 65 10 11 - -
30 Oct 2023 To 04 Nov 2023 57 51 33 57 14 88
23 Oct 2023 To 28 Oct 2023 19 05 68 83 76 39
16 Oct 2023 To 21 Oct 2023 92 50 51 61 57 18
09 Oct 2023 To 14 Oct 2023 86 07 71 80 65 66
02 Oct 2023 To 07 Oct 2023 26 29 21 25 18 57
25 Sep 2023 To 30 Sep 2023 55 74 96 15 68 93
18 Sep 2023 To 23 Sep 2023 38 42 10 73 01 19
11 Sep 2023 To 16 Sep 2023 82 01 52 68 93 05
04 Sep 2023 To 09 Sep 2023 51 90 84 41 91 02
28 Aug 2023 To 02 Sep 2023 07 45 12 07 65 96
21 Aug 2023 To 26 Aug 2023 34 57 29 14 50 38
14 Aug 2023 To 19 Aug 2023 63 - 71 85 29 64
07 Aug 2023 To 12 Aug 2023 29 60 12 43 74 15
31 Jul 2023 To 05 Aug 2023 67 57 45 40 02 91
24 Jul 2023 To 29 Jul 2023 81 48 02 52 15 89
17 Jul 2023 To 22 Jul 2023 45 27 29 85 19 53
10 Jul 2023 To 15 Jul 2023 37 80 97 12 94 21
03 Jul 2023 To 08 Jul 2023 13 43 53 66 58 77
26 Jun 2023 To 01 Jul 2023 34 97 61 36 04 52
19 Jun 2023 To 24 Jun 2023 59 07 52 98 12 02
12 Jun 2023 To 17 Jun 2023 40 15 47 78 62 39
05 Jun 2023 To 10 Jun 2023 28 39 91 36 74 76
29 May 2023 To 03 Jun 2023 65 83 33 51 71 13
22 May 2023 To 27 May 2023 42 84 41 23 22 23
15 May 2023 To 20 May 2023 90 26 38 49 72 14
08 May 2023 To 13 May 2023 30 34 95 97 93 30
01 May 2023 To 06 May 2023 12 25 21 10 48 87
24 Apr 2023 To 29 Apr 2023 98 06 94 28 26 04
17 Apr 2023 To 22 Apr 2023 57 82 40 28 03 90
10 Apr 2023 To 15 Apr 2023 00 47 22 97 10 56
03 Apr 2023 To 08 Apr 2023 83 08 83 79 99 40
27 Mar 2023 To 01 Apr 2023 36 62 10 55 23 35
20 Mar 2023 To 25 Mar 2023 26 13 16 49 15 68
13 Mar 2023 To 18 Mar 2023 41 30 08 41 88 42
06 Mar 2023 To 11 Mar 2023 67 10 - 46 18 07
27 Feb 2023 To 04 Mar 2023 15 23 27 26 47 39
20 Feb 2023 To 25 Feb 2023 37 62 61 03 97 71
13 Feb 2023 To 18 Feb 2023 36 29 39 71 01 81
06 Feb 2023 To 11 Feb 2023 64 40 59 45 50 96
30 Jan 2023 To 04 Feb 2023 36 99 64 04 34 14
23 Jan 2023 To 28 Jan 2023 11 96 02 - 77 24
16 Jan 2023 To 21 Jan 2023 36 95 54 35 34 42
09 Jan 2023 To 14 Jan 2023 82 74 13 81 11 99
02 Jan 2023 To 07 Jan 2023 99 63 15 24 34 98
26 Dec 2022 To 31 Dec 2022 87 - 23 41 65 31
19 Dec 2022 To 24 Dec 2022 19 01 54 18 66 26
12 Dec 2022 To 17 Dec 2022 26 92 37 56 30 03
05 Dec 2022 To 10 Dec 2022 87 53 21 49 83 61
28 Nov 2022 To 03 Dec 2022 66 21 86 11 45 85
21 Nov 2022 To 26 Nov 2022 60 84 85 68 38 72
14 Nov 2022 To 19 Nov 2022 28 37 32 83 92 47
07 Nov 2022 To 12 Nov 2022 79 23 10 48 65 40
31 Oct 2022 To 05 Nov 2022 71 22 31 53 84 89
24 Oct 2022 To 29 Oct 2022 - - - - - -
17 Oct 2022 To 22 Oct 2022 46 18 54 68 15 -
10 Oct 2022 To 15 Oct 2022 88 58 71 94 08 42
03 Oct 2022 To 08 Oct 2022 69 08 13 82 21 12
26 Sep 2022 To 01 Oct 2022 84 31 92 53 17 54
19 Sep 2022 To 24 Sep 2022 51 68 94 21 35 17
12 Sep 2022 To 17 Sep 2022 26 36 12 35 60 78
05 Sep 2022 To 10 Sep 2022 14 26 04 67 35 08
29 Aug 2022 To 03 Sep 2022 96 37 51 07 92 34
22 Aug 2022 To 27 Aug 2022 89 85 18 30 95 12
15 Aug 2022 To 20 Aug 2022 - 67 19 72 86 20
08 Aug 2022 To 13 Aug 2022 35 49 98 66 15 13
01 Aug 2022 To 06 Aug 2022 95 62 80 62 13 21
25 Jul 2022 To 30 Jul 2022 74 23 57 18 39 67
18 Jul 2022 To 23 Jul 2022 11 68 92 43 50 09
11 Jul 2022 To 16 Jul 2022 57 36 50 92 18 07
04 Jul 2022 To 09 Jul 2022 19 62 84 23 13 23
27 Jun 2022 To 02 Jul 2022 62 40 59 81 74 99
20 Jun 2022 To 25 Jun 2022 46 80 93 15 63 94
13 Jun 2022 To 18 Jun 2022 32 17 16 89 38 01
06 Jun 2022 To 11 Jun 2022 53 66 12 78 95 48
30 May 2022 To 04 Jun 2022 15 92 86 50 34 57
23 May 2022 To 28 May 2022 46 06 35 13 45 18
16 May 2022 To 21 May 2022 17 95 28 74 69 23
09 May 2022 To 14 May 2022 90 28 71 26 42 58
02 May 2022 To 07 May 2022 47 80 39 12 68 94
25 Apr 2022 To 30 Apr 2022 25 14 57 63 29 10
18 Apr 2022 To 23 Apr 2022 78 81 69 48 92 20
11 Apr 2022 To 16 Apr 2022 19 85 37 94 60 26
04 Apr 2022 To 09 Apr 2022 74 83 28 50 13 16
28 Mar 2022 To 02 Apr 2022 15 70 42 85 69 24
21 Mar 2022 To 26 Mar 2022 69 06 58 71 10 63
14 Mar 2022 To 19 Mar 2022 72 58 92 64 - 74
07 Mar 2022 To 12 Mar 2022 94 46 15 20 48 61
28 Feb 2022 To 05 Mar 2022 86 ** 04 ** 19 22
21 Feb 2022 To 26 Feb 2022 ** 91 ** 48 03 **
14 Feb 2022 To 19 Feb 2022 97 28 ** 23 17 **
07 Feb 2022 To 12 Feb 2022 ** 86 27 31 86 06
31 Jan 2022 To 05 Feb 2022 13 74 29 59 06 25
24 Jan 2022 To 29 Jan 2022 85 38 - 84 16 80
17 Jan 2022 To 22 Jan 2022 31 47 63 42 93 16
10 Jan 2022 To 15 Jan 2022 07 28 ** 36 58 24
03 Jan 2022 To 08 Jan 2022 ** 73 58 42 61 50
27 Dec 2021 To 01 Jan 2022 28 94 10 68 41 36
20 Dec 2021 To 25 Dec 2021 57 38 67 92 31 55
13 Dec 2021 To 18 Dec 2021 61 52 04 79 15 01
06 Dec 2021 To 11 Dec 2021 49 25 13 36 84 05
29 Nov 2021 To 04 Dec 2021 81 51 79 43 02 37
22 Nov 2021 To 27 Nov 2021 83 47 20 50 18 **
15 Nov 2021 To 20 Nov 2021 82 72 49 60 41 58
08 Nov 2021 To 13 Nov 2021 - 19 13 58 77 24
01 Nov 2021 To 06 Nov 2021 - - - - - -
25 Oct 2021 To 30 Oct 2021 51 46 43 70 89 02
18 Oct 2021 To 23 Oct 2021 33 85 01 92 57 36
11 Oct 2021 To 16 Oct 2021 57 21 58 64 08 34
04 Oct 2021 To 09 Oct 2021 61 57 42 38 41 34
27 Sep 2021 To 02 Oct 2021 31 65 83 09 57 27
20 Sep 2021 To 25 Sep 2021 76 90 92 18 53 24
13 Sep 2021 To 18 Sep 2021 24 63 57 19 20 14
06 Sep 2021 To 11 Sep 2021 31 51 ** 78 69 10
30 Aug 2021 To 04 Sep 2021 13 27 40 21 45 64
23 Aug 2021 To 28 Aug 2021 ** 69 25 47 71 38
16 Aug 2021 To 21 Aug 2021 64 71 32 95 26 91
09 Aug 2021 To 14 Aug 2021 ** ** 63 ** 14 50
02 Aug 2021 To 07 Aug 2021 10 70 68 41 99 **
26 Jul 2021 To 31 Jul 2021 85 24 63 07 12 68
19 Jul 2021 To 24 Jul 2021 71 35 80 61 94 19
12 Jul 2021 To 17 Jul 2021 13 69 58 43 82 97
05 Jul 2021 To 10 Jul 2021 10 29 85 36 45 86
28 Jun 2021 To 03 Jul 2021 - - - 34 02 **
21 Jun 2021 To 26 Jun 2021 11 63 28 57 - -
14 Jun 2021 To 19 Jun 2021 95 18 17 82 40 12
07 Jun 2021 To 12 Jun 2021 95 64 38 57 19 86
31 May 2021 To 05 Jun 2021 93 58 54 16 71 03
24 May 2021 To 29 May 2021 18 34 - 23 96 42
17 May 2021 To 22 May 2021 19 62 53 47 92 81
10 May 2021 To 15 May 2021 93 10 55 48 62 70
03 May 2021 To 08 May 2021 17 67 39 42 50 18
26 Apr 2021 To 01 May 2021 48 29 63 ** ** 20
19 Apr 2021 To 24 Apr 2021 57 71 81 32 ** 71
12 Apr 2021 To 17 Apr 2021 08 81 96 ** 83 97
05 Apr 2021 To 10 Apr 2021 62 19 60 57 68 09
29 Mar 2021 To 03 Apr 2021 - 71 52 35 71 99
22 Mar 2021 To 27 Mar 2021 ** 36 ** 58 60 15
15 Mar 2021 To 20 Mar 2021 93 75 60 80 62 **
08 Mar 2021 To 13 Mar 2021 39 88 74 15 69 09
01 Mar 2021 To 06 Mar 2021 78 95 09 63 74 76
22 Feb 2021 To 27 Feb 2021 81 53 60 94 87 31
15 Feb 2021 To 20 Feb 2021 95 - 66 38 49 48
08 Feb 2021 To 13 Feb 2021 25 77 49 13 35 62
01 Feb 2021 To 06 Feb 2021 58 40 19 72 33 08
25 Jan 2021 To 30 Jan 2021 60 - 14 85 23 91
18 Jan 2021 To 23 Jan 2021 14 53 97 28 07 62