MADHUR EVENING

MADHUR EVENING Jodi Chart

MADHUR EVENING Jodi Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri Sat Sun
14 Jul 2025 To 20 Jul 2025 05 65 ** ** **
07 Jul 2025 To 13 Jul 2025 11 34 60 59 83 27 **
30 Jun 2025 To 06 Jul 2025 37 91 52 88 46 03 26
23 Jun 2025 To 29 Jun 2025 45 88 29 37 01 62 93
16 Jun 2025 To 22 Jun 2025 81 53 78 44 62 95 21
09 Jun 2025 To 15 Jun 2025 54 27 13 06 99 48 15
02 Jun 2025 To 08 Jun 2025 72 93 88 65 40 11 27
26 May 2025 To 01 Jun 2025 87 39 74 50 63 10 45
19 May 2025 To 25 May 2025 30 47 15 98 20 65 41
12 May 2025 To 18 May 2025 95 46 71 83 02 51 46
05 May 2025 To 11 May 2025 09 31 85 24 71 60 07
28 Apr 2025 To 04 May 2025 68 27 34 16 50 67 69
21 Apr 2025 To 27 Apr 2025 42 13 56 98 40 98 13
14 Apr 2025 To 20 Apr 2025 20 69 87 14 35 61 97
07 Apr 2025 To 13 Apr 2025 18 02 31 46 74 56 82
31 Mar 2025 To 06 Apr 2025 73 94 51 47 06 35 28
24 Mar 2025 To 30 Mar 2025 53 60 72 43 08 95 12
17 Mar 2025 To 23 Mar 2025 96 70 51 38 23 42 90
10 Mar 2025 To 16 Mar 2025 42 83 61 50 - 72 46
03 Mar 2025 To 09 Mar 2025 91 62 40 83 95 56 01
24 Feb 2025 To 02 Mar 2025 98 06 59 27 14 08 37
17 Feb 2025 To 23 Feb 2025 10 71 34 85 62 09 28
10 Feb 2025 To 16 Feb 2025 50 18 64 07 29 37 65
03 Feb 2025 To 09 Feb 2025 68 97 32 15 40 91 67
27 Jan 2025 To 02 Feb 2025 41 82 58 06 93 72 16
20 Jan 2025 To 26 Jan 2025 62 10 75 34 98 65 -
13 Jan 2025 To 19 Jan 2025 30 14 97 25 63 81 93
06 Jan 2025 To 12 Jan 2025 69 43 05 12 89 78 56
30 Dec 2024 To 05 Jan 2025 78 16 02 36 45 25 35
23 Dec 2024 To 29 Dec 2024 65 83 02 41 27 96 10
16 Dec 2024 To 22 Dec 2024 74 27 50 38 19 05 62
09 Dec 2024 To 15 Dec 2024 42 48 93 15 00 35 26
02 Dec 2024 To 08 Dec 2024 44 97 21 06 93 85 56
25 Nov 2024 To 01 Dec 2024 01 62 05 92 96 66 36
18 Nov 2024 To 24 Nov 2024 76 45 62 17 49 31 60
11 Nov 2024 To 17 Nov 2024 31 25 59 68 47 08 79
04 Nov 2024 To 10 Nov 2024 34 78 28 05 49 17 65
28 Oct 2024 To 03 Nov 2024 09 41 65 73 05 28 50
21 Oct 2024 To 27 Oct 2024 86 54 43 21 51 39 76
14 Oct 2024 To 20 Oct 2024 23 50 59 02 81 16 30
07 Oct 2024 To 13 Oct 2024 55 72 35 12 55 07 20
30 Sep 2024 To 06 Oct 2024 66 42 35 94 78 80 82
23 Sep 2024 To 29 Sep 2024 85 51 45 20 90 20 33
16 Sep 2024 To 22 Sep 2024 66 95 65 99 71 66 38
09 Sep 2024 To 15 Sep 2024 63 81 42 12 13 88 67
02 Sep 2024 To 08 Sep 2024 38 83 74 15 50 80 64
26 Aug 2024 To 01 Sep 2024 53 67 38 40 53 97 12
19 Aug 2024 To 25 Aug 2024 79 09 45 68 14 94 69
12 Aug 2024 To 18 Aug 2024 96 74 69 - 37 81 10
05 Aug 2024 To 11 Aug 2024 94 00 92 39 03 87 08
29 Jul 2024 To 04 Aug 2024 09 71 99 59 72 16 16
22 Jul 2024 To 28 Jul 2024 06 11 54 16 18 93 95
15 Jul 2024 To 21 Jul 2024 69 62 43 98 64 88 48
08 Jul 2024 To 14 Jul 2024 24 42 44 25 88 06 32
01 Jul 2024 To 07 Jul 2024 85 18 08 55 49 97 57
24 Jun 2024 To 30 Jun 2024 94 23 14 67 60 58 86
17 Jun 2024 To 23 Jun 2024 73 55 54 39 25 28 99
10 Jun 2024 To 16 Jun 2024 33 59 54 63 87 44 96
03 Jun 2024 To 09 Jun 2024 76 67 53 79 81 37 43
27 May 2024 To 02 Jun 2024 84 17 19 98 20 60 73
20 May 2024 To 26 May 2024 88 68 83 59 01 17 88
13 May 2024 To 19 May 2024 12 41 77 35 59 26 79
06 May 2024 To 12 May 2024 74 22 63 50 99 39 26
29 Apr 2024 To 05 May 2024 02 95 27 40 43 55 92
22 Apr 2024 To 28 Apr 2024 60 30 65 25 48 82 06
15 Apr 2024 To 21 Apr 2024 41 27 59 33 88 98 68
08 Apr 2024 To 14 Apr 2024 18 16 03 ** 00 50 59
01 Apr 2024 To 07 Apr 2024 05 81 88 83 06 04 24
25 Mar 2024 To 31 Mar 2024 - 84 54 39 79 43 06
18 Mar 2024 To 24 Mar 2024 05 11 15 45 ** 02 42
11 Mar 2024 To 17 Mar 2024 84 18 24 59 45 35 46
04 Mar 2024 To 10 Mar 2024 77 58 85 54 16 94 97
26 Feb 2024 To 03 Mar 2024 63 45 41 35 50 35 24
19 Feb 2024 To 25 Feb 2024 43 69 73 84 38 10 27
12 Feb 2024 To 18 Feb 2024 21 11 99 33 62 58 76
05 Feb 2024 To 11 Feb 2024 95 49 35 31 78 60 76
29 Jan 2024 To 04 Feb 2024 75 00 05 51 65 65 45
22 Jan 2024 To 28 Jan 2024 39 05 95 59 - 03 53
15 Jan 2024 To 21 Jan 2024 30 18 13 54 78 ** 35
08 Jan 2024 To 14 Jan 2024 41 27 84 57 86 77 12
01 Jan 2024 To 07 Jan 2024 20 81 42 40 76 51 14
25 Dec 2023 To 31 Dec 2023 05 56 47 32 19 92 97
18 Dec 2023 To 24 Dec 2023 57 21 45 52 86 06 **
11 Dec 2023 To 17 Dec 2023 56 29 65 63 47 28 78
04 Dec 2023 To 10 Dec 2023 39 55 36 29 66 16 31
27 Nov 2023 To 03 Dec 2023 54 34 25 04 86 39 27
20 Nov 2023 To 26 Nov 2023 95 16 52 56 93 55 83
13 Nov 2023 To 19 Nov 2023 - - - - - - -
06 Nov 2023 To 12 Nov 2023 49 60 77 56 - - -
30 Oct 2023 To 05 Nov 2023 80 25 69 37 64 31 49
23 Oct 2023 To 29 Oct 2023 71 45 89 02 75 89 62
16 Oct 2023 To 22 Oct 2023 29 61 35 56 24 80 19
09 Oct 2023 To 15 Oct 2023 66 44 56 55 57 97 08
02 Oct 2023 To 08 Oct 2023 99 57 07 92 02 54 33
25 Sep 2023 To 01 Oct 2023 71 43 05 57 32 37 15
18 Sep 2023 To 24 Sep 2023 69 53 98 19 56 15 60
11 Sep 2023 To 17 Sep 2023 98 82 21 77 02 45 65
04 Sep 2023 To 10 Sep 2023 06 58 99 66 28 67 57
28 Aug 2023 To 03 Sep 2023 96 67 88 94 41 18 29
21 Aug 2023 To 27 Aug 2023 94 11 07 18 46 57 21
14 Aug 2023 To 20 Aug 2023 46 - 58 98 09 02 58
07 Aug 2023 To 13 Aug 2023 32 58 67 05 78 01 18
31 Jul 2023 To 06 Aug 2023 99 63 19 80 71 36 97
24 Jul 2023 To 30 Jul 2023 56 74 05 49 97 62 54
17 Jul 2023 To 23 Jul 2023 96 00 07 72 86 90 65
10 Jul 2023 To 16 Jul 2023 44 47 25 00 59 53 52
03 Jul 2023 To 09 Jul 2023 94 67 66 36 91 70 24
26 Jun 2023 To 02 Jul 2023 47 40 44 29 49 76 64
19 Jun 2023 To 25 Jun 2023 14 95 48 24 71 72 38
12 Jun 2023 To 18 Jun 2023 09 61 22 76 16 19 64
05 Jun 2023 To 11 Jun 2023 06 43 00 47 15 37 27
29 May 2023 To 04 Jun 2023 65 23 25 39 93 00 42
22 May 2023 To 28 May 2023 91 47 53 94 81 63 45
15 May 2023 To 21 May 2023 32 64 97 ** 15 23 49
08 May 2023 To 14 May 2023 51 84 05 58 96 35 10
01 May 2023 To 07 May 2023 63 51 52 70 15 ** 10
24 Apr 2023 To 30 Apr 2023 65 52 09 16 72 38 97
17 Apr 2023 To 23 Apr 2023 25 00 56 65 65 70 41
10 Apr 2023 To 16 Apr 2023 83 33 ** 47 33 54 31
03 Apr 2023 To 09 Apr 2023 11 78 87 25 73 49 24
27 Mar 2023 To 02 Apr 2023 85 97 16 93 86 93 98
20 Mar 2023 To 26 Mar 2023 14 08 05 85 18 50 20
13 Mar 2023 To 19 Mar 2023 15 93 81 14 02 77 33
06 Mar 2023 To 12 Mar 2023 93 20 46 91 85 54 03
27 Feb 2023 To 05 Mar 2023 22 75 80 76 68 23 75
20 Feb 2023 To 26 Feb 2023 67 51 03 20 24 77 04
13 Feb 2023 To 19 Feb 2023 90 95 95 16 12 06 29
06 Feb 2023 To 12 Feb 2023 78 95 78 69 66 65 33
30 Jan 2023 To 05 Feb 2023 67 29 48 31 41 61 67
23 Jan 2023 To 29 Jan 2023 72 04 54 ** 87 37 66
16 Jan 2023 To 22 Jan 2023 08 58 68 93 05 34 36
09 Jan 2023 To 15 Jan 2023 56 38 03 11 16 74 55
02 Jan 2023 To 08 Jan 2023 86 35 85 29 98 97 72
26 Dec 2022 To 01 Jan 2023 57 - 72 96 61 40 16
19 Dec 2022 To 25 Dec 2022 15 10 83 17 37 10 66
12 Dec 2022 To 18 Dec 2022 76 30 83 61 80 88 98
05 Dec 2022 To 11 Dec 2022 84 87 28 07 24 88 62
28 Nov 2022 To 04 Dec 2022 12 46 29 93 03 71 08
21 Nov 2022 To 27 Nov 2022 35 38 80 94 13 99 08
14 Nov 2022 To 20 Nov 2022 49 14 86 81 46 44 45
07 Nov 2022 To 13 Nov 2022 41 13 62 64 46 55 86
31 Oct 2022 To 06 Nov 2022 59 02 03 63 47 62 26
24 Oct 2022 To 30 Oct 2022 - - - - - - -
17 Oct 2022 To 23 Oct 2022 61 76 36 89 86 88 58
10 Oct 2022 To 16 Oct 2022 21 23 24 75 31 54 32
03 Oct 2022 To 09 Oct 2022 80 75 19 05 71 89 58
26 Sep 2022 To 02 Oct 2022 47 64 76 33 46 14 71
19 Sep 2022 To 25 Sep 2022 51 92 12 85 28 98 **
12 Sep 2022 To 18 Sep 2022 60 76 10 69 86 71 07
05 Sep 2022 To 11 Sep 2022 49 35 72 47 52 75 32
29 Aug 2022 To 04 Sep 2022 31 20 51 10 66 54 30
22 Aug 2022 To 28 Aug 2022 62 21 59 60 47 44 40
15 Aug 2022 To 21 Aug 2022 - 31 47 82 87 98 55
08 Aug 2022 To 14 Aug 2022 34 16 93 07 32 64 05
01 Aug 2022 To 07 Aug 2022 97 85 20 40 75 22 82
25 Jul 2022 To 31 Jul 2022 13 54 80 50 23 67 18
18 Jul 2022 To 24 Jul 2022 64 50 12 45 97 37 82
11 Jul 2022 To 17 Jul 2022 59 12 86 39 73 06 36
04 Jul 2022 To 10 Jul 2022 77 08 40 17 52 38 93
27 Jun 2022 To 03 Jul 2022 68 18 27 45 33 49 66
20 Jun 2022 To 26 Jun 2022 63 89 46 91 20 34 60
13 Jun 2022 To 19 Jun 2022 68 45 08 37 31 32 02
06 Jun 2022 To 12 Jun 2022 29 08 32 46 51 20 37
30 May 2022 To 05 Jun 2022 02 39 45 64 81 67 91
23 May 2022 To 29 May 2022 26 87 41 88 10 36 91
16 May 2022 To 22 May 2022 48 50 71 17 21 90 30
09 May 2022 To 15 May 2022 73 14 93 06 21 93 20
02 May 2022 To 08 May 2022 25 15 74 69 35 02 26
25 Apr 2022 To 01 May 2022 93 34 88 70 06 13 94
18 Apr 2022 To 24 Apr 2022 13 97 03 62 44 05 72
11 Apr 2022 To 17 Apr 2022 58 07 82 64 69 15 84
04 Apr 2022 To 10 Apr 2022 69 05 71 17 24 93 70
28 Mar 2022 To 03 Apr 2022 85 68 26 97 13 08 44
21 Mar 2022 To 27 Mar 2022 34 33 52 28 93 42 48
14 Mar 2022 To 20 Mar 2022 94 70 26 40 ** 36 36
07 Mar 2022 To 13 Mar 2022 69 04 92 58 73 08 25
28 Feb 2022 To 06 Mar 2022 23 80 82 06 22 54 41
21 Feb 2022 To 27 Feb 2022 91 06 57 26 37 55 41
14 Feb 2022 To 20 Feb 2022 53 57 92 40 65 13 09
07 Feb 2022 To 13 Feb 2022 13 55 04 26 98 29 81
31 Jan 2022 To 06 Feb 2022 91 07 83 15 58 04 86
24 Jan 2022 To 30 Jan 2022 59 17 45 70 06 10 37
17 Jan 2022 To 23 Jan 2022 62 90 51 95 40 96 27
10 Jan 2022 To 16 Jan 2022 85 42 95 21 39 48 17
03 Jan 2022 To 09 Jan 2022 95 86 46 70 12 83 54
27 Dec 2021 To 02 Jan 2022 28 46 32 91 06 11 91
20 Dec 2021 To 26 Dec 2021 73 07 20 16 58 37 41
13 Dec 2021 To 19 Dec 2021 53 89 10 58 67 25 07
06 Dec 2021 To 12 Dec 2021 82 06 53 44 79 16 44
29 Nov 2021 To 05 Dec 2021 49 25 31 90 26 39 13
22 Nov 2021 To 28 Nov 2021 51 04 69 38 17 91 55
15 Nov 2021 To 21 Nov 2021 50 80 43 72 84 96 31
08 Nov 2021 To 14 Nov 2021 46 52 70 75 92 10 32
01 Nov 2021 To 07 Nov 2021 - - - - - - -
25 Oct 2021 To 31 Oct 2021 06 49 70 22 19 38 32
18 Oct 2021 To 24 Oct 2021 27 16 08 18 46 92 68
11 Oct 2021 To 17 Oct 2021 25 90 49 93 51 95 87
04 Oct 2021 To 10 Oct 2021 65 06 83 14 25 59 14
27 Sep 2021 To 03 Oct 2021 73 45 89 30 18 28 69
20 Sep 2021 To 26 Sep 2021 31 08 56 14 52 80 07
13 Sep 2021 To 19 Sep 2021 35 94 11 70 80 26 54
06 Sep 2021 To 12 Sep 2021 95 04 57 48 12 90 54
30 Aug 2021 To 05 Sep 2021 91 83 12 45 06 29 10
23 Aug 2021 To 29 Aug 2021 68 39 64 75 26 28 40
16 Aug 2021 To 22 Aug 2021 62 02 12 05 37 43 21
09 Aug 2021 To 15 Aug 2021 62 51 11 85 09 30 -
02 Aug 2021 To 08 Aug 2021 28 94 36 03 81 45 19
26 Jul 2021 To 01 Aug 2021 34 01 18 67 71 02 50
19 Jul 2021 To 25 Jul 2021 17 12 57 17 14 81 60
12 Jul 2021 To 18 Jul 2021 94 01 10 ** 83 54 29
05 Jul 2021 To 11 Jul 2021 18 95 96 27 48 59 35
28 Jun 2021 To 04 Jul 2021 - - - 57 83 14 08
21 Jun 2021 To 27 Jun 2021 74 27 90 - - - -
14 Jun 2021 To 20 Jun 2021 ** 86 25 18 40 75 80
07 Jun 2021 To 13 Jun 2021 38 50 13 49 16 32 54
31 May 2021 To 06 Jun 2021 61 79 68 23 05 38 01
24 May 2021 To 30 May 2021 59 74 58 10 37 69 14
17 May 2021 To 23 May 2021 20 35 19 08 72 17 36
10 May 2021 To 16 May 2021 36 04 82 95 71 19 39
03 May 2021 To 09 May 2021 85 39 69 70 13 24 71
26 Apr 2021 To 02 May 2021 ** 04 21 73 16 59 29
19 Apr 2021 To 25 Apr 2021 90 91 31 69 73 25 85
12 Apr 2021 To 18 Apr 2021 47 29 09 ** 19 24 60
05 Apr 2021 To 11 Apr 2021 50 36 70 29 33 51 80
29 Mar 2021 To 04 Apr 2021 - 27 60 90 83 86 01
22 Mar 2021 To 28 Mar 2021 10 92 47 54 79 03 -
15 Mar 2021 To 21 Mar 2021 40 74 83 39 31 91 00
08 Mar 2021 To 14 Mar 2021 86 24 50 38 15 06 14
01 Mar 2021 To 07 Mar 2021 39 67 39 08 14 10 72
22 Feb 2021 To 28 Feb 2021 70 31 19 26 84 03 74
15 Feb 2021 To 21 Feb 2021 34 - 74 18 03 56 36
08 Feb 2021 To 14 Feb 2021 50 94 03 58 47 16 97
01 Feb 2021 To 07 Feb 2021 56 54 38 04 76 81 27
25 Jan 2021 To 31 Jan 2021 95 - 14 80 76 28 30
18 Jan 2021 To 24 Jan 2021 73 63 15 02 49 78 04