Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
01 Sep 2025 To 07 Sep 2025 | *** ** *** | ||||||
25 Aug 2025 To 31 Aug 2025 | 267 57 449 | 569 08 116 | 560 13 256 | 224 82 345 | 250 77 458 | 589 23 689 | 457 69 180 |
18 Aug 2025 To 24 Aug 2025 | 270 96 457 | 368 72 156 | 290 10 280 | 113 58 288 | 349 64 158 | 478 90 569 | 245 10 677 |
11 Aug 2025 To 17 Aug 2025 | 668 05 780 | 449 77 269 | 780 58 459 | 467 74 130 | *** ** *** | 278 79 450 | 160 70 389 |
04 Aug 2025 To 10 Aug 2025 | 799 52 156 | 788 37 278 | 170 87 340 | 350 89 270 | 458 79 388 | 148 34 130 | 460 02 147 |
28 Jul 2025 To 03 Aug 2025 | 455 41 380 | 250 75 159 | 156 26 556 | 339 51 155 | 770 40 550 | 379 93 157 | 279 86 178 |
21 Jul 2025 To 27 Jul 2025 | 268 64 347 | 149 40 136 | 167 48 189 | 280 08 558 | 589 21 335 | 578 03 157 | 136 06 169 |
14 Jul 2025 To 20 Jul 2025 | 168 54 699 | 127 01 119 | 112 44 167 | 158 45 159 | 125 81 560 | 479 02 237 | 459 88 125 |
07 Jul 2025 To 13 Jul 2025 | 380 16 349 | 290 10 460 | 136 05 159 | 268 62 570 | 189 89 117 | 356 44 347 | 790 63 157 |
30 Jun 2025 To 06 Jul 2025 | 259 61 579 | 566 78 116 | 247 33 139 | 168 59 180 | 278 73 300 | 559 98 170 | 247 38 350 |
23 Jun 2025 To 29 Jun 2025 | 249 58 459 | 668 08 260 | 440 83 300 | 449 75 339 | 668 08 288 | 390 22 688 | 378 84 248 |
16 Jun 2025 To 22 Jun 2025 | 336 25 348 | 400 45 140 | 390 20 145 | 166 30 190 | 478 99 577 | 579 12 660 | 278 71 489 |
09 Jun 2025 To 15 Jun 2025 | 567 89 450 | 490 37 269 | 238 37 124 | 268 61 470 | 249 55 177 | 678 10 118 | 590 45 258 |
02 Jun 2025 To 08 Jun 2025 | 399 13 580 | 590 41 489 | 470 11 100 | 780 55 168 | 458 78 567 | 349 69 135 | 149 41 146 |
26 May 2025 To 01 Jun 2025 | 558 82 480 | 367 64 257 | 235 03 580 | 680 41 579 | 460 09 469 | 579 12 345 | 460 06 150 |
19 May 2025 To 25 May 2025 | 289 91 245 | 578 03 238 | 260 83 670 | 568 90 460 | 700 75 113 | 699 48 260 | 356 47 368 |
12 May 2025 To 18 May 2025 | 239 41 579 | 158 41 470 | 288 82 679 | 577 90 389 | 236 11 560 | 680 48 350 | 157 37 269 |
05 May 2025 To 11 May 2025 | 344 17 377 | 167 40 235 | 360 95 249 | 113 57 890 | 250 72 138 | 146 16 123 | 170 87 890 |
28 Apr 2025 To 04 May 2025 | 490 33 580 | 220 46 457 | 270 94 590 | 156 27 890 | 448 67 458 | 227 19 360 | 590 43 670 |
21 Apr 2025 To 27 Apr 2025 | 667 91 560 | 170 88 233 | 570 21 155 | 250 78 134 | 178 60 145 | 440 82 138 | 689 37 160 |
14 Apr 2025 To 20 Apr 2025 | 137 11 399 | 334 00 127 | 149 42 444 | 367 60 370 | 177 58 477 | 560 13 490 | 238 37 458 |
07 Apr 2025 To 13 Apr 2025 | 355 36 114 | 148 30 569 | 459 87 250 | 590 40 389 | 348 50 235 | 799 52 570 | 358 66 790 |
31 Mar 2025 To 06 Apr 2025 | 189 84 239 | 246 22 138 | 667 94 158 | 146 13 490 | 200 26 899 | 337 38 350 | 389 08 170 |
24 Mar 2025 To 30 Mar 2025 | 455 49 379 | 457 61 245 | 145 01 489 | 257 49 360 | 467 74 680 | 289 94 347 | 128 10 190 |
17 Mar 2025 To 23 Mar 2025 | 270 94 257 | 148 38 233 | 115 71 227 | 300 39 270 | 338 40 190 | 560 12 246 | 137 19 469 |
10 Mar 2025 To 16 Mar 2025 | 146 17 115 | 660 29 667 | 150 60 136 | 167 48 378 | --- -- ---- | 150 66 448 | 270 99 234 |
03 Mar 2025 To 09 Mar 2025 | 117 91 678 | 338 46 448 | 340 72 129 | 158 42 129 | 579 17 179 | 570 29 135 | 467 77 368 |
24 Feb 2025 To 02 Mar 2025 | 270 92 129 | 267 59 469 | 123 66 367 | 589 25 500 | 880 64 347 | 334 00 460 | 368 72 390 |
17 Feb 2025 To 23 Feb 2025 | 245 19 559 | 677 05 447 | 237 29 234 | 778 26 259 | 169 61 579 | 166 38 350 | 467 75 447 |
10 Feb 2025 To 16 Feb 2025 | 478 95 177 | 378 84 266 | 134 89 126 | 189 89 270 | 223 71 560 | 245 12 679 | 690 59 135 |
03 Feb 2025 To 09 Feb 2025 | 360 92 570 | 160 74 590 | 133 74 446 | 236 15 339 | 780 57 359 | 334 00 479 | 260 83 139 |
27 Jan 2025 To 02 Feb 2025 | 229 39 450 | 336 29 117 | 200 26 880 | 799 54 590 | 245 17 449 | 179 71 290 | 189 80 127 |
20 Jan 2025 To 26 Jan 2025 | 169 63 139 | 448 67 700 | 390 21 588 | 679 21 245 | 479 03 346 | 660 28 558 | --- -- ---- |
13 Jan 2025 To 19 Jan 2025 | 480 21 227 | 378 83 148 | 689 33 445 | 227 14 158 | 550 09 117 | 389 00 578 | 490 37 269 |
06 Jan 2025 To 12 Jan 2025 | 700 76 178 | 578 01 290 | 124 76 556 | 230 55 113 | 239 44 130 | 360 93 580 | 177 55 168 |
30 Dec 2024 To 05 Jan 2025 | 790 64 248 | 144 93 166 | 148 32 147 | 357 57 160 | 126 94 248 | 167 41 236 | 466 61 678 |
23 Dec 2024 To 29 Dec 2024 | 556 60 488 | 358 65 366 | 560 17 359 | 370 06 790 | 227 12 138 | 156 23 247 | 136 00 488 |
16 Dec 2024 To 22 Dec 2024 | 990 89 135 | 279 86 123 | 155 12 570 | 568 90 136 | 466 69 450 | 355 38 233 | 478 97 160 |
09 Dec 2024 To 15 Dec 2024 | 169 64 590 | 338 49 577 | 379 97 278 | 678 10 235 | 170 87 566 | 199 97 179 | 390 29 577 |
02 Dec 2024 To 08 Dec 2024 | 557 70 127 | 178 61 100 | 680 46 178 | 790 64 356 | 589 21 470 | 668 02 156 | 890 71 470 |
25 Nov 2024 To 01 Dec 2024 | 470 13 120 | 344 12 129 | 123 60 569 | 126 97 340 | 670 32 778 | 135 94 149 | 367 61 380 |
18 Nov 2024 To 24 Nov 2024 | 260 89 126 | 300 34 158 | 378 82 345 | 577 94 112 | 247 36 268 | 400 44 356 | 455 43 490 |
11 Nov 2024 To 17 Nov 2024 | 900 90 334 | 119 16 790 | 567 83 247 | 124 78 288 | 178 61 579 | 335 16 123 | 389 02 237 |
04 Nov 2024 To 10 Nov 2024 | --- -- ---- | --- -- ---- | 779 31 678 | 446 47 179 | 670 38 260 | 267 57 557 | 260 83 166 |
28 Oct 2024 To 03 Nov 2024 | --- -- ---- | --- -- ---- | --- -- ---- | --- -- ---- | --- -- ---- | --- -- ---- | --- -- ---- |
21 Oct 2024 To 27 Oct 2024 | 889 59 144 | 229 37 278 | 247 32 345 | 135 99 568 | 358 69 234 | 457 62 138 | --- -- ---- |
14 Oct 2024 To 20 Oct 2024 | 337 37 467 | 389 09 900 | 126 94 699 | 234 93 229 | 780 55 258 | 349 62 589 | 180 90 569 |
07 Oct 2024 To 13 Oct 2024 | 350 81 380 | 568 90 226 | 240 67 368 | 790 69 388 | 140 53 120 | 278 77 467 | 168 57 269 |
30 Sep 2024 To 06 Oct 2024 | 277 69 135 | 440 83 490 | 788 31 579 | 258 58 233 | 156 28 224 | 278 74 680 | 350 81 128 |
23 Sep 2024 To 29 Sep 2024 | 235 08 170 | 236 13 247 | 460 00 118 | 440 86 556 | 226 05 357 | 460 04 158 | 125 89 388 |
16 Sep 2024 To 22 Sep 2024 | 480 22 589 | 340 73 148 | 700 77 359 | 460 01 399 | 159 50 190 | 134 80 389 | 150 62 390 |
09 Sep 2024 To 15 Sep 2024 | 889 51 579 | 338 40 136 | 335 15 780 | 278 73 689 | 289 99 379 | 144 96 123 | 599 36 466 |
02 Sep 2024 To 08 Sep 2024 | 446 49 360 | 469 92 679 | 345 20 118 | 449 77 188 | 359 70 127 | 140 52 390 | 237 22 246 |
26 Aug 2024 To 01 Sep 2024 | 115 75 456 | 169 66 880 | 126 93 599 | 339 57 223 | 446 40 118 | 238 32 246 | 479 04 400 |
19 Aug 2024 To 25 Aug 2024 | 228 24 680 | 677 05 780 | 450 91 146 | 458 71 560 | 229 32 679 | 115 74 220 | 234 99 135 |
12 Aug 2024 To 18 Aug 2024 | 150 60 389 | 369 84 446 | 248 48 350 | --- -- ---- | 239 48 134 | 199 97 557 | 368 71 236 |
05 Aug 2024 To 11 Aug 2024 | 689 38 477 | 480 26 150 | 578 04 149 | 117 97 160 | 455 41 128 | 157 38 189 | 370 06 790 |
29 Jul 2024 To 04 Aug 2024 | 380 10 479 | 349 65 168 | 479 04 220 | 246 23 788 | 368 73 670 | 688 28 468 | 110 23 148 |
22 Jul 2024 To 28 Jul 2024 | 249 53 670 | 267 58 170 | 190 03 580 | 134 81 579 | 800 81 588 | 899 63 120 | 459 80 226 |
15 Jul 2024 To 21 Jul 2024 | 680 42 138 | 588 10 235 | 500 51 470 | 238 30 145 | 466 60 244 | 180 93 337 | 237 24 149 |
08 Jul 2024 To 14 Jul 2024 | 578 00 334 | 788 36 367 | 129 26 556 | 789 48 116 | 389 05 357 | 370 08 477 | 499 27 278 |
01 Jul 2024 To 07 Jul 2024 | 688 27 566 | 679 23 157 | 130 42 480 | 900 99 180 | 367 68 468 | 568 97 467 | 250 79 289 |
24 Jun 2024 To 30 Jun 2024 | 478 90 569 | 250 70 334 | 457 69 234 | 118 08 558 | 125 82 688 | 134 81 119 | 268 62 480 |
17 Jun 2024 To 23 Jun 2024 | 146 19 478 | 118 01 579 | 550 02 147 | 340 76 268 | 136 04 680 | 790 60 127 | 446 48 260 |
10 Jun 2024 To 16 Jun 2024 | 256 35 258 | 779 34 789 | 117 99 234 | 449 73 148 | 679 21 227 | 346 32 336 | 160 71 560 |
03 Jun 2024 To 09 Jun 2024 | 260 87 269 | 350 82 570 | 678 12 390 | 490 32 480 | 360 91 236 | 239 42 679 | 470 14 257 |
27 May 2024 To 02 Jun 2024 | 290 11 128 | 148 31 489 | 125 82 147 | 468 82 156 | 357 51 344 | 356 46 367 | 125 85 690 |
20 May 2024 To 26 May 2024 | 600 65 348 | 188 79 117 | 380 12 778 | 156 21 678 | 677 06 169 | 133 77 359 | 799 51 146 |
13 May 2024 To 19 May 2024 | 377 72 570 | 356 47 124 | 226 09 568 | 558 86 240 | 178 67 700 | 790 65 500 | 389 07 188 |
06 May 2024 To 12 May 2024 | 269 71 399 | 688 21 560 | 118 08 459 | 450 97 269 | 356 46 899 | 112 44 239 | 578 08 567 |
29 Apr 2024 To 05 May 2024 | 577 94 770 | 266 45 249 | 139 38 800 | 112 42 138 | 567 87 458 | 579 19 379 | 339 51 290 |
22 Apr 2024 To 28 Apr 2024 | 299 02 679 | 138 25 249 | 349 68 800 | 489 16 367 | 479 00 677 | 237 24 356 | 359 74 347 |
15 Apr 2024 To 21 Apr 2024 | 289 94 167 | 245 19 199 | 588 10 145 | 228 23 346 | 180 92 499 | 800 86 600 | 120 39 135 |
08 Apr 2024 To 14 Apr 2024 | 380 13 238 | 249 52 147 | 158 47 467 | 589 23 111 | 256 32 345 | 349 68 990 | 790 64 248 |
01 Apr 2024 To 07 Apr 2024 | 267 50 190 | 124 71 245 | 160 77 223 | 900 94 446 | 990 87 269 | 890 77 467 | 134 80 235 |
25 Mar 2024 To 31 Mar 2024 | --- -- ---- | 360 91 137 | 455 41 146 | 479 03 580 | 299 09 135 | 289 93 670 | 479 07 179 |
18 Mar 2024 To 24 Mar 2024 | 470 11 137 | 790 65 140 | 477 80 127 | 678 16 259 | 146 13 238 | 890 73 166 | 249 54 167 |
11 Mar 2024 To 17 Mar 2024 | 369 80 370 | 290 16 899 | 457 69 234 | 355 32 138 | 126 94 158 | 447 56 349 | 112 44 356 |
04 Mar 2024 To 10 Mar 2024 | 139 34 455 | 560 10 460 | 349 62 156 | 690 59 180 | 245 19 360 | 667 98 233 | 349 66 880 |
26 Feb 2024 To 03 Mar 2024 | 247 34 239 | 130 44 239 | 346 30 479 | 127 05 159 | 350 88 279 | 550 02 156 | 367 64 248 |
19 Feb 2024 To 25 Feb 2024 | 148 31 470 | 125 80 389 | 489 17 223 | 356 49 360 | 239 42 147 | 260 88 369 | 350 86 259 |
12 Feb 2024 To 18 Feb 2024 | 377 72 480 | 367 63 689 | 579 10 190 | 299 08 288 | 345 24 257 | 369 81 137 | 157 35 780 |
05 Feb 2024 To 11 Feb 2024 | 350 88 990 | 499 27 133 | 589 21 470 | 336 24 347 | 456 59 289 | 190 09 469 | 336 27 278 |
29 Jan 2024 To 04 Feb 2024 | 669 14 149 | 599 32 246 | 137 14 356 | 347 47 250 | 349 66 790 | 116 83 490 | 155 10 136 |
22 Jan 2024 To 28 Jan 2024 | 000 01 245 | 445 30 244 | 450 91 155 | 568 97 890 | --- -- ---- | 590 40 145 | 356 48 279 |
15 Jan 2024 To 21 Jan 2024 | 560 12 688 | 288 85 889 | 137 16 349 | 156 23 166 | 158 42 147 | 280 01 146 | 157 38 260 |
08 Jan 2024 To 14 Jan 2024 | 188 75 339 | 188 73 148 | 170 88 134 | 289 95 168 | 190 01 678 | 778 21 137 | 467 76 457 |
01 Jan 2024 To 07 Jan 2024 | 568 93 300 | 233 82 480 | 130 44 590 | 790 69 667 | 457 60 235 | 129 29 450 | 277 64 130 |
25 Dec 2023 To 31 Dec 2023 | 489 15 230 | 235 05 258 | 167 45 249 | 110 21 146 | 138 20 668 | 378 82 679 | 227 11 137 |
18 Dec 2023 To 24 Dec 2023 | 478 98 224 | 447 50 136 | 225 95 456 | 145 08 468 | 145 03 238 | 289 95 348 | 126 95 258 |
11 Dec 2023 To 17 Dec 2023 | 237 22 147 | 899 67 700 | 457 68 116 | 368 72 129 | 468 81 669 | 669 12 570 | 260 86 367 |
04 Dec 2023 To 10 Dec 2023 | 455 49 225 | 357 56 790 | 138 22 255 | 225 91 245 | 279 81 146 | 789 44 112 | 390 20 370 |
27 Nov 2023 To 03 Dec 2023 | 688 23 670 | 468 88 459 | 370 07 269 | 347 49 379 | 257 45 267 | 160 70 479 | 577 90 127 |
20 Nov 2023 To 26 Nov 2023 | 359 71 245 | 489 11 470 | 679 24 789 | 124 74 149 | 125 86 358 | 566 78 440 | 360 91 470 |
13 Nov 2023 To 19 Nov 2023 | --- -- ---- | --- -- ---- | --- -- ---- | --- -- ---- | --- -- ---- | --- -- ---- | --- -- ---- |
06 Nov 2023 To 12 Nov 2023 | 699 43 779 | 123 68 567 | 334 07 250 | 166 37 179 | --- -- ---- | --- -- ---- | --- -- ---- |
30 Oct 2023 To 05 Nov 2023 | 190 04 680 | 169 64 356 | 178 60 280 | 570 26 240 | 166 35 500 | 170 85 799 | 458 70 460 |
23 Oct 2023 To 29 Oct 2023 | 389 06 169 | 488 02 147 | 149 41 128 | 356 48 125 | 235 02 156 | 260 80 550 | 347 46 259 |
16 Oct 2023 To 22 Oct 2023 | 145 06 448 | 333 93 157 | 168 54 356 | 379 91 335 | 357 59 667 | 688 24 446 | 679 23 355 |
09 Oct 2023 To 15 Oct 2023 | 118 06 448 | 239 42 228 | 345 28 125 | 249 58 125 | 680 48 170 | 114 69 135 | 138 24 248 |
02 Oct 2023 To 08 Oct 2023 | 669 15 159 | 678 14 220 | 336 21 155 | 170 86 349 | 146 13 779 | 780 56 268 | 579 13 148 |
25 Sep 2023 To 01 Oct 2023 | 569 01 100 | 568 93 490 | 235 08 125 | 789 42 129 | 137 14 239 | 268 67 160 | 267 54 356 |
18 Sep 2023 To 24 Sep 2023 | 370 05 348 | 277 60 244 | 258 59 126 | 135 92 570 | 144 97 458 | 480 22 237 | 255 29 234 |
11 Sep 2023 To 17 Sep 2023 | 670 31 137 | 179 77 467 | 159 53 148 | 456 58 224 | 900 93 346 | 377 71 470 | 578 03 120 |
04 Sep 2023 To 10 Sep 2023 | 559 92 589 | 288 89 234 | 236 17 890 | 489 17 890 | 440 85 780 | 160 79 900 | 350 88 369 |
28 Aug 2023 To 03 Sep 2023 | 688 27 133 | 112 40 550 | 459 82 246 | 456 54 590 | 239 43 148 | 112 46 240 | 688 20 226 |
21 Aug 2023 To 27 Aug 2023 | 180 96 466 | 388 94 789 | 790 66 123 | 677 00 136 | 478 93 238 | 136 02 660 | 140 59 469 |
14 Aug 2023 To 20 Aug 2023 | 336 22 345 | --- -- ---- | 489 10 668 | 880 69 577 | 466 67 278 | 156 23 148 | 457 67 250 |
07 Aug 2023 To 13 Aug 2023 | 278 73 346 | 899 66 240 | 489 15 555 | 128 10 136 | 290 12 147 | 220 43 689 | 367 69 126 |
31 Jul 2023 To 06 Aug 2023 | 890 79 450 | 169 61 137 | 589 23 238 | 778 20 244 | 378 88 350 | 690 51 489 | 447 51 290 |
24 Jul 2023 To 30 Jul 2023 | 128 19 900 | 456 52 499 | 799 52 589 | 567 82 679 | 667 97 160 | 130 42 147 | 278 78 170 |
17 Jul 2023 To 23 Jul 2023 | 360 98 125 | 790 61 470 | 268 68 440 | 224 88 125 | 478 99 450 | 600 67 124 | 460 09 469 |
10 Jul 2023 To 16 Jul 2023 | 679 29 180 | 470 17 133 | 460 03 580 | 240 67 160 | 138 25 159 | 158 40 578 | 268 61 560 |
03 Jul 2023 To 09 Jul 2023 | 338 46 123 | 689 37 890 | 356 44 167 | 450 99 568 | 260 80 479 | 990 84 789 | 280 08 260 |
26 Jun 2023 To 02 Jul 2023 | 478 91 588 | 135 95 113 | 679 22 499 | 259 62 129 | 110 22 156 | 458 79 135 | 147 28 125 |
19 Jun 2023 To 25 Jun 2023 | 489 15 267 | 157 37 160 | 233 89 234 | 356 41 236 | 114 63 580 | 148 39 117 | 440 86 150 |
12 Jun 2023 To 18 Jun 2023 | 679 27 467 | 679 21 128 | 244 07 278 | 337 30 226 | 445 31 380 | 379 95 500 | 269 73 670 |
05 Jun 2023 To 11 Jun 2023 | 223 70 578 | 160 79 559 | 149 42 660 | 469 97 133 | 247 39 559 | 166 32 480 | 128 15 348 |
29 May 2023 To 04 Jun 2023 | 117 96 169 | 123 64 455 | 779 39 469 | 233 81 560 | 246 24 248 | 390 28 468 | 780 54 770 |
22 May 2023 To 28 May 2023 | 136 07 377 | 479 02 336 | 670 35 168 | 128 19 126 | 224 80 370 | 127 09 234 | 579 12 778 |
15 May 2023 To 21 May 2023 | 148 34 130 | 260 86 330 | 148 32 246 | 235 08 567 | 239 42 570 | 256 30 136 | 889 56 790 |
08 May 2023 To 14 May 2023 | 238 33 157 | 579 12 679 | 689 33 247 | 456 53 670 | 226 04 590 | 579 16 150 | 356 41 399 |
01 May 2023 To 07 May 2023 | 367 60 190 | 380 13 490 | 229 39 388 | 344 17 467 | 588 12 156 | 112 42 237 | 158 42 660 |
24 Apr 2023 To 30 Apr 2023 | 200 29 199 | 569 03 247 | 335 10 136 | 250 71 489 | 480 28 468 | 340 77 467 | 349 65 249 |
17 Apr 2023 To 23 Apr 2023 | 359 76 457 | 578 03 139 | 670 35 780 | 120 34 699 | 569 02 255 | 245 19 568 | 234 93 689 |
10 Apr 2023 To 16 Apr 2023 | 279 86 169 | 556 61 470 | 227 17 124 | 388 95 140 | 169 69 360 | 180 93 148 | 450 97 458 |
03 Apr 2023 To 09 Apr 2023 | 479 04 455 | 699 40 136 | 789 49 568 | 690 52 480 | 280 08 189 | 125 80 389 | 138 24 239 |
27 Mar 2023 To 02 Apr 2023 | 166 35 159 | 368 72 200 | 348 53 599 | 259 65 267 | 145 04 220 | 569 02 336 | 345 27 340 |
20 Mar 2023 To 26 Mar 2023 | 229 35 249 | 679 25 366 | 139 32 156 | 789 48 369 | 229 37 124 | 349 60 578 | 147 29 126 |
13 Mar 2023 To 19 Mar 2023 | 350 80 460 | 159 55 177 | 366 52 147 | 110 24 789 | 389 09 469 | 146 13 139 | 156 24 130 |
06 Mar 2023 To 12 Mar 2023 | 460 02 480 | 114 68 233 | --- -- ---- | 560 13 689 | 360 99 333 | 449 75 159 | 380 17 160 |
27 Feb 2023 To 05 Mar 2023 | 367 69 289 | 567 82 390 | 267 58 125 | 170 89 135 | 137 17 188 | 256 30 488 | 459 84 347 |
20 Feb 2023 To 26 Feb 2023 | 233 84 770 | 360 97 124 | 368 77 223 | 456 59 234 | 357 56 448 | 599 36 169 | 359 70 370 |
13 Feb 2023 To 19 Feb 2023 | 577 91 137 | 370 00 578 | 380 10 578 | 367 65 168 | 457 65 348 | 579 15 456 | 770 42 679 |
06 Feb 2023 To 12 Feb 2023 | 268 67 700 | 469 95 122 | 380 14 400 | 235 00 370 | 459 88 170 | 499 20 569 | 790 61 560 |
30 Jan 2023 To 05 Feb 2023 | 566 78 233 | 890 70 136 | 800 88 468 | 134 84 347 | 357 56 268 | 225 91 489 | 449 74 770 |
23 Jan 2023 To 29 Jan 2023 | 190 03 247 | 460 00 370 | 129 23 139 | --- -- ---- | 556 63 779 | 269 77 179 | 367 66 268 |
16 Jan 2023 To 22 Jan 2023 | 236 19 117 | 228 27 368 | 179 79 568 | 255 24 220 | 350 82 660 | 668 05 258 | 345 28 369 |
09 Jan 2023 To 15 Jan 2023 | 166 32 336 | 700 77 359 | 199 93 300 | 134 89 117 | 148 38 189 | 337 32 246 | 148 37 557 |
02 Jan 2023 To 08 Jan 2023 | 450 90 145 | 146 15 690 | 270 98 189 | 289 90 370 | 899 67 188 | 140 51 137 | 579 14 680 |
26 Dec 2022 To 01 Jan 2023 | 789 48 378 | --- -- ---- | 368 73 670 | 260 85 348 | 234 94 239 | 478 97 160 | 270 92 679 |
19 Dec 2022 To 25 Dec 2022 | 120 33 256 | 120 31 245 | 678 11 335 | 147 29 379 | 178 61 137 | 190 00 145 | 380 11 245 |
12 Dec 2022 To 18 Dec 2022 | 399 13 337 | 235 04 590 | 447 58 477 | 168 54 257 | 480 23 148 | 669 13 120 | 139 34 266 |
05 Dec 2022 To 11 Dec 2022 | 348 54 130 | 799 53 490 | 568 99 126 | 478 95 113 | 499 23 670 | 239 47 269 | 134 89 379 |
28 Nov 2022 To 04 Dec 2022 | 189 88 800 | 388 94 167 | 448 66 150 | 235 03 580 | 268 65 258 | 122 53 580 | 125 81 588 |
21 Nov 2022 To 27 Nov 2022 | 677 09 234 | 359 79 469 | 255 26 349 | 137 15 249 | 340 79 126 | 559 99 450 | 344 16 367 |
14 Nov 2022 To 20 Nov 2022 | 140 59 126 | 279 89 478 | 340 76 169 | 128 15 230 | 579 12 390 | 113 56 790 | 140 53 256 |
07 Nov 2022 To 13 Nov 2022 | 350 82 778 | 490 32 156 | 147 23 256 | 188 72 110 | 578 08 224 | 789 48 350 | 469 96 150 |
31 Oct 2022 To 06 Nov 2022 | 146 15 168 | 348 53 256 | 129 21 579 | 699 44 149 | 124 74 338 | 390 24 400 | 345 27 359 |
24 Oct 2022 To 30 Oct 2022 | --- -- ---- | --- -- ---- | --- -- ---- | --- -- ---- | --- -- ---- | --- -- ---- | --- -- ---- |
17 Oct 2022 To 23 Oct 2022 | 456 55 267 | 158 42 129 | 119 12 390 | 446 41 588 | 249 55 258 | 356 47 340 | --- -- ---- |
10 Oct 2022 To 16 Oct 2022 | 467 75 249 | 119 11 146 | 138 27 449 | 138 25 159 | 670 39 289 | 578 00 299 | 446 40 127 |
03 Oct 2022 To 09 Oct 2022 | 458 75 366 | 468 83 670 | 470 19 469 | 358 66 600 | 260 87 467 | 256 35 780 | 468 89 559 |
26 Sep 2022 To 02 Oct 2022 | 457 67 188 | 134 82 480 | 899 60 235 | 679 23 580 | 129 26 268 | 680 40 370 | 288 84 239 |
19 Sep 2022 To 25 Sep 2022 | 345 23 157 | 679 20 118 | 677 06 277 | 478 91 344 | 127 04 167 | 158 40 127 | 158 46 358 |
12 Sep 2022 To 18 Sep 2022 | 266 42 688 | 900 91 470 | 378 89 289 | 367 63 166 | 126 90 127 | 479 03 148 | 240 67 278 |
05 Sep 2022 To 11 Sep 2022 | 345 24 266 | 400 40 299 | 158 45 267 | 145 04 239 | 580 31 128 | 239 41 579 | 567 85 249 |
29 Aug 2022 To 04 Sep 2022 | 157 31 245 | 120 36 556 | 359 79 360 | 340 70 127 | 789 47 467 | 138 24 149 | 460 03 157 |
22 Aug 2022 To 28 Aug 2022 | 669 10 578 | 224 88 134 | 450 94 455 | 127 08 116 | 150 63 238 | 234 94 770 | 239 43 670 |
15 Aug 2022 To 21 Aug 2022 | --- -- ---- | 567 89 478 | 679 25 339 | 138 27 458 | 226 02 499 | 146 11 146 | 178 63 120 |
08 Aug 2022 To 14 Aug 2022 | 149 40 569 | 448 64 789 | 899 66 240 | 348 55 258 | 490 36 349 | 190 05 113 | 247 35 348 |
01 Aug 2022 To 07 Aug 2022 | 679 27 890 | 336 26 178 | 569 00 127 | 799 55 159 | 478 94 149 | 147 22 156 | 120 31 399 |
25 Jul 2022 To 31 Jul 2022 | 145 02 480 | 338 46 259 | 479 02 390 | 278 73 120 | 239 48 990 | 500 56 367 | 366 55 249 |
18 Jul 2022 To 24 Jul 2022 | 349 68 378 | 144 90 280 | 159 55 348 | 145 04 257 | 250 75 348 | 168 55 140 | 900 92 237 |
11 Jul 2022 To 17 Jul 2022 | 166 36 556 | 350 86 259 | 580 37 458 | 110 21 579 | 559 98 125 | 889 56 123 | 677 06 880 |
04 Jul 2022 To 10 Jul 2022 | 389 00 460 | 589 23 157 | 199 95 168 | 128 13 788 | 678 16 259 | 279 84 149 | --- -- ---- |
27 Jun 2022 To 03 Jul 2022 | 135 93 247 | 167 46 899 | 458 76 367 | 130 49 559 | 460 02 255 | 266 40 226 | 380 17 124 |
20 Jun 2022 To 26 Jun 2022 | 780 57 278 | 238 35 348 | 457 60 226 | 479 07 340 | 140 52 589 | 116 86 880 | 237 28 567 |
13 Jun 2022 To 19 Jun 2022 | 800 81 588 | 267 58 134 | 258 57 458 | 468 89 577 | 248 48 459 | 122 56 123 | 248 43 580 |
06 Jun 2022 To 12 Jun 2022 | 267 57 160 | 670 33 139 | 130 41 146 | 139 30 136 | 477 89 568 | 388 92 345 | 179 71 470 |
30 May 2022 To 05 Jun 2022 | 459 85 159 | 345 29 667 | 268 69 469 | 489 18 468 | 146 15 799 | 779 32 110 | 156 21 128 |
23 May 2022 To 29 May 2022 | 260 87 458 | 247 36 880 | 256 32 156 | 560 10 668 | 688 27 278 | 134 80 280 | 578 04 789 |
16 May 2022 To 22 May 2022 | 330 67 269 | 268 64 680 | 779 38 134 | 125 80 677 | 118 00 389 | 558 88 233 | 890 73 490 |
09 May 2022 To 15 May 2022 | 250 70 370 | 246 25 159 | 140 51 678 | 250 76 240 | 356 46 277 | 335 19 180 | 233 85 780 |
02 May 2022 To 08 May 2022 | 468 87 368 | 399 13 256 | 458 79 900 | 278 77 250 | 560 13 148 | 128 16 268 | 440 83 247 |
25 Apr 2022 To 01 May 2022 | 379 93 788 | 259 61 290 | 670 31 588 | 267 59 360 | 669 17 250 | 348 50 136 | 346 35 258 |
18 Apr 2022 To 24 Apr 2022 | 470 10 479 | 117 90 145 | 369 86 358 | 477 88 459 | 350 81 489 | 588 13 788 | 156 29 379 |
11 Apr 2022 To 17 Apr 2022 | 123 65 889 | 260 84 400 | 139 32 345 | 688 24 338 | 160 75 122 | 356 47 250 | 125 84 590 |
04 Apr 2022 To 10 Apr 2022 | 224 89 234 | 233 81 470 | 377 72 480 | 388 92 480 | 127 03 157 | 456 58 369 | 160 79 568 |
28 Mar 2022 To 03 Apr 2022 | 357 55 249 | 489 12 147 | 246 24 130 | 399 11 119 | 399 11 380 | 377 74 789 | 467 79 234 |
