Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
31 Mar 2025 To 06 Apr 2025 | --- -- ---- | --- -- ---- | --- -- ---- | --- -- ---- | --- -- ---- | *** ** *** | *** ** *** |
07 Apr 2025 To 13 Apr 2025 | *** ** *** | *** ** *** | *** ** *** | 234 9* *** | *** ** *** | *** ** *** | *** ** *** |
14 Apr 2025 To 20 Apr 2025 | *** ** *** | 128 11 128 | *** ** *** | 367 60 370 | *** ** *** | 146 1* *** | *** ** *** |
21 Apr 2025 To 27 Apr 2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 470 1* *** |
28 Apr 2025 To 04 May 2025 | 178 68 125 | 124 78 369 | 238 34 130 | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
05 May 2025 To 11 May 2025 | *** ** *** | *** ** *** | *** ** *** | --- -- ---- | *** ** *** | *** ** *** | 128 1* *** |
12 May 2025 To 18 May 2025 | *** ** *** | *** ** *** | *** ** *** | 123 6* *** | 128 1* *** | *** ** *** | *** ** *** |
19 May 2025 To 25 May 2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
26 May 2025 To 01 Jun 2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
02 Jun 2025 To 08 Jun 2025 | *** ** *** |
Our website is operated by PlayMaxx International, a company established under the law of Isle of Man, with registered address at 1-10 Ballanoa Meadow IM4-2HT, Isle Of Man, and having its gaming sublicense issued by Isle of Man e-Gaming and all rights to operate the gaming software worldwide.