MADHUR EVENING

MADHUR EVENING Pana Chart

MADHUR EVENING Panel Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri Sat Sun
10 Aug 2020 To 16 Aug 2020 --- -- ---- --- -- ---- --- -- ---- 127 04 149 679 2* *** --- -- ---- --- -- ----
17 Aug 2020 To 23 Aug 2020 --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ----
24 Aug 2020 To 30 Aug 2020 --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ----
31 Aug 2020 To 06 Sep 2020 --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ----
07 Sep 2020 To 13 Sep 2020 --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ----
14 Sep 2020 To 20 Sep 2020 --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ----
21 Sep 2020 To 27 Sep 2020 --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ----
28 Sep 2020 To 04 Oct 2020 --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ----
05 Oct 2020 To 11 Oct 2020 --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ----
12 Oct 2020 To 18 Oct 2020 --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ----
19 Oct 2020 To 25 Oct 2020 --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ----
26 Oct 2020 To 01 Nov 2020 --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ----
02 Nov 2020 To 08 Nov 2020 --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ----
09 Nov 2020 To 15 Nov 2020 --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ----
16 Nov 2020 To 22 Nov 2020 --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ----
23 Nov 2020 To 29 Nov 2020 --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ----
30 Nov 2020 To 06 Dec 2020 --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ----
07 Dec 2020 To 13 Dec 2020 --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ----
14 Dec 2020 To 20 Dec 2020 --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ----
21 Dec 2020 To 27 Dec 2020 --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ----
28 Dec 2020 To 03 Jan 2021 --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ----
04 Jan 2021 To 10 Jan 2021 --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ----
11 Jan 2021 To 17 Jan 2021 --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ----
18 Jan 2021 To 24 Jan 2021 250 73 139 457 63 256 137 15 230 253 02 679 130 49 450 124 78 279 370 04 149
25 Jan 2021 To 31 Jan 2021 469 95 230 --- -- ---- 236 14 356 378 80 460 340 76 457 129 28 468 346 30 280
01 Feb 2021 To 07 Feb 2021 230 56 240 450 94 158 238 38 567 569 04 149 160 76 240 279 81 678 138 27 340
08 Feb 2021 To 14 Feb 2021 249 50 370 180 94 130 127 03 689 357 58 378 257 47 278 470 16 169 234 97 467
15 Feb 2021 To 21 Feb 2021 256 34 149 --- -- ---- 368 74 446 137 18 369 460 03 689 159 56 790 139 36 240
22 Feb 2021 To 28 Feb 2021 458 70 370 157 31 245 137 19 180 679 26 367 378 84 257 190 03 689 278 74 770
01 Mar 2021 To 07 Mar 2021 247 39 450 240 67 179 346 39 234 578 08 189 489 14 356 560 10 145 458 72 129
08 Mar 2021 To 14 Mar 2021 260 86 169 345 24 167 357 50 145 148 38 459 245 15 230 280 06 150 678 14 239
15 Mar 2021 To 21 Mar 2021 789 40 370 458 74 149 224 83 490 238 39 379 120 31 678 360 91 137 235 00 460
22 Mar 2021 To 28 Mar 2021 380 10 136 234 92 129 770 47 458 249 54 149 160 79 568 127 03 238 --- -- ----
29 Mar 2021 To 04 Apr 2021 --- -- ---- 148 37 250 268 60 145 450 90 190 346 33 346 279 86 169 389 01 470
05 Apr 2021 To 11 Apr 2021 230 50 280 157 36 240 269 70 479 480 29 559 670 33 670 249 51 236 189 80 370
12 Apr 2021 To 18 Apr 2021 680 47 250 246 29 126 145 09 234 689 3* *** 560 19 117 390 24 257 259 60 190
19 Apr 2021 To 25 Apr 2021 450 90 235 469 91 678 490 31 560 358 69 234 890 73 139 246 25 230 558 85 159
26 Apr 2021 To 02 May 2021 *** *8 134 460 04 248 480 21 489 124 73 229 290 16 123 230 59 234 246 29 450
03 May 2021 To 09 May 2021 468 85 230 139 39 234 240 69 450 467 70 569 128 13 247 480 24 789 269 71 579
10 May 2021 To 16 May 2021 346 36 169 578 04 338 134 82 246 450 95 357 368 71 560 128 19 450 689 39 450
17 May 2021 To 23 May 2021 156 20 280 247 35 159 678 19 450 334 08 567 368 72 345 128 17 340 139 36 899
24 May 2021 To 30 May 2021 230 59 234 269 74 680 258 58 459 560 10 190 346 37 340 790 69 126 678 14 770
31 May 2021 To 06 Jun 2021 123 61 137 124 79 117 114 68 440 679 23 256 280 05 159 346 38 189 370 01 678
07 Jun 2021 To 13 Jun 2021 139 38 189 356 40 578 236 13 238 789 49 234 560 16 358 689 32 480 249 54 356
14 Jun 2021 To 20 Jun 2021 689 3* *** 468 86 169 147 25 357 579 18 260 347 40 460 269 75 456 189 80 190
21 Jun 2021 To 27 Jun 2021 467 74 590 679 27 269 450 90 235 --- -- ---- --- -- ---- --- -- ---- --- -- ----
28 Jun 2021 To 04 Jul 2021 --- -- ---- --- -- ---- --- -- ---- 357 57 250 440 83 580 250 74 220 280 08 189
05 Jul 2021 To 11 Jul 2021 579 18 125 469 95 140 450 96 349 156 27 124 356 48 189 357 59 289 148 35 168
12 Jul 2021 To 18 Jul 2021 450 94 149 235 01 669 560 10 550 *** *7 124 260 83 689 168 54 789 679 29 234
19 Jul 2021 To 25 Jul 2021 128 17 269 560 12 246 447 57 890 100 17 223 100 14 220 567 81 236 358 60 578
26 Jul 2021 To 01 Aug 2021 346 34 789 226 01 100 678 18 260 169 67 449 160 71 146 370 02 200 258 59 559
02 Aug 2021 To 08 Aug 2021 237 28 279 568 94 149 490 36 457 479 03 689 567 81 236 789 45 357 137 19 450
09 Aug 2021 To 15 Aug 2021 123 62 480 249 51 245 470 11 128 378 85 258 127 09 360 229 30 235 --- -- ----
16 Aug 2021 To 22 Aug 2021 259 62 679 190 02 246 227 12 480 280 05 230 256 37 179 770 43 256 200 21 100
23 Aug 2021 To 29 Aug 2021 123 68 440 346 39 469 169 64 680 467 75 230 237 26 169 480 28 189 130 40 127
30 Aug 2021 To 05 Sep 2021 469 91 236 260 83 238 100 12 200 248 45 690 280 06 240 129 29 568 236 10 460
06 Sep 2021 To 12 Sep 2021 559 95 159 190 04 590 690 57 278 239 48 378 137 12 589 450 90 226 230 54 789
13 Sep 2021 To 19 Sep 2021 689 35 690 900 94 220 128 11 470 250 70 569 477 80 136 688 26 150 690 54 356
20 Sep 2021 To 26 Sep 2021 139 31 100 190 08 468 357 56 240 579 14 239 168 52 246 378 80 118 190 07 458
27 Sep 2021 To 03 Oct 2021 890 73 139 239 45 159 260 89 180 139 30 334 128 18 134 589 28 170 240 69 450
04 Oct 2021 To 10 Oct 2021 259 65 230 127 06 240 170 83 689 678 14 112 156 25 348 690 59 234 380 14 149
11 Oct 2021 To 17 Oct 2021 589 25 780 126 90 569 680 49 234 450 93 670 780 51 290 180 95 690 369 87 566
18 Oct 2021 To 24 Oct 2021 570 27 467 678 16 790 127 08 378 119 18 378 239 46 330 469 92 345 259 68 260
25 Oct 2021 To 31 Oct 2021 235 06 169 590 49 234 467 70 460 480 22 237 470 19 469 670 38 440 120 32 200
01 Nov 2021 To 07 Nov 2021 --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ----
08 Nov 2021 To 14 Nov 2021 220 46 222 230 52 480 179 70 235 179 75 357 234 92 237 678 10 280 689 32 129
15 Nov 2021 To 21 Nov 2021 258 50 578 279 80 578 239 43 256 359 72 589 260 84 266 360 96 367 256 31 128
22 Nov 2021 To 28 Nov 2021 230 51 470 235 04 149 457 69 225 346 38 224 579 17 250 450 91 100 456 55 159
29 Nov 2021 To 05 Dec 2021 347 49 568 147 25 456 229 31 236 450 90 280 679 26 457 346 39 450 128 13 148
06 Dec 2021 To 12 Dec 2021 260 82 237 460 06 240 249 53 346 347 44 239 250 79 469 678 16 169 338 44 220
13 Dec 2021 To 19 Dec 2021 456 53 346 170 89 234 579 10 280 159 58 134 123 67 890 147 25 780 127 07 223
20 Dec 2021 To 26 Dec 2021 269 73 139 569 07 449 589 20 460 128 16 169 230 58 260 670 37 179 356 41 245
27 Dec 2021 To 02 Jan 2022 156 28 260 248 46 259 490 32 129 234 91 236 235 06 367 290 11 236 469 91 100
03 Jan 2022 To 09 Jan 2022 270 95 230 369 86 259 789 46 259 124 70 370 245 12 570 134 83 139 456 54 149
10 Jan 2022 To 16 Jan 2022 369 85 159 789 42 129 289 95 140 237 21 146 139 39 144 257 48 350 290 17 269
17 Jan 2022 To 23 Jan 2022 259 62 480 450 90 280 249 51 470 234 95 456 130 40 460 234 96 448 480 27 223
24 Jan 2022 To 30 Jan 2022 456 59 450 128 17 179 220 45 456 458 70 190 569 06 358 128 10 226 788 37 368
31 Jan 2022 To 06 Feb 2022 234 91 470 235 07 458 459 83 346 128 15 780 690 58 440 280 04 699 378 86 457
07 Feb 2022 To 13 Feb 2022 489 13 689 159 55 168 280 04 347 589 26 790 559 98 260 138 29 180 567 81 489
14 Feb 2022 To 20 Feb 2022 456 53 689 230 57 179 180 92 345 590 40 280 457 65 456 560 13 346 280 09 559
21 Feb 2022 To 27 Feb 2022 135 91 236 127 06 367 357 57 179 589 26 349 689 37 890 690 55 168 680 41 155
28 Feb 2022 To 06 Mar 2022 237 23 346 459 80 235 170 82 147 190 06 268 237 22 480 456 54 149 789 41 137
07 Mar 2022 To 13 Mar 2022 169 69 450 145 04 248 135 92 390 230 58 260 557 73 346 578 08 468 237 25 357
14 Mar 2022 To 20 Mar 2022 180 94 356 467 70 569 589 26 150 167 40 479 *** *2 499 256 36 259 337 36 150
21 Mar 2022 To 27 Mar 2022 346 34 789 670 33 689 249 52 237 129 28 567 450 93 247 590 42 480 590 48 260
28 Mar 2022 To 03 Apr 2022 189 85 780 150 68 279 679 26 259 450 97 269 579 13 346 190 08 468 149 44 248
04 Apr 2022 To 10 Apr 2022 259 69 478 235 05 780 179 71 380 489 17 368 679 24 590 450 93 139 467 70 235
11 Apr 2022 To 17 Apr 2022 258 58 459 190 07 179 369 82 156 240 64 248 367 69 135 380 15 348 459 84 220
18 Apr 2022 To 24 Apr 2022 137 13 580 360 97 269 127 03 238 457 62 589 149 44 149 488 05 690 269 72 129
25 Apr 2022 To 01 May 2022 469 93 490 689 34 220 369 88 260 179 70 235 370 06 178 579 13 670 126 94 680
02 May 2022 To 08 May 2022 237 25 159 678 15 690 250 74 220 123 69 135 247 35 366 389 02 138 390 26 358
09 May 2022 To 15 May 2022 269 73 148 137 14 257 289 93 346 460 06 169 570 21 146 568 93 779 589 20 668
16 May 2022 To 22 May 2022 130 48 279 348 50 370 269 71 380 137 17 890 679 21 678 234 90 145 346 30 127
23 May 2022 To 29 May 2022 129 26 240 459 87 179 239 41 380 369 88 378 128 10 280 580 36 123 469 91 470
30 May 2022 To 05 Jun 2022 235 02 237 247 39 450 149 45 456 268 64 446 459 81 128 240 67 458 450 91 137
06 Jun 2022 To 12 Jun 2022 345 29 568 235 08 378 247 32 390 356 46 457 230 51 579 138 20 226 247 37 359
13 Jun 2022 To 19 Jun 2022 259 68 468 356 45 230 235 08 170 346 37 566 490 31 579 247 32 228 145 02 660
20 Jun 2022 To 26 Jun 2022 259 63 238 369 89 289 789 46 790 135 91 678 345 20 389 490 34 248 457 60 235
27 Jun 2022 To 03 Jul 2022 367 68 350 128 18 279 390 27 467 149 45 690 238 33 157 257 49 577 457 66 123
04 Jul 2022 To 10 Jul 2022 467 77 269 190 08 468 680 40 235 489 17 340 456 52 237 139 38 134 450 93 670
11 Jul 2022 To 17 Jul 2022 357 59 135 137 12 660 468 86 178 238 39 270 359 73 689 280 06 178 445 36 123
18 Jul 2022 To 24 Jul 2022 367 64 167 456 50 460 290 12 129 130 45 690 234 97 377 670 37 340 350 82 246
25 Jul 2022 To 31 Jul 2022 245 13 689 230 54 257 468 80 145 258 50 280 129 23 490 556 67 124 137 18 440
01 Aug 2022 To 07 Aug 2022 289 97 269 125 85 456 345 20 389 347 40 136 269 75 348 336 22 147 468 82 138
08 Aug 2022 To 14 Aug 2022 670 34 266 470 16 358 568 93 689 569 07 278 120 32 156 448 64 248 460 05 249
15 Aug 2022 To 21 Aug 2022 --- -- ---- 238 31 146 789 47 250 134 82 589 224 87 368 379 98 116 267 55 140
22 Aug 2022 To 28 Aug 2022 268 62 138 778 21 290 159 59 126 367 60 569 248 47 250 400 44 149 347 40 145
29 Aug 2022 To 04 Sep 2022 689 31 128 480 20 569 140 51 579 399 10 578 123 66 466 168 54 356 346 30 479
05 Sep 2022 To 11 Sep 2022 400 49 450 689 35 258 269 72 129 248 47 340 140 52 345 133 75 267 346 32 480
12 Sep 2022 To 18 Sep 2022 880 60 389 124 76 457 146 10 389 448 69 126 189 86 259 160 71 678 280 07 340
19 Sep 2022 To 25 Sep 2022 780 51 236 135 92 138 119 12 129 378 85 258 345 28 233 144 98 468 560 1* ***
26 Sep 2022 To 02 Oct 2022 338 47 269 150 64 356 124 76 358 445 33 346 680 46 457 678 14 590 133 71 560
03 Oct 2022 To 09 Oct 2022 990 80 145 250 75 339 399 19 469 190 05 366 458 71 588 350 89 180 348 58 477
10 Oct 2022 To 16 Oct 2022 345 21 290 200 23 120 679 24 167 133 75 348 346 31 227 140 54 130 337 32 390
17 Oct 2022 To 23 Oct 2022 123 61 489 115 76 367 120 36 367 369 89 126 800 86 240 378 88 189 889 58 134
24 Oct 2022 To 30 Oct 2022 --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ----
31 Oct 2022 To 06 Nov 2022 258 59 126 578 02 390 280 03 346 600 63 580 789 47 890 123 62 480 246 26 367
07 Nov 2022 To 13 Nov 2022 257 41 100 380 13 670 880 62 390 790 64 356 149 46 358 500 55 258 350 86 169
14 Nov 2022 To 20 Nov 2022 590 49 126 380 14 158 990 86 178 800 81 560 680 46 123 590 44 789 680 45 799
21 Nov 2022 To 27 Nov 2022 490 35 500 670 38 990 189 80 389 199 94 356 560 13 256 469 99 568 190 08 558
28 Nov 2022 To 04 Dec 2022 380 12 570 680 46 169 660 29 180 234 93 689 479 03 689 133 71 380 127 08 279
05 Dec 2022 To 11 Dec 2022 369 84 356 189 87 160 156 28 279 389 07 188 589 24 248 260 88 189 169 62 589
12 Dec 2022 To 18 Dec 2022 179 76 268 779 30 578 279 83 157 259 61 335 125 80 370 468 88 279 379 98 189
19 Dec 2022 To 25 Dec 2022 489 15 357 579 10 190 378 83 346 489 17 179 166 37 278 146 10 389 790 66 358
26 Dec 2022 To 01 Jan 2023 168 57 467 --- -- ---- 179 72 228 469 96 367 169 61 579 356 40 370 119 16 259
02 Jan 2023 To 08 Jan 2023 567 86 268 689 35 113 350 85 258 123 69 360 135 98 468 270 97 340 160 72 679
09 Jan 2023 To 15 Jan 2023 348 56 367 139 38 558 127 03 346 579 11 128 250 74 257 250 74 257 357 55 258
16 Jan 2023 To 22 Jan 2023 145 08 468 258 58 134 790 68 233 469 93 580 235 05 780 166 34 158 157 33 247
23 Jan 2023 To 29 Jan 2023 467 72 345 569 04 347 140 54 220 *** *7 223 233 87 250 670 37 124 259 66 349
30 Jan 2023 To 05 Feb 2023 367 67 269 147 29 180 167 48 279 157 31 489 590 41 155 178 61 344 169 67 188
06 Feb 2023 To 12 Feb 2023 269 78 260 180 95 357 124 78 440 880 69 379 330 66 358 120 35 122 166 33 670
13 Feb 2023 To 19 Feb 2023 360 90 136 289 95 122 289 95 122 290 16 259 560 12 156 389 06 899 246 29 469
20 Feb 2023 To 26 Feb 2023 448 67 133 799 51 137 235 03 670 228 20 550 345 24 149 250 77 115 578 04 239
27 Feb 2023 To 05 Mar 2023 237 22 345 340 75 447 378 80 190 359 76 150 169 68 134 345 23 139 340 75 258
06 Mar 2023 To 12 Mar 2023 270 93 247 138 20 569 347 46 259 478 91 245 134 85 456 140 54 167 280 03 139
13 Mar 2023 To 19 Mar 2023 245 15 159 135 93 599 350 81 100 245 14 167 145 02 110 340 77 133 337 33 247
20 Mar 2023 To 26 Mar 2023 146 14 167 460 08 567 145 03 670 567 85 140 344 18 116 249 50 136 345 20 479
27 Mar 2023 To 02 Apr 2023 134 85 159 135 97 467 155 16 349 360 93 157 134 86 466 135 93 346 450 98 233
03 Apr 2023 To 09 Apr 2023 137 11 579 250 78 378 279 87 340 110 25 168 458 73 670 220 49 126 255 24 347
10 Apr 2023 To 16 Apr 2023 125 83 120 166 33 580 378 8* *** 347 47 115 148 33 346 140 54 158 157 31 470
17 Apr 2023 To 23 Apr 2023 345 25 267 460 00 677 366 56 457 466 65 168 150 65 177 359 70 118 356 41 137
24 Apr 2023 To 30 Apr 2023 114 65 140 168 52 156 190 09 289 128 16 178 359 72 147 346 38 369 289 97 278
01 May 2023 To 07 May 2023 358 68 459 366 51 100 122 52 200 377 70 389 128 15 267 *** *4 455 560 10 479
08 May 2023 To 14 May 2023 357 51 579 468 84 680 136 05 258 267 58 558 225 96 358 166 35 780 100 10 569
15 May 2023 To 21 May 2023 166 32 589 114 64 680 379 97 188 *** *4 167 335 15 357 138 23 157 338 49 270
22 May 2023 To 28 May 2023 450 91 489 158 47 557 140 53 300 135 94 789 369 81 489 899 63 580 347 45 348
29 May 2023 To 04 Jun 2023 358 65 456 228 23 670 129 25 456 238 39 117 450 93 580 145 00 460 455 42 570
05 Jun 2023 To 11 Jun 2023 127 06 259 220 43 670 118 00 569 347 47 250 155 15 357 580 37 467 589 27 467
12 Jun 2023 To 18 Jun 2023 226 09 360 268 61 579 589 22 255 223 76 150 470 16 268 470 19 568 330 64 158
19 Jun 2023 To 25 Jun 2023 100 14 356 289 95 140 130 48 477 688 24 789 467 71 380 278 72 345 689 38 279
26 Jun 2023 To 02 Jul 2023 347 47 250 590 40 479 455 44 590 480 29 135 400 49 180 458 76 349 600 64 789
03 Jul 2023 To 09 Jul 2023 289 94 400 358 67 160 880 66 349 256 36 123 144 91 579 467 70 280 255 24 167
10 Jul 2023 To 16 Jul 2023 680 44 347 347 47 250 147 25 348 145 00 190 122 56 150 113 53 256 168 52 200
17 Jul 2023 To 23 Jul 2023 379 96 150 550 00 479 569 07 458 566 72 147 288 86 349 568 90 127 367 65 780
24 Jul 2023 To 30 Jul 2023 140 56 178 340 74 257 578 05 366 158 49 469 478 97 340 114 62 129 168 54 347
31 Jul 2023 To 06 Aug 2023 234 99 450 457 63 355 236 19 180 459 80 118 359 71 380 580 36 899 270 97 115
07 Aug 2023 To 13 Aug 2023 157 32 246 249 58 369 367 67 467 244 05 348 250 78 369 389 01 470 119 18 468
14 Aug 2023 To 20 Aug 2023 789 46 358 --- -- ---- 357 58 134 117 98 459 569 09 478 479 02 129 366 58 134
21 Aug 2023 To 27 Aug 2023 450 94 130 227 11 470 479 07 188 227 18 170 347 46 457 456 57 250 589 21 470
28 Aug 2023 To 03 Sep 2023 289 96 240 240 67 179 369 88 170 270 94 789 347 41 489 146 18 369 246 29 478
04 Sep 2023 To 10 Sep 2023 460 06 178 366 58 170 289 99 469 349 66 178 147 28 369 349 67 250 690 57 368
11 Sep 2023 To 17 Sep 2023 270 98 116 369 82 147 589 21 579 160 77 188 569 02 138 239 45 159 268 65 140
18 Sep 2023 To 24 Sep 2023 240 69 900 159 53 346 234 98 369 489 19 234 168 56 358 236 15 168 240 60 118
25 Sep 2023 To 01 Oct 2023 368 71 579 149 43 445 136 05 357 159 57 160 346 32 147 355 37 250 155 15 258
02 Oct 2023 To 08 Oct 2023 469 99 234 230 57 368 244 07 278 469 92 660 334 02 200 348 54 789 337 33 670
09 Oct 2023 To 15 Oct 2023 123 66 358 239 44 248 780 56 367 258 55 456 159 57 359 144 97 467 479 08 189
16 Oct 2023 To 22 Oct 2023 679 29 388 350 81 146 256 35 258 780 56 358 156 24 248 288 80 145 236 19 270
23 Oct 2023 To 29 Oct 2023 269 71 236 266 45 177 369 89 450 244 02 147 250 75 357 279 89 144 150 62 345
30 Oct 2023 To 05 Nov 2023 459 80 578 237 25 456 349 69 450 670 37 368 169 64 257 256 31 137 167 49 379
06 Nov 2023 To 12 Nov 2023 158 49 234 150 60 127 458 77 133 258 56 358 --- -- ---- --- -- ---- --- -- ----
13 Nov 2023 To 19 Nov 2023 --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ----
20 Nov 2023 To 26 Nov 2023 289 95 267 137 16 349 348 52 129 500 56 240 360 93 157 113 55 159 279 83 120
27 Nov 2023 To 03 Dec 2023 348 54 257 490 34 789 778 25 690 389 04 248 260 86 268 157 39 379 129 27 250
04 Dec 2023 To 10 Dec 2023 256 39 568 780 55 122 139 36 466 345 29 568 178 66 259 489 16 123 358 61 236
11 Dec 2023 To 17 Dec 2023 690 56 349 138 29 478 169 65 113 358 63 120 130 47 467 660 28 125 223 78 170
18 Dec 2023 To 24 Dec 2023 267 57 188 129 21 137 130 45 249 456 52 255 125 86 367 136 06 178 780 5* ***
25 Dec 2023 To 31 Dec 2023 235 05 159 230 56 358 266 47 179 238 32 237 470 19 360 450 92 237 234 97 133
01 Jan 2024 To 07 Jan 2024 246 20 145 440 81 236 220 42 147 257 40 569 133 76 123 456 51 236 100 14 239
08 Jan 2024 To 14 Jan 2024 158 41 236 246 27 250 233 84 356 456 57 250 233 86 457 359 77 250 236 12 156
15 Jan 2024 To 21 Jan 2024 300 30 235 227 18 459 245 13 346 357 54 257 250 78 116 467 7* *** 355 35 456
22 Jan 2024 To 28 Jan 2024 238 39 478 479 05 456 478 95 168 456 59 270 --- -- ---- 145 03 355 456 53 120
29 Jan 2024 To 04 Feb 2024 340 75 366 479 00 569 235 05 122 258 51 236 349 65 780 466 65 780 130 45 366
05 Feb 2024 To 11 Feb 2024 360 95 500 257 49 270 355 35 230 157 31 380 458 78 125 240 60 145 250 76 457
12 Feb 2024 To 18 Feb 2024 200 21 470 245 11 470 478 99 469 120 33 247 259 62 246 366 58 369 467 76 169
19 Feb 2024 To 25 Feb 2024 239 43 355 123 69 135 250 73 256 170 84 239 670 38 233 137 10 389 345 27 250
26 Feb 2024 To 03 Mar 2024 123 63 670 257 45 249 356 41 579 120 35 348 258 50 244 689 35 230 129 24 356
04 Mar 2024 To 10 Mar 2024 467 77 566 348 58 125 459 85 357 249 54 356 579 16 240 360 94 158 234 97 278
11 Mar 2024 To 17 Mar 2024 350 84 789 236 18 369 156 24 239 456 59 450 789 45 780 247 35 258 789 46 259
18 Mar 2024 To 24 Mar 2024 127 05 780 560 11 128 236 15 780 400 45 357 *** *5 258 389 02 129 446 42 499
25 Mar 2024 To 31 Mar 2024 --- -- ---- 279 84 356 348 54 239 256 39 450 359 79 234 149 43 238 550 06 367
01 Apr 2024 To 07 Apr 2024 127 05 456 369 81 100 350 88 233 567 83 346 479 06 349 479 04 789 138 24 789
08 Apr 2024 To 14 Apr 2024 236 18 369 236 16 457 479 03 580 *** *0 569 280 00 479 357 50 280 249 59 450
15 Apr 2024 To 21 Apr 2024 789 41 470 246 25 177 113 59 469 346 33 247 233 88 279 478 98 233 358 68 459
22 Apr 2024 To 28 Apr 2024 367 60 235 355 30 460 457 65 258 200 25 258 239 48 233 567 82 589 578 06 556
29 Apr 2024 To 05 May 2024 389 02 589 234 95 456 246 27 188 149 40 479 167 43 580 357 55 230 234 92 660
06 May 2024 To 12 May 2024 133 74 356 246 22 246 123 63 337 122 50 479 234 99 289 445 39 360 570 26 367
13 May 2024 To 19 May 2024 245 12 237 158 41 236 566 77 278 256 35 456 140 59 180 129 26 240 467 79 234
20 May 2024 To 26 May 2024 279 88 468 268 68 233 233 83 238 258 59 234 569 01 344 236 17 223 233 88 558
27 May 2024 To 02 Jun 2024 233 84 446 236 17 467 128 19 289 450 98 567 336 20 569 457 60 145 179 73 256
03 Jun 2024 To 09 Jun 2024 124 76 367 178 67 124 366 53 346 340 79 270 567 81 678 599 37 269 220 43 300
10 Jun 2024 To 16 Jun 2024 346 33 346 230 59 234 799 54 356 556 63 337 440 87 250 220 44 347 135 96 457
17 Jun 2024 To 23 Jun 2024 223 73 256 267 55 357 168 54 455 148 39 234 156 25 357 147 28 260 388 99 234
24 Jun 2024 To 30 Jun 2024 289 94 680 589 23 670 579 14 400 178 67 458 123 60 136 357 58 134 170 86 600
01 Jul 2024 To 07 Jul 2024 468 85 122 128 18 170 569 08 567 357 51 128 356 49 289 450 97 467 113 57 359
08 Jul 2024 To 14 Jul 2024 345 24 167 239 42 237 446 44 220 345 25 799 233 88 567 479 06 367 670 32 138
15 Jul 2024 To 21 Jul 2024 367 69 234 277 62 129 590 43 670 234 98 369 457 64 699 459 88 350 356 48 233
22 Jul 2024 To 28 Jul 2024 136 06 367 290 11 380 366 54 789 100 16 259 560 18 567 234 93 256 234 95 456
29 Jul 2024 To 04 Aug 2024 578 09 450 250 71 236 568 99 234 249 59 469 124 72 688 588 16 268 588 16 466
05 Aug 2024 To 11 Aug 2024 234 94 266 334 00 127 117 92 345 111 39 900 127 03 580 233 87 179 136 08 567
12 Aug 2024 To 18 Aug 2024 289 96 277 179 74 248 358 69 199 --- -- ---- 256 37 340 279 81 119 119 10 479
19 Aug 2024 To 25 Aug 2024 340 79 469 479 09 388 130 45 249 169 68 558 379 94 149 234 94 455 457 69 234
26 Aug 2024 To 01 Sep 2024 366 53 120 123 67 133 337 38 125 356 40 235 348 53 346 388 97 467 236 12 589
02 Sep 2024 To 08 Sep 2024 355 38 567 369 83 346 377 74 789 579 15 366 357 50 145 350 80 578 178 64 356
09 Sep 2024 To 15 Sep 2024 150 63 256 233 81 560 158 42 345 236 12 480 100 13 670 567 88 369 123 67 700
16 Sep 2024 To 22 Sep 2024 367 66 457 900 95 357 457 65 230 450 99 234 269 71 470 150 66 123 256 38 233
23 Sep 2024 To 29 Sep 2024 189 85 258 258 51 137 239 45 500 589 20 569 900 90 578 200 20 136 580 33 300
30 Sep 2024 To 06 Oct 2024 150 66 457 356 42 570 166 35 249 126 95 168 179 78 567 567 80 280 800 86 367
07 Oct 2024 To 13 Oct 2024 690 55 456 133 72 589 346 35 258 236 12 589 168 55 456 460 07 133 345 20 569
14 Oct 2024 To 20 Oct 2024 129 23 346 267 50 136 258 59 469 235 02 679 260 81 245 290 16 457 355 30 389
21 Oct 2024 To 27 Oct 2024 369 86 367 168 54 347 789 43 580 480 21 678 258 51 560 670 39 478 340 76 790
28 Oct 2024 To 03 Nov 2024 127 09 900 130 41 137 790 65 168 179 73 166 460 05 258 237 28 350 140 50 235
