MADHUR SHUBHANK

MADHUR SHUBHANK Pana Chart

MADHUR SHUBHANK Panel Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri
11 Jan 2021 To 15 Jan 2021 --- -- ---- --- -- ---- --- -- ---- --- -- ---- *** *6 240
18 Jan 2021 To 22 Jan 2021 290 17 458 257 43 238 457 61 470 280 08 378 569 05 357
25 Jan 2021 To 29 Jan 2021 237 26 240 --- -- ---- 680 48 189 670 36 259 137 10 578
01 Feb 2021 To 05 Feb 2021 157 36 178 189 85 348 349 64 239 340 72 345 158 40 460
08 Feb 2021 To 12 Feb 2021 249 59 379 189 87 250 236 10 370 480 25 168 156 26 123
15 Feb 2021 To 19 Feb 2021 236 19 450 --- -- ---- 256 36 790 124 70 370 126 98 350
22 Feb 2021 To 26 Feb 2021 460 01 560 480 29 469 456 58 468 139 31 470 128 16 268
01 Mar 2021 To 05 Mar 2021 579 12 679 159 59 289 350 87 340 578 07 467 259 63 148
08 Mar 2021 To 12 Mar 2021 134 85 348 237 29 379 358 64 239 124 78 260 --- -- ----
15 Mar 2021 To 19 Mar 2021 137 13 139 238 32 480 235 04 789 250 71 470 257 49 180
22 Mar 2021 To 26 Mar 2021 157 3* *** 158 41 245 123 6* *** 390 2* *** 350 80 370
29 Mar 2021 To 02 Apr 2021 --- -- ---- 260 87 467 589 26 358 149 45 456 124 70 460
05 Apr 2021 To 09 Apr 2021 178 63 256 236 19 126 260 84 590 345 27 890 460 03 256
12 Apr 2021 To 16 Apr 2021 357 51 128 130 47 359 370 09 478 230 5* *** 126 91 489
19 Apr 2021 To 23 Apr 2021 455 48 378 234 9* *** 124 70 370 790 65 230 478 9* ***
26 Apr 2021 To 30 Apr 2021 367 61 290 389 0* *** 278 74 789 120 3* *** 234 9* ***
03 May 2021 To 07 May 2021 248 41 236 159 50 460 128 1* *** 367 69 469 680 40 569
10 May 2021 To 14 May 2021 490 36 358 489 18 440 479 04 239 568 98 134 --- -- ----
17 May 2021 To 21 May 2021 260 87 359 128 18 468 157 35 159 379 96 240 890 74 680
24 May 2021 To 28 May 2021 290 14 239 458 70 389 230 53 148 678 16 150 238 30 127
31 May 2021 To 04 Jun 2021 580 31 128 570 25 258 158 40 370 378 81 137 --- -- ----
07 Jun 2021 To 11 Jun 2021 256 39 450 890 70 479 367 64 789 357 53 580 123 61 489
14 Jun 2021 To 18 Jun 2021 279 85 159 380 10 127 467 75 230 120 34 239 450 91 380
21 Jun 2021 To 25 Jun 2021 159 56 259 680 43 247 567 81 489 389 02 480 --- -- ----
28 Jun 2021 To 02 Jul 2021 --- -- ---- --- -- ---- --- -- ---- 258 58 125 379 97 700
05 Jul 2021 To 09 Jul 2021 178 69 135 157 30 145 470 17 890 130 48 468 147 25 456
12 Jul 2021 To 16 Jul 2021 380 17 250 347 48 279 389 03 148 230 50 136 *** *6 123
19 Jul 2021 To 23 Jul 2021 250 74 158 147 20 235 678 19 135 149 45 357 468 81 588
26 Jul 2021 To 30 Jul 2021 350 82 129 256 36 349 357 50 145 178 68 125 158 42 589
02 Aug 2021 To 06 Aug 2021 358 62 156 167 45 690 123 62 679 579 10 578 130 42 345
09 Aug 2021 To 13 Aug 2021 245 14 239 580 38 350 356 42 480 140 50 389 579 18 378
16 Aug 2021 To 20 Aug 2021 *** *9 234 356 40 389 127 02 147 239 46 457 148 31 119
23 Aug 2021 To 27 Aug 2021 *** *1 128 570 20 127 469 96 178 678 18 189 347 42 138
30 Aug 2021 To 03 Sep 2021 670 30 145 560 18 369 679 25 348 199 90 136 678 16 349
06 Sep 2021 To 10 Sep 2021 156 25 230 469 96 790 235 01 489 279 82 679 140 59 379
13 Sep 2021 To 17 Sep 2021 346 39 360 147 28 459 146 10 578 *** *6 349 789 46 899
20 Sep 2021 To 24 Sep 2021 245 16 178 267 5* *** 247 35 456 149 42 480 350 82 237
27 Sep 2021 To 01 Oct 2021 147 29 568 268 64 257 245 18 468 189 80 145 789 42 237
04 Oct 2021 To 08 Oct 2021 249 58 189 346 31 128 150 60 578 237 24 266 370 09 568
11 Oct 2021 To 15 Oct 2021 579 12 390 349 60 389 157 31 146 236 19 126 260 86 790
18 Oct 2021 To 22 Oct 2021 378 81 380 570 20 569 448 65 348 247 34 257 235 09 469
25 Oct 2021 To 29 Oct 2021 258 51 470 347 40 127 260 85 168 570 24 130 180 91 137
01 Nov 2021 To 05 Nov 2021 --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ----
08 Nov 2021 To 12 Nov 2021 --- -- ---- 138 24 257 357 58 260 349 63 139 480 29 234
15 Nov 2021 To 19 Nov 2021 380 15 267 370 08 378 489 14 158 358 68 378 145 07 278
22 Nov 2021 To 26 Nov 2021 146 15 258 570 22 345 *** *6 123 469 93 490 389 06 169
29 Nov 2021 To 03 Dec 2021 255 2* *** 127 06 367 249 54 590 369 8* *** 245 16 259
06 Dec 2021 To 10 Dec 2021 *** *0 460 147 21 380 357 5* *** 238 34 130 479 01 137
13 Dec 2021 To 17 Dec 2021 780 58 369 128 14 347 577 96 349 245 1* *** 158 42 156
20 Dec 2021 To 24 Dec 2021 138 20 235 456 58 369 167 45 230 489 19 360 148 36 123
27 Dec 2021 To 31 Dec 2021 457 65 168 245 18 468 345 24 356 478 93 157 259 68 350
03 Jan 2022 To 07 Jan 2022 577 95 230 456 58 369 358 60 235 470 14 356 134 80 389
10 Jan 2022 To 14 Jan 2022 689 30 127 790 65 456 236 18 477 167 49 450 560 14 248
17 Jan 2022 To 21 Jan 2022 146 16 367 345 29 225 578 04 239 350 87 269 236 18 369
24 Jan 2022 To 28 Jan 2022 127 05 168 490 36 268 --- -- ---- 156 27 124 189 89 450
31 Jan 2022 To 04 Feb 2022 349 63 238 249 51 560 468 82 200 157 32 345 158 41 678
07 Feb 2022 To 11 Feb 2022 137 15 348 237 29 199 260 81 128 370 06 259 239 41 245
14 Feb 2022 To 18 Feb 2022 257 45 159 139 37 278 379 90 299 340 77 278 267 52 110
21 Feb 2022 To 25 Feb 2022 248 48 378 148 38 279 245 16 169 367 60 145 289 92 345
28 Feb 2022 To 04 Mar 2022 155 11 380 240 69 234 134 82 237 239 41 290 348 57 890
07 Mar 2022 To 11 Mar 2022 124 70 370 234 99 135 455 48 459 678 17 179 349 60 145
14 Mar 2022 To 18 Mar 2022 480 21 489 149 40 280 190 09 135 238 35 230 369 81 560
21 Mar 2022 To 25 Mar 2022 389 08 350 348 51 470 178 63 689 356 42 156 157 36 123
28 Mar 2022 To 01 Apr 2022 237 28 279 180 97 449 579 15 780 148 34 789 367 60 235
04 Apr 2022 To 08 Apr 2022 149 45 690 478 91 290 235 04 789 369 86 123 169 66 123
11 Apr 2022 To 15 Apr 2022 356 45 267 679 21 155 346 30 578 134 89 135 358 64 356
18 Apr 2022 To 22 Apr 2022 468 86 349 167 40 280 478 93 120 380 12 688 230 58 468
25 Apr 2022 To 29 Apr 2022 235 05 230 357 53 490 128 12 138 288 82 246 478 90 145
02 May 2022 To 06 May 2022 246 25 357 367 63 120 145 04 257 679 21 146 170 86 123
09 May 2022 To 13 May 2022 146 16 123 240 63 148 159 51 146 489 14 248 138 23 490
16 May 2022 To 20 May 2022 223 71 146 389 01 560 456 58 378 248 47 160 380 13 139
23 May 2022 To 27 May 2022 570 29 234 356 48 125 249 51 678 178 63 580 235 01 470
30 May 2022 To 03 Jun 2022 357 51 146 789 49 289 246 28 459 380 11 146 455 45 357
06 Jun 2022 To 10 Jun 2022 123 61 146 236 19 234 389 06 358 378 85 177 480 21 146
13 Jun 2022 To 17 Jun 2022 455 46 240 350 89 478 158 41 245 259 61 579 357 58 279
20 Jun 2022 To 24 Jun 2022 145 01 489 360 96 178 380 14 455 126 90 578 155 19 234
27 Jun 2022 To 01 Jul 2022 147 27 467 350 89 478 680 41 146 349 65 267 157 33 355
04 Jul 2022 To 08 Jul 2022 268 68 260 345 21 245 447 57 467 238 39 234 450 96 178
11 Jul 2022 To 15 Jul 2022 489 14 158 358 68 288 479 02 246 245 14 356 340 70 488
18 Jul 2022 To 22 Jul 2022 245 18 468 145 07 359 239 49 360 469 91 470 157 36 123
25 Jul 2022 To 29 Jul 2022 480 28 378 266 41 137 357 53 670 460 03 157 167 48 260
01 Aug 2022 To 05 Aug 2022 146 18 224 378 89 135 570 26 457 157 33 157 450 94 257
08 Aug 2022 To 12 Aug 2022 789 42 110 456 53 490 678 16 123 468 84 347 799 56 268
15 Aug 2022 To 19 Aug 2022 --- -- ---- 256 30 460 155 10 280 356 43 256 235 05 690
22 Aug 2022 To 26 Aug 2022 459 86 169 260 84 338 340 74 158 380 13 120 367 60 136
29 Aug 2022 To 02 Sep 2022 237 21 100 680 48 567 289 90 127 389 05 258 236 18 134
05 Sep 2022 To 09 Sep 2022 899 63 120 578 08 279 128 15 690 124 71 100 478 92 156
12 Sep 2022 To 16 Sep 2022 390 24 158 178 69 234 129 29 234 380 11 399 125 81 579
19 Sep 2022 To 23 Sep 2022 780 55 258 127 06 169 247 36 790 178 67 179 579 17 278
26 Sep 2022 To 30 Sep 2022 225 93 256 468 86 349 489 18 189 234 96 268 257 40 145
03 Oct 2022 To 07 Oct 2022 289 93 670 349 64 158 348 55 780 280 02 110 679 20 578
10 Oct 2022 To 14 Oct 2022 100 18 260 256 35 456 169 69 360 489 15 357 346 35 258
17 Oct 2022 To 21 Oct 2022 167 40 127 127 09 180 124 79 478 146 15 357 370 08 134
24 Oct 2022 To 28 Oct 2022 --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ----
31 Oct 2022 To 04 Nov 2022 237 21 560 240 65 690 123 66 169 140 53 238 789 41 588
07 Nov 2022 To 11 Nov 2022 258 56 457 369 84 347 237 26 169 128 11 100 459 83 670
14 Nov 2022 To 18 Nov 2022 247 32 390 458 70 190 457 69 270 156 23 166 256 38 800
21 Nov 2022 To 25 Nov 2022 578 07 269 160 71 579 560 12 345 259 64 680 136 01 560
28 Nov 2022 To 02 Dec 2022 238 31 489 357 57 377 460 03 689 568 96 268 136 06 169
05 Dec 2022 To 09 Dec 2022 238 39 469 268 62 589 235 09 360 350 83 689 160 79 180
12 Dec 2022 To 16 Dec 2022 346 31 489 123 68 369 128 10 235 349 64 590 990 84 149
19 Dec 2022 To 23 Dec 2022 369 81 137 269 73 139 456 59 469 690 56 349 346 35 159
26 Dec 2022 To 30 Dec 2022 168 53 670 --- -- ---- 220 43 346 569 02 129 249 52 660
02 Jan 2023 To 06 Jan 2023 147 20 578 120 30 145 469 91 290 456 58 369 237 28 468
09 Jan 2023 To 13 Jan 2023 279 84 158 237 22 589 149 45 267 146 16 358 159 54 112
16 Jan 2023 To 20 Jan 2023 460 06 330 367 64 248 158 48 350 369 87 160 346 39 450
23 Jan 2023 To 27 Jan 2023 148 36 330 580 32 246 460 06 349 --- -- ---- 146 16 123
30 Jan 2023 To 03 Feb 2023 369 86 150 357 55 249 467 77 340 358 62 156 360 96 367
06 Feb 2023 To 10 Feb 2023 579 10 145 899 65 267 136 05 339 147 27 250 580 30 145
13 Feb 2023 To 17 Feb 2023 589 25 456 138 22 156 134 89 234 120 35 258 589 23 670
20 Feb 2023 To 24 Feb 2023 578 06 349 360 98 134 379 93 346 360 93 346 119 17 133
27 Feb 2023 To 03 Mar 2023 124 71 579 133 72 129 448 65 113 357 52 390 578 03 166
06 Mar 2023 To 10 Mar 2023 123 65 348 259 62 200 --- -- ---- 246 22 345 170 89 135
13 Mar 2023 To 17 Mar 2023 346 32 138 569 07 133 580 33 166 140 58 116 348 54 590
20 Mar 2023 To 24 Mar 2023 190 08 170 345 22 589 124 79 469 125 86 259 469 99 126
27 Mar 2023 To 31 Mar 2023 123 61 146 180 92 147 239 49 135 188 76 150 130 46 358
03 Apr 2023 To 07 Apr 2023 149 49 199 346 33 670 129 23 670 188 74 149 360 94 248
10 Apr 2023 To 14 Apr 2023 147 28 116 589 21 128 139 36 178 267 50 460 169 62 480
17 Apr 2023 To 21 Apr 2023 167 47 458 568 93 670 144 91 146 238 37 188 690 52 660
24 Apr 2023 To 28 Apr 2023 158 49 469 358 63 689 159 57 368 130 44 789 358 64 257
01 May 2023 To 05 May 2023 469 97 467 124 76 123 347 40 280 156 26 358 144 90 136
08 May 2023 To 12 May 2023 199 96 367 489 13 346 578 04 347 550 03 148 280 06 349
15 May 2023 To 19 May 2023 560 13 256 256 37 250 490 38 567 350 80 280 145 07 188
22 May 2023 To 26 May 2023 189 84 347 245 17 188 247 30 280 550 08 189 345 25 799
29 May 2023 To 02 Jun 2023 346 30 280 580 37 359 589 26 448 589 22 589 139 31 100
05 Jun 2023 To 09 Jun 2023 114 64 130 179 71 155 138 21 137 133 77 467 147 20 127
12 Jun 2023 To 16 Jun 2023 246 21 380 345 20 334 680 49 478 259 64 356 116 80 136
19 Jun 2023 To 23 Jun 2023 122 56 367 369 82 589 189 84 220 138 29 469 370 06 556
26 Jun 2023 To 30 Jun 2023 110 27 467 458 71 470 467 75 122 140 51 489 558 85 348
03 Jul 2023 To 07 Jul 2023 147 27 458 360 96 457 237 21 489 780 50 235 600 68 170
10 Jul 2023 To 14 Jul 2023 568 90 460 135 91 579 115 74 257 388 96 457 288 81 380
17 Jul 2023 To 21 Jul 2023 113 50 370 116 82 589 120 35 447 470 18 800 157 33 238
24 Jul 2023 To 28 Jul 2023 256 32 589 478 93 580 146 17 890 279 81 470 268 60 280
31 Jul 2023 To 04 Aug 2023 388 90 299 126 91 128 180 99 478 369 89 199 340 78 288
07 Aug 2023 To 11 Aug 2023 569 07 458 258 50 136 157 37 467 188 76 466 346 34 257
14 Aug 2023 To 18 Aug 2023 369 89 450 --- -- ---- 149 45 177 280 04 338 150 63 580
21 Aug 2023 To 25 Aug 2023 124 72 499 117 98 378 489 10 389 479 07 188 249 52 200
28 Aug 2023 To 01 Sep 2023 479 00 488 388 98 378 457 69 289 450 95 159 369 89 568
04 Sep 2023 To 08 Sep 2023 149 44 347 580 37 467 289 95 140 129 22 679 258 53 157
11 Sep 2023 To 15 Sep 2023 235 07 278 130 45 249 900 90 334 578 03 346 258 50 145
18 Sep 2023 To 22 Sep 2023 236 17 179 779 38 260 560 15 339 120 34 347 456 55 159
25 Sep 2023 To 29 Sep 2023 166 39 568 347 45 357 479 01 236 459 85 366 345 20 145
02 Oct 2023 To 06 Oct 2023 345 28 125 246 20 145 356 49 225 277 60 280 129 22 246
09 Oct 2023 To 13 Oct 2023 369 83 300 338 45 249 156 22 679 240 61 399 690 59 450
16 Oct 2023 To 20 Oct 2023 279 84 239 478 90 190 246 21 470 113 57 458 349 63 300
23 Oct 2023 To 27 Oct 2023 458 76 448 135 99 180 110 27 359 355 34 167 369 82 255
30 Oct 2023 To 03 Nov 2023 149 43 580 457 67 160 135 96 457 247 32 138 147 20 226
06 Nov 2023 To 10 Nov 2023 188 72 570 155 17 700 359 77 223 469 91 137 --- -- ----
13 Nov 2023 To 17 Nov 2023 --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ----
20 Nov 2023 To 24 Nov 2023 569 09 199 360 93 788 258 54 455 357 53 580 459 89 478
27 Nov 2023 To 01 Dec 2023 457 67 124 258 50 569 568 95 357 360 96 123 256 35 122
04 Dec 2023 To 08 Dec 2023 239 41 155 470 17 700 289 95 122 455 41 137 240 67 467
11 Dec 2023 To 15 Dec 2023 256 34 400 467 79 450 188 70 145 569 02 345 123 64 356
18 Dec 2023 To 22 Dec 2023 258 54 239 470 16 367 250 72 156 578 08 567 *** *9 117
25 Dec 2023 To 29 Dec 2023 440 82 147 112 42 345 220 42 147 240 62 200 --- -- ----
01 Jan 2024 To 05 Jan 2024 235 06 367 224 88 369 137 17 250 369 83 355 236 10 569
08 Jan 2024 To 12 Jan 2024 234 98 477 678 17 566 235 08 369 467 75 357 100 16 457
15 Jan 2024 To 19 Jan 2024 235 06 367 122 51 470 346 33 120 366 59 360 470 16 240
22 Jan 2024 To 26 Jan 2024 124 70 479 178 60 127 156 28 369 357 54 356 --- -- ----
29 Jan 2024 To 02 Feb 2024 457 60 488 356 45 456 256 37 566 246 22 246 349 63 670
05 Feb 2024 To 09 Feb 2024 567 87 223 233 84 130 289 94 446 369 84 158 268 60 118
12 Feb 2024 To 16 Feb 2024 477 85 249 589 22 246 357 51 560 477 89 117 589 26 367
19 Feb 2024 To 23 Feb 2024 358 61 588 120 38 567 249 54 220 258 51 236 359 75 780
26 Feb 2024 To 01 Mar 2024 230 55 122 189 82 246 246 27 359 247 36 123 456 54 789
04 Mar 2024 To 08 Mar 2024 359 77 368 112 47 566 178 61 335 569 00 127 269 77 368
11 Mar 2024 To 15 Mar 2024 489 14 130 455 41 489 150 65 339 250 73 139 457 61 470
18 Mar 2024 To 22 Mar 2024 169 67 368 359 76 367 348 57 566 234 99 180 355 37 458
25 Mar 2024 To 29 Mar 2024 --- -- ---- 158 48 369 240 65 456 355 38 567 250 70 136
01 Apr 2024 To 05 Apr 2024 256 38 233 246 20 569 457 65 258 567 83 788 235 04 239
08 Apr 2024 To 12 Apr 2024 367 62 246 236 16 448 126 97 458 239 44 356 234 99 469
15 Apr 2024 To 19 Apr 2024 230 54 239 567 87 458 589 27 115 457 68 350 367 68 567
22 Apr 2024 To 26 Apr 2024 100 18 567 489 14 789 369 81 560 466 68 233 477 80 479
29 Apr 2024 To 03 May 2024 478 98 233 700 72 246 126 91 146 114 63 355 890 73 157
06 May 2024 To 10 May 2024 355 32 246 247 38 116 125 85 230 233 87 359 250 73 256
13 May 2024 To 17 May 2024 458 76 457 116 88 125 149 40 226 233 85 258 126 95 258
20 May 2024 To 24 May 2024 115 74 356 367 62 570 234 98 567 225 96 367 250 73 238
27 May 2024 To 31 May 2024 156 28 369 136 02 246 445 39 234 356 44 356 479 02 255
03 Jun 2024 To 07 Jun 2024 367 66 367 135 98 233 100 16 457 230 56 367 288 83 120
10 Jun 2024 To 14 Jun 2024 368 71 335 177 50 145 558 86 169 235 02 589 225 96 790
17 Jun 2024 To 21 Jun 2024 367 66 367 589 28 233 568 90 118 336 28 125 257 48 369
24 Jun 2024 To 28 Jun 2024 237 26 466 367 68 279 366 51 560 368 76 367 344 16 457
01 Jul 2024 To 05 Jul 2024 467 77 115 990 89 126 367 66 457 *** *9 234 500 56 457
08 Jul 2024 To 12 Jul 2024 600 60 118 280 05 230 369 85 500 160 70 280 369 85 357
15 Jul 2024 To 19 Jul 2024 567 84 257 357 54 347 200 26 367 580 37 250 258 59 289
22 Jul 2024 To 26 Jul 2024 234 91 560 234 99 568 466 60 136 223 72 147 128 18 468
29 Jul 2024 To 02 Aug 2024 290 10 127 233 85 357 350 82 156 233 88 567 136 08 369
05 Aug 2024 To 09 Aug 2024 234 93 490 369 87 700 169 61 100 458 73 148 167 47 458
12 Aug 2024 To 16 Aug 2024 369 80 389 140 53 689 689 31 128 --- -- ---- 115 73 490
19 Aug 2024 To 23 Aug 2024 258 53 689 123 67 458 790 60 668 223 71 579 357 53 229
26 Aug 2024 To 30 Aug 2024 112 47 566 456 58 567 147 25 780 288 89 126 567 87 458
02 Sep 2024 To 06 Sep 2024 367 68 468 236 17 250 567 87 458 457 60 569 117 92 589
09 Sep 2024 To 13 Sep 2024 178 65 159 236 18 567 123 61 579 458 74 239 234 97 188
16 Sep 2024 To 20 Sep 2024 136 02 390 789 41 245 330 66 259 159 53 670 127 02 660
23 Sep 2024 To 27 Sep 2024 558 82 345 336 29 180 890 78 567 129 28 567 389 05 267
30 Sep 2024 To 04 Oct 2024 569 06 466 589 22 200 139 39 360 790 68 468 356 45 500
07 Oct 2024 To 11 Oct 2024 170 86 358 400 43 689 500 54 167 245 15 366 890 79 478
14 Oct 2024 To 18 Oct 2024 677 05 690 126 91 470 150 63 256 589 26 899 356 43 689
21 Oct 2024 To 25 Oct 2024 589 25 456 369 80 569 133 71 579 899 68 369 346 31 579
28 Oct 2024 To 01 Nov 2024 158 49 289 249 51 560 778 29 379 148 30 235 367 68 567
04 Nov 2024 To 08 Nov 2024 368 73 139 350 86 150 136 04 248 569 09 450 246 21 380
11 Nov 2024 To 15 Nov 2024 135 92 660 456 57 124 256 36 448 568 94 239 370 01 146
18 Nov 2024 To 22 Nov 2024 236 18 990 589 24 167 120 30 118 112 45 348 367 69 388
25 Nov 2024 To 29 Nov 2024 500 56 259 256 39 126 357 57 278 347 40 127 589 28 468
02 Dec 2024 To 06 Dec 2024 567 84 149 578 02 480 690 59 144 567 81 245 269 74 167
09 Dec 2024 To 13 Dec 2024 244 01 489 490 36 349 160 74 356 129 29 270 550 08 170
16 Dec 2024 To 20 Dec 2024 660 21 245 467 74 338 125 88 350 667 98 468 450 94 347
23 Dec 2024 To 27 Dec 2024 136 01 290 156 24 680 169 69 360 357 50 235 590 41 399
30 Dec 2024 To 03 Jan 2025 588 16 358 146 15 159 489 14 167 445 33 346 189 85 780
06 Jan 2025 To 10 Jan 2025 477 81 137 258 55 249 170 84 446 399 10 127 160 72 147
13 Jan 2025 To 17 Jan 2025 600 66 349 146 10 226 578 06 178 137 13 247 136 00 389
20 Jan 2025 To 24 Jan 2025 990 81 146 448 65 140 377 70 235 129 28 350 120 37 124
27 Jan 2025 To 31 Jan 2025 499 22 390 689 31 146 556 69 667 180 93 157 450 94 239
03 Feb 2025 To 07 Feb 2025 780 52 480 358 69 126 470 14 347 668 08 440 345 29 126
10 Feb 2025 To 14 Feb 2025 789 42 156 127 03 670 300 39 289 248 44 130 236 17 223
17 Feb 2025 To 21 Feb 2025 239 48 279 249 53 689 448 66 367 289 98 260 460 09 900
24 Feb 2025 To 28 Feb 2025 790 60 190 250 72 200 568 95 113 117 94 680 389 04 130
03 Mar 2025 To 07 Mar 2025 160 75 159 115 74 356 167 46 240 126 94 112 138 29 360
10 Mar 2025 To 14 Mar 2025 468 85 258 235 09 379 159 51 245 679 28 279 160 75 140
17 Mar 2025 To 21 Mar 2025 139 37 179 117 93 148 123 67 368 355 33 689 589 21 146
24 Mar 2025 To 28 Mar 2025 125 85 230 889 59 225 220 44 400 789 43 689 459 80 578
31 Mar 2025 To 04 Apr 2025 679 28 233 347 46 358 128 12 589 467 76 367 468 81 579
07 Apr 2025 To 11 Apr 2025 149 42 679 250 73 247 440 80 569 223 70 578 456 50 190
14 Apr 2025 To 18 Apr 2025 148 32 138 789 49 289 456 53 689 567 81 137 280 07 160
21 Apr 2025 To 25 Apr 2025 245 13 689 258 50 569 289 93 490 365 47 458 *** ** ***
28 Apr 2025 To 02 May 2025 *** ** *** 248 47 359 258 54 149 *** ** *** *** ** ***
05 May 2025 To 09 May 2025 *** ** *** *** ** *** *** ** *** --- -- ---- *** ** ***
12 May 2025 To 16 May 2025 *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
19 May 2025 To 23 May 2025 *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
26 May 2025 To 30 May 2025 *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
02 Jun 2025 To 06 Jun 2025 *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
09 Jun 2025 To 13 Jun 2025 *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
16 Jun 2025 To 20 Jun 2025 *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***