MADHUR MORNING

MADHUR MORNING Pana Chart

MADHUR MORNING Panel Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri Sat Sun
10 Aug 2020 To 16 Aug 2020 --- -- ---- 567 8* *** --- -- ---- 128 11 137 380 15 357 --- -- ---- --- -- ----
17 Aug 2020 To 23 Aug 2020 --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ----
24 Aug 2020 To 30 Aug 2020 --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ----
31 Aug 2020 To 06 Sep 2020 --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ----
07 Sep 2020 To 13 Sep 2020 --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ----
14 Sep 2020 To 20 Sep 2020 --- -- ---- --- -- ---- 789 4* *** --- -- ---- --- -- ---- --- -- ---- --- -- ----
21 Sep 2020 To 27 Sep 2020 --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ----
28 Sep 2020 To 04 Oct 2020 --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ----
05 Oct 2020 To 11 Oct 2020 --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ----
12 Oct 2020 To 18 Oct 2020 --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ----
19 Oct 2020 To 25 Oct 2020 --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ----
26 Oct 2020 To 01 Nov 2020 --- -- ---- --- -- ---- 799 57 278 --- -- ---- 358 6* *** --- -- ---- --- -- ----
02 Nov 2020 To 08 Nov 2020 --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ----
09 Nov 2020 To 15 Nov 2020 --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ----
16 Nov 2020 To 22 Nov 2020 --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ----
23 Nov 2020 To 29 Nov 2020 --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ----
30 Nov 2020 To 06 Dec 2020 179 76 169 223 70 488 223 70 488 239 43 166 146 19 388 690 59 289 336 27 467
07 Dec 2020 To 13 Dec 2020 300 32 345 455 46 150 670 32 246 780 56 457 369 86 899 450 95 168 369 88 468
14 Dec 2020 To 20 Dec 2020 780 53 346 458 75 690 139 37 359 267 52 129 116 84 167 445 32 156 700 71 380
21 Dec 2020 To 27 Dec 2020 123 60 334 457 65 339 270 99 379 359 75 456 478 97 467 499 26 169 269 76 466
28 Dec 2020 To 03 Jan 2021 788 34 167 469 90 280 129 26 178 447 57 124 230 51 579 138 27 269 239 43 166
04 Jan 2021 To 10 Jan 2021 599 39 126 470 13 490 779 38 350 123 69 667 440 86 259 356 46 259 346 39 379
11 Jan 2021 To 17 Jan 2021 127 09 450 148 32 660 270 91 579 147 20 299 157 32 688 559 98 233 788 39 289
18 Jan 2021 To 24 Jan 2021 459 88 800 480 27 269 347 48 125 277 60 578 235 00 677 290 19 360 260 85 267
25 Jan 2021 To 31 Jan 2021 347 46 367 --- -- ---- 170 88 459 289 97 269 158 47 377 990 88 459 240 60 488
01 Feb 2021 To 07 Feb 2021 256 32 679 237 20 235 589 28 260 135 91 579 568 91 399 170 85 366 780 58 350
08 Feb 2021 To 14 Feb 2021 179 77 278 679 22 345 125 83 139 180 99 135 179 77 278 234 94 130 390 25 258
15 Feb 2021 To 21 Feb 2021 457 61 380 123 6* *** 190 01 380 457 63 580 579 11 236 899 65 357 349 65 230
22 Feb 2021 To 28 Feb 2021 130 48 125 489 11 489 130 48 125 789 42 246 569 08 125 157 37 340 369 88 990
01 Mar 2021 To 07 Mar 2021 189 87 340 370 05 799 460 09 379 448 65 357 260 88 224 127 07 458 450 99 199
08 Mar 2021 To 14 Mar 2021 369 84 400 278 71 489 340 72 570 146 18 134 566 76 330 345 23 300 167 45 267
15 Mar 2021 To 21 Mar 2021 467 70 235 580 35 447 359 72 660 267 54 158 568 93 788 346 34 248 159 59 234
22 Mar 2021 To 28 Mar 2021 560 13 779 179 71 678 370 01 380 459 84 220 580 33 148 127 00 145 --- -- ----
29 Mar 2021 To 04 Apr 2021 --- -- ---- 799 51 290 129 24 699 457 66 178 237 27 160 169 62 390 359 70 370
05 Apr 2021 To 11 Apr 2021 250 78 224 234 99 379 580 30 479 457 67 340 339 53 157 168 50 389 380 16 899
12 Apr 2021 To 18 Apr 2021 126 90 479 449 79 289 136 06 880 258 57 124 577 91 100 139 39 900 140 57 269
19 Apr 2021 To 25 Apr 2021 347 41 579 349 61 100 358 62 679 789 40 569 350 86 880 780 50 479 990 86 600
26 Apr 2021 To 02 May 2021 267 59 126 667 98 459 356 42 480 770 43 580 134 82 688 370 08 224 679 21 380
03 May 2021 To 09 May 2021 235 01 579 166 39 135 259 62 237 339 50 578 367 67 269 466 61 470 678 18 350
10 May 2021 To 16 May 2021 260 81 236 890 78 477 116 82 345 900 90 370 168 53 580 789 41 245 356 49 379
17 May 2021 To 23 May 2021 589 21 669 160 70 127 346 34 248 689 31 489 230 53 355 257 40 668 246 29 126
24 May 2021 To 30 May 2021 244 07 340 678 13 580 170 83 689 448 65 348 457 69 135 667 91 236 189 80 479
31 May 2021 To 06 Jun 2021 357 51 245 279 89 577 140 50 235 399 13 256 345 26 457 258 51 470 358 68 170
07 Jun 2021 To 13 Jun 2021 379 94 220 378 81 579 477 89 360 679 24 239 660 26 240 347 49 289 678 14 446
14 Jun 2021 To 20 Jun 2021 479 01 290 578 06 240 567 82 589 259 64 699 459 83 580 169 60 145 590 44 356
21 Jun 2021 To 27 Jun 2021 345 28 468 125 85 177 340 79 559 357 52 390 269 71 579 --- -- ---- --- -- ----
28 Jun 2021 To 04 Jul 2021 --- -- ---- --- -- ---- --- -- ---- 357 59 900 134 81 146 123 67 269 600 67 115
05 Jul 2021 To 11 Jul 2021 167 46 169 570 27 566 349 69 360 566 77 449 278 74 770 378 84 149 448 67 250
12 Jul 2021 To 18 Jul 2021 224 84 149 234 96 556 347 46 367 260 80 226 180 93 580 689 30 488 780 52 156
19 Jul 2021 To 25 Jul 2021 589 26 169 138 28 378 689 38 468 488 01 399 256 31 470 125 88 459 267 55 230
26 Jul 2021 To 01 Aug 2021 269 78 800 180 91 470 580 32 237 234 97 368 566 79 577 700 71 399 157 31 100
02 Aug 2021 To 08 Aug 2021 379 97 458 348 59 568 146 17 250 677 07 359 129 23 229 379 94 770 389 08 134
09 Aug 2021 To 15 Aug 2021 889 55 230 336 21 560 235 03 247 567 88 350 360 94 257 559 99 199 --- -- ----
16 Aug 2021 To 22 Aug 2021 247 35 348 467 77 179 347 43 256 220 42 147 127 08 350 488 04 158 --- -- ----
23 Aug 2021 To 29 Aug 2021 489 17 458 260 88 369 789 41 470 170 89 478 125 87 124 336 22 200 450 91 489
30 Aug 2021 To 05 Sep 2021 126 95 258 568 98 369 378 89 568 189 81 560 900 98 125 266 47 115 250 70 127
06 Sep 2021 To 12 Sep 2021 239 48 125 289 90 370 256 36 150 780 59 450 249 52 390 345 26 150 579 16 240
13 Sep 2021 To 19 Sep 2021 456 54 158 228 27 250 126 93 788 158 40 488 699 40 235 357 51 470 680 48 567
20 Sep 2021 To 26 Sep 2021 170 89 360 690 55 339 790 63 166 350 88 224 569 08 260 339 53 166 550 09 180
27 Sep 2021 To 03 Oct 2021 890 75 230 368 71 146 270 94 257 110 24 680 340 72 480 350 87 269 223 76 169
04 Oct 2021 To 10 Oct 2021 260 86 240 148 37 115 590 46 358 890 71 777 240 63 580 160 70 145 390 29 379
11 Oct 2021 To 17 Oct 2021 269 78 468 138 24 789 456 55 230 788 34 158 899 64 455 139 31 137 690 59 234
18 Oct 2021 To 24 Oct 2021 378 88 134 190 00 235 480 26 169 125 82 345 570 21 155 456 55 159 123 65 339
25 Oct 2021 To 31 Oct 2021 147 26 358 229 34 149 479 04 347 130 44 149 358 61 146 789 40 244 --- -- ----
01 Nov 2021 To 07 Nov 2021 --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ----
08 Nov 2021 To 14 Nov 2021 --- -- ---- 159 57 467 179 70 127 239 40 370 247 32 570 470 17 160 149 42 570
15 Nov 2021 To 21 Nov 2021 347 43 256 200 26 268 340 74 680 177 56 330 120 32 237 570 24 770 233 82 237
22 Nov 2021 To 28 Nov 2021 467 78 369 114 69 180 159 56 899 249 58 468 448 69 469 358 67 890 120 38 350
29 Nov 2021 To 05 Dec 2021 790 63 139 469 94 680 399 15 780 250 75 159 149 44 400 120 39 900 270 93 337
06 Dec 2021 To 12 Dec 2021 250 77 377 259 64 356 277 64 248 139 38 279 780 55 258 690 54 158 600 69 388
13 Dec 2021 To 19 Dec 2021 478 94 112 589 22 129 600 61 380 115 72 480 179 79 469 890 72 237 148 36 150
20 Dec 2021 To 26 Dec 2021 230 57 566 489 11 146 230 53 166 135 97 250 348 58 378 369 89 135 257 40 370
27 Dec 2021 To 02 Jan 2022 123 63 120 459 86 600 137 10 569 567 82 156 230 55 168 456 57 124 400 42 147
03 Jan 2022 To 09 Jan 2022 134 84 347 280 01 128 699 45 258 789 43 337 190 01 290 347 49 478 148 38 459
10 Jan 2022 To 16 Jan 2022 256 34 158 260 84 446 177 58 224 167 46 790 778 29 225 579 15 447 567 80 460
17 Jan 2022 To 23 Jan 2022 289 91 227 469 97 368 339 52 390 350 87 124 300 36 268 148 35 249 346 32 480
24 Jan 2022 To 30 Jan 2022 900 96 268 458 71 560 --- -- ---- 389 01 290 125 83 120 157 34 158 150 61 236
31 Jan 2022 To 06 Feb 2022 788 35 348 246 23 256 124 77 278 690 55 447 688 25 366 478 92 345 449 71 669
07 Feb 2022 To 13 Feb 2022 679 27 359 457 67 160 680 45 177 788 36 268 277 62 246 557 74 789 349 61 146
14 Feb 2022 To 20 Feb 2022 259 63 120 260 83 148 568 98 288 779 31 335 599 30 389 167 48 558 189 85 249
21 Feb 2022 To 27 Feb 2022 349 65 348 135 99 568 236 18 260 278 79 900 229 37 458 580 32 138 260 89 379
28 Feb 2022 To 06 Mar 2022 233 81 678 234 99 577 467 77 566 179 73 670 112 43 580 789 41 146 255 29 126
07 Mar 2022 To 13 Mar 2022 678 12 679 156 21 399 460 08 378 246 21 678 489 10 479 238 34 167 279 82 570
14 Mar 2022 To 20 Mar 2022 178 61 489 344 18 116 780 50 389 127 04 347 --- -- ---- 367 68 116 556 68 440
21 Mar 2022 To 27 Mar 2022 350 83 148 199 93 337 890 70 127 369 86 448 199 97 188 347 42 246 168 54 112
28 Mar 2022 To 03 Apr 2022 456 59 180 480 27 124 149 44 167 456 55 339 229 31 470 138 24 680 390 20 550
04 Apr 2022 To 10 Apr 2022 123 66 114 890 74 680 256 31 335 229 30 145 120 37 368 457 65 177 139 32 570
11 Apr 2022 To 17 Apr 2022 266 42 345 377 73 157 357 56 466 177 53 346 148 34 239 880 65 258 122 54 266
18 Apr 2022 To 24 Apr 2022 126 91 335 115 70 226 199 95 456 680 49 289 150 64 699 799 54 356 123 64 446
25 Apr 2022 To 01 May 2022 168 58 369 680 43 120 790 64 248 899 61 678 278 75 348 480 21 245 799 58 170
02 May 2022 To 08 May 2022 336 20 280 678 11 335 169 63 779 789 41 579 257 49 450 237 23 148 259 67 340
09 May 2022 To 15 May 2022 588 18 567 456 55 168 112 43 779 338 48 134 890 77 557 137 11 579 455 48 189
16 May 2022 To 22 May 2022 226 07 377 556 61 678 599 39 225 699 42 129 570 24 149 778 28 125 180 99 289
23 May 2022 To 29 May 2022 359 77 179 236 12 570 578 06 330 356 42 390 137 15 690 580 35 889 489 12 129
30 May 2022 To 05 Jun 2022 137 15 366 349 64 149 689 38 288 489 13 445 258 50 479 148 39 568 157 38 990
06 Jun 2022 To 12 Jun 2022 147 27 115 247 32 345 119 19 135 148 36 178 799 51 128 180 97 124 690 58 567
13 Jun 2022 To 19 Jun 2022 290 19 289 568 98 477 560 18 350 158 45 258 890 73 445 889 53 148 379 93 247
20 Jun 2022 To 26 Jun 2022 588 13 670 399 17 278 689 38 459 226 08 189 169 63 670 790 61 380 124 76 277
27 Jun 2022 To 03 Jul 2022 135 90 127 566 71 579 266 43 599 360 98 468 568 91 128 789 43 670 158 41 560
04 Jul 2022 To 10 Jul 2022 134 80 145 347 40 677 233 89 180 158 45 357 127 09 388 129 29 234 --- -- ----
11 Jul 2022 To 17 Jul 2022 179 72 255 468 87 160 589 27 160 258 55 140 479 08 260 234 94 455 169 64 590
18 Jul 2022 To 24 Jul 2022 246 29 667 257 49 379 570 23 120 237 23 580 266 43 120 380 10 190 257 48 125
25 Jul 2022 To 31 Jul 2022 260 84 770 235 09 199 670 30 460 580 31 245 259 65 168 168 52 156 179 71 380
01 Aug 2022 To 07 Aug 2022 357 56 600 135 92 345 499 20 127 899 64 130 589 29 379 378 85 258 456 56 150
08 Aug 2022 To 14 Aug 2022 389 00 677 260 87 467 367 66 330 899 68 800 789 48 990 168 54 446 126 98 279
15 Aug 2022 To 21 Aug 2022 --- -- ---- 456 51 470 258 57 359 114 62 246 168 59 180 236 18 189 379 92 129
22 Aug 2022 To 28 Aug 2022 468 87 890 258 56 240 468 85 230 148 33 256 129 25 159 447 54 338 134 80 190
29 Aug 2022 To 04 Sep 2022 480 27 340 237 24 167 158 48 260 330 69 360 480 28 125 129 26 556 157 37 250
05 Sep 2022 To 11 Sep 2022 589 21 137 669 18 468 115 79 577 119 16 240 356 44 158 146 11 470 148 37 278
12 Sep 2022 To 18 Sep 2022 234 93 670 336 28 288 128 13 238 680 49 450 460 07 458 120 39 126 590 41 669
19 Sep 2022 To 25 Sep 2022 188 77 223 378 81 669 169 66 259 568 98 468 400 44 347 138 23 166 120 31 245
26 Sep 2022 To 02 Oct 2022 588 10 145 260 85 780 690 57 188 170 84 130 279 82 480 346 33 256 780 58 279
03 Oct 2022 To 09 Oct 2022 499 28 800 230 56 448 390 25 122 390 25 339 238 38 260 246 23 670 246 24 130
10 Oct 2022 To 16 Oct 2022 146 17 278 445 38 260 148 39 667 139 37 188 360 98 378 356 46 240 790 69 450
17 Oct 2022 To 23 Oct 2022 368 74 888 699 49 568 570 29 199 790 66 358 490 35 357 125 80 299 *** *8 134
24 Oct 2022 To 30 Oct 2022 --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ----
31 Oct 2022 To 06 Nov 2022 357 51 579 360 95 122 230 54 257 137 16 466 459 84 455 126 99 199 160 70 370
07 Nov 2022 To 13 Nov 2022 130 48 378 256 39 568 345 23 670 178 60 460 560 18 558 340 77 467 169 60 578
14 Nov 2022 To 20 Nov 2022 990 86 466 347 46 367 280 04 248 150 64 130 378 81 236 880 63 346 359 79 289
21 Nov 2022 To 27 Nov 2022 569 06 240 390 29 478 278 79 478 246 22 255 360 93 238 770 40 488 458 74 149
28 Nov 2022 To 04 Dec 2022 457 68 800 246 25 500 279 85 168 467 77 250 179 78 468 178 61 489 456 57 115
05 Dec 2022 To 11 Dec 2022 345 27 124 460 03 670 570 21 290 150 63 580 147 23 490 499 21 579 133 77 115
12 Dec 2022 To 18 Dec 2022 340 74 130 448 67 269 568 98 350 245 11 669 460 08 224 280 00 370 289 93 238
19 Dec 2022 To 25 Dec 2022 788 38 125 246 25 258 478 91 245 239 42 688 559 91 245 488 09 270 568 94 257
26 Dec 2022 To 01 Jan 2023 667 95 258 --- -- ---- 255 25 357 478 97 340 236 10 190 247 36 367 238 37 449
02 Jan 2023 To 08 Jan 2023 489 18 350 169 66 178 599 35 168 238 31 137 258 54 239 170 81 560 190 08 170
09 Jan 2023 To 15 Jan 2023 590 43 788 236 17 557 390 28 459 780 50 127 355 38 567 249 50 226 588 11 678
16 Jan 2023 To 22 Jan 2023 449 72 246 470 11 236 236 19 478 669 17 160 140 52 345 446 49 568 238 33 670
23 Jan 2023 To 29 Jan 2023 690 55 249 149 47 160 479 03 157 --- -- ---- 680 44 347 360 94 347 458 71 137
30 Jan 2023 To 05 Feb 2023 447 50 389 356 47 340 567 81 399 135 92 129 259 60 370 146 10 460 126 95 258
06 Feb 2023 To 12 Feb 2023 790 64 266 679 21 344 156 29 360 135 93 779 355 39 234 233 81 560 778 25 456
13 Feb 2023 To 19 Feb 2023 245 15 456 566 79 180 380 19 379 336 26 349 289 94 158 239 42 228 889 54 248
20 Feb 2023 To 26 Feb 2023 223 78 125 990 87 269 670 30 370 369 85 500 170 81 579 780 56 123 345 24 347
27 Feb 2023 To 05 Mar 2023 789 41 560 266 41 137 367 65 177 459 89 180 780 58 468 480 28 260 147 20 460
06 Mar 2023 To 12 Mar 2023 689 35 258 469 92 345 --- -- ---- 459 89 225 599 39 568 345 23 229 780 58 279
13 Mar 2023 To 19 Mar 2023 249 52 345 379 97 188 345 26 123 489 13 337 460 08 468 148 30 136 124 76 349
20 Mar 2023 To 26 Mar 2023 368 78 134 177 59 577 257 49 180 578 06 259 127 06 169 667 98 468 260 81 560
27 Mar 2023 To 02 Apr 2023 234 97 250 336 21 290 778 25 249 346 32 138 350 84 400 560 10 479 350 83 229
03 Apr 2023 To 09 Apr 2023 589 29 144 460 02 688 266 41 678 349 60 127 668 05 780 780 51 470 348 54 257
10 Apr 2023 To 16 Apr 2023 489 11 236 145 05 140 199 95 690 469 98 189 360 91 579 367 63 580 137 19 289
17 Apr 2023 To 23 Apr 2023 288 86 259 229 32 345 489 15 366 369 85 258 346 39 469 360 91 236 340 79 126
24 Apr 2023 To 30 Apr 2023 150 68 134 367 63 120 446 48 116 489 11 470 350 82 345 237 20 136 344 13 139
01 May 2023 To 07 May 2023 127 03 670 477 87 124 480 28 990 445 38 369 234 90 136 459 87 557 340 79 478
08 May 2023 To 14 May 2023 236 10 569 349 60 370 458 77 566 448 69 234 480 20 280 220 47 458 789 43 346
15 May 2023 To 21 May 2023 179 78 260 370 09 289 290 16 268 479 05 258 679 24 130 680 45 267 370 05 357
22 May 2023 To 28 May 2023 455 49 225 388 95 267 489 13 580 349 66 367 227 11 579 356 45 159 340 70 235
29 May 2023 To 04 Jun 2023 127 04 400 336 26 268 388 94 158 189 85 168 234 93 139 558 85 177 236 19 900
05 Jun 2023 To 11 Jun 2023 900 93 689 357 59 135 116 83 490 240 60 136 578 09 126 556 62 246 590 49 135
12 Jun 2023 To 18 Jun 2023 236 13 148 577 93 166 457 67 340 390 26 349 456 57 133 680 47 458 190 04 770
19 Jun 2023 To 25 Jun 2023 678 14 158 289 99 135 668 07 179 335 19 568 556 60 145 344 18 369 367 66 169
26 Jun 2023 To 02 Jul 2023 134 86 240 127 08 477 180 96 169 469 92 237 369 81 678 250 74 239 148 36 899
03 Jul 2023 To 09 Jul 2023 223 72 660 139 38 170 467 72 480 367 62 570 788 35 456 147 27 359 235 07 179
10 Jul 2023 To 16 Jul 2023 669 16 259 557 71 128 468 88 224 339 59 199 569 09 180 370 08 125 670 34 239
17 Jul 2023 To 23 Jul 2023 236 16 790 178 64 356 239 47 467 660 20 145 136 09 180 347 44 266 490 31 236
24 Jul 2023 To 30 Jul 2023 566 72 129 780 52 688 469 97 890 399 11 489 236 19 234 279 88 125 368 75 168
31 Jul 2023 To 06 Aug 2023 567 80 569 459 84 590 128 13 148 780 54 248 157 38 378 248 43 238 670 36 259
07 Aug 2023 To 13 Aug 2023 889 54 158 169 65 230 148 35 230 227 13 670 258 55 249 227 16 114 260 88 125
14 Aug 2023 To 20 Aug 2023 490 31 588 --- -- ---- 260 84 789 790 69 126 135 98 233 148 36 790 779 39 135
21 Aug 2023 To 27 Aug 2023 555 58 459 135 93 490 234 95 456 288 87 124 458 71 678 245 10 370 180 97 467
28 Aug 2023 To 03 Sep 2023 790 69 900 558 80 578 468 89 135 245 15 230 680 48 189 670 37 269 169 68 170
04 Sep 2023 To 10 Sep 2023 249 56 277 680 44 770 478 99 577 356 47 700 114 64 158 149 41 290 567 88 468
11 Sep 2023 To 17 Sep 2023 550 04 770 250 72 129 890 75 889 589 24 167 149 47 160 668 04 130 126 96 448
18 Sep 2023 To 24 Sep 2023 357 56 277 248 41 119 490 32 660 440 89 135 477 88 189 890 73 139 190 01 146
25 Sep 2023 To 01 Oct 2023 456 53 689 357 59 289 245 11 290 339 50 479 139 32 138 235 03 256 190 03 337
02 Oct 2023 To 08 Oct 2023 180 94 699 139 32 570 139 31 137 479 07 368 679 28 567 470 19 559 378 87 359
09 Oct 2023 To 15 Oct 2023 880 61 290 238 30 677 480 27 250 470 16 150 266 42 246 388 91 155 248 41 560
16 Oct 2023 To 22 Oct 2023 170 84 680 389 08 224 780 57 458 179 75 889 280 03 599 450 93 599 890 75 690
23 Oct 2023 To 29 Oct 2023 899 63 120 260 80 145 580 36 169 256 39 469 158 43 139 188 73 157 458 71 579
30 Oct 2023 To 05 Nov 2023 890 71 146 277 66 150 268 67 179 359 72 129 569 05 366 567 85 447 367 64 347
06 Nov 2023 To 12 Nov 2023 999 73 157 445 30 578 456 50 370 560 15 456 --- -- ---- --- -- ---- --- -- ----
13 Nov 2023 To 19 Nov 2023 --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ----
20 Nov 2023 To 26 Nov 2023 379 93 247 345 27 359 233 86 114 260 89 469 260 86 169 366 58 350 478 98 369
27 Nov 2023 To 03 Dec 2023 235 08 350 399 11 146 157 34 356 348 51 155 670 32 237 189 83 120 460 00 136
04 Dec 2023 To 10 Dec 2023 110 28 558 147 25 168 226 08 125 249 52 237 459 80 244 678 12 480 156 28 134
11 Dec 2023 To 17 Dec 2023 479 06 367 114 65 249 279 80 460 446 47 467 678 13 256 360 97 458 179 73 580
18 Dec 2023 To 24 Dec 2023 358 62 156 158 44 239 234 91 100 570 22 147 400 48 558 188 76 123 570 23 490
25 Dec 2023 To 31 Dec 2023 247 36 367 788 38 459 150 61 344 278 76 600 138 22 147 234 90 226 270 90 479
01 Jan 2024 To 07 Jan 2024 249 53 670 899 62 660 470 18 350 356 49 199 668 08 567 790 66 240 244 06 169
08 Jan 2024 To 14 Jan 2024 360 99 225 299 05 339 168 59 270 700 76 457 245 18 440 479 06 457 158 49 478
15 Jan 2024 To 21 Jan 2024 900 94 680 169 61 236 577 99 568 368 79 234 889 52 345 577 90 127 345 27 188
22 Jan 2024 To 28 Jan 2024 579 17 458 168 58 558 126 97 269 344 16 457 --- -- ---- 880 61 236 279 87 458
29 Jan 2024 To 04 Feb 2024 689 38 468 140 56 367 578 03 788 480 20 235 230 54 789 347 40 578 390 20 389
05 Feb 2024 To 11 Feb 2024 660 20 190 667 91 155 790 67 368 137 15 780 350 84 699 248 43 139 240 66 358
12 Feb 2024 To 18 Feb 2024 147 27 269 248 48 134 679 24 112 188 79 360 278 74 680 279 81 588 690 59 388
19 Feb 2024 To 25 Feb 2024 246 29 360 990 88 369 578 00 569 238 35 456 245 11 579 290 12 390 250 70 190
26 Feb 2024 To 03 Mar 2024 236 17 359 136 04 257 135 99 469 160 79 577 139 37 890 458 74 248 380 14 130
04 Mar 2024 To 10 Mar 2024 889 52 390 250 79 144 289 91 669 344 18 125 460 02 110 456 56 358 478 91 579
11 Mar 2024 To 17 Mar 2024 479 00 280 566 78 350 670 31 678 680 44 266 678 13 490 227 10 280 179 77 467
18 Mar 2024 To 24 Mar 2024 355 36 114 136 08 558 790 64 356 337 36 178 990 83 139 299 06 367 479 04 239
25 Mar 2024 To 31 Mar 2024 --- -- ---- 138 25 690 359 76 178 130 45 267 480 29 379 134 88 125 355 32 679
01 Apr 2024 To 07 Apr 2024 147 29 469 149 48 369 348 56 880 470 17 890 269 70 677 278 70 145 148 39 469
08 Apr 2024 To 14 Apr 2024 228 25 456 335 15 555 125 81 245 345 21 470 389 09 135 160 73 256 678 10 190
15 Apr 2024 To 21 Apr 2024 369 81 560 467 70 190 689 37 133 147 28 567 277 62 589 256 32 336 160 75 447
22 Apr 2024 To 28 Apr 2024 770 40 569 480 25 168 167 42 390 135 94 266 116 85 366 234 90 370 880 61 290
29 Apr 2024 To 05 May 2024 138 26 448 146 13 256 124 77 377 678 11 579 457 62 688 147 21 560 288 80 578
06 May 2024 To 12 May 2024 145 05 159 279 86 178 247 33 779 457 68 990 166 38 459 248 43 256 779 30 235
13 May 2024 To 19 May 2024 350 84 347 788 33 157 200 20 280 139 31 470 190 06 457 267 53 355 367 67 179
20 May 2024 To 26 May 2024 457 65 447 125 84 167 258 59 126 277 66 150 137 18 134 690 56 150 690 54 149
27 May 2024 To 02 Jun 2024 457 65 122 330 63 148 356 42 237 158 48 369 177 54 590 347 45 258 380 13 346
03 Jun 2024 To 09 Jun 2024 338 42 679 280 02 110 230 52 156 139 39 900 140 59 234 115 73 139 778 21 119
10 Jun 2024 To 16 Jun 2024 178 68 125 260 80 244 190 01 579 145 08 369 267 57 160 770 49 450 136 05 889
17 Jun 2024 To 23 Jun 2024 369 89 289 200 23 120 227 10 145 679 23 355 256 35 348 157 36 367 250 75 258
24 Jun 2024 To 30 Jun 2024 300 31 579 366 57 458 280 01 470 178 69 199 589 22 138 690 58 477 789 46 240
01 Jul 2024 To 07 Jul 2024 240 68 224 678 16 169 558 84 770 567 84 400 699 46 169 258 55 357 389 01 588
08 Jul 2024 To 14 Jul 2024 489 13 238 370 02 110 116 87 160 150 67 377 900 94 789 359 79 568 379 95 267
15 Jul 2024 To 21 Jul 2024 245 16 178 579 17 368 780 54 446 469 97 566 150 60 334 568 91 155 130 49 360
22 Jul 2024 To 28 Jul 2024 789 47 160 450 96 259 189 85 357 350 86 169 336 29 270 369 81 245 125 86 123
29 Jul 2024 To 04 Aug 2024 127 02 237 489 14 112 579 18 189 147 21 146 670 36 556 249 54 167 490 35 780
05 Aug 2024 To 11 Aug 2024 250 79 180 589 28 134 138 24 248 267 59 180 390 27 467 270 95 258 178 68 369
12 Aug 2024 To 18 Aug 2024 578 00 370 125 83 779 135 92 778 --- -- ---- 256 31 678 160 77 250 890 75 168
19 Aug 2024 To 25 Aug 2024 669 19 199 690 55 357 479 08 125 177 59 388 479 06 150 169 62 156 148 32 246
26 Aug 2024 To 01 Sep 2024 448 61 245 336 23 256 336 24 680 345 27 368 368 74 130 147 29 568 690 53 157
02 Sep 2024 To 08 Sep 2024 378 84 158 236 11 155 469 98 369 137 14 257 478 94 590 567 87 368 390 29 360
09 Sep 2024 To 15 Sep 2024 355 39 289 257 43 148 600 63 490 780 58 224 669 13 157 236 17 458 345 28 369
16 Sep 2024 To 22 Sep 2024 340 76 259 380 16 790 250 78 279 256 32 228 456 51 380 299 03 256 466 65 267
23 Sep 2024 To 29 Sep 2024 370 08 468 457 68 378 589 27 458 140 54 167 288 85 690 379 99 667 149 41 128
30 Sep 2024 To 06 Oct 2024 700 77 179 489 10 578 146 14 400 580 33 689 134 84 680 778 27 566 256 37 890
07 Oct 2024 To 13 Oct 2024 570 23 157 250 78 233 269 75 168 469 93 599 126 96 222 189 86 367 469 98 459
14 Oct 2024 To 20 Oct 2024 477 81 227 177 57 188 190 05 140 490 31 236 157 30 578 448 68 233 246 28 224
21 Oct 2024 To 27 Oct 2024 579 14 257 579 11 290 268 62 129 346 37 179 180 97 700 113 56 240 --- -- ----
28 Oct 2024 To 03 Nov 2024 --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ----
04 Nov 2024 To 10 Nov 2024 --- -- ---- --- -- ---- 179 73 139 137 11 489 189 87 368 235 09 135 389 09 379
