DHANLAXMI NIGHT

DHANLAXMI NIGHT Pana Chart

DHANLAXMI NIGHT Panel Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri Sat
18 Jan 2021 To 23 Jan 2021 799 59 478 370 04 356 118 03 148 188 71 245 259 65 456 137 19 270
25 Jan 2021 To 30 Jan 2021 348 59 289 --- -- ---- 126 91 290 457 63 346 190 06 240 345 21 380
01 Feb 2021 To 06 Feb 2021 246 20 569 230 54 680 249 56 259 378 81 245 126 99 667 366 57 179
08 Feb 2021 To 13 Feb 2021 337 30 136 369 88 233 347 47 890 589 29 478 148 35 177 478 92 129
15 Feb 2021 To 20 Feb 2021 138 20 370 --- -- ---- 590 48 134 668 05 267 456 53 346 390 23 120
22 Feb 2021 To 27 Feb 2021 235 05 230 558 89 360 130 48 369 345 22 660 678 14 347 239 46 790
01 Mar 2021 To 06 Mar 2021 570 21 380 356 46 150 679 28 468 130 43 139 226 08 189 257 43 120
08 Mar 2021 To 13 Mar 2021 257 48 567 278 70 479 480 27 890 159 52 237 560 15 447 457 63 157
15 Mar 2021 To 20 Mar 2021 128 13 580 369 82 246 270 95 348 249 59 360 467 74 257 240 60 136
22 Mar 2021 To 27 Mar 2021 190 02 147 270 90 235 378 84 356 156 24 257 456 51 236 480 28 134
29 Mar 2021 To 03 Apr 2021 --- -- ---- 379 92 480 336 20 569 267 58 567 489 17 340 490 37 160
05 Apr 2021 To 10 Apr 2021 189 87 467 356 45 113 669 19 180 689 38 134 260 80 118 390 25 348
12 Apr 2021 To 17 Apr 2021 246 25 159 590 41 470 370 05 159 346 38 279 448 62 246 259 60 569
19 Apr 2021 To 24 Apr 2021 236 14 590 359 71 560 457 60 370 890 74 149 447 56 349 130 41 669
26 Apr 2021 To 01 May 2021 134 82 129 124 70 334 356 48 468 490 30 235 137 16 169 134 83 490
03 May 2021 To 08 May 2021 250 74 149 136 04 590 240 63 689 468 82 345 456 51 137 277 67 269
10 May 2021 To 15 May 2021 358 64 239 250 71 489 459 89 180 670 35 249 190 06 457 246 22 147
17 May 2021 To 22 May 2021 457 61 560 239 45 357 345 29 469 569 03 247 448 66 790 139 31 236
24 May 2021 To 29 May 2021 368 71 380 370 01 236 278 78 558 789 41 137 570 26 457 689 36 150
31 May 2021 To 05 Jun 2021 589 29 180 129 24 112 234 98 567 579 10 235 789 47 890 467 76 240
07 Jun 2021 To 12 Jun 2021 179 70 190 230 57 467 567 84 356 226 02 480 579 16 899 457 60 578
14 Jun 2021 To 19 Jun 2021 589 24 239 349 60 145 346 35 258 569 07 160 670 31 489 230 57 179
21 Jun 2021 To 26 Jun 2021 260 87 179 145 01 236 789 40 136 128 18 459 --- -- ---- --- -- ----
28 Jun 2021 To 03 Jul 2021 --- -- ---- --- -- ---- --- -- ---- 238 37 340 370 04 158 670 36 123
05 Jul 2021 To 10 Jul 2021 345 24 158 566 71 290 479 08 125 124 75 258 488 08 468 567 86 259
12 Jul 2021 To 17 Jul 2021 360 95 357 679 25 456 129 28 459 489 18 189 235 08 558 589 28 260
19 Jul 2021 To 24 Jul 2021 129 28 350 789 49 568 250 78 260 345 23 346 226 01 489 457 66 556
26 Jul 2021 To 31 Jul 2021 336 27 278 129 23 247 146 15 456 357 58 567 169 60 460 690 59 667
02 Aug 2021 To 07 Aug 2021 134 83 148 113 57 890 117 90 569 139 34 789 159 58 378 580 33 139
09 Aug 2021 To 14 Aug 2021 559 96 367 235 04 257 680 47 458 190 03 346 679 21 290 490 39 117
16 Aug 2021 To 21 Aug 2021 123 63 689 139 32 237 369 84 338 167 47 458 799 55 267 680 42 246
23 Aug 2021 To 28 Aug 2021 180 96 448 138 27 278 356 40 280 579 16 457 249 53 238 145 04 338
30 Aug 2021 To 04 Sep 2021 478 96 268 123 66 268 170 82 390 126 90 127 346 35 690 379 91 560
06 Sep 2021 To 11 Sep 2021 234 90 370 788 38 189 230 51 579 379 96 358 590 47 458 679 25 456
13 Sep 2021 To 18 Sep 2021 249 52 589 347 49 234 348 52 147 148 36 268 239 47 467 445 31 146
20 Sep 2021 To 25 Sep 2021 789 46 367 290 17 467 235 06 169 113 59 289 459 88 440 145 01 470
27 Sep 2021 To 02 Oct 2021 340 79 270 239 45 889 400 49 568 349 61 399 188 73 148 234 91 137
04 Oct 2021 To 09 Oct 2021 359 78 189 127 03 346 345 25 357 489 10 235 359 75 140 177 58 567
11 Oct 2021 To 16 Oct 2021 170 81 137 338 47 179 345 26 123 115 70 578 238 32 480 270 94 167
18 Oct 2021 To 23 Oct 2021 138 23 256 358 60 127 680 45 230 379 96 268 569 04 356 289 97 458
25 Oct 2021 To 30 Oct 2021 458 76 367 124 79 379 126 91 489 168 52 237 790 61 128 457 60 136
01 Nov 2021 To 06 Nov 2021 --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ----
08 Nov 2021 To 13 Nov 2021 --- -- ---- 129 23 346 570 25 267 347 46 259 789 48 468 236 10 578
15 Nov 2021 To 20 Nov 2021 480 26 367 469 95 780 778 23 229 478 95 456 468 86 268 460 01 344
22 Nov 2021 To 27 Nov 2021 227 19 478 577 95 230 139 31 579 179 78 459 899 66 169 660 23 689
29 Nov 2021 To 04 Dec 2021 458 77 890 377 70 235 256 35 690 456 53 139 478 90 389 140 59 469
06 Dec 2021 To 11 Dec 2021 388 93 247 189 80 578 237 20 226 138 23 689 460 02 589 120 39 234
13 Dec 2021 To 18 Dec 2021 127 03 247 245 14 130 689 37 278 889 58 170 389 04 356 466 69 180
20 Dec 2021 To 25 Dec 2021 260 89 478 148 31 470 278 76 330 130 48 170 690 51 236 190 07 700
27 Dec 2021 To 01 Jan 2022 180 94 112 136 01 560 449 72 246 259 65 456 378 85 159 126 93 157
03 Jan 2022 To 08 Jan 2022 359 73 689 479 05 357 689 34 149 558 82 129 114 67 467 279 81 245
10 Jan 2022 To 15 Jan 2022 125 89 234 144 98 279 120 38 459 378 85 889 348 56 259 355 35 456
17 Jan 2022 To 22 Jan 2022 377 71 344 347 48 279 280 09 568 588 11 236 129 20 389 178 68 369
24 Jan 2022 To 29 Jan 2022 900 95 230 259 67 340 --- -- ---- 479 07 340 177 56 259 357 55 690
31 Jan 2022 To 05 Feb 2022 357 57 124 129 20 280 338 43 148 490 31 245 378 86 330 189 80 668
07 Feb 2022 To 12 Feb 2022 369 80 235 234 96 268 237 24 356 158 46 790 190 04 149 568 92 345
14 Feb 2022 To 19 Feb 2022 337 32 679 124 78 279 790 65 456 127 09 270 488 06 240 680 42 688
21 Feb 2022 To 26 Feb 2022 248 43 490 235 01 678 688 29 360 680 40 127 138 27 368 489 16 457
28 Feb 2022 To 05 Mar 2022 690 56 268 456 52 480 488 02 129 568 94 220 280 03 580 455 41 290
07 Mar 2022 To 12 Mar 2022 490 39 379 478 97 278 480 26 268 678 17 340 450 95 456 389 01 146
14 Mar 2022 To 19 Mar 2022 689 36 259 690 57 278 146 18 468 258 50 370 --- -- ---- 124 78 378
21 Mar 2022 To 26 Mar 2022 113 52 679 470 10 460 557 72 480 139 37 368 134 80 569 289 93 346
28 Mar 2022 To 02 Apr 2022 340 75 456 560 14 789 136 02 237 178 61 128 230 50 235 670 30 280
04 Apr 2022 To 09 Apr 2022 260 87 890 148 31 137 166 38 260 589 25 159 478 96 358 129 25 456
11 Apr 2022 To 16 Apr 2022 346 31 146 567 84 356 257 46 790 568 90 479 589 23 157 145 03 490
18 Apr 2022 To 23 Apr 2022 177 54 356 390 22 589 467 76 367 445 30 389 260 85 230 124 79 469
25 Apr 2022 To 30 Apr 2022 380 18 260 127 09 234 238 36 790 568 97 368 889 54 789 169 62 499
02 May 2022 To 07 May 2022 347 46 169 446 47 250 189 82 345 480 29 126 678 10 460 236 18 440
09 May 2022 To 14 May 2022 248 46 790 223 73 490 356 42 345 140 58 567 480 21 128 579 10 280
16 May 2022 To 21 May 2022 679 24 590 128 18 260 126 94 239 258 50 479 790 66 268 778 24 167
23 May 2022 To 28 May 2022 589 21 128 228 25 249 190 01 245 457 66 358 378 84 149 346 34 789
30 May 2022 To 04 Jun 2022 238 38 378 290 18 125 112 48 260 360 96 169 570 20 280 388 91 245
06 Jun 2022 To 11 Jun 2022 390 27 269 237 20 235 260 89 450 139 30 235 116 89 234 129 25 159
13 Jun 2022 To 18 Jun 2022 279 81 380 246 23 238 356 47 160 249 54 446 168 56 277 230 50 479
20 Jun 2022 To 25 Jun 2022 259 64 220 178 69 270 489 10 280 125 82 237 458 74 149 128 19 667
27 Jun 2022 To 02 Jul 2022 579 12 129 456 54 220 468 88 558 150 61 128 235 02 345 269 73 157
04 Jul 2022 To 09 Jul 2022 128 15 230 169 64 257 234 94 130 340 71 236 478 99 225 448 62 660
11 Jul 2022 To 16 Jul 2022 330 65 159 368 79 234 169 68 477 668 09 559 490 31 560 137 17 890
18 Jul 2022 To 23 Jul 2022 660 21 380 248 45 159 359 71 560 258 56 240 157 34 789 367 62 589
25 Jul 2022 To 30 Jul 2022 480 27 179 367 68 125 660 28 350 679 23 346 290 14 789 135 99 360
01 Aug 2022 To 06 Aug 2022 146 18 369 458 70 127 255 27 179 338 47 340 258 51 236 178 63 346
08 Aug 2022 To 13 Aug 2022 246 24 590 258 57 340 445 32 679 458 76 367 990 87 566 146 16 457
15 Aug 2022 To 20 Aug 2022 --- -- ---- 345 22 480 236 18 224 457 63 580 169 64 248 458 71 290
22 Aug 2022 To 27 Aug 2022 380 13 346 134 82 246 356 46 240 278 79 559 356 43 238 180 93 139
29 Aug 2022 To 03 Sep 2022 568 92 237 378 86 277 669 13 580 690 52 345 448 65 159 279 89 135
05 Sep 2022 To 10 Sep 2022 245 17 160 456 51 236 246 24 239 378 80 578 356 43 689 140 57 124
12 Sep 2022 To 17 Sep 2022 147 21 678 269 79 234 260 83 689 460 07 179 230 51 146 239 40 145
19 Sep 2022 To 24 Sep 2022 357 58 189 590 46 358 450 98 134 188 77 269 135 95 140 220 45 140
26 Sep 2022 To 01 Oct 2022 470 17 368 348 58 260 149 42 570 290 16 358 460 05 122 339 57 359
03 Oct 2022 To 08 Oct 2022 338 47 250 146 18 567 380 19 469 230 50 389 156 26 259 248 42 480
10 Oct 2022 To 15 Oct 2022 223 71 137 258 54 167 789 48 279 457 60 280 344 11 128 567 89 450
17 Oct 2022 To 22 Oct 2022 135 93 689 126 90 235 378 84 680 350 86 457 268 62 480 --- -- ----
24 Oct 2022 To 29 Oct 2022 --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ----
31 Oct 2022 To 05 Nov 2022 355 39 135 239 41 245 378 84 347 148 39 450 466 61 245 123 64 455
07 Nov 2022 To 12 Nov 2022 229 34 239 559 95 690 134 86 268 114 64 356 119 10 370 460 08 567
14 Nov 2022 To 19 Nov 2022 457 65 348 369 81 380 234 98 170 268 62 237 460 01 146 467 77 124
21 Nov 2022 To 26 Nov 2022 689 35 456 368 75 258 220 49 379 112 47 278 450 92 129 689 37 179
28 Nov 2022 To 03 Dec 2022 137 19 234 235 06 268 369 87 557 569 04 789 668 07 359 280 01 335
05 Dec 2022 To 10 Dec 2022 227 11 380 379 94 590 289 92 778 378 87 458 889 50 145 117 95 690
12 Dec 2022 To 17 Dec 2022 170 83 670 456 53 346 690 50 578 125 83 490 137 18 468 579 14 680
19 Dec 2022 To 24 Dec 2022 347 43 148 234 90 235 266 41 489 578 07 458 167 45 357 478 96 240
26 Dec 2022 To 31 Dec 2022 159 54 248 --- -- ---- 170 86 240 468 85 690 377 75 140 233 89 117
02 Jan 2023 To 07 Jan 2023 290 12 246 199 92 480 357 53 157 230 56 330 489 12 237 178 62 570
09 Jan 2023 To 14 Jan 2023 147 24 356 135 98 134 560 10 569 369 85 258 579 14 356 128 18 134
16 Jan 2023 To 21 Jan 2023 489 14 158 125 83 599 235 08 468 335 19 667 450 98 567 260 81 245
23 Jan 2023 To 28 Jan 2023 159 54 248 168 59 234 129 27 557 --- -- ---- 490 39 234 667 90 244
30 Jan 2023 To 04 Feb 2023 289 97 269 237 25 177 699 47 124 389 06 240 136 08 567 455 48 134
06 Feb 2023 To 11 Feb 2023 157 31 380 339 50 569 590 49 360 468 89 234 490 35 357 670 38 134
13 Feb 2023 To 18 Feb 2023 248 41 489 148 30 479 235 08 189 779 32 589 390 25 366 440 81 236
20 Feb 2023 To 25 Feb 2023 460 03 139 122 59 450 789 42 480 780 59 360 158 49 568 366 51 146
27 Feb 2023 To 04 Mar 2023 490 38 170 138 27 179 460 08 260 699 49 469 589 23 689 688 23 247
06 Mar 2023 To 11 Mar 2023 137 17 890 345 28 558 --- -- ---- 455 43 337 790 69 234 145 07 179
13 Mar 2023 To 18 Mar 2023 220 43 580 248 45 690 123 61 245 229 39 360 557 70 280 225 97 250
20 Mar 2023 To 25 Mar 2023 126 91 678 567 81 245 345 27 124 179 73 256 569 05 456 449 71 137
27 Mar 2023 To 01 Apr 2023 599 31 146 460 05 140 370 06 457 135 93 247 678 14 347 237 24 257
03 Apr 2023 To 08 Apr 2023 579 15 249 148 39 379 349 62 129 689 38 468 379 92 390 470 18 233
10 Apr 2023 To 15 Apr 2023 369 89 289 380 12 246 226 05 780 245 10 235 679 22 129 369 80 578
17 Apr 2023 To 22 Apr 2023 245 17 890 450 96 330 350 82 570 340 76 150 790 61 236 360 98 189
24 Apr 2023 To 29 Apr 2023 159 52 480 349 67 115 257 47 278 237 21 560 190 09 450 236 11 344
01 May 2023 To 06 May 2023 250 74 257 180 92 237 450 90 280 457 64 356 --- -- ---- 169 65 230
08 May 2023 To 13 May 2023 240 68 189 589 28 468 169 63 346 235 07 458 345 28 350 125 86 330
15 May 2023 To 20 May 2023 255 28 378 350 89 450 138 28 134 248 47 124 289 98 369 277 60 479
22 May 2023 To 27 May 2023 230 52 480 345 21 146 129 28 260 220 49 135 470 10 136 337 39 469
29 May 2023 To 03 Jun 2023 890 71 137 160 71 100 578 04 680 568 93 256 188 73 148 157 36 880
05 Jun 2023 To 10 Jun 2023 139 37 160 180 96 466 337 31 245 234 96 457 133 73 670 566 78 350
12 Jun 2023 To 17 Jun 2023 347 48 459 550 05 348 229 38 189 230 50 460 350 81 128 455 47 179
19 Jun 2023 To 24 Jun 2023 224 81 560 129 27 340 235 07 250 558 81 489 249 50 136 567 83 346
26 Jun 2023 To 01 Jul 2023 345 24 680 167 46 169 380 19 135 379 97 890 233 88 134 699 45 230
03 Jul 2023 To 08 Jul 2023 234 91 146 578 09 478 149 46 123 237 28 260 335 15 780 169 63 139
10 Jul 2023 To 15 Jul 2023 450 91 380 148 35 168 339 52 480 112 48 558 456 57 269 180 98 134
17 Jul 2023 To 22 Jul 2023 380 13 337 244 01 560 557 75 258 160 72 345 357 53 445 890 76 240
24 Jul 2023 To 29 Jul 2023 458 75 249 268 64 167 235 04 347 467 71 290 269 74 347 346 32 336
31 Jul 2023 To 05 Aug 2023 250 73 445 145 05 168 458 71 470 346 36 600 330 69 478 350 85 348
07 Aug 2023 To 12 Aug 2023 337 39 234 566 73 139 567 88 567 269 70 235 689 39 180 120 39 135
14 Aug 2023 To 19 Aug 2023 117 95 348 --- -- ---- 260 86 349 468 89 135 578 03 346 226 05 230
21 Aug 2023 To 26 Aug 2023 260 82 778 345 21 344 479 03 139 148 35 456 330 66 240 246 26 259
28 Aug 2023 To 02 Sep 2023 459 85 690 880 62 237 247 35 140 114 69 180 348 57 449 899 69 450
04 Sep 2023 To 09 Sep 2023 347 48 468 669 12 679 458 78 350 259 65 159 133 70 235 180 98 125
11 Sep 2023 To 16 Sep 2023 480 21 245 557 74 248 224 84 590 380 13 346 345 25 780 128 16 790
18 Sep 2023 To 23 Sep 2023 450 97 458 236 17 250 379 95 258 466 62 147 266 42 480 469 97 250
25 Sep 2023 To 30 Sep 2023 126 97 458 589 25 889 690 59 379 360 96 150 330 63 247 557 70 488
02 Oct 2023 To 07 Oct 2023 280 04 248 289 96 790 240 62 237 779 38 369 137 17 467 457 63 139
09 Oct 2023 To 14 Oct 2023 259 69 234 233 84 248 140 50 488 178 69 135 447 56 457 800 87 115
16 Oct 2023 To 21 Oct 2023 120 37 278 455 40 136 569 03 689 116 87 269 579 16 790 800 84 130
23 Oct 2023 To 28 Oct 2023 790 60 235 236 17 124 458 72 589 345 20 479 579 17 467 147 26 240
30 Oct 2023 To 04 Nov 2023 457 65 140 119 15 230 250 78 189 244 02 570 468 89 234 136 08 125
06 Nov 2023 To 11 Nov 2023 460 09 379 450 96 358 468 82 570 345 26 457 --- -- ---- --- -- ----
13 Nov 2023 To 18 Nov 2023 --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ----
20 Nov 2023 To 25 Nov 2023 124 79 135 890 76 169 350 84 130 480 21 335 145 06 150 234 95 690
27 Nov 2023 To 02 Dec 2023 290 16 169 280 03 689 560 17 359 228 21 128 *** *4 590 190 07 458
04 Dec 2023 To 09 Dec 2023 337 36 349 468 80 235 266 43 445 579 19 379 560 13 490 460 03 689
11 Dec 2023 To 16 Dec 2023 488 09 199 138 27 890 447 53 580 480 29 559 125 81 119 233 82 147
18 Dec 2023 To 23 Dec 2023 244 07 458 440 83 139 256 39 379 440 87 890 118 06 367 280 02 345
25 Dec 2023 To 30 Dec 2023 390 29 450 344 13 670 147 28 350 157 36 277 568 93 139 220 40 578
01 Jan 2024 To 06 Jan 2024 378 82 480 155 16 448 680 40 479 599 32 589 190 07 250 257 40 145
08 Jan 2024 To 13 Jan 2024 146 12 156 458 74 356 347 46 556 238 37 467 578 06 114 880 63 157
15 Jan 2024 To 20 Jan 2024 479 00 280 116 85 348 289 92 129 119 17 269 359 73 157 240 62 228
22 Jan 2024 To 27 Jan 2024 130 41 560 149 49 234 380 17 124 488 02 156 --- -- ---- 680 46 349
29 Jan 2024 To 03 Feb 2024 368 76 457 379 92 156 490 31 380 256 38 378 569 02 390 344 19 478
05 Feb 2024 To 10 Feb 2024 135 91 290 589 25 113 689 37 179 334 01 245 227 10 479 136 09 559
12 Feb 2024 To 17 Feb 2024 166 37 160 118 02 156 579 10 190 330 61 290 670 37 179 678 19 180
19 Feb 2024 To 24 Feb 2024 240 67 340 670 35 258 470 18 170 566 74 590 137 19 450 158 45 140
26 Feb 2024 To 02 Mar 2024 579 15 357 110 25 348 133 71 560 689 38 459 389 01 579 158 40 145
04 Mar 2024 To 09 Mar 2024 458 76 178 245 17 890 239 49 379 579 15 456 278 76 259 229 30 334
11 Mar 2024 To 16 Mar 2024 128 16 457 136 01 489 479 02 147 138 28 558 368 72 345 244 07 458
18 Mar 2024 To 23 Mar 2024 129 27 566 177 56 150 235 03 139 169 62 480 588 15 230 690 53 256
25 Mar 2024 To 30 Mar 2024 --- -- ---- 679 21 399 389 04 239 240 69 289 122 58 459 679 21 155
01 Apr 2024 To 06 Apr 2024 337 39 234 457 67 278 340 71 470 355 38 350 480 22 156 156 27 250
08 Apr 2024 To 13 Apr 2024 380 19 379 670 36 150 140 54 239 678 18 279 369 84 347 456 50 226
15 Apr 2024 To 20 Apr 2024 456 59 360 256 37 278 459 80 389 239 47 467 599 36 600 368 70 334
22 Apr 2024 To 27 Apr 2024 157 37 250 115 76 600 456 59 333 500 59 234 280 08 134 224 87 160
29 Apr 2024 To 04 May 2024 230 58 990 288 87 124 290 17 368 249 52 570 448 64 239 800 85 159
06 May 2024 To 11 May 2024 299 02 390 789 46 240 357 51 119 558 82 138 480 24 239 200 25 500
13 May 2024 To 18 May 2024 113 53 247 236 16 367 489 13 238 578 09 234 190 06 268 368 79 379
20 May 2024 To 25 May 2024 890 76 123 370 01 236 568 96 114 448 62 255 145 09 360 345 28 288
27 May 2024 To 01 Jun 2024 489 15 122 356 40 479 235 03 157 124 75 140 125 89 360 590 40 235
03 Jun 2024 To 08 Jun 2024 348 55 889 469 97 124 335 17 160 145 07 340 560 10 460 116 82 246
10 Jun 2024 To 15 Jun 2024 145 01 100 135 90 550 147 24 400 367 65 159 470 16 457 358 65 456
17 Jun 2024 To 22 Jun 2024 157 36 367 140 59 559 155 17 377 189 87 340 127 08 468 234 90 569
24 Jun 2024 To 29 Jun 2024 169 60 460 259 69 180 134 82 480 156 25 348 349 61 290 120 39 135
01 Jul 2024 To 06 Jul 2024 246 25 249 468 85 159 269 73 148 128 10 127 567 81 146 480 25 456
08 Jul 2024 To 13 Jul 2024 159 57 557 136 06 169 340 70 118 134 86 457 290 10 136 224 86 790
15 Jul 2024 To 20 Jul 2024 245 10 136 180 95 168 333 98 350 678 13 599 390 26 899 345 26 367
22 Jul 2024 To 27 Jul 2024 669 18 288 460 09 379 480 23 120 246 24 680 128 15 500 115 70 578
29 Jul 2024 To 03 Aug 2024 470 19 559 170 83 157 246 29 667 260 89 450 670 37 340 468 82 255
05 Aug 2024 To 10 Aug 2024 455 41 489 280 04 356 112 48 116 345 29 180 390 28 279 130 44 338
12 Aug 2024 To 17 Aug 2024 990 83 120 679 23 166 880 63 670 --- -- ---- 358 61 128 488 01 290
19 Aug 2024 To 24 Aug 2024 459 86 358 279 80 280 346 36 123 126 96 367 123 68 800 349 67 179
26 Aug 2024 To 31 Aug 2024 190 05 140 389 09 478 235 02 156 157 34 167 247 39 667 470 12 570
02 Sep 2024 To 07 Sep 2024 145 08 350 200 24 347 335 13 139 368 79 568 379 96 457 340 72 679
09 Sep 2024 To 14 Sep 2024 467 76 358 356 44 590 670 30 389 590 45 140 130 46 240 257 48 350
16 Sep 2024 To 21 Sep 2024 200 26 259 230 50 569 458 79 289 246 21 245 367 61 380 156 26 358
23 Sep 2024 To 28 Sep 2024 270 98 800 900 98 369 589 21 399 116 86 457 259 69 225 345 20 569
30 Sep 2024 To 05 Oct 2024 580 37 359 168 55 267 890 74 266 123 63 166 678 19 270 579 18 459
07 Oct 2024 To 12 Oct 2024 239 43 157 257 42 110 115 70 370 259 68 350 346 35 258 190 07 368
14 Oct 2024 To 19 Oct 2024 399 16 330 110 25 140 579 19 450 580 33 157 456 50 118 679 28 260
21 Oct 2024 To 26 Oct 2024 290 13 148 780 54 789 147 26 123 236 18 567 356 47 133 222 62 110
28 Oct 2024 To 02 Nov 2024 500 59 234 800 81 777 256 31 245 159 54 149 --- -- ---- 788 30 280
04 Nov 2024 To 09 Nov 2024 335 10 127 379 97 115 260 82 345 900 96 114 158 42 246 780 56 367
11 Nov 2024 To 16 Nov 2024 116 87 340 144 94 789 348 56 457 789 43 346 379 98 279 690 50 569
18 Nov 2024 To 23 Nov 2024 457 60 226 377 75 113 299 02 345 789 49 180 120 38 116 235 06 123
25 Nov 2024 To 30 Nov 2024 224 84 266 490 36 169 136 09 126 135 97 269 345 25 456 256 39 225
02 Dec 2024 To 07 Dec 2024 348 50 370 679 23 256 790 61 236 135 97 467 258 54 112 230 58 288
09 Dec 2024 To 14 Dec 2024 239 43 580 479 04 789 788 38 134 790 69 180 110 27 250 330 62 138
16 Dec 2024 To 21 Dec 2024 156 27 250 600 68 279 190 04 167 230 56 150 456 53 445 133 72 138
23 Dec 2024 To 28 Dec 2024 236 13 580 269 70 127 338 49 270 790 69 360 169 68 189 369 84 248
30 Dec 2024 To 04 Jan 2025 159 53 256 178 62 200 380 19 180 169 60 190 680 47 250 134 81 100
06 Jan 2025 To 11 Jan 2025 250 74 400 260 80 334 256 36 349 679 20 145 600 61 146 235 09 144
13 Jan 2025 To 18 Jan 2025 790 61 236 459 86 240 368 78 134 679 24 248 150 63 256 259 67 278
20 Jan 2025 To 25 Jan 2025 550 01 245 340 74 248 145 08 260 270 98 369 478 94 149 258 58 189
27 Jan 2025 To 01 Feb 2025 137 13 229 580 32 129 258 50 460 135 93 580 224 87 340 148 37 250
03 Feb 2025 To 08 Feb 2025 137 15 348 134 82 156 457 60 370 178 64 248 467 72 246 340 70 190
10 Feb 2025 To 15 Feb 2025 349 65 456 450 91 290 134 81 470 239 42 480 157 35 230 359 73 148
17 Feb 2025 To 22 Feb 2025 347 46 169 369 81 137 460 09 234 479 01 236 157 31 560 678 19 469
24 Feb 2025 To 01 Mar 2025 790 68 459 280 04 680 159 52 246 469 93 247 137 17 278 119 16 367
03 Mar 2025 To 08 Mar 2025 256 38 260 780 50 460 245 15 348 570 20 479 148 37 250 367 68 189
10 Mar 2025 To 15 Mar 2025 245 19 900 116 84 356 247 36 457 156 25 780 --- -- ---- 280 07 458
17 Mar 2025 To 22 Mar 2025 340 73 689 145 09 478 189 86 600 390 20 479 258 51 245 578 04 248
24 Mar 2025 To 29 Mar 2025 567 81 489 578 03 148 346 36 178 147 25 168 368 78 279 560 16 178
31 Mar 2025 To 05 Apr 2025 269 78 125 480 25 249 470 17 566 135 93 490 289 94 789 349 63 157
07 Apr 2025 To 12 Apr 2025 780 51 245 300 35 456 467 70 145 679 24 356 267 51 560 269 78 125
14 Apr 2025 To 19 Apr 2025 268 62 200 269 71 245 389 06 123 234 90 280 146 13 670 180 97 179
21 Apr 2025 To 26 Apr 2025 280 04 248 190 08 990 269 75 249 149 48 189 *** ** *** *** ** ***
28 Apr 2025 To 03 May 2025 *** ** *** 560 13 157 114 66 240 *** ** *** *** ** *** *** ** ***
05 May 2025 To 10 May 2025 *** ** *** *** ** *** *** ** *** --- -- ---- *** ** *** *** ** ***
12 May 2025 To 17 May 2025 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
19 May 2025 To 24 May 2025 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
26 May 2025 To 31 May 2025 *** ** *** *** ** *** 555 59 180 *** ** *** *** ** *** *** ** ***
02 Jun 2025 To 07 Jun 2025 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
09 Jun 2025 To 14 Jun 2025 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
16 Jun 2025 To 21 Jun 2025 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***