Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
14 Jul 2025 To 20 Jul 2025 | 54 | 01 | ** | ** | ** | ||
07 Jul 2025 To 13 Jul 2025 | 16 | 10 | 05 | 62 | 89 | 44 | 63 |
30 Jun 2025 To 06 Jul 2025 | 61 | 78 | 33 | 59 | 73 | 98 | 38 |
23 Jun 2025 To 29 Jun 2025 | 58 | 08 | 83 | 75 | 08 | 22 | 84 |
16 Jun 2025 To 22 Jun 2025 | 25 | 45 | 20 | 30 | 99 | 12 | 71 |
09 Jun 2025 To 15 Jun 2025 | 89 | 37 | 37 | 61 | 55 | 10 | 45 |
02 Jun 2025 To 08 Jun 2025 | 13 | 41 | 11 | 55 | 78 | 69 | 41 |
26 May 2025 To 01 Jun 2025 | 82 | 64 | 03 | 41 | 09 | 12 | 06 |
19 May 2025 To 25 May 2025 | 91 | 03 | 83 | 90 | 75 | 48 | 47 |
12 May 2025 To 18 May 2025 | 41 | 41 | 82 | 90 | 11 | 48 | 37 |
05 May 2025 To 11 May 2025 | 17 | 40 | 95 | 57 | 72 | 16 | 87 |
28 Apr 2025 To 04 May 2025 | 33 | 46 | 94 | 27 | 67 | 19 | 43 |
21 Apr 2025 To 27 Apr 2025 | 91 | 88 | 21 | 78 | 60 | 82 | 37 |
14 Apr 2025 To 20 Apr 2025 | 11 | 00 | 42 | 60 | 58 | 13 | 37 |
07 Apr 2025 To 13 Apr 2025 | 36 | 30 | 87 | 40 | 50 | 52 | 66 |
31 Mar 2025 To 06 Apr 2025 | 84 | 22 | 94 | 13 | 26 | 38 | 08 |
24 Mar 2025 To 30 Mar 2025 | 49 | 61 | 01 | 49 | 74 | 94 | 10 |
17 Mar 2025 To 23 Mar 2025 | 94 | 38 | 71 | 39 | 40 | 12 | 19 |
10 Mar 2025 To 16 Mar 2025 | 17 | 29 | 60 | 48 | - | 66 | 99 |
03 Mar 2025 To 09 Mar 2025 | 91 | 46 | 72 | 42 | 17 | 29 | 77 |
24 Feb 2025 To 02 Mar 2025 | 92 | 59 | 66 | 25 | 64 | 00 | 72 |
17 Feb 2025 To 23 Feb 2025 | 19 | 05 | 29 | 26 | 61 | 38 | 75 |
10 Feb 2025 To 16 Feb 2025 | 95 | 84 | 89 | 89 | 71 | 12 | 59 |
03 Feb 2025 To 09 Feb 2025 | 92 | 74 | 74 | 15 | 57 | 00 | 83 |
27 Jan 2025 To 02 Feb 2025 | 39 | 29 | 26 | 54 | 17 | 71 | 80 |
20 Jan 2025 To 26 Jan 2025 | 63 | 67 | 21 | 21 | 03 | 28 | - |
13 Jan 2025 To 19 Jan 2025 | 21 | 83 | 33 | 14 | 09 | 00 | 37 |
06 Jan 2025 To 12 Jan 2025 | 76 | 01 | 76 | 55 | 44 | 93 | 55 |
30 Dec 2024 To 05 Jan 2025 | 64 | 93 | 32 | 57 | 94 | 41 | 61 |
23 Dec 2024 To 29 Dec 2024 | 60 | 65 | 17 | 06 | 12 | 23 | 00 |
16 Dec 2024 To 22 Dec 2024 | 89 | 86 | 12 | 90 | 69 | 38 | 97 |
09 Dec 2024 To 15 Dec 2024 | 64 | 49 | 97 | 10 | 87 | 97 | 29 |
02 Dec 2024 To 08 Dec 2024 | 70 | 61 | 46 | 64 | 21 | 02 | 71 |
25 Nov 2024 To 01 Dec 2024 | 13 | 12 | 60 | 97 | 32 | 94 | 61 |
18 Nov 2024 To 24 Nov 2024 | 89 | 34 | 82 | 94 | 36 | 44 | 43 |
11 Nov 2024 To 17 Nov 2024 | 90 | 16 | 83 | 78 | 61 | 16 | 02 |
04 Nov 2024 To 10 Nov 2024 | - | - | 31 | 47 | 38 | 57 | 83 |
28 Oct 2024 To 03 Nov 2024 | - | - | - | - | - | - | - |
21 Oct 2024 To 27 Oct 2024 | 59 | 37 | 32 | 99 | 69 | 62 | - |
14 Oct 2024 To 20 Oct 2024 | 37 | 09 | 94 | 93 | 55 | 62 | 90 |
07 Oct 2024 To 13 Oct 2024 | 81 | 90 | 67 | 69 | 53 | 77 | 57 |
30 Sep 2024 To 06 Oct 2024 | 69 | 83 | 31 | 58 | 28 | 74 | 81 |
23 Sep 2024 To 29 Sep 2024 | 08 | 13 | 00 | 86 | 05 | 04 | 89 |
16 Sep 2024 To 22 Sep 2024 | 22 | 73 | 77 | 01 | 50 | 80 | 62 |
09 Sep 2024 To 15 Sep 2024 | 51 | 40 | 15 | 73 | 99 | 96 | 36 |
02 Sep 2024 To 08 Sep 2024 | 49 | 92 | 20 | 77 | 70 | 52 | 22 |
26 Aug 2024 To 01 Sep 2024 | 75 | 66 | 93 | 57 | 40 | 32 | 04 |
19 Aug 2024 To 25 Aug 2024 | 24 | 05 | 91 | 71 | 32 | 74 | 99 |
12 Aug 2024 To 18 Aug 2024 | 60 | 84 | 48 | - | 48 | 97 | 71 |
05 Aug 2024 To 11 Aug 2024 | 38 | 26 | 04 | 97 | 41 | 38 | 06 |
29 Jul 2024 To 04 Aug 2024 | 10 | 65 | 04 | 23 | 73 | 28 | 23 |
22 Jul 2024 To 28 Jul 2024 | 53 | 58 | 03 | 81 | 81 | 63 | 80 |
15 Jul 2024 To 21 Jul 2024 | 42 | 10 | 51 | 30 | 60 | 93 | 24 |
08 Jul 2024 To 14 Jul 2024 | 00 | 36 | 26 | 48 | 05 | 08 | 27 |
01 Jul 2024 To 07 Jul 2024 | 27 | 23 | 42 | 99 | 68 | 97 | 79 |
24 Jun 2024 To 30 Jun 2024 | 90 | 70 | 69 | 08 | 82 | 81 | 62 |
17 Jun 2024 To 23 Jun 2024 | 19 | 01 | 02 | 76 | 04 | 60 | 48 |
10 Jun 2024 To 16 Jun 2024 | 35 | 34 | 99 | 73 | 21 | 32 | 71 |
03 Jun 2024 To 09 Jun 2024 | 87 | 82 | 12 | 32 | 91 | 42 | 14 |
27 May 2024 To 02 Jun 2024 | 11 | 31 | 82 | 82 | 51 | 46 | 85 |
20 May 2024 To 26 May 2024 | 65 | 79 | 12 | 21 | 06 | 77 | 51 |
13 May 2024 To 19 May 2024 | 72 | 47 | 09 | 86 | 67 | 65 | 07 |
06 May 2024 To 12 May 2024 | 71 | 21 | 08 | 97 | 46 | 44 | 08 |
29 Apr 2024 To 05 May 2024 | 94 | 45 | 38 | 42 | 87 | 19 | 51 |
22 Apr 2024 To 28 Apr 2024 | 02 | 25 | 68 | 16 | 00 | 24 | 74 |
15 Apr 2024 To 21 Apr 2024 | 94 | 19 | 10 | 23 | 92 | 86 | 39 |
08 Apr 2024 To 14 Apr 2024 | 13 | 52 | 47 | 23 | 32 | 68 | 64 |
01 Apr 2024 To 07 Apr 2024 | 50 | 71 | 77 | 94 | 87 | 77 | 80 |
25 Mar 2024 To 31 Mar 2024 | - | 91 | 41 | 03 | 09 | 93 | 07 |
18 Mar 2024 To 24 Mar 2024 | 11 | 65 | 80 | 16 | 13 | 73 | 54 |
11 Mar 2024 To 17 Mar 2024 | 80 | 16 | 69 | 32 | 94 | 56 | 44 |
04 Mar 2024 To 10 Mar 2024 | 34 | 10 | 62 | 59 | 19 | 98 | 66 |
26 Feb 2024 To 03 Mar 2024 | 34 | 44 | 30 | 05 | 88 | 02 | 64 |
19 Feb 2024 To 25 Feb 2024 | 31 | 80 | 17 | 49 | 42 | 88 | 86 |
12 Feb 2024 To 18 Feb 2024 | 72 | 63 | 10 | 08 | 24 | 81 | 35 |
05 Feb 2024 To 11 Feb 2024 | 88 | 27 | 21 | 24 | 59 | 09 | 27 |
29 Jan 2024 To 04 Feb 2024 | 14 | 32 | 14 | 47 | 66 | 83 | 10 |
22 Jan 2024 To 28 Jan 2024 | 01 | 30 | 91 | 97 | - | 40 | 48 |
15 Jan 2024 To 21 Jan 2024 | 12 | 85 | 16 | 23 | 42 | 01 | 38 |
08 Jan 2024 To 14 Jan 2024 | 75 | 73 | 88 | 95 | 01 | 21 | 76 |
01 Jan 2024 To 07 Jan 2024 | 93 | 82 | 44 | 69 | 60 | 29 | 64 |
25 Dec 2023 To 31 Dec 2023 | 15 | 05 | 45 | 21 | 20 | 82 | 11 |
18 Dec 2023 To 24 Dec 2023 | 98 | 50 | 95 | 08 | 03 | 95 | 95 |
11 Dec 2023 To 17 Dec 2023 | 22 | 67 | 68 | 72 | 81 | 12 | 86 |
04 Dec 2023 To 10 Dec 2023 | 49 | 56 | 22 | 91 | 81 | 44 | 20 |
27 Nov 2023 To 03 Dec 2023 | 23 | 88 | 07 | 49 | 45 | 70 | 90 |
20 Nov 2023 To 26 Nov 2023 | 71 | 11 | 24 | 74 | 86 | 78 | 91 |
13 Nov 2023 To 19 Nov 2023 | - | - | - | - | - | - | - |
06 Nov 2023 To 12 Nov 2023 | 43 | 68 | 07 | 37 | - | - | - |
30 Oct 2023 To 05 Nov 2023 | 04 | 64 | 60 | 26 | 35 | 85 | 70 |
23 Oct 2023 To 29 Oct 2023 | 06 | 02 | 41 | 48 | 02 | 80 | 46 |
16 Oct 2023 To 22 Oct 2023 | 06 | 93 | 54 | 91 | 59 | 24 | 23 |
09 Oct 2023 To 15 Oct 2023 | 06 | 42 | 28 | 58 | 48 | 69 | 24 |
02 Oct 2023 To 08 Oct 2023 | 15 | 14 | 21 | 86 | 13 | 56 | 13 |
25 Sep 2023 To 01 Oct 2023 | 01 | 93 | 08 | 42 | 14 | 67 | 54 |
18 Sep 2023 To 24 Sep 2023 | 05 | 60 | 59 | 92 | 97 | 22 | 29 |
11 Sep 2023 To 17 Sep 2023 | 31 | 77 | 53 | 58 | 93 | 71 | 03 |
04 Sep 2023 To 10 Sep 2023 | 92 | 89 | 17 | 17 | 85 | 79 | 88 |
28 Aug 2023 To 03 Sep 2023 | 27 | 40 | 82 | 54 | 43 | 46 | 20 |
21 Aug 2023 To 27 Aug 2023 | 96 | 94 | 66 | 00 | 93 | 02 | 59 |
14 Aug 2023 To 20 Aug 2023 | 22 | - | 10 | 69 | 67 | 23 | 67 |
07 Aug 2023 To 13 Aug 2023 | 73 | 66 | 15 | 10 | 12 | 43 | 69 |
31 Jul 2023 To 06 Aug 2023 | 79 | 61 | 23 | 20 | 88 | 51 | 51 |
24 Jul 2023 To 30 Jul 2023 | 19 | 52 | 52 | 82 | 97 | 42 | 78 |
17 Jul 2023 To 23 Jul 2023 | 98 | 61 | 68 | 88 | 99 | 67 | 09 |
10 Jul 2023 To 16 Jul 2023 | 29 | 17 | 03 | 67 | 25 | 40 | 61 |
03 Jul 2023 To 09 Jul 2023 | 46 | 37 | 44 | 99 | 80 | 84 | 08 |
26 Jun 2023 To 02 Jul 2023 | 91 | 95 | 22 | 62 | 22 | 79 | 28 |
19 Jun 2023 To 25 Jun 2023 | 15 | 37 | 89 | 41 | 63 | 39 | 86 |
12 Jun 2023 To 18 Jun 2023 | 27 | 21 | 07 | 30 | 31 | 95 | 73 |
05 Jun 2023 To 11 Jun 2023 | 70 | 79 | 42 | 97 | 39 | 32 | 15 |
29 May 2023 To 04 Jun 2023 | 96 | 64 | 39 | 81 | 24 | 28 | 54 |
22 May 2023 To 28 May 2023 | 07 | 02 | 35 | 19 | 80 | 09 | 12 |
15 May 2023 To 21 May 2023 | 34 | 86 | 32 | 08 | 42 | 30 | 56 |
08 May 2023 To 14 May 2023 | 33 | 12 | 33 | 53 | 04 | 16 | 41 |
01 May 2023 To 07 May 2023 | 60 | 13 | 39 | 17 | 12 | 42 | 42 |
24 Apr 2023 To 30 Apr 2023 | 29 | 03 | 10 | 71 | 28 | 77 | 65 |
17 Apr 2023 To 23 Apr 2023 | 76 | 03 | 35 | 34 | 02 | 19 | 93 |
10 Apr 2023 To 16 Apr 2023 | 86 | 61 | 17 | 95 | 69 | 93 | 97 |
03 Apr 2023 To 09 Apr 2023 | 04 | 40 | 49 | 52 | 08 | 80 | 24 |
27 Mar 2023 To 02 Apr 2023 | 35 | 72 | 53 | 65 | 04 | 02 | 27 |
20 Mar 2023 To 26 Mar 2023 | 35 | 25 | 32 | 48 | 37 | 60 | 29 |
13 Mar 2023 To 19 Mar 2023 | 80 | 55 | 52 | 24 | 09 | 13 | 24 |
06 Mar 2023 To 12 Mar 2023 | 02 | 68 | - | 13 | 99 | 75 | 17 |
27 Feb 2023 To 05 Mar 2023 | 69 | 82 | 58 | 89 | 17 | 30 | 84 |
20 Feb 2023 To 26 Feb 2023 | 84 | 97 | 77 | 59 | 56 | 36 | 70 |
13 Feb 2023 To 19 Feb 2023 | 91 | 00 | 10 | 65 | 65 | 15 | 42 |
06 Feb 2023 To 12 Feb 2023 | 67 | 95 | 14 | 00 | 88 | 20 | 61 |
30 Jan 2023 To 05 Feb 2023 | 78 | 70 | 88 | 84 | 56 | 91 | 74 |
23 Jan 2023 To 29 Jan 2023 | 03 | 00 | 23 | - | 63 | 77 | 66 |
16 Jan 2023 To 22 Jan 2023 | 19 | 27 | 79 | 24 | 82 | 05 | 28 |
09 Jan 2023 To 15 Jan 2023 | 32 | 77 | 93 | 89 | 38 | 32 | 37 |
02 Jan 2023 To 08 Jan 2023 | 90 | 15 | 98 | 90 | 67 | 51 | 14 |
26 Dec 2022 To 01 Jan 2023 | 48 | - | 73 | 85 | 94 | 97 | 92 |
19 Dec 2022 To 25 Dec 2022 | 33 | 31 | 11 | 29 | 61 | 00 | 11 |
12 Dec 2022 To 18 Dec 2022 | 13 | 04 | 58 | 54 | 23 | 13 | 34 |
05 Dec 2022 To 11 Dec 2022 | 54 | 53 | 99 | 95 | 23 | 47 | 89 |
28 Nov 2022 To 04 Dec 2022 | 88 | 94 | 66 | 03 | 65 | 53 | 81 |
21 Nov 2022 To 27 Nov 2022 | 09 | 79 | 26 | 15 | 79 | 99 | 16 |
14 Nov 2022 To 20 Nov 2022 | 59 | 89 | 76 | 15 | 12 | 56 | 53 |
07 Nov 2022 To 13 Nov 2022 | 82 | 32 | 23 | 72 | 08 | 48 | 96 |
31 Oct 2022 To 06 Nov 2022 | 15 | 53 | 21 | 44 | 74 | 24 | 27 |
24 Oct 2022 To 30 Oct 2022 | - | - | - | - | - | - | - |
17 Oct 2022 To 23 Oct 2022 | 55 | 42 | 12 | 41 | 55 | 47 | - |
10 Oct 2022 To 16 Oct 2022 | 75 | 11 | 27 | 25 | 39 | 00 | 40 |
03 Oct 2022 To 09 Oct 2022 | 75 | 83 | 19 | 66 | 87 | 35 | 89 |
26 Sep 2022 To 02 Oct 2022 | 67 | 82 | 60 | 23 | 26 | 40 | 84 |
19 Sep 2022 To 25 Sep 2022 | 23 | 20 | 06 | 91 | 04 | 40 | 46 |
12 Sep 2022 To 18 Sep 2022 | 42 | 91 | 89 | 63 | 90 | 03 | 67 |
05 Sep 2022 To 11 Sep 2022 | 24 | 40 | 45 | 04 | 31 | 41 | 85 |
29 Aug 2022 To 04 Sep 2022 | 31 | 36 | 79 | 70 | 47 | 24 | 03 |
22 Aug 2022 To 28 Aug 2022 | 10 | 88 | 94 | 08 | 63 | 94 | 43 |
15 Aug 2022 To 21 Aug 2022 | - | 89 | 25 | 27 | 02 | 11 | 63 |
08 Aug 2022 To 14 Aug 2022 | 40 | 64 | 66 | 55 | 36 | 05 | 35 |
01 Aug 2022 To 07 Aug 2022 | 27 | 26 | 00 | 55 | 94 | 22 | 31 |
25 Jul 2022 To 31 Jul 2022 | 02 | 46 | 02 | 73 | 48 | 56 | 55 |
18 Jul 2022 To 24 Jul 2022 | 68 | 90 | 55 | 04 | 75 | 55 | 92 |
11 Jul 2022 To 17 Jul 2022 | 36 | 86 | 37 | 21 | 98 | 56 | 06 |
04 Jul 2022 To 10 Jul 2022 | 00 | 23 | 95 | 13 | 16 | 84 | - |
27 Jun 2022 To 03 Jul 2022 | 93 | 46 | 76 | 49 | 02 | 40 | 17 |
20 Jun 2022 To 26 Jun 2022 | 57 | 35 | 60 | 07 | 52 | 86 | 28 |
13 Jun 2022 To 19 Jun 2022 | 81 | 58 | 57 | 89 | 48 | 56 | 43 |
06 Jun 2022 To 12 Jun 2022 | 57 | 33 | 41 | 30 | 89 | 92 | 71 |
30 May 2022 To 05 Jun 2022 | 85 | 29 | 69 | 18 | 15 | 32 | 21 |
23 May 2022 To 29 May 2022 | 87 | 36 | 32 | 10 | 27 | 80 | 04 |
16 May 2022 To 22 May 2022 | 67 | 64 | 38 | 80 | 00 | 88 | 73 |
09 May 2022 To 15 May 2022 | 70 | 25 | 51 | 76 | 46 | 19 | 85 |
02 May 2022 To 08 May 2022 | 87 | 13 | 79 | 77 | 13 | 16 | 83 |
25 Apr 2022 To 01 May 2022 | 93 | 61 | 31 | 59 | 17 | 50 | 35 |
18 Apr 2022 To 24 Apr 2022 | 10 | 90 | 86 | 88 | 81 | 13 | 29 |
11 Apr 2022 To 17 Apr 2022 | 65 | 84 | 32 | 24 | 75 | 47 | 84 |
04 Apr 2022 To 10 Apr 2022 | 89 | 81 | 72 | 92 | 03 | 58 | 79 |
28 Mar 2022 To 03 Apr 2022 | 55 | 12 | 24 | 11 | 11 | 74 | 79 |
21 Mar 2022 To 27 Mar 2022 | 26 | 51 | 65 | 45 | 24 | 50 | 54 |
14 Mar 2022 To 20 Mar 2022 | 76 | 17 | 37 | 45 | - | 12 | 82 |
07 Mar 2022 To 13 Mar 2022 | 02 | 44 | 11 | 54 | 52 | 68 | 52 |
28 Feb 2022 To 06 Mar 2022 | 88 | 39 | 76 | 59 | 43 | 11 | 89 |
21 Feb 2022 To 27 Feb 2022 | 57 | 75 | 47 | 71 | 16 | 37 | 46 |
14 Feb 2022 To 20 Feb 2022 | 95 | 79 | 08 | 96 | 74 | 40 | 56 |
07 Feb 2022 To 13 Feb 2022 | 44 | 91 | 68 | 91 | 90 | 46 | 81 |
31 Jan 2022 To 06 Feb 2022 | 69 | 94 | 00 | 15 | 88 | 23 | 15 |
24 Jan 2022 To 30 Jan 2022 | 40 | 45 | - | 90 | 59 | 63 | 16 |
17 Jan 2022 To 23 Jan 2022 | 88 | 14 | 67 | 59 | 00 | 42 | 09 |
10 Jan 2022 To 16 Jan 2022 | 74 | 03 | 25 | 86 | 70 | 13 | 05 |
03 Jan 2022 To 09 Jan 2022 | 69 | 31 | 11 | 82 | 16 | 11 | 71 |
27 Dec 2021 To 02 Jan 2022 | 99 | 84 | 03 | 20 | 80 | 44 | 87 |
20 Dec 2021 To 26 Dec 2021 | 18 | 28 | 92 | 19 | 37 | 36 | 14 |
13 Dec 2021 To 19 Dec 2021 | 24 | 81 | 06 | 71 | 31 | 29 | 58 |
06 Dec 2021 To 12 Dec 2021 | 13 | 65 | 44 | 71 | 88 | 01 | 02 |
29 Nov 2021 To 05 Dec 2021 | 06 | 48 | 79 | 39 | 55 | 92 | 85 |
22 Nov 2021 To 28 Nov 2021 | 11 | 59 | 25 | 33 | 72 | 12 | 08 |
15 Nov 2021 To 21 Nov 2021 | 06 | 59 | 27 | 44 | 75 | 26 | 26 |
08 Nov 2021 To 14 Nov 2021 | - | 15 | 86 | 00 | 59 | 06 | 76 |
01 Nov 2021 To 07 Nov 2021 | - | - | - | - | - | - | - |
25 Oct 2021 To 31 Oct 2021 | 43 | 14 | 68 | 63 | 07 | 84 | - |
18 Oct 2021 To 24 Oct 2021 | 91 | 45 | 24 | 54 | 74 | 21 | 70 |
11 Oct 2021 To 17 Oct 2021 | 21 | 58 | 32 | 97 | 44 | 92 | 37 |
04 Oct 2021 To 10 Oct 2021 | 72 | 51 | 24 | 51 | 08 | 08 | 18 |
27 Sep 2021 To 03 Oct 2021 | 79 | 53 | 51 | 82 | 42 | 93 | 99 |
20 Sep 2021 To 26 Sep 2021 | 40 | 19 | 90 | 08 | 47 | 27 | 53 |
13 Sep 2021 To 19 Sep 2021 | 56 | 57 | 19 | 37 | 14 | 13 | 99 |
06 Sep 2021 To 12 Sep 2021 | 83 | 47 | 96 | 10 | 29 | 99 | 59 |
30 Aug 2021 To 05 Sep 2021 | 48 | 71 | 54 | 00 | 89 | 41 | 43 |
23 Aug 2021 To 29 Aug 2021 | 07 | 44 | 51 | 10 | 60 | 76 | 06 |
16 Aug 2021 To 22 Aug 2021 | 09 | 73 | 28 | 76 | 24 | 38 | - |
09 Aug 2021 To 15 Aug 2021 | 33 | 76 | 73 | 60 | 07 | 82 | - |
02 Aug 2021 To 08 Aug 2021 | 81 | 22 | 16 | 48 | 94 | 04 | 27 |
26 Jul 2021 To 01 Aug 2021 | 63 | 50 | 58 | 69 | 06 | 55 | 96 |
19 Jul 2021 To 25 Jul 2021 | 53 | 29 | 70 | 64 | 19 | 44 | 19 |
12 Jul 2021 To 18 Jul 2021 | 08 | 74 | 17 | 64 | 12 | 31 | 30 |
05 Jul 2021 To 11 Jul 2021 | 72 | 58 | 00 | 60 | 79 | 20 | 67 |
28 Jun 2021 To 04 Jul 2021 | - | - | - | 93 | 45 | 63 | 03 |
21 Jun 2021 To 27 Jun 2021 | 32 | 09 | 32 | - | ** | - | - |
14 Jun 2021 To 20 Jun 2021 | 47 | 35 | 83 | 41 | 48 | 55 | 87 |
07 Jun 2021 To 13 Jun 2021 | 76 | 88 | 83 | 70 | 39 | 74 | 01 |
31 May 2021 To 06 Jun 2021 | 69 | 30 | 87 | 80 | 64 | 19 | 18 |
24 May 2021 To 30 May 2021 | 77 | 09 | 95 | 19 | 16 | 86 | 45 |
17 May 2021 To 23 May 2021 | 46 | 89 | 34 | 17 | 97 | 58 | 03 |
10 May 2021 To 16 May 2021 | 34 | 10 | 83 | 86 | 77 | 73 | 97 |
03 May 2021 To 09 May 2021 | 95 | 91 | 20 | 10 | 87 | 17 | 10 |
26 Apr 2021 To 02 May 2021 | 21 | 94 | 51 | 33 | 77 | 46 | 94 |
19 Apr 2021 To 25 Apr 2021 | 49 | 11 | 26 | 81 | 56 | 13 | 85 |
12 Apr 2021 To 18 Apr 2021 | 96 | 02 | 71 | 52 | 28 | 28 | 70 |
05 Apr 2021 To 11 Apr 2021 | 37 | 72 | 55 | 05 | 56 | 34 | 74 |
29 Mar 2021 To 04 Apr 2021 | - | 08 | 66 | 88 | 21 | 96 | 11 |
22 Mar 2021 To 28 Mar 2021 | 54 | 83 | 31 | 63 | 18 | 95 | - |
15 Mar 2021 To 21 Mar 2021 | 78 | 87 | 14 | 14 | 81 | 06 | 42 |
08 Mar 2021 To 14 Mar 2021 | 17 | 42 | 41 | 84 | 60 | 68 | 89 |
01 Mar 2021 To 07 Mar 2021 | 21 | 02 | 54 | 77 | 41 | 51 | 50 |
22 Feb 2021 To 28 Feb 2021 | 98 | 55 | 34 | 07 | 01 | 93 | 28 |
15 Feb 2021 To 21 Feb 2021 | 42 | - | 17 | 19 | 03 | 14 | 58 |
08 Feb 2021 To 14 Feb 2021 | 19 | 84 | 59 | 89 | 07 | 76 | 60 |
01 Feb 2021 To 07 Feb 2021 | 75 | 55 | 98 | 37 | 53 | 61 | 57 |
25 Jan 2021 To 31 Jan 2021 | 70 | - | 88 | 19 | 33 | 09 | 35 |
18 Jan 2021 To 24 Jan 2021 | 25 | 11 | 01 | 59 | 95 | 70 | 52 |
11 Jan 2021 To 17 Jan 2021 | 56 | 91 | 67 | 22 | 44 | 77 | 47 |
04 Jan 2021 To 10 Jan 2021 | 82 | 35 | 34 | 54 | 32 | 88 | 26 |
28 Dec 2020 To 03 Jan 2021 | 38 | 97 | 48 | 05 | 76 | ** | 73 |
21 Dec 2020 To 27 Dec 2020 | 97 | 90 | 85 | 53 | 10 | 51 | 58 |
14 Dec 2020 To 20 Dec 2020 | 53 | 82 | 82 | 68 | 76 | 86 | 10 |
07 Dec 2020 To 13 Dec 2020 | 91 | 81 | 13 | 03 | 52 | 05 | 61 |
Track the official Madhur Day Jodi Chart for real-time updates on Satta Matka pair results. Our daily chart includes historical Jodi records, bracket combinations, and live result data sourced directly from the Madhur Day Matka market.
It displays the daily winning Jodi pairs (two-digit combinations) from the Madhur Day Satta Matka market. Useful for tracking and predictions.
Madhur Day Jodi results are generally published between 2 PM and 4 PM daily, and updated instantly on our chart page.
Yes. We provide a full archive of past Madhur Day Jodi charts so players can analyze trends and make informed guesses.
Absolutely. Our charts are based on official Madhur Day market releases and verified for accuracy before posting.