KAMDHENU NIGHT

KAMDHENU NIGHT Pana Chart

KAMDHENU NIGHT Panel Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri Sat
18 Jan 2021 To 23 Jan 2021 579 14 347 230 53 256 568 97 179 156 28 468 569 07 223 358 62 246
25 Jan 2021 To 30 Jan 2021 150 60 136 --- -- ---- 489 14 257 260 85 456 156 23 580 559 91 146
01 Feb 2021 To 06 Feb 2021 690 58 459 167 40 479 290 19 469 179 72 237 355 33 670 280 08 134
08 Feb 2021 To 13 Feb 2021 159 55 159 890 77 160 590 49 469 128 13 247 580 35 447 367 62 129
15 Feb 2021 To 20 Feb 2021 450 95 113 --- -- ---- 123 66 330 346 38 279 590 49 234 248 48 170
22 Feb 2021 To 27 Feb 2021 189 81 560 456 53 229 123 60 460 568 94 347 260 87 557 157 31 128
01 Mar 2021 To 06 Mar 2021 368 78 567 469 95 258 370 09 135 457 63 247 368 74 770 179 76 123
08 Mar 2021 To 13 Mar 2021 689 39 478 440 88 350 368 74 149 579 15 258 178 69 469 370 09 234
15 Mar 2021 To 20 Mar 2021 234 93 139 890 75 168 178 60 136 459 80 136 150 62 156 678 1* ***
22 Mar 2021 To 27 Mar 2021 124 7* *** 157 36 150 559 9* *** 357 58 468 790 60 145 128 15 230
29 Mar 2021 To 03 Apr 2021 --- -- ---- 179 71 560 140 52 390 148 35 230 368 71 245 667 99 117
05 Apr 2021 To 10 Apr 2021 790 62 129 560 19 469 123 60 370 339 57 467 169 68 125 145 09 450
12 Apr 2021 To 17 Apr 2021 280 08 134 189 81 137 234 96 169 346 3* *** 189 83 120 469 97 359
19 Apr 2021 To 24 Apr 2021 230 57 124 467 71 470 468 81 678 689 32 246 137 1* *** 250 71 560
26 Apr 2021 To 01 May 2021 248 48 468 480 29 234 457 63 779 558 8* *** 159 5* *** 589 20 235
03 May 2021 To 08 May 2021 489 17 160 268 67 269 346 39 379 590 42 246 258 50 136 579 18 378
10 May 2021 To 15 May 2021 568 93 157 470 10 569 348 55 447 167 48 260 349 62 246 458 70 226
17 May 2021 To 22 May 2021 137 19 126 358 62 246 456 53 670 257 47 179 180 92 138 567 81 245
24 May 2021 To 29 May 2021 489 18 468 689 34 149 --- -- ---- 679 23 689 135 96 358 590 42 138
31 May 2021 To 05 Jun 2021 135 93 689 258 58 189 357 54 680 137 16 240 467 71 560 569 03 355
07 Jun 2021 To 12 Jun 2021 450 95 230 358 64 167 670 38 134 348 57 458 560 19 270 189 86 457
14 Jun 2021 To 19 Jun 2021 450 95 348 489 18 350 128 17 160 440 82 246 257 40 145 335 12 589
21 Jun 2021 To 26 Jun 2021 678 11 290 240 63 346 138 28 369 456 57 359 --- -- ---- --- -- ----
28 Jun 2021 To 03 Jul 2021 --- -- ---- --- -- ---- --- -- ---- 670 34 257 136 02 138 140 5* ***
05 Jul 2021 To 10 Jul 2021 137 10 569 679 29 360 134 85 230 148 36 367 158 45 140 459 86 358
12 Jul 2021 To 17 Jul 2021 380 13 139 358 69 568 159 58 260 248 43 689 459 82 480 135 97 368
19 Jul 2021 To 24 Jul 2021 340 71 489 346 35 249 567 80 235 150 61 128 568 94 789 137 19 234
26 Jul 2021 To 31 Jul 2021 468 85 357 679 24 248 790 63 689 145 07 278 678 12 237 349 68 468
02 Aug 2021 To 07 Aug 2021 489 10 370 278 70 569 349 68 567 590 41 128 360 99 478 579 1* ***
09 Aug 2021 To 14 Aug 2021 268 6* *** 589 2* *** 556 63 148 *** *7 467 137 14 590 159 50 479
16 Aug 2021 To 21 Aug 2021 349 64 789 467 71 128 256 38 378 180 95 249 688 26 240 234 91 470
23 Aug 2021 To 28 Aug 2021 *** *3 689 367 69 180 246 25 159 590 47 340 340 71 579 256 35 168
30 Aug 2021 To 04 Sep 2021 470 13 139 228 27 467 239 40 668 480 21 128 789 45 168 790 64 149
06 Sep 2021 To 11 Sep 2021 689 31 560 249 57 359 378 8* *** 458 78 224 349 69 289 248 40 569
13 Sep 2021 To 18 Sep 2021 138 24 149 240 63 139 159 57 269 489 19 667 679 20 235 137 14 130
20 Sep 2021 To 25 Sep 2021 340 76 457 469 90 479 180 92 138 399 18 459 267 53 490 679 24 789
27 Sep 2021 To 02 Oct 2021 689 31 128 150 65 159 134 83 157 235 09 379 159 57 278 138 27 467
04 Oct 2021 To 09 Oct 2021 169 61 560 159 57 467 680 42 390 247 38 350 356 41 290 148 34 789
11 Oct 2021 To 16 Oct 2021 230 57 890 138 21 560 456 58 378 358 64 239 127 08 468 247 34 149
18 Oct 2021 To 23 Oct 2021 490 33 256 369 85 168 145 01 489 379 92 679 690 57 115 689 36 367
25 Oct 2021 To 30 Oct 2021 780 51 579 248 46 349 446 43 346 179 70 488 260 89 126 479 02 570
01 Nov 2021 To 06 Nov 2021 --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ----
08 Nov 2021 To 13 Nov 2021 --- -- ---- 128 19 450 470 13 689 348 58 567 269 77 467 345 24 789
15 Nov 2021 To 20 Nov 2021 567 82 345 359 72 138 347 49 379 259 60 280 149 41 137 780 58 260
22 Nov 2021 To 27 Nov 2021 189 83 238 239 47 467 390 20 569 159 50 578 245 18 125 346 3* ***
29 Nov 2021 To 04 Dec 2021 350 81 245 456 51 137 250 79 234 158 43 238 118 02 390 238 37 458
06 Dec 2021 To 11 Dec 2021 149 49 270 679 25 690 146 13 148 256 36 178 468 84 158 190 05 780
13 Dec 2021 To 18 Dec 2021 259 61 236 230 52 679 389 04 149 359 79 135 678 15 456 389 01 470
20 Dec 2021 To 25 Dec 2021 780 57 467 490 38 369 268 67 179 379 92 246 148 31 290 889 55 140
27 Dec 2021 To 01 Jan 2022 679 28 468 568 94 356 380 10 479 240 68 477 356 41 137 139 36 367
03 Jan 2022 To 08 Jan 2022 234 9* *** 467 73 247 249 58 134 158 42 679 448 61 560 348 50 389
10 Jan 2022 To 15 Jan 2022 370 07 359 237 28 350 670 3* *** 256 36 367 230 58 350 237 24 248
17 Jan 2022 To 22 Jan 2022 256 31 678 149 47 124 240 63 346 356 42 480 568 93 670 489 16 556
24 Jan 2022 To 29 Jan 2022 468 85 159 689 38 558 --- -- ---- 468 84 167 245 16 367 468 80 550
31 Jan 2022 To 05 Feb 2022 146 13 689 458 74 149 246 29 568 780 59 559 370 06 466 778 25 230
07 Feb 2022 To 12 Feb 2022 248 4* *** 468 86 367 679 27 890 157 31 146 477 86 169 569 06 240
14 Feb 2022 To 19 Feb 2022 199 97 269 589 28 378 169 6* *** 237 23 229 579 17 179 780 5* ***
21 Feb 2022 To 26 Feb 2022 230 5* *** 234 91 128 679 2* *** 789 48 170 578 03 238 367 6* ***
28 Feb 2022 To 05 Mar 2022 350 86 367 *** *0 235 578 04 149 448 6* *** 245 19 559 679 22 156
07 Mar 2022 To 12 Mar 2022 450 94 167 789 46 358 380 15 230 147 20 190 338 48 369 259 61 579
14 Mar 2022 To 19 Mar 2022 269 72 390 456 58 378 126 92 110 268 64 257 --- -- ---- 368 74 699
21 Mar 2022 To 26 Mar 2022 367 69 180 280 06 457 159 58 567 467 71 380 678 10 389 240 63 247
28 Mar 2022 To 02 Apr 2022 236 15 357 269 70 127 590 42 589 459 85 348 259 69 577 480 24 167
04 Apr 2022 To 09 Apr 2022 269 74 680 459 83 238 345 28 279 348 50 280 137 13 670 236 16 448
11 Apr 2022 To 16 Apr 2022 380 19 234 350 85 780 139 37 250 469 94 590 367 60 479 237 26 123
18 Apr 2022 To 23 Apr 2022 124 78 378 279 81 579 150 69 180 167 48 279 234 92 679 138 20 334
25 Apr 2022 To 30 Apr 2022 480 25 230 489 14 239 799 57 890 367 63 670 390 29 568 560 10 127
02 May 2022 To 07 May 2022 347 45 230 369 80 299 788 39 360 489 12 129 240 68 567 289 94 590
09 May 2022 To 14 May 2022 360 90 145 345 28 260 458 71 560 129 26 367 789 42 147 357 58 224
16 May 2022 To 21 May 2022 579 17 359 469 95 159 129 28 369 377 74 149 150 69 289 688 23 157
23 May 2022 To 28 May 2022 789 46 123 235 06 169 247 35 690 560 13 346 149 45 456 678 18 459
30 May 2022 To 04 Jun 2022 128 15 230 135 92 679 459 86 169 357 50 235 247 34 789 168 57 467
06 Jun 2022 To 11 Jun 2022 230 53 139 259 66 240 146 12 480 340 78 134 225 95 348 167 48 189
13 Jun 2022 To 18 Jun 2022 238 32 570 470 17 124 579 16 268 134 89 388 247 38 567 280 01 560
20 Jun 2022 To 25 Jun 2022 257 46 169 260 80 235 360 93 689 560 15 159 457 63 148 126 94 347
27 Jun 2022 To 02 Jul 2022 169 62 570 167 40 235 456 59 135 233 81 236 890 74 248 568 99 360
04 Jul 2022 To 09 Jul 2022 470 19 234 457 62 345 134 84 149 679 23 346 146 13 247 480 23 238
11 Jul 2022 To 16 Jul 2022 230 57 278 689 36 169 230 50 280 478 92 237 146 18 369 235 07 223
18 Jul 2022 To 23 Jul 2022 470 11 678 367 68 260 225 92 480 356 43 346 357 50 578 145 09 450
25 Jul 2022 To 30 Jul 2022 467 74 158 237 23 670 366 57 124 137 18 260 247 39 568 457 67 269
01 Aug 2022 To 06 Aug 2022 568 95 357 457 62 147 224 80 145 349 62 480 678 13 689 138 21 128
08 Aug 2022 To 13 Aug 2022 247 35 230 149 49 478 135 98 369 240 66 259 128 15 168 146 13 670
15 Aug 2022 To 20 Aug 2022 --- -- ---- 169 67 467 227 19 234 340 72 589 459 86 268 138 20 145
22 Aug 2022 To 27 Aug 2022 350 89 450 378 85 159 489 18 567 445 30 145 478 95 690 245 12 246
29 Aug 2022 To 03 Sep 2022 469 96 790 148 37 160 357 51 128 569 07 250 234 92 138 689 34 356
05 Sep 2022 To 10 Sep 2022 579 14 248 679 26 790 370 04 149 169 67 467 139 35 168 578 08 378
12 Sep 2022 To 17 Sep 2022 390 26 457 139 36 169 560 12 129 689 35 168 240 60 226 368 78 369
19 Sep 2022 To 24 Sep 2022 168 51 146 240 68 378 180 94 239 336 21 236 139 35 447 560 17 250
26 Sep 2022 To 01 Oct 2022 125 84 239 139 31 137 478 92 480 230 53 238 560 17 250 366 54 248
03 Oct 2022 To 08 Oct 2022 259 69 234 190 08 369 678 13 689 260 82 147 237 21 560 489 12 480
10 Oct 2022 To 15 Oct 2022 260 88 459 357 58 134 340 71 236 135 94 347 569 08 459 248 42 237
17 Oct 2022 To 22 Oct 2022 347 46 150 579 18 468 230 54 239 123 68 170 146 15 168 --- -- ----
24 Oct 2022 To 29 Oct 2022 --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ----
31 Oct 2022 To 05 Nov 2022 124 71 236 480 22 390 337 31 137 690 53 689 189 84 130 350 89 379
07 Nov 2022 To 12 Nov 2022 179 79 450 679 23 120 560 10 235 347 48 369 268 65 357 167 40 370
14 Nov 2022 To 19 Nov 2022 480 28 134 689 37 890 139 32 237 350 83 580 270 92 390 257 47 449
21 Nov 2022 To 26 Nov 2022 169 60 190 468 84 257 468 85 690 169 68 134 689 38 800 250 72 589
28 Nov 2022 To 03 Dec 2022 367 66 880 679 21 380 134 86 150 137 11 335 248 45 168 279 85 267
05 Dec 2022 To 10 Dec 2022 459 87 467 140 53 247 390 21 560 590 49 667 459 83 247 178 61 146
12 Dec 2022 To 17 Dec 2022 237 26 790 469 92 480 337 37 269 168 56 114 490 30 127 569 03 247
19 Dec 2022 To 24 Dec 2022 137 19 450 578 01 128 230 54 446 579 18 260 556 66 358 129 26 349
26 Dec 2022 To 31 Dec 2022 459 87 124 --- -- ---- 679 23 157 590 41 380 358 65 366 670 31 290
02 Jan 2023 To 07 Jan 2023 568 99 379 240 63 346 119 15 230 345 24 158 120 34 789 289 98 134
09 Jan 2023 To 14 Jan 2023 468 82 390 124 74 158 579 13 157 378 81 470 560 11 470 270 99 360
16 Jan 2023 To 21 Jan 2023 148 36 259 568 95 267 249 54 446 247 35 366 247 34 158 248 42 589
23 Jan 2023 To 28 Jan 2023 245 11 470 360 96 349 389 02 156 --- -- ---- 890 77 250 156 24 347
30 Jan 2023 To 04 Feb 2023 247 36 240 469 99 360 358 64 347 190 04 347 157 34 248 146 14 338
06 Feb 2023 To 11 Feb 2023 178 64 257 347 40 145 456 59 180 347 45 159 159 50 569 450 96 367
13 Feb 2023 To 18 Feb 2023 670 36 367 156 29 234 779 39 234 449 71 146 127 01 236 459 81 678
20 Feb 2023 To 25 Feb 2023 157 37 188 457 62 138 556 61 470 578 03 256 469 97 115 133 71 128
27 Feb 2023 To 04 Mar 2023 489 15 456 589 23 670 246 27 467 147 26 457 167 47 179 346 39 199
06 Mar 2023 To 11 Mar 2023 358 67 467 470 10 145 --- -- ---- 167 46 349 137 18 288 136 07 467
13 Mar 2023 To 18 Mar 2023 356 41 579 490 30 145 569 08 125 167 41 146 125 88 116 112 42 246
20 Mar 2023 To 25 Mar 2023 110 26 268 128 13 229 100 16 466 158 49 144 128 15 140 123 68 369
27 Mar 2023 To 01 Apr 2023 139 36 367 169 62 345 119 10 479 168 55 249 589 23 238 580 35 122
03 Apr 2023 To 08 Apr 2023 125 83 490 569 08 189 189 83 256 179 79 478 135 99 144 158 40 127
10 Apr 2023 To 15 Apr 2023 118 00 145 112 47 359 147 22 345 135 97 368 579 10 389 348 56 259
17 Apr 2023 To 22 Apr 2023 140 57 359 134 82 129 347 40 479 228 28 189 578 03 580 126 90 280
24 Apr 2023 To 29 Apr 2023 135 98 350 145 06 790 180 94 248 138 28 990 110 26 358 550 04 167
01 May 2023 To 06 May 2023 227 12 589 156 25 799 138 21 579 119 10 460 149 48 125 378 87 160
08 May 2023 To 13 May 2023 238 30 280 157 34 257 559 95 456 135 97 269 117 93 580 139 30 389
15 May 2023 To 20 May 2023 388 90 145 110 26 448 157 38 459 347 49 478 250 72 246 489 14 167
22 May 2023 To 27 May 2023 266 42 570 134 84 167 158 41 335 129 23 247 110 22 246 156 23 238
29 May 2023 To 03 Jun 2023 114 65 168 116 83 788 689 33 120 140 51 678 115 71 678 470 13 120
05 Jun 2023 To 10 Jun 2023 660 28 369 670 39 469 469 91 489 120 36 150 250 74 266 340 76 150
12 Jun 2023 To 17 Jun 2023 130 40 280 146 15 456 130 47 359 160 78 369 150 62 237 580 39 450
19 Jun 2023 To 24 Jun 2023 230 59 450 578 07 250 456 52 345 568 98 440 128 12 156 569 02 679
26 Jun 2023 To 01 Jul 2023 580 34 158 900 97 340 358 61 146 148 36 367 479 04 239 122 52 147
03 Jul 2023 To 08 Jul 2023 579 13 346 158 43 346 140 53 670 448 66 349 348 58 459 467 77 890
10 Jul 2023 To 15 Jul 2023 346 37 467 350 80 235 478 97 368 579 12 480 126 94 257 147 21 678
17 Jul 2023 To 22 Jul 2023 158 45 267 345 27 467 147 29 469 350 85 159 335 19 450 348 53 490
24 Jul 2023 To 29 Jul 2023 350 81 146 356 48 134 460 02 589 230 52 480 128 15 357 279 89 360
31 Jul 2023 To 05 Aug 2023 240 67 368 159 57 340 789 45 230 248 40 127 578 02 589 379 91 290
07 Aug 2023 To 12 Aug 2023 390 29 478 367 60 280 489 12 156 789 43 148 359 74 167 245 15 140
14 Aug 2023 To 19 Aug 2023 457 63 247 --- -- ---- 368 71 137 369 85 267 138 29 360 123 64 680
21 Aug 2023 To 26 Aug 2023 490 34 167 780 57 368 246 29 234 335 14 149 456 50 460 120 38 369
28 Aug 2023 To 02 Sep 2023 136 07 250 158 45 230 290 12 345 569 07 269 349 65 456 289 96 123
04 Sep 2023 To 09 Sep 2023 230 51 380 360 90 479 369 84 789 158 41 489 234 91 137 460 02 237
11 Sep 2023 To 16 Sep 2023 134 82 246 280 01 579 140 52 679 367 68 288 568 93 148 389 05 447
18 Sep 2023 To 23 Sep 2023 689 38 369 130 42 246 137 10 145 890 73 120 280 01 146 380 19 559
25 Sep 2023 To 30 Sep 2023 456 55 230 124 74 347 478 96 178 678 15 780 349 68 369 126 93 346
02 Oct 2023 To 07 Oct 2023 660 26 240 660 29 450 147 21 579 110 25 357 236 18 279 140 57 269
09 Oct 2023 To 14 Oct 2023 477 86 457 190 07 467 269 71 146 125 80 145 240 65 258 259 66 367
16 Oct 2023 To 21 Oct 2023 559 92 237 113 50 479 159 51 137 268 61 236 357 57 115 119 18 378
23 Oct 2023 To 28 Oct 2023 100 19 568 389 05 267 457 68 468 459 83 120 368 76 268 670 39 289
30 Oct 2023 To 04 Nov 2023 348 57 278 249 51 227 337 33 670 113 57 133 155 14 239 288 88 477
06 Nov 2023 To 11 Nov 2023 569 08 459 457 65 258 119 10 136 128 11 245 --- -- ---- --- -- ----
13 Nov 2023 To 18 Nov 2023 --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ----
20 Nov 2023 To 25 Nov 2023 236 13 148 489 14 455 359 73 346 167 49 478 457 64 239 259 66 178
27 Nov 2023 To 02 Dec 2023 238 34 455 120 32 156 399 11 137 467 78 369 233 85 348 589 23 120
04 Dec 2023 To 09 Dec 2023 220 48 189 456 52 147 789 43 148 230 53 148 469 99 289 468 86 457
11 Dec 2023 To 16 Dec 2023 389 09 469 127 05 113 236 13 788 346 38 468 150 68 170 389 03 166
18 Dec 2023 To 23 Dec 2023 157 33 120 357 50 235 289 98 378 399 18 233 346 32 156 239 48 369
25 Dec 2023 To 30 Dec 2023 128 16 349 239 49 478 348 5* *** 467 73 445 123 65 258 578 06 114
01 Jan 2024 To 06 Jan 2024 168 58 369 280 07 250 457 62 246 289 91 470 127 03 256 244 09 360
08 Jan 2024 To 13 Jan 2024 467 71 290 149 4* *** 169 64 112 569 00 145 356 45 159 134 83 256
15 Jan 2024 To 20 Jan 2024 479 04 112 355 38 369 234 93 148 178 61 236 569 08 567 356 42 156
22 Jan 2024 To 27 Jan 2024 578 05 258 356 41 489 267 59 577 369 89 469 --- -- ---- 477 81 245
29 Jan 2024 To 03 Feb 2024 459 84 239 225 91 290 137 17 458 560 14 356 356 49 234 250 72 147
05 Feb 2024 To 10 Feb 2024 280 09 568 249 56 358 467 74 167 179 78 279 379 97 250 346 34 112
12 Feb 2024 To 17 Feb 2024 258 54 239 255 27 359 469 96 114 256 37 250 237 23 256 356 41 290
19 Feb 2024 To 24 Feb 2024 *** *4 266 189 85 249 290 11 137 146 10 127 356 46 259 350 89 568
26 Feb 2024 To 02 Mar 2024 220 41 137 349 62 147 156 22 200 356 4* *** 569 09 478 123 62 156
04 Mar 2024 To 09 Mar 2024 489 19 360 458 78 279 239 49 568 567 86 457 578 07 160 589 24 239
11 Mar 2024 To 16 Mar 2024 359 75 140 122 51 470 167 48 459 128 16 457 123 67 250 360 9* ***
18 Mar 2024 To 23 Mar 2024 238 33 256 468 87 458 589 23 256 289 96 367 379 97 133 479 0* ***
25 Mar 2024 To 30 Mar 2024 --- -- ---- 236 10 479 356 49 478 128 18 279 256 3* *** 479 00 569
01 Apr 2024 To 06 Apr 2024 450 99 144 255 2* *** 356 40 479 477 84 239 579 17 179 178 63 256
08 Apr 2024 To 13 Apr 2024 560 10 569 145 00 479 357 55 456 589 21 236 588 19 478 137 19 379
15 Apr 2024 To 20 Apr 2024 560 10 479 577 93 247 138 21 128 359 74 455 256 30 569 358 69 360
22 Apr 2024 To 27 Apr 2024 789 4* *** 236 11 146 259 67 359 356 47 566 120 33 256 367 65 500
29 Apr 2024 To 04 May 2024 236 18 125 *** *4 789 357 51 236 356 49 478 --- -- ---- 123 61 470
06 May 2024 To 11 May 2024 238 38 369 236 17 467 355 36 277 *** *8 477 457 69 144 --- -- ----
13 May 2024 To 18 May 2024 267 56 367 455 45 258 689 32 246 356 46 457 468 84 455 366 57 250
20 May 2024 To 25 May 2024 138 29 450 120 38 369 120 3* *** 236 11 245 225 9* *** --- -- ----
27 May 2024 To 01 Jun 2024 234 93 148 223 78 134 356 47 368 125 8* *** 258 5* *** 467 79 234
03 Jun 2024 To 08 Jun 2024 234 99 360 244 0* *** 227 18 233 228 26 367 366 58 369 --- -- ----
10 Jun 2024 To 15 Jun 2024 160 74 789 300 35 780 366 5* *** 369 88 233 357 55 456 233 80 479
17 Jun 2024 To 22 Jun 2024 230 50 479 580 32 200 130 47 368 129 26 457 156 28 567 239 40 479
24 Jun 2024 To 29 Jun 2024 220 49 469 450 95 113 359 78 170 130 49 234 367 68 567 568 91 100
01 Jul 2024 To 06 Jul 2024 133 74 158 678 13 580 149 46 790 157 38 369 357 55 258 560 15 366
08 Jul 2024 To 13 Jul 2024 250 78 567 567 82 237 180 94 356 137 15 267 356 45 122 289 99 360
15 Jul 2024 To 20 Jul 2024 250 72 156 456 54 789 356 49 234 489 18 459 234 94 130 469 90 569
22 Jul 2024 To 27 Jul 2024 478 98 233 367 69 234 368 76 358 357 59 234 234 98 567 369 86 466
29 Jul 2024 To 03 Aug 2024 357 51 236 122 59 289 236 15 357 256 35 258 589 29 234 467 70 235
05 Aug 2024 To 10 Aug 2024 568 9* *** 589 28 224 590 4* *** 249 53 157 258 57 890 156 2* ***
12 Aug 2024 To 17 Aug 2024 224 84 239 670 36 169 189 82 679 --- -- ---- 470 19 379 125 81 470
19 Aug 2024 To 24 Aug 2024 139 34 248 235 00 460 100 17 449 690 53 139 368 71 146 359 72 589
26 Aug 2024 To 31 Aug 2024 589 23 148 235 08 170 257 47 890 236 16 259 350 86 367 258 59 234
02 Sep 2024 To 07 Sep 2024 160 76 367 134 85 267 347 40 569 367 69 450 237 28 468 369 84 347
09 Sep 2024 To 14 Sep 2024 789 49 469 120 38 125 567 89 289 369 82 110 689 36 123 580 30 145
16 Sep 2024 To 21 Sep 2024 789 45 357 256 32 570 249 51 489 580 38 125 589 20 569 280 02 688
23 Sep 2024 To 28 Sep 2024 489 14 789 569 03 689 400 45 690 236 18 170 466 60 389 236 17 340
30 Sep 2024 To 05 Oct 2024 790 66 367 130 48 567 127 01 678 134 88 350 379 92 147 235 02 679
07 Oct 2024 To 12 Oct 2024 139 36 358 567 84 356 560 17 566 358 63 670 479 09 568 569 01 678
14 Oct 2024 To 19 Oct 2024 689 30 569 133 76 169 567 81 236 145 02 589 569 06 600 589 25 140
21 Oct 2024 To 26 Oct 2024 257 40 145 114 65 113 189 89 144 *** *5 456 256 34 112 290 12 444
28 Oct 2024 To 02 Nov 2024 148 35 267 118 02 138 369 85 339 135 94 130 268 63 229 290 17 179
04 Nov 2024 To 09 Nov 2024 --- -- ---- --- -- ---- 589 2* *** 135 95 357 156 2* *** --- -- ----
11 Nov 2024 To 16 Nov 2024 --- -- ---- --- -- ---- 135 9* *** 369 8* *** --- -- ---- --- -- ----
18 Nov 2024 To 23 Nov 2024 570 23 256 138 20 145 115 74 400 369 81 560 189 87 890 258 57 359
25 Nov 2024 To 30 Nov 2024 115 71 678 156 28 567 279 89 469 580 34 239 469 95 122 123 61 100
02 Dec 2024 To 07 Dec 2024 238 38 233 250 70 488 789 41 678 889 52 345 268 60 280 144 92 228
09 Dec 2024 To 14 Dec 2024 780 51 335 150 68 125 226 09 225 256 37 269 400 42 246 489 19 568
16 Dec 2024 To 21 Dec 2024 778 23 247 335 10 118 457 67 188 266 45 456 134 80 578 689 36 367
23 Dec 2024 To 28 Dec 2024 169 64 239 568 97 368 229 35 168 228 28 800 245 17 250 370 02 778
30 Dec 2024 To 04 Jan 2025 389 09 450 348 53 157 155 14 356 178 69 135 138 28 116 124 70 460
06 Jan 2025 To 11 Jan 2025 880 62 237 458 70 235 148 38 279 140 51 290 680 42 147 360 97 467
13 Jan 2025 To 18 Jan 2025 678 14 158 667 95 159 480 20 280 250 76 150 238 39 199 350 82 570
20 Jan 2025 To 25 Jan 2025 139 30 190 459 87 179 690 51 380 130 43 580 129 26 259 135 91 236
27 Jan 2025 To 01 Feb 2025 267 53 337 156 29 379 268 60 479 188 71 669 134 84 347 690 51 489
03 Feb 2025 To 08 Feb 2025 167 48 468 157 34 248 800 88 378 445 36 114 236 11 245 569 05 159
10 Feb 2025 To 15 Feb 2025 660 28 468 780 57 133 145 05 140 680 49 180 358 61 489 490 37 160
17 Feb 2025 To 22 Feb 2025 150 61 100 577 92 336 120 38 567 179 76 123 400 40 190 259 69 360
24 Feb 2025 To 01 Mar 2025 137 11 678 350 84 680 468 86 123 146 14 789 389 01 678 230 55 258
03 Mar 2025 To 08 Mar 2025 389 01 489 345 24 158 467 70 370 490 38 567 490 30 578 128 10 235
10 Mar 2025 To 15 Mar 2025 456 56 790 367 63 355 180 94 400 359 75 339 257 42 129 799 58 567
17 Mar 2025 To 22 Mar 2025 457 63 670 579 12 156 112 45 249 135 90 460 570 27 340 134 87 368
24 Mar 2025 To 29 Mar 2025 238 30 479 349 68 224 360 90 190 399 14 347 267 50 569 390 28 468
31 Mar 2025 To 05 Apr 2025 135 95 159 123 65 140 336 24 770 470 19 234 339 55 690 459 85 357
07 Apr 2025 To 12 Apr 2025 129 25 348 380 19 478 279 84 590 289 97 700 388 90 460 348 55 456
14 Apr 2025 To 19 Apr 2025 470 15 780 449 70 479 118 02 156 678 17 278 157 34 167 770 46 457
21 Apr 2025 To 26 Apr 2025 789 41 245 678 11 489 890 77 368 800 88 116 *** ** *** *** ** ***
28 Apr 2025 To 03 May 2025 *** ** *** 579 12 138 347 41 579 *** ** *** *** ** *** *** ** ***
05 May 2025 To 10 May 2025 *** ** *** *** ** *** *** ** *** --- -- ---- *** ** *** *** ** ***
12 May 2025 To 17 May 2025 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
19 May 2025 To 24 May 2025 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
26 May 2025 To 31 May 2025 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
02 Jun 2025 To 07 Jun 2025 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
09 Jun 2025 To 14 Jun 2025 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
16 Jun 2025 To 21 Jun 2025 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***