MADHUR NIGHT

MADHUR NIGHT Jodi Chart

MADHUR NIGHT Jodi Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri Sat
14 Jul 2025 To 19 Jul 2025 61 78 ** ** **
07 Jul 2025 To 12 Jul 2025 73 10 48 28 44 60
30 Jun 2025 To 05 Jul 2025 33 74 63 18 07 74
23 Jun 2025 To 28 Jun 2025 77 31 96 98 83 44
16 Jun 2025 To 21 Jun 2025 02 68 97 78 93 84
09 Jun 2025 To 14 Jun 2025 05 61 56 35 12 46
02 Jun 2025 To 07 Jun 2025 17 29 23 64 60 13
26 May 2025 To 31 May 2025 36 77 46 30 25 57
19 May 2025 To 24 May 2025 49 86 23 28 87 23
12 May 2025 To 17 May 2025 78 10 02 83 42 00
05 May 2025 To 10 May 2025 48 99 07 15 18 88
28 Apr 2025 To 03 May 2025 72 13 59 22 88 74
21 Apr 2025 To 26 Apr 2025 88 70 57 11 81 60
14 Apr 2025 To 19 Apr 2025 63 01 40 24 28 09
07 Apr 2025 To 12 Apr 2025 51 23 35 87 86 54
31 Mar 2025 To 05 Apr 2025 54 43 61 43 18 77
24 Mar 2025 To 29 Mar 2025 97 83 25 95 21 02
17 Mar 2025 To 22 Mar 2025 64 25 66 61 13 30
10 Mar 2025 To 15 Mar 2025 53 20 19 30 - 20
03 Mar 2025 To 08 Mar 2025 78 12 86 81 23 27
24 Feb 2025 To 01 Mar 2025 33 50 57 00 72 14
17 Feb 2025 To 22 Feb 2025 26 06 83 18 47 14
10 Feb 2025 To 15 Feb 2025 00 43 91 95 76 25
03 Feb 2025 To 08 Feb 2025 22 61 68 10 92 97
27 Jan 2025 To 01 Feb 2025 63 35 99 84 91 51
20 Jan 2025 To 25 Jan 2025 99 84 07 52 26 53
13 Jan 2025 To 18 Jan 2025 15 10 95 87 88 64
06 Jan 2025 To 11 Jan 2025 77 36 09 04 72 16
30 Dec 2024 To 04 Jan 2025 21 44 45 43 16 81
23 Dec 2024 To 28 Dec 2024 04 75 18 98 33 87
16 Dec 2024 To 21 Dec 2024 50 50 39 61 96 48
09 Dec 2024 To 14 Dec 2024 69 03 85 11 18 21
02 Dec 2024 To 07 Dec 2024 21 55 94 87 26 19
25 Nov 2024 To 30 Nov 2024 26 98 98 92 04 58
18 Nov 2024 To 23 Nov 2024 25 78 01 66 92 24
11 Nov 2024 To 16 Nov 2024 55 19 88 42 13 68
04 Nov 2024 To 09 Nov 2024 - - 15 52 12 31
28 Oct 2024 To 02 Nov 2024 - - - - - -
21 Oct 2024 To 26 Oct 2024 32 44 82 20 92 31
14 Oct 2024 To 19 Oct 2024 34 13 00 94 60 51
07 Oct 2024 To 12 Oct 2024 36 09 16 25 31 85
30 Sep 2024 To 05 Oct 2024 32 23 64 65 44 00
23 Sep 2024 To 28 Sep 2024 57 29 49 70 97 84
16 Sep 2024 To 21 Sep 2024 24 59 30 30 71 37
09 Sep 2024 To 14 Sep 2024 27 28 54 46 10 69
02 Sep 2024 To 07 Sep 2024 91 16 18 84 16 55
26 Aug 2024 To 31 Aug 2024 20 65 63 42 34 30
19 Aug 2024 To 24 Aug 2024 67 19 14 04 15 76
12 Aug 2024 To 17 Aug 2024 55 73 89 - 61 71
05 Aug 2024 To 10 Aug 2024 98 30 86 64 41 94
29 Jul 2024 To 03 Aug 2024 32 61 54 20 81 60
22 Jul 2024 To 27 Jul 2024 74 71 18 05 43 66
15 Jul 2024 To 20 Jul 2024 08 94 65 01 42 50
08 Jul 2024 To 13 Jul 2024 59 26 07 60 27 94
01 Jul 2024 To 06 Jul 2024 43 87 10 62 01 04
24 Jun 2024 To 29 Jun 2024 88 52 75 07 28 58
17 Jun 2024 To 22 Jun 2024 08 07 82 24 61 59
10 Jun 2024 To 15 Jun 2024 38 14 36 12 28 98
03 Jun 2024 To 08 Jun 2024 36 87 63 00 25 31
27 May 2024 To 01 Jun 2024 63 02 91 58 30 77
20 May 2024 To 25 May 2024 71 03 50 56 31 18
13 May 2024 To 18 May 2024 81 77 29 22 11 94
06 May 2024 To 11 May 2024 53 72 93 75 90 81
29 Apr 2024 To 04 May 2024 26 60 10 94 12 21
22 Apr 2024 To 27 Apr 2024 45 44 12 52 73 15
15 Apr 2024 To 20 Apr 2024 20 39 24 70 55 67
08 Apr 2024 To 13 Apr 2024 28 31 96 14 90 53
01 Apr 2024 To 06 Apr 2024 14 73 86 08 69 83
25 Mar 2024 To 30 Mar 2024 - 27 78 28 62 10
18 Mar 2024 To 23 Mar 2024 65 84 94 55 71 77
11 Mar 2024 To 16 Mar 2024 59 88 45 87 59 23
04 Mar 2024 To 09 Mar 2024 60 73 09 70 75 37
26 Feb 2024 To 02 Mar 2024 27 94 21 83 44 21
19 Feb 2024 To 24 Feb 2024 20 63 01 02 06 56
12 Feb 2024 To 17 Feb 2024 46 37 72 08 37 35
05 Feb 2024 To 10 Feb 2024 72 20 61 19 13 86
29 Jan 2024 To 03 Feb 2024 23 25 67 88 58 36
22 Jan 2024 To 27 Jan 2024 76 16 80 92 - 31
15 Jan 2024 To 20 Jan 2024 89 60 12 31 74 39
08 Jan 2024 To 13 Jan 2024 23 15 98 26 55 05
01 Jan 2024 To 06 Jan 2024 75 54 50 69 56 62
25 Dec 2023 To 30 Dec 2023 82 19 63 92 21 67
18 Dec 2023 To 23 Dec 2023 46 59 17 54 29 02
11 Dec 2023 To 16 Dec 2023 44 83 74 33 65 28
04 Dec 2023 To 09 Dec 2023 52 96 66 97 20 71
27 Nov 2023 To 02 Dec 2023 41 49 07 45 24 99
20 Nov 2023 To 25 Nov 2023 71 52 94 53 57 09
13 Nov 2023 To 18 Nov 2023 - - - - - -
06 Nov 2023 To 11 Nov 2023 42 05 32 34 - -
30 Oct 2023 To 04 Nov 2023 23 69 33 85 26 81
23 Oct 2023 To 28 Oct 2023 53 23 74 85 15 02
16 Oct 2023 To 21 Oct 2023 91 33 82 00 83 35
09 Oct 2023 To 14 Oct 2023 78 92 66 62 87 98
02 Oct 2023 To 07 Oct 2023 27 66 46 31 35 40
25 Sep 2023 To 30 Sep 2023 93 00 38 22 33 16
18 Sep 2023 To 23 Sep 2023 77 35 25 21 73 63
11 Sep 2023 To 16 Sep 2023 06 18 18 59 20 79
04 Sep 2023 To 09 Sep 2023 45 60 86 94 88 71
28 Aug 2023 To 02 Sep 2023 46 20 33 73 75 83
21 Aug 2023 To 26 Aug 2023 61 54 62 08 77 04
14 Aug 2023 To 19 Aug 2023 97 - 21 16 95 86
07 Aug 2023 To 12 Aug 2023 22 71 32 58 43 13
31 Jul 2023 To 05 Aug 2023 90 80 09 54 76 87
24 Jul 2023 To 29 Jul 2023 22 86 51 88 06 48
17 Jul 2023 To 22 Jul 2023 99 59 93 90 68 01
10 Jul 2023 To 15 Jul 2023 03 28 64 67 91 97
03 Jul 2023 To 08 Jul 2023 56 03 07 98 19 66
26 Jun 2023 To 01 Jul 2023 08 19 00 49 55 34
19 Jun 2023 To 24 Jun 2023 10 77 63 85 44 34
12 Jun 2023 To 17 Jun 2023 22 73 37 32 27 50
05 Jun 2023 To 10 Jun 2023 12 18 63 83 17 81
29 May 2023 To 03 Jun 2023 99 25 44 05 67 77
22 May 2023 To 27 May 2023 91 76 20 02 23 53
15 May 2023 To 20 May 2023 77 58 42 42 15 87
08 May 2023 To 13 May 2023 18 71 22 51 55 73
01 May 2023 To 06 May 2023 85 67 83 54 91 20
24 Apr 2023 To 29 Apr 2023 97 92 16 50 33 50
17 Apr 2023 To 22 Apr 2023 15 32 78 22 09 13
10 Apr 2023 To 15 Apr 2023 95 92 51 79 31 56
03 Apr 2023 To 08 Apr 2023 07 45 40 04 97 80
27 Mar 2023 To 01 Apr 2023 40 56 20 44 62 40
20 Mar 2023 To 25 Mar 2023 01 25 43 18 84 21
13 Mar 2023 To 18 Mar 2023 83 78 25 75 59 88
06 Mar 2023 To 11 Mar 2023 15 09 - 32 90 79
27 Feb 2023 To 04 Mar 2023 16 82 15 42 62 49
20 Feb 2023 To 25 Feb 2023 23 31 07 05 37 50
13 Feb 2023 To 18 Feb 2023 50 49 84 52 71 24
06 Feb 2023 To 11 Feb 2023 63 88 45 86 07 71
30 Jan 2023 To 04 Feb 2023 12 61 45 40 38 44
23 Jan 2023 To 28 Jan 2023 12 01 10 - 36 03
16 Jan 2023 To 21 Jan 2023 72 69 31 15 20 16
09 Jan 2023 To 14 Jan 2023 17 76 98 88 04 47
02 Jan 2023 To 07 Jan 2023 32 93 26 98 77 73
26 Dec 2022 To 31 Dec 2022 18 - 84 47 25 10
19 Dec 2022 To 24 Dec 2022 29 47 80 37 90 24
12 Dec 2022 To 17 Dec 2022 47 29 57 12 81 19
05 Dec 2022 To 10 Dec 2022 40 58 43 92 03 54
28 Nov 2022 To 03 Dec 2022 01 91 23 29 90 47
21 Nov 2022 To 26 Nov 2022 17 64 54 62 85 57
14 Nov 2022 To 19 Nov 2022 85 17 09 05 24 49
07 Nov 2022 To 12 Nov 2022 12 04 25 59 84 20
31 Oct 2022 To 05 Nov 2022 17 38 10 13 01 06
24 Oct 2022 To 29 Oct 2022 - - - - - -
17 Oct 2022 To 22 Oct 2022 71 02 84 83 32 -
10 Oct 2022 To 15 Oct 2022 26 01 46 29 32 98
03 Oct 2022 To 08 Oct 2022 33 50 96 69 42 07
26 Sep 2022 To 01 Oct 2022 79 08 11 73 67 62
19 Sep 2022 To 24 Sep 2022 10 29 14 73 82 50
12 Sep 2022 To 17 Sep 2022 03 30 56 01 08 31
05 Sep 2022 To 10 Sep 2022 61 53 59 78 12 47
29 Aug 2022 To 03 Sep 2022 12 05 86 37 66 43
22 Aug 2022 To 27 Aug 2022 45 94 69 98 02 09
15 Aug 2022 To 20 Aug 2022 - 47 31 65 97 76
08 Aug 2022 To 13 Aug 2022 36 80 87 59 06 51
01 Aug 2022 To 06 Aug 2022 15 91 82 83 64 39
25 Jul 2022 To 30 Jul 2022 07 51 60 37 77 21
18 Jul 2022 To 23 Jul 2022 71 23 68 04 01 12
11 Jul 2022 To 16 Jul 2022 01 85 57 57 13 92
04 Jul 2022 To 09 Jul 2022 69 49 65 70 84 19
27 Jun 2022 To 02 Jul 2022 59 18 13 73 69 38
20 Jun 2022 To 25 Jun 2022 43 90 49 88 16 39
13 Jun 2022 To 18 Jun 2022 50 00 87 15 30 30
06 Jun 2022 To 11 Jun 2022 36 72 24 14 63 76
30 May 2022 To 04 Jun 2022 82 94 05 58 73 20
23 May 2022 To 28 May 2022 53 88 92 44 44 38
16 May 2022 To 21 May 2022 93 30 39 39 13 20
09 May 2022 To 14 May 2022 65 13 14 30 99 58
02 May 2022 To 07 May 2022 30 32 09 15 01 86
25 Apr 2022 To 30 Apr 2022 30 18 50 84 01 18
18 Apr 2022 To 23 Apr 2022 13 13 68 69 29 76
11 Apr 2022 To 16 Apr 2022 65 85 98 83 05 21
04 Apr 2022 To 09 Apr 2022 28 17 33 50 41 43
28 Mar 2022 To 02 Apr 2022 80 55 08 24 61 30
21 Mar 2022 To 26 Mar 2022 02 61 64 70 51 91
14 Mar 2022 To 19 Mar 2022 51 99 74 38 - 13
07 Mar 2022 To 12 Mar 2022 18 98 32 20 34 50
28 Feb 2022 To 05 Mar 2022 67 70 49 03 90 57
21 Feb 2022 To 26 Feb 2022 16 48 94 41 22 64
14 Feb 2022 To 19 Feb 2022 02 11 09 06 26 47
07 Feb 2022 To 12 Feb 2022 69 64 67 27 79 06
31 Jan 2022 To 05 Feb 2022 81 34 06 88 60 96
24 Jan 2022 To 29 Jan 2022 69 33 - 21 84 41
17 Jan 2022 To 22 Jan 2022 60 45 86 32 95 13
10 Jan 2022 To 15 Jan 2022 11 72 11 06 05 87
03 Jan 2022 To 08 Jan 2022 33 87 88 35 55 60
27 Dec 2021 To 01 Jan 2022 04 36 79 19 05 38
20 Dec 2021 To 25 Dec 2021 42 47 95 97 87 53
13 Dec 2021 To 18 Dec 2021 24 73 50 26 96 94
06 Dec 2021 To 11 Dec 2021 05 47 01 69 30 30
29 Nov 2021 To 04 Dec 2021 77 99 81 16 76 94
22 Nov 2021 To 27 Nov 2021 21 62 77 99 54 52
15 Nov 2021 To 20 Nov 2021 95 29 06 48 20 10
08 Nov 2021 To 13 Nov 2021 - 54 98 48 23 07
01 Nov 2021 To 06 Nov 2021 - - - - - -
25 Oct 2021 To 30 Oct 2021 39 24 21 36 68 81
18 Oct 2021 To 23 Oct 2021 78 05 49 23 81 14
11 Oct 2021 To 16 Oct 2021 51 05 07 85 39 84
04 Oct 2021 To 09 Oct 2021 73 38 38 60 44 01
27 Sep 2021 To 02 Oct 2021 37 76 27 53 42 01
20 Sep 2021 To 25 Sep 2021 84 83 06 62 58 73
13 Sep 2021 To 18 Sep 2021 21 12 45 97 77 75
06 Sep 2021 To 11 Sep 2021 16 19 38 19 44 57
30 Aug 2021 To 04 Sep 2021 68 64 75 23 29 19
23 Aug 2021 To 28 Aug 2021 33 02 24 13 10 33
16 Aug 2021 To 21 Aug 2021 41 60 26 53 75 65
09 Aug 2021 To 14 Aug 2021 98 42 03 28 56 52
02 Aug 2021 To 07 Aug 2021 93 39 81 19 12 86
26 Jul 2021 To 31 Jul 2021 26 52 44 98 24 60
19 Jul 2021 To 24 Jul 2021 79 50 11 89 18 31
12 Jul 2021 To 17 Jul 2021 07 69 46 06 89 46
05 Jul 2021 To 10 Jul 2021 82 35 76 45 77 55
28 Jun 2021 To 03 Jul 2021 - - - 11 69 49
21 Jun 2021 To 26 Jun 2021 54 05 94 50 - -
14 Jun 2021 To 19 Jun 2021 38 43 14 30 76 41
07 Jun 2021 To 12 Jun 2021 99 71 27 06 25 03
31 May 2021 To 05 Jun 2021 70 82 02 05 13 78
24 May 2021 To 29 May 2021 94 92 17 41 57 58
17 May 2021 To 22 May 2021 02 25 33 05 61 77
10 May 2021 To 15 May 2021 03 67 70 35 80 57
03 May 2021 To 08 May 2021 15 10 63 83 28 44
26 Apr 2021 To 01 May 2021 46 33 91 51 24 26
19 Apr 2021 To 24 Apr 2021 43 93 01 52 98 01
12 Apr 2021 To 17 Apr 2021 82 24 00 58 30 89
05 Apr 2021 To 10 Apr 2021 36 11 86 50 61 98
29 Mar 2021 To 03 Apr 2021 - 10 77 27 28 58
22 Mar 2021 To 27 Mar 2021 70 99 03 19 37 37
15 Mar 2021 To 20 Mar 2021 92 79 81 33 44 38
08 Mar 2021 To 13 Mar 2021 60 38 65 27 49 71
01 Mar 2021 To 06 Mar 2021 86 01 49 78 15 82
22 Feb 2021 To 27 Feb 2021 93 59 11 68 30 78
15 Feb 2021 To 20 Feb 2021 55 16 44 64 53 61
08 Feb 2021 To 13 Feb 2021 17 02 58 96 90 41
01 Feb 2021 To 06 Feb 2021 33 71 20 71 90 59
25 Jan 2021 To 30 Jan 2021 84 - 57 39 97 40
18 Jan 2021 To 23 Jan 2021 98 14 60 27 44 02
11 Jan 2021 To 16 Jan 2021 72 21 67 69 78 21
04 Jan 2021 To 09 Jan 2021 82 17 45 49 78 55
28 Dec 2020 To 02 Jan 2021 41 53 06 00 73 34
21 Dec 2020 To 26 Dec 2020 63 82 42 32 55 23
14 Dec 2020 To 19 Dec 2020 39 06 82 66 97 07
07 Dec 2020 To 12 Dec 2020 79 66 53 14 21 05
30 Nov 2020 To 05 Dec 2020 21 09 67 08 97 19