DHANLAXMI DAY

DHANLAXMI DAY Pana Chart

DHANLAXMI DAY Panel Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri Sat Sun
21 Dec 2020 To 27 Dec 2020 --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- 114 6* *** 249 57 890
28 Dec 2020 To 03 Jan 2021 --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ----
04 Jan 2021 To 10 Jan 2021 --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ----
11 Jan 2021 To 17 Jan 2021 --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ----
18 Jan 2021 To 24 Jan 2021 237 20 235 148 32 570 360 97 467 349 64 158 357 56 367 288 87 890 349 61 669
25 Jan 2021 To 31 Jan 2021 569 06 790 --- -- ---- 159 53 689 459 87 179 238 31 678 378 89 379 170 83 157
01 Feb 2021 To 07 Feb 2021 139 33 256 390 29 478 568 97 269 125 84 149 780 52 246 123 63 580 258 51 489
08 Feb 2021 To 14 Feb 2021 129 26 259 290 14 149 459 89 568 245 14 699 458 75 140 367 60 280 360 94 112
15 Feb 2021 To 21 Feb 2021 159 51 579 --- -- ---- 280 01 470 134 86 457 359 73 247 158 43 445 168 52 345
22 Feb 2021 To 28 Feb 2021 470 16 150 347 41 146 390 21 290 249 59 126 368 70 370 670 33 346 230 50 127
01 Mar 2021 To 07 Mar 2021 140 53 256 239 49 289 134 87 890 490 38 116 256 39 450 168 59 180 367 66 790
08 Mar 2021 To 14 Mar 2021 140 51 489 560 12 246 239 44 338 349 69 478 468 82 156 670 35 140 350 84 789
15 Mar 2021 To 21 Mar 2021 249 51 245 568 91 290 178 64 347 236 10 668 680 46 457 469 97 368 257 47 890
22 Mar 2021 To 28 Mar 2021 158 40 280 567 85 357 169 67 368 489 10 334 469 92 246 157 30 569 --- -- ----
29 Mar 2021 To 04 Apr 2021 --- -- ---- 249 56 259 279 87 890 137 17 359 170 88 440 269 73 139 246 21 146
05 Apr 2021 To 11 Apr 2021 470 10 479 358 67 179 570 23 689 137 19 234 458 72 570 250 74 149 239 43 346
12 Apr 2021 To 18 Apr 2021 248 42 138 689 36 240 128 14 149 347 4* *** 690 58 369 145 07 250 116 80 460
19 Apr 2021 To 25 Apr 2021 160 73 346 159 50 145 379 92 138 240 64 248 280 01 236 150 69 450 224 83 346
26 Apr 2021 To 02 May 2021 *** *8 125 236 16 240 128 13 247 467 79 117 234 95 456 290 10 235 358 69 180
03 May 2021 To 09 May 2021 357 51 290 169 65 258 345 28 170 368 70 389 239 48 558 270 92 679 238 37 467
10 May 2021 To 16 May 2021 156 22 570 346 37 467 280 01 137 149 42 589 368 78 260 268 63 490 399 13 490
17 May 2021 To 23 May 2021 160 73 689 790 68 440 128 17 278 237 21 560 239 45 456 168 50 280 358 67 359
24 May 2021 To 30 May 2021 149 46 123 459 85 456 346 31 128 457 6* *** 234 99 568 390 27 179 147 24 446
31 May 2021 To 06 Jun 2021 239 46 457 470 10 389 258 53 238 168 52 679 568 92 480 248 40 334 230 52 390
07 Jun 2021 To 13 Jun 2021 389 08 567 --- -- ---- 250 71 137 789 45 339 138 20 190 478 91 579 577 96 259
14 Jun 2021 To 20 Jun 2021 890 76 169 289 94 356 280 04 167 468 86 448 559 92 129 189 83 490 689 33 120
21 Jun 2021 To 27 Jun 2021 159 58 189 246 29 360 469 96 169 --- -- ---- --- -- ---- --- -- ---- --- -- ----
28 Jun 2021 To 04 Jul 2021 --- -- ---- --- -- ---- --- -- ---- 158 46 259 370 06 114 447 55 258 689 32 237
05 Jul 2021 To 11 Jul 2021 138 20 127 120 37 278 370 02 147 347 46 457 367 68 378 336 29 379 370 02 589
12 Jul 2021 To 18 Jul 2021 480 21 236 289 90 460 490 35 230 127 02 390 890 79 135 237 25 348 180 94 149
19 Jul 2021 To 25 Jul 2021 230 53 139 128 11 489 190 03 580 235 03 689 150 64 220 467 78 459 289 97 458
26 Jul 2021 To 01 Aug 2021 230 51 137 156 20 668 367 64 239 234 98 468 356 44 338 579 13 139 180 93 157
02 Aug 2021 To 08 Aug 2021 458 71 236 179 78 260 468 83 346 168 50 389 367 69 450 679 26 330 124 76 123
09 Aug 2021 To 15 Aug 2021 233 84 130 678 17 179 236 12 147 340 73 139 567 86 457 568 98 260 --- -- ----
16 Aug 2021 To 22 Aug 2021 134 82 589 260 87 179 180 91 146 456 51 128 450 92 129 368 77 250 --- -- ----
23 Aug 2021 To 29 Aug 2021 180 97 359 248 44 356 780 57 160 159 58 134 190 01 489 369 82 138 234 90 479
30 Aug 2021 To 05 Sep 2021 679 26 358 180 90 118 245 16 169 188 79 135 689 32 589 370 05 357 230 52 778
06 Sep 2021 To 12 Sep 2021 467 79 126 246 25 348 140 53 256 257 41 669 149 40 370 378 85 366 224 81 678
13 Sep 2021 To 19 Sep 2021 170 81 560 370 09 450 168 56 358 257 47 467 235 03 148 890 70 280 570 26 178
20 Sep 2021 To 26 Sep 2021 247 37 278 570 24 112 260 81 245 480 27 179 790 60 389 234 91 227 --- -- ----
27 Sep 2021 To 03 Oct 2021 258 50 569 129 20 460 480 26 358 260 89 360 168 53 139 678 13 157 --- -- ----
04 Oct 2021 To 10 Oct 2021 360 94 149 890 71 236 389 04 248 899 66 268 279 83 445 468 80 190 357 59 450
11 Oct 2021 To 17 Oct 2021 368 73 139 239 47 124 158 49 199 170 80 488 159 51 399 790 60 578 580 38 477
18 Oct 2021 To 24 Oct 2021 279 88 224 349 65 339 235 05 159 240 60 569 137 14 699 456 53 355 227 14 158
25 Oct 2021 To 31 Oct 2021 560 18 800 357 50 460 100 13 238 457 69 270 789 42 499 579 12 480 --- -- ----
01 Nov 2021 To 07 Nov 2021 --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ----
08 Nov 2021 To 14 Nov 2021 --- -- ---- 266 48 189 259 64 789 237 21 470 556 64 356 350 80 127 250 78 224
15 Nov 2021 To 21 Nov 2021 170 86 457 569 06 367 478 96 790 679 27 458 346 32 345 100 17 467 369 81 579
22 Nov 2021 To 28 Nov 2021 179 72 480 369 86 790 260 80 235 678 10 299 689 31 128 490 39 135 227 19 126
29 Nov 2021 To 05 Dec 2021 369 80 578 157 39 289 346 36 123 480 26 259 122 51 128 250 76 169 124 75 230
06 Dec 2021 To 12 Dec 2021 248 40 235 239 45 177 377 78 260 577 96 790 470 18 170 458 75 799 380 14 590
13 Dec 2021 To 19 Dec 2021 480 22 679 126 94 590 148 38 567 668 06 240 247 36 457 136 02 499 689 32 138
20 Dec 2021 To 26 Dec 2021 124 70 460 589 25 159 790 64 590 145 03 238 359 78 260 578 04 680 150 63 346
27 Dec 2021 To 02 Jan 2022 178 61 678 368 79 469 890 73 689 129 23 689 479 05 258 680 41 245 455 49 568
03 Jan 2022 To 09 Jan 2022 266 40 460 468 85 357 227 10 127 345 27 278 556 69 289 479 09 450 367 65 780
10 Jan 2022 To 16 Jan 2022 128 14 590 588 17 890 336 23 148 478 93 779 245 18 440 560 11 236 157 39 478
17 Jan 2022 To 23 Jan 2022 790 63 256 128 13 139 169 64 220 235 09 180 567 89 180 139 36 448 569 03 599
24 Jan 2022 To 30 Jan 2022 779 37 160 678 15 230 --- -- ---- 247 32 138 350 84 167 100 16 367 789 46 457
31 Jan 2022 To 06 Feb 2022 259 69 450 480 26 268 246 20 235 567 83 689 140 51 579 347 45 456 125 85 140
07 Feb 2022 To 13 Feb 2022 370 06 169 128 19 289 460 05 230 567 89 568 790 62 499 468 87 269 347 40 280
14 Feb 2022 To 20 Feb 2022 167 47 179 369 80 136 279 84 789 178 65 159 489 12 345 356 46 349 680 42 147
21 Feb 2022 To 27 Feb 2022 579 13 670 567 85 348 356 43 670 450 90 389 279 87 890 459 87 557 147 26 114
28 Feb 2022 To 06 Mar 2022 568 96 240 230 56 790 128 14 248 236 11 470 470 13 229 124 78 558 770 43 689
07 Mar 2022 To 13 Mar 2022 267 57 223 149 41 236 356 40 460 289 90 118 123 65 249 679 23 148 459 81 560
14 Mar 2022 To 20 Mar 2022 357 59 234 390 29 478 259 61 470 456 57 458 --- -- ---- 469 96 367 567 81 128
21 Mar 2022 To 27 Mar 2022 356 46 358 368 75 230 356 43 689 359 79 117 169 66 790 679 29 568 345 21 470
28 Mar 2022 To 03 Apr 2022 257 48 459 360 99 379 148 37 890 159 53 139 368 72 570 489 18 134 779 35 366
04 Apr 2022 To 10 Apr 2022 230 51 470 234 96 123 460 04 590 356 44 770 580 39 379 125 86 367 160 77 890
11 Apr 2022 To 17 Apr 2022 169 62 237 559 92 336 258 53 689 180 97 124 678 18 260 346 39 469 148 31 128
18 Apr 2022 To 24 Apr 2022 159 57 269 458 71 245 130 41 128 469 96 330 370 07 467 259 63 346 389 03 256
25 Apr 2022 To 01 May 2022 239 48 170 246 26 240 168 59 180 157 35 366 240 60 280 490 37 368 189 81 579
02 May 2022 To 08 May 2022 148 31 236 490 36 358 123 64 789 230 57 160 128 17 890 779 34 239 690 58 567
09 May 2022 To 15 May 2022 379 98 459 460 06 169 260 83 238 379 95 456 220 40 389 589 23 139 114 64 356
16 May 2022 To 22 May 2022 268 61 489 390 28 189 450 93 689 578 02 480 269 78 378 557 73 346 135 91 560
23 May 2022 To 29 May 2022 450 92 778 234 94 356 556 63 256 179 76 240 260 84 158 235 01 588 700 74 770
30 May 2022 To 05 Jun 2022 346 34 167 246 21 227 880 61 470 480 26 123 359 79 379 126 94 356 239 46 268
06 Jun 2022 To 12 Jun 2022 126 91 137 580 31 137 348 57 179 477 84 356 568 90 370 158 45 230 139 32 129
13 Jun 2022 To 19 Jun 2022 367 65 168 567 87 890 137 12 589 378 89 450 389 00 488 346 39 568 467 79 478
20 Jun 2022 To 26 Jun 2022 118 02 129 169 61 579 668 06 358 238 34 167 440 85 357 568 97 179 360 95 113
27 Jun 2022 To 03 Jul 2022 240 69 478 356 42 147 780 52 679 139 37 449 270 91 245 225 97 124 470 17 188
04 Jul 2022 To 10 Jul 2022 246 23 139 690 57 124 678 12 480 450 96 178 189 83 445 235 08 260 --- -- ----
11 Jul 2022 To 17 Jul 2022 349 63 247 460 01 245 459 85 159 240 64 590 288 81 579 789 42 480 124 70 569
18 Jul 2022 To 24 Jul 2022 234 93 139 179 72 570 149 40 235 136 08 260 557 71 470 466 64 680 230 53 689
25 Jul 2022 To 31 Jul 2022 180 96 349 157 31 489 345 26 240 480 20 235 234 95 348 567 80 668 129 26 457
01 Aug 2022 To 07 Aug 2022 234 90 145 580 35 159 239 49 270 190 05 159 680 46 268 458 71 245 345 27 890
08 Aug 2022 To 14 Aug 2022 126 91 678 334 08 378 345 25 456 234 94 149 689 30 578 347 45 230 256 32 589
15 Aug 2022 To 21 Aug 2022 --- -- ---- 346 34 248 567 84 130 379 90 280 249 52 156 344 19 234 357 56 123
22 Aug 2022 To 28 Aug 2022 467 78 567 237 20 190 456 54 239 129 25 267 579 16 178 340 70 389 790 61 236
29 Aug 2022 To 04 Sep 2022 260 85 690 458 70 370 125 80 578 358 66 268 247 33 120 489 19 568 457 64 257
05 Sep 2022 To 11 Sep 2022 688 27 368 157 32 589 367 68 468 230 50 460 379 97 160 234 99 559 190 04 680
12 Sep 2022 To 18 Sep 2022 258 58 260 125 86 367 136 04 699 148 37 458 366 57 179 349 61 678 770 44 130
19 Sep 2022 To 25 Sep 2022 336 25 159 145 03 689 239 40 127 169 61 678 680 47 359 457 69 568 560 13 346
26 Sep 2022 To 02 Oct 2022 114 69 450 790 65 230 249 51 335 578 09 450 338 46 268 239 43 445 127 08 459
03 Oct 2022 To 09 Oct 2022 678 12 679 358 62 237 168 58 170 355 36 277 789 43 689 127 03 490 378 87 700
10 Oct 2022 To 16 Oct 2022 229 38 558 230 56 259 456 54 455 569 02 345 240 63 139 578 09 379 499 20 280
17 Oct 2022 To 23 Oct 2022 445 34 149 599 35 159 440 88 279 347 40 127 226 08 125 478 94 130 --- -- ----
24 Oct 2022 To 30 Oct 2022 --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ----
31 Oct 2022 To 06 Nov 2022 129 24 149 790 61 245 356 48 477 480 20 235 128 17 250 136 03 689 158 45 690
07 Nov 2022 To 13 Nov 2022 390 24 680 137 17 160 345 28 350 245 14 356 346 33 139 890 75 230 190 01 470
14 Nov 2022 To 20 Nov 2022 239 45 159 460 05 456 178 68 350 334 01 678 480 27 124 660 24 356 179 78 378
21 Nov 2022 To 27 Nov 2022 240 62 390 145 03 229 570 26 240 369 84 680 567 81 137 339 56 169 690 56 448
28 Nov 2022 To 04 Dec 2022 390 28 468 467 74 149 247 30 488 560 19 126 355 39 379 139 38 350 290 14 248
05 Dec 2022 To 11 Dec 2022 390 24 257 460 05 159 890 77 250 248 49 450 247 36 240 689 34 149 124 73 148
12 Dec 2022 To 18 Dec 2022 144 95 258 568 90 127 147 26 169 246 24 149 669 16 150 566 72 390 460 07 890
19 Dec 2022 To 25 Dec 2022 369 84 347 157 36 349 450 99 469 125 87 368 128 19 289 170 81 137 227 14 167
26 Dec 2022 To 01 Jan 2023 480 24 356 --- -- ---- 236 10 280 129 24 239 227 13 346 226 01 128 134 88 567
02 Jan 2023 To 08 Jan 2023 489 10 578 190 08 477 260 83 238 168 53 670 133 79 450 350 82 688 700 75 780
09 Jan 2023 To 15 Jan 2023 170 83 689 445 36 169 158 43 238 133 75 159 557 79 126 557 79 126 249 57 278
16 Jan 2023 To 22 Jan 2023 260 83 689 379 96 899 567 83 256 278 77 458 148 34 239 169 63 238 270 91 245
23 Jan 2023 To 29 Jan 2023 350 89 469 249 51 560 578 09 135 --- -- ---- 368 72 480 169 62 390 259 65 357
30 Jan 2023 To 05 Feb 2023 378 84 347 689 30 460 400 47 340 170 85 168 267 59 234 479 09 478 679 25 267
06 Feb 2023 To 12 Feb 2023 347 42 589 468 82 679 250 73 670 368 74 248 259 62 390 890 7* *** 990 87 269
13 Feb 2023 To 19 Feb 2023 349 62 480 379 92 237 379 92 237 270 91 579 478 90 578 779 30 127 470 16 268
20 Feb 2023 To 26 Feb 2023 234 95 690 489 19 478 345 21 678 349 68 468 340 73 580 334 06 169 157 32 679
27 Feb 2023 To 05 Mar 2023 457 66 169 246 21 236 159 57 269 790 68 170 220 41 137 289 93 148 117 95 357
06 Mar 2023 To 12 Mar 2023 568 96 178 679 24 248 --- -- ---- 680 47 368 260 81 146 246 24 446 679 21 236
13 Mar 2023 To 19 Mar 2023 367 62 480 356 41 579 189 80 235 460 02 138 579 12 129 478 97 566 148 31 335
20 Mar 2023 To 26 Mar 2023 459 86 259 578 04 356 190 06 169 468 87 890 127 09 478 338 49 360 556 67 188
27 Mar 2023 To 02 Apr 2023 136 04 239 237 29 135 260 84 158 470 16 556 350 80 578 112 48 468 230 51 236
03 Apr 2023 To 09 Apr 2023 127 04 158 467 78 260 560 11 146 600 60 479 236 12 228 225 95 159 367 64 248
10 Apr 2023 To 16 Apr 2023 240 65 456 248 45 230 680 43 256 579 15 249 178 65 159 389 01 489 157 34 789
17 Apr 2023 To 23 Apr 2023 145 07 179 280 04 130 245 13 490 689 36 240 230 57 458 257 41 290 359 76 268
24 Apr 2023 To 30 Apr 2023 489 19 135 557 70 280 123 69 126 366 56 358 137 10 190 226 08 260 589 23 120
01 May 2023 To 07 May 2023 157 33 689 124 70 569 159 58 189 457 61 137 178 61 227 *** *0 190 360 91 137
08 May 2023 To 14 May 2023 670 32 345 124 79 270 225 96 259 126 90 145 337 34 590 379 90 190 114 60 460
15 May 2023 To 21 May 2023 246 27 458 690 50 235 447 59 568 128 13 139 234 94 239 339 54 680 599 38 378
22 May 2023 To 28 May 2023 258 53 247 667 98 567 348 56 114 110 28 350 460 07 160 356 42 480 569 00 280
29 May 2023 To 04 Jun 2023 258 56 349 225 96 457 126 93 445 660 22 129 456 51 236 239 45 159 470 13 256
05 Jun 2023 To 11 Jun 2023 488 08 378 134 83 490 260 87 368 357 50 370 120 35 230 225 99 289 890 77 124
12 Jun 2023 To 18 Jun 2023 159 56 790 670 38 125 115 72 345 149 48 260 369 84 446 679 22 237 480 21 137
19 Jun 2023 To 25 Jun 2023 134 87 359 570 22 147 780 53 120 170 83 139 146 17 160 149 43 355 379 96 349
26 Jun 2023 To 02 Jul 2023 378 86 457 456 56 457 690 54 158 280 03 490 235 08 125 470 12 246 567 89 144
03 Jul 2023 To 09 Jul 2023 239 49 180 589 26 349 235 07 250 689 32 147 570 26 358 269 78 279 458 75 357
10 Jul 2023 To 16 Jul 2023 247 35 258 139 34 149 678 16 178 368 70 235 360 92 390 180 98 378 589 20 235
17 Jul 2023 To 23 Jul 2023 248 46 169 279 86 123 456 53 247 227 11 146 467 78 440 458 74 239 356 47 557
24 Jul 2023 To 30 Jul 2023 589 22 345 180 91 489 168 59 135 779 34 239 367 60 370 146 14 130 557 71 560
31 Jul 2023 To 06 Aug 2023 590 41 128 670 32 147 117 96 240 470 14 257 380 12 246 347 47 467 370 04 266
07 Aug 2023 To 13 Aug 2023 789 47 458 450 91 579 267 50 145 114 68 260 589 25 447 490 39 379 567 87 179
14 Aug 2023 To 20 Aug 2023 257 46 358 --- -- ---- 590 45 348 168 51 489 116 81 236 188 79 379 357 54 680
21 Aug 2023 To 27 Aug 2023 258 58 350 467 74 347 160 72 390 450 92 679 270 97 124 589 23 670 780 59 478
28 Aug 2023 To 03 Sep 2023 269 73 490 568 91 588 277 65 249 379 94 248 133 70 578 380 13 238 178 62 129
04 Sep 2023 To 10 Sep 2023 680 45 456 367 68 116 360 92 345 390 27 179 556 68 468 360 97 340 780 52 147
11 Sep 2023 To 17 Sep 2023 137 16 240 178 64 266 247 30 334 120 37 458 589 25 230 568 90 235 140 55 249
18 Sep 2023 To 24 Sep 2023 448 60 569 135 97 269 678 14 239 139 33 256 268 69 234 236 17 467 344 14 789
25 Sep 2023 To 01 Oct 2023 256 36 277 248 43 490 157 32 246 240 67 278 678 11 245 167 45 348 256 30 244
02 Oct 2023 To 08 Oct 2023 457 68 260 236 10 145 456 58 468 134 82 390 257 49 450 340 78 468 260 84 590
09 Oct 2023 To 15 Oct 2023 150 61 560 990 80 578 167 42 499 235 01 678 350 82 390 279 84 239 123 60 668
16 Oct 2023 To 22 Oct 2023 358 63 247 189 85 230 249 50 244 178 60 479 336 21 560 157 30 127 447 58 558
23 Oct 2023 To 29 Oct 2023 237 27 458 113 58 350 245 18 378 580 30 226 880 63 157 560 15 168 588 10 299
30 Oct 2023 To 05 Nov 2023 278 71 678 890 79 469 689 30 569 559 98 369 368 79 180 137 16 240 890 78 260
06 Nov 2023 To 12 Nov 2023 389 01 678 670 31 146 267 54 149 269 73 346 --- -- ---- --- -- ---- --- -- ----
13 Nov 2023 To 19 Nov 2023 --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ----
20 Nov 2023 To 26 Nov 2023 248 40 460 235 02 246 258 51 579 369 85 780 136 09 559 249 56 123 180 98 567
27 Nov 2023 To 03 Dec 2023 160 74 789 140 56 790 269 74 248 459 83 355 780 52 390 178 69 478 134 83 300
04 Dec 2023 To 10 Dec 2023 357 54 789 227 19 360 389 02 345 237 26 457 290 18 224 127 02 138 378 84 446
11 Dec 2023 To 17 Dec 2023 138 29 135 235 01 137 589 27 368 350 84 347 266 40 136 369 89 289 245 10 370
18 Dec 2023 To 24 Dec 2023 239 41 236 129 29 360 134 87 557 146 14 248 159 58 279 489 15 230 147 26 114
25 Dec 2023 To 31 Dec 2023 357 54 680 589 21 560 347 46 259 567 85 140 669 14 590 199 93 157 377 77 269
01 Jan 2024 To 07 Jan 2024 236 10 460 569 08 134 156 23 337 246 29 478 380 13 490 230 56 880 799 53 355
08 Jan 2024 To 14 Jan 2024 680 43 148 678 10 389 789 46 178 259 69 234 180 96 349 136 01 380 789 40 145
15 Jan 2024 To 21 Jan 2024 579 16 169 246 21 137 239 43 120 569 09 126 170 82 480 488 08 350 236 18 567
22 Jan 2024 To 28 Jan 2024 257 47 250 440 82 390 368 76 268 137 18 369 --- -- ---- 170 82 589 158 48 558
29 Jan 2024 To 04 Feb 2024 279 80 479 489 17 124 234 95 258 258 50 578 126 98 567 456 57 458 225 97 250
05 Feb 2024 To 11 Feb 2024 140 52 237 340 71 236 459 80 145 278 72 129 260 88 468 113 56 150 246 23 157
12 Feb 2024 To 18 Feb 2024 578 07 890 126 91 236 346 33 689 368 74 167 457 64 356 256 31 128 133 77 467
19 Feb 2024 To 25 Feb 2024 146 13 139 250 78 350 157 32 129 244 03 120 560 16 268 569 05 348 359 76 367
26 Feb 2024 To 03 Mar 2024 488 06 178 570 27 467 139 37 269 169 64 347 248 45 230 390 28 134 125 83 599
04 Mar 2024 To 10 Mar 2024 238 39 478 347 45 140 890 72 228 238 36 240 149 40 479 568 91 137 289 91 146
11 Mar 2024 To 17 Mar 2024 256 30 190 117 95 780 119 17 160 469 94 248 114 66 123 278 74 130 234 97 340
18 Mar 2024 To 24 Mar 2024 135 91 146 257 42 147 112 46 123 170 89 450 178 67 250 489 13 346 140 57 124
25 Mar 2024 To 31 Mar 2024 --- -- ---- 678 15 339 255 24 347 147 25 140 125 81 470 336 28 350 125 81 236
01 Apr 2024 To 07 Apr 2024 480 27 179 116 84 680 148 39 135 250 73 238 680 47 278 578 06 123 136 09 180
08 Apr 2024 To 14 Apr 2024 260 87 566 360 91 678 247 32 237 250 78 350 558 84 112 245 18 468 680 46 367
15 Apr 2024 To 21 Apr 2024 257 42 129 457 61 128 238 34 248 378 82 589 256 34 158 770 48 233 489 16 448
22 Apr 2024 To 28 Apr 2024 480 25 113 239 45 366 669 13 337 588 14 789 159 58 459 358 60 235 579 11 137
29 Apr 2024 To 05 May 2024 288 80 280 790 62 345 146 13 120 456 51 245 789 41 128 130 41 489 124 76 349
06 May 2024 To 12 May 2024 155 13 256 137 16 123 468 81 146 780 54 347 456 50 460 160 73 689 260 85 140
13 May 2024 To 19 May 2024 128 17 133 357 57 467 680 43 120 790 61 470 256 31 245 390 26 178 136 08 477
20 May 2024 To 26 May 2024 220 48 369 230 51 119 366 56 330 256 37 359 357 54 248 148 32 246 240 65 456
27 May 2024 To 02 Jun 2024 678 13 139 360 92 570 233 81 489 568 94 347 480 26 240 146 10 460 299 06 457
03 Jun 2024 To 09 Jun 2024 120 32 246 459 88 350 345 27 467 478 91 119 267 54 220 235 08 350 578 06 178
10 Jun 2024 To 16 Jun 2024 480 28 170 347 46 178 137 13 148 670 32 246 247 34 356 259 60 460 669 16 457
17 Jun 2024 To 23 Jun 2024 679 25 339 147 25 456 268 63 120 248 48 170 560 10 226 568 96 178 147 29 360
24 Jun 2024 To 30 Jun 2024 789 48 189 790 68 378 360 97 890 478 92 237 370 05 140 350 81 137 240 63 139
01 Jul 2024 To 07 Jul 2024 259 64 680 467 75 357 399 14 248 880 63 256 279 86 367 579 14 356 189 89 379
08 Jul 2024 To 14 Jul 2024 360 94 239 146 17 467 135 93 346 278 72 246 279 80 370 156 23 247 188 71 128
15 Jul 2024 To 21 Jul 2024 679 27 124 119 10 389 157 39 478 190 05 168 123 64 446 180 91 100 368 72 156
22 Jul 2024 To 28 Jul 2024 668 04 356 180 96 123 359 75 456 225 91 579 479 02 390 248 40 334 158 42 679
29 Jul 2024 To 04 Aug 2024 899 63 689 356 42 138 360 97 557 260 81 678 390 23 337 236 15 366 260 89 577
05 Aug 2024 To 11 Aug 2024 137 14 680 237 20 280 566 71 245 367 64 266 390 20 334 899 66 123 990 82 336
12 Aug 2024 To 18 Aug 2024 699 40 136 567 88 477 237 25 258 --- -- ---- 569 01 380 557 75 267 355 32 570
19 Aug 2024 To 25 Aug 2024 128 15 348 350 84 699 578 01 290 170 86 150 450 97 124 167 44 446 300 31 579
26 Aug 2024 To 01 Sep 2024 190 07 458 257 43 689 136 07 278 678 16 123 128 17 467 256 34 680 880 63 670
02 Sep 2024 To 08 Sep 2024 468 88 134 489 18 189 170 85 258 189 87 700 467 71 579 458 73 247 890 70 677
09 Sep 2024 To 15 Sep 2024 166 36 790 579 15 230 340 79 135 478 90 550 600 61 290 578 09 180 125 83 788
16 Sep 2024 To 22 Sep 2024 345 26 240 124 76 268 560 13 157 589 23 120 127 04 789 160 70 479 134 81 489
23 Sep 2024 To 29 Sep 2024 250 71 678 299 01 678 257 40 235 347 42 200 134 82 480 229 33 120 567 81 399
30 Sep 2024 To 06 Oct 2024 380 19 379 590 45 230 578 09 270 356 45 140 260 80 136 290 19 289 500 58 440
07 Oct 2024 To 13 Oct 2024 112 47 890 159 57 179 190 03 256 147 28 279 690 56 600 579 10 244 890 73 148
14 Oct 2024 To 20 Oct 2024 158 45 447 390 26 457 170 82 129 257 46 178 780 53 256 500 59 379 290 17 340
21 Oct 2024 To 27 Oct 2024 260 86 268 224 83 689 278 72 345 237 21 290 140 50 389 789 49 900 678 16 268
28 Oct 2024 To 03 Nov 2024 680 43 157 378 89 577 268 65 889 247 39 478 --- -- ---- 160 74 167 670 38 369
04 Nov 2024 To 10 Nov 2024 578 08 567 779 38 468 249 51 137 234 97 179 130 40 479 356 41 678 789 46 169
11 Nov 2024 To 17 Nov 2024 229 31 560 120 31 335 257 40 299 456 59 469 236 19 270 690 50 235 266 42 679
18 Nov 2024 To 24 Nov 2024 457 60 370 127 01 245 112 41 137 148 36 268 237 20 677 800 86 240 790 61 137
25 Nov 2024 To 01 Dec 2024 990 82 129 370 03 490 148 36 268 279 86 150 270 90 145 568 92 679 667 92 156
02 Dec 2024 To 08 Dec 2024 233 85 249 290 12 480 478 90 550 248 48 134 447 56 268 890 70 280 689 39 180
09 Dec 2024 To 15 Dec 2024 140 55 267 239 49 469 600 69 117 680 47 377 668 01 245 556 66 150 499 23 256
16 Dec 2024 To 22 Dec 2024 468 87 278 190 04 770 148 36 178 230 51 470 570 21 344 123 67 250 567 84 158
23 Dec 2024 To 29 Dec 2024 390 24 789 440 81 579 160 70 244 180 95 168 130 42 110 168 55 366 377 73 238
30 Dec 2024 To 05 Jan 2025 139 37 340 568 95 267 700 76 150 790 60 389 800 84 239 119 14 590 378 84 158
06 Jan 2025 To 12 Jan 2025 370 04 257 250 76 790 199 95 230 277 67 160 389 01 579 234 95 357 233 85 456
13 Jan 2025 To 19 Jan 2025 567 80 280 369 84 680 148 39 289 123 61 236 128 13 148 256 39 126 147 24 239
20 Jan 2025 To 26 Jan 2025 679 21 489 134 89 135 123 65 122 349 64 356 134 89 379 178 67 359 --- -- ----
27 Jan 2025 To 02 Feb 2025 569 01 245 233 82 255 357 59 667 457 61 146 269 75 690 470 17 467 145 06 240
03 Feb 2025 To 09 Feb 2025 700 75 140 360 98 369 230 58 260 278 78 189 124 76 123 120 36 277 300 37 124
10 Feb 2025 To 16 Feb 2025 250 74 112 670 39 289 578 00 145 158 47 179 890 76 268 367 65 258 260 80 370
17 Feb 2025 To 23 Feb 2025 358 69 180 136 05 780 489 13 256 490 38 189 460 05 357 135 92 345 560 13 346
24 Feb 2025 To 02 Mar 2025 670 35 690 470 11 146 147 23 580 379 96 457 359 72 679 145 08 378 458 73 120
03 Mar 2025 To 09 Mar 2025 134 88 459 890 74 130 240 61 470 489 15 456 568 95 357 240 69 289 467 71 236
10 Mar 2025 To 16 Mar 2025 238 35 230 480 26 240 145 07 368 234 91 579 --- -- ---- 379 93 346 137 16 790
17 Mar 2025 To 23 Mar 2025 569 06 358 345 24 356 124 75 249 179 78 260 229 31 236 460 09 225 280 08 224
24 Mar 2025 To 30 Mar 2025 148 36 150 129 21 678 115 71 470 578 05 780 290 17 340 240 65 159 260 89 360
