M Starline new 04:00 PM

M Starline new 04:00 PM Ank Chart

04:00 PM Pana Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri Sat Sun
13 Oct 2025 To 19 Oct 2025 125 8 258 5 125 8 147 2 779 3 *** * *** *
06 Oct 2025 To 12 Oct 2025 170 8 190 0 246 2 256 3 136 0 168 5 390 2
29 Sep 2025 To 05 Oct 2025 589 2 355 3 148 3 577 9 255 2 225 9 340 7
22 Sep 2025 To 28 Sep 2025 256 3 250 7 780 5 224 8 144 9 359 7 277 6
15 Sep 2025 To 21 Sep 2025 899 6 225 9 189 8 129 2 680 4 490 3 468 8
08 Sep 2025 To 14 Sep 2025 150 6 256 3 369 8 456 5 220 4 350 8 *** *
01 Sep 2025 To 07 Sep 2025 700 7 300 3 457 6 566 7 778 2 266 4 890 7
25 Aug 2025 To 31 Aug 2025 369 8 256 3 400 4 229 3 269 7 459 8 890 7
18 Aug 2025 To 24 Aug 2025 889 5 367 6 355 3 458 7 239 4 450 9 458 7
11 Aug 2025 To 17 Aug 2025 123 6 358 6 478 9 133 7 267 5 159 5 369 8
04 Aug 2025 To 10 Aug 2025 *** * 123 6 456 5 569 0 *** * *** * 260 8
28 Jul 2025 To 03 Aug 2025 198 8 *** * *** * 550 0 *** * *** * *** *
21 Jul 2025 To 27 Jul 2025 100 1 *** * *** * 550 0 680 4 580 3 *** *
14 Jul 2025 To 20 Jul 2025 655 6 559 9 *** * *** * 123 6 *** * *** *
07 Jul 2025 To 13 Jul 2025 567 8 128 1 126 9 259 6 790 6 279 8 235 0
30 Jun 2025 To 06 Jul 2025 234 9 258 5 147 2 139 3 478 9 299 0 660 2
23 Jun 2025 To 29 Jun 2025 340 7 456 5 118 0 567 8 468 8 145 0 299 0
16 Jun 2025 To 22 Jun 2025 127 0 240 6 678 1 467 7 137 1 478 9 144 9
09 Jun 2025 To 15 Jun 2025 126 9 114 6 669 1 568 9 470 1 156 2 145 0
02 Jun 2025 To 08 Jun 2025 244 0 499 2 880 6 233 8 138 2 268 6 147 2
26 May 2025 To 01 Jun 2025 790 6 116 8 277 6 230 5 588 1 339 5 246 2
19 May 2025 To 25 May 2025 189 8 170 8 118 0 *** * 128 1 *** * 790 6
12 May 2025 To 18 May 2025 790 6 100 1 570 2 223 7 458 7 356 4 350 8
05 May 2025 To 11 May 2025 130 4 346 3 146 1 --- -- 126 9 118 0 599 3
28 Apr 2025 To 04 May 2025 *** * *** * 125 8 235 0 160 7 799 5 779 3
21 Apr 2025 To 27 Apr 2025 *** * 233 8 *** * *** * *** * *** * *** *
14 Apr 2025 To 20 Apr 2025 *** * *** * *** * *** * *** * *** * *** *
07 Apr 2025 To 13 Apr 2025 *** * *** * *** * *** * *** * *** * *** *
31 Mar 2025 To 06 Apr 2025 *** * *** * *** * *** * *** * *** * *** *
24 Mar 2025 To 30 Mar 2025 *** * *** * *** * *** * *** * *** * *** *
17 Mar 2025 To 23 Mar 2025 *** * *** * *** * *** * *** * *** * *** *
Starline • 04:00 PM

Starline 04:00 PM Chart – Today’s Ank & Panna Result

Welcome to the Starline 04:00 PM chart on Playmaxx — a fast, uncluttered page built so you can check the latest Ank and Panna at a glance. At the top, you’ll always see today’s result. Below that, the history table helps you scan recent cycles, spot repeats, and compare week-over-week movement. The layout is consistent on desktop and mobile for a predictable, smooth read.

What Is Ank vs Panna?

Ank is the single-digit outcome (0–9) most visitors check first because it gives an immediate snapshot of the session. Panna is the three-digit combination (e.g., 304) that provides a fuller picture of the draw and is helpful for anyone maintaining longer logs. If you’re new to charts, track the Ank line for a few days to understand rhythm, then review Panna to see sequence behavior and repeats across weeks.

Today’s 04:00 PM Result

We publish the 04:00 PM Ank and Panna shortly after the official draw concludes. If you land here right after the window, refresh once to confirm the latest entry. Each row is timestamped for clarity. If an official correction appears, we update the entry and mark the change in the archive.

Ank
Panna— — —
Updated:

History & Archive (Fast Scan)

The archive lists recent weeks with the newest first. Read it in three quick passes:

  • Recency pass: Compare the last 7–10 entries to spot immediate repeats.
  • Cycle pass: Scan the same weekday across 3–5 weeks to check for digit clustering.
  • Outlier pass: Watch for unusual streaks or long gaps; these typically stand out in a clean table.

Maintain your own spreadsheet? Copy rows from our table into your log for long-term tracking. We keep headers consistent and include accessible labels so screen readers announce the data properly.