KALYAN

KALYAN Pana Chart

KALYAN Panel Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri Sat
18 Jan 2021 To 23 Jan 2021 140 52 200 148 30 145 490 36 448 500 52 345 168 53 120 127 03 779
25 Jan 2021 To 30 Jan 2021 270 90 136 --- -- ---- 569 02 480 249 51 344 599 37 377 449 75 690
01 Feb 2021 To 06 Feb 2021 247 31 245 479 00 280 289 97 458 150 68 468 580 33 157 669 18 125
08 Feb 2021 To 13 Feb 2021 990 81 579 117 98 125 290 12 679 788 30 668 278 70 190 245 17 566
15 Feb 2021 To 20 Feb 2021 127 01 678 113 55 249 388 93 166 227 16 899 130 42 679 140 57 250
22 Feb 2021 To 27 Feb 2021 590 4* *** 699 49 117 260 80 479 590 43 247 770 48 233 449 72 138
01 Mar 2021 To 06 Mar 2021 356 45 348 188 70 136 456 55 159 359 79 568 770 49 360 290 14 680
08 Mar 2021 To 13 Mar 2021 499 29 379 233 81 678 123 60 190 144 90 127 240 63 247 569 06 457
15 Mar 2021 To 20 Mar 2021 350 8* *** 669 16 150 235 01 678 446 49 180 359 72 147 445 34 158
22 Mar 2021 To 27 Mar 2021 250 71 588 115 72 499 116 84 149 368 76 880 788 33 300 379 94 239
29 Mar 2021 To 03 Apr 2021 --- -- ---- 770 48 279 125 84 699 169 68 189 399 18 260 579 19 450
05 Apr 2021 To 10 Apr 2021 147 23 238 689 31 245 157 35 456 389 04 590 359 73 689 589 28 279
12 Apr 2021 To 17 Apr 2021 135 99 180 136 02 345 689 35 339 340 73 157 135 99 135 179 79 478
19 Apr 2021 To 24 Apr 2021 169 68 459 589 26 457 344 16 240 448 66 358 370 06 457 277 68 134
26 Apr 2021 To 01 May 2021 460 08 288 349 60 226 278 70 190 257 41 470 679 22 480 137 15 456
03 May 2021 To 08 May 2021 367 66 466 110 28 558 124 74 699 *** *1 227 160 72 390 590 43 139
10 May 2021 To 15 May 2021 256 38 350 138 20 145 168 57 269 788 38 125 467 79 180 *** *4 149
17 May 2021 To 22 May 2021 166 37 179 *** *0 479 *** *0 235 189 84 257 249 52 246 469 93 689
24 May 2021 To 29 May 2021 490 38 134 256 32 390 110 29 135 *** *7 278 128 19 469 360 95 177
31 May 2021 To 05 Jun 2021 480 26 268 338 44 266 690 51 380 *** *1 344 140 50 479 268 66 259
07 Jun 2021 To 12 Jun 2021 125 83 346 558 80 569 246 28 134 390 23 238 237 21 588 248 43 120
14 Jun 2021 To 19 Jun 2021 *** *8 170 456 50 299 135 96 790 136 07 557 446 47 179 677 09 180
21 Jun 2021 To 26 Jun 2021 250 79 234 699 41 579 118 06 880 --- -- ---- --- -- ---- --- -- ----
28 Jun 2021 To 03 Jul 2021 --- -- ---- --- -- ---- --- -- ---- 280 07 700 359 71 146 269 70 460
05 Jul 2021 To 10 Jul 2021 578 07 377 123 67 133 368 71 128 246 26 358 390 26 277 270 91 678
12 Jul 2021 To 17 Jul 2021 456 5* *** 168 56 367 350 83 689 567 84 167 249 54 356 889 56 259
19 Jul 2021 To 24 Jul 2021 677 02 246 139 33 148 248 49 117 245 16 600 780 59 379 139 34 167
26 Jul 2021 To 31 Jul 2021 367 65 690 350 86 457 445 35 249 379 93 238 345 26 358 889 53 788
02 Aug 2021 To 07 Aug 2021 378 89 225 235 00 479 899 66 178 389 08 134 156 22 390 147 29 135
09 Aug 2021 To 14 Aug 2021 240 66 790 138 25 249 259 66 169 336 26 123 470 14 680 238 33 148
16 Aug 2021 To 21 Aug 2021 279 81 137 280 07 124 159 54 239 135 94 789 114 60 299 579 18 459
23 Aug 2021 To 28 Aug 2021 --- -- ---- 100 15 159 479 07 458 679 24 248 167 45 249 660 23 256
30 Aug 2021 To 04 Sep 2021 168 59 559 600 64 149 669 14 149 180 9* *** 559 92 129 236 18 134
06 Sep 2021 To 11 Sep 2021 490 35 267 470 14 455 570 27 566 388 92 336 133 76 448 259 64 266
13 Sep 2021 To 18 Sep 2021 --- -- ---- 224 85 267 245 10 389 269 73 580 267 55 780 279 87 467
20 Sep 2021 To 25 Sep 2021 567 82 345 889 5* *** 227 18 369 267 57 179 140 51 380 379 94 590
27 Sep 2021 To 02 Oct 2021 134 80 145 469 99 180 269 76 330 480 22 778 146 18 288 670 30 370
04 Oct 2021 To 09 Oct 2021 347 42 778 680 43 355 138 21 137 124 73 670 339 58 116 140 52 570
11 Oct 2021 To 16 Oct 2021 129 24 680 499 22 147 379 91 100 467 78 288 135 92 147 468 86 367
18 Oct 2021 To 23 Oct 2021 368 74 338 366 59 270 566 72 688 245 12 129 345 27 890 469 94 347
25 Oct 2021 To 30 Oct 2021 667 94 130 236 16 259 366 57 359 600 69 135 147 21 128 367 65 159
01 Nov 2021 To 06 Nov 2021 --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ----
08 Nov 2021 To 13 Nov 2021 --- -- ---- 135 92 237 345 25 357 368 70 299 334 00 280 179 72 390
15 Nov 2021 To 20 Nov 2021 478 97 458 115 76 123 477 87 269 270 90 235 560 16 466 267 56 556
22 Nov 2021 To 27 Nov 2021 130 40 118 229 30 569 890 73 580 247 39 270 469 93 580 120 30 479
29 Nov 2021 To 04 Dec 2021 245 17 124 129 23 157 380 11 290 168 59 289 445 31 137 145 09 478
06 Dec 2021 To 11 Dec 2021 248 42 345 447 55 690 780 53 120 280 02 589 229 30 578 356 48 260
13 Dec 2021 To 18 Dec 2021 667 90 479 157 37 368 990 88 134 278 74 446 367 68 134 468 82 390
20 Dec 2021 To 25 Dec 2021 248 45 168 447 55 456 456 52 499 100 19 469 148 34 446 356 41 678
27 Dec 2021 To 01 Jan 2022 569 08 189 189 80 479 358 60 280 136 08 189 399 17 340 238 31 579
03 Jan 2022 To 08 Jan 2022 350 84 590 277 64 149 335 19 270 660 23 580 689 37 557 370 07 278
10 Jan 2022 To 15 Jan 2022 370 09 478 500 57 340 360 91 489 500 52 480 280 09 180 120 31 489
17 Jan 2022 To 22 Jan 2022 569 05 339 246 20 578 267 51 678 167 41 678 567 88 134 170 88 369
24 Jan 2022 To 29 Jan 2022 220 40 235 145 01 678 --- -- ---- 569 08 260 338 41 470 589 24 130
31 Jan 2022 To 05 Feb 2022 248 48 134 689 39 360 159 55 177 114 69 388 137 16 123 400 40 136
07 Feb 2022 To 12 Feb 2022 179 72 228 168 55 348 689 37 566 379 94 248 477 81 489 379 99 469
14 Feb 2022 To 19 Feb 2022 278 79 469 169 63 247 348 58 170 200 27 359 136 08 468 236 1* ***
21 Feb 2022 To 26 Feb 2022 558 86 123 260 84 239 179 76 358 166 37 368 224 85 177 124 74 158
28 Feb 2022 To 05 Mar 2022 135 96 169 455 43 689 127 08 260 566 74 338 147 25 267 799 51 489
07 Mar 2022 To 12 Mar 2022 900 93 256 179 71 146 668 05 799 114 63 670 157 39 360 168 53 355
14 Mar 2022 To 19 Mar 2022 177 52 570 379 99 568 670 33 120 890 74 158 --- -- ---- 578 01 155
21 Mar 2022 To 26 Mar 2022 557 70 389 228 23 779 129 23 256 449 72 255 135 99 234 130 47 278
28 Mar 2022 To 02 Apr 2022 358 66 150 240 65 249 900 90 118 226 06 448 478 93 599 259 68 990
04 Apr 2022 To 09 Apr 2022 570 27 359 255 20 280 139 30 479 234 94 266 190 09 234 779 36 169
11 Apr 2022 To 16 Apr 2022 249 52 156 139 33 157 336 21 678 690 59 667 290 19 388 259 63 238
18 Apr 2022 To 23 Apr 2022 166 35 249 147 20 677 457 65 357 250 76 457 299 06 123 460 07 359
25 Apr 2022 To 30 Apr 2022 280 07 269 370 04 455 679 29 469 355 34 220 157 37 124 149 48 567
02 May 2022 To 07 May 2022 337 34 167 388 92 688 149 49 478 660 29 289 170 87 133 358 60 569
09 May 2022 To 14 May 2022 248 41 100 780 51 399 368 79 234 478 91 678 449 70 479 449 76 178
16 May 2022 To 21 May 2022 580 31 236 357 54 789 667 95 447 249 58 800 559 93 247 124 78 224
23 May 2022 To 28 May 2022 257 46 330 778 21 227 146 12 480 479 05 230 257 45 456 890 76 358
30 May 2022 To 04 Jun 2022 260 86 178 357 54 446 458 70 127 119 12 679 289 95 140 460 06 448
06 Jun 2022 To 11 Jun 2022 249 51 560 228 27 269 558 88 378 567 82 129 589 22 570 148 37 278
13 Jun 2022 To 18 Jun 2022 567 86 790 367 60 389 560 16 358 259 64 239 236 11 560 455 44 220
20 Jun 2022 To 25 Jun 2022 478 90 569 239 44 158 360 91 119 227 12 156 300 32 570 346 39 478
27 Jun 2022 To 02 Jul 2022 255 26 349 466 67 458 468 88 224 489 11 290 120 39 126 900 90 280
04 Jul 2022 To 09 Jul 2022 156 28 459 890 73 139 255 26 178 250 78 369 128 18 459 689 32 480
11 Jul 2022 To 16 Jul 2022 130 49 360 179 74 158 660 22 138 660 22 138 568 92 129 569 02 390
18 Jul 2022 To 23 Jul 2022 466 64 356 140 50 370 390 21 560 456 57 124 336 25 249 338 48 189
25 Jul 2022 To 30 Jul 2022 660 22 589 146 14 338 156 23 238 147 20 190 799 56 790 149 40 370
01 Aug 2022 To 06 Aug 2022 357 54 112 246 21 380 378 87 179 280 05 690 355 36 259 349 65 267
08 Aug 2022 To 13 Aug 2022 225 98 567 260 82 679 126 97 278 280 04 257 567 89 379 448 65 780
15 Aug 2022 To 20 Aug 2022 --- -- ---- 166 39 289 667 91 290 890 73 120 156 27 340 367 67 340
22 Aug 2022 To 27 Aug 2022 560 18 189 128 10 244 178 65 122 569 07 278 350 81 146 689 31 128
29 Aug 2022 To 03 Sep 2022 379 90 460 357 52 679 290 18 260 470 12 147 780 50 136 348 53 238
05 Sep 2022 To 10 Sep 2022 238 39 568 125 82 147 369 86 169 338 41 236 890 74 130 378 81 489
12 Sep 2022 To 17 Sep 2022 389 05 357 780 58 459 667 99 135 590 48 134 160 71 678 130 43 247
19 Sep 2022 To 24 Sep 2022 455 47 467 349 66 367 145 06 259 689 30 136 378 88 134 135 99 469
26 Sep 2022 To 01 Oct 2022 488 04 149 579 13 247 580 34 149 148 30 127 235 08 350 340 71 579
03 Oct 2022 To 08 Oct 2022 236 15 267 348 58 459 240 67 269 289 97 340 560 14 789 450 99 379
10 Oct 2022 To 15 Oct 2022 389 09 270 689 38 567 470 11 489 468 85 456 367 64 158 250 79 360
17 Oct 2022 To 22 Oct 2022 780 51 489 190 07 115 367 63 599 790 69 289 279 83 355 258 54 158
24 Oct 2022 To 29 Oct 2022 --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ----
31 Oct 2022 To 05 Nov 2022 357 51 137 470 10 190 479 02 156 140 51 146 235 05 168 368 74 356
07 Nov 2022 To 12 Nov 2022 270 99 568 889 58 558 168 52 228 580 30 488 357 56 169 126 92 679
14 Nov 2022 To 19 Nov 2022 368 70 550 228 24 158 600 64 158 177 54 158 150 67 368 236 12 147
21 Nov 2022 To 26 Nov 2022 268 68 288 268 62 345 237 20 145 378 81 579 368 74 130 248 49 135
28 Nov 2022 To 03 Dec 2022 479 06 466 455 44 590 145 01 470 300 38 170 129 25 690 557 72 589
05 Dec 2022 To 10 Dec 2022 115 79 388 900 91 227 178 63 490 469 99 180 789 44 239 457 64 167
12 Dec 2022 To 17 Dec 2022 570 25 267 149 42 156 350 87 269 279 87 449 258 58 125 499 28 134
19 Dec 2022 To 24 Dec 2022 300 31 290 360 94 112 240 61 227 100 18 170 379 98 134 248 46 367
26 Dec 2022 To 31 Dec 2022 478 94 680 260 81 236 140 55 690 360 90 145 267 58 260 169 61 137
02 Jan 2023 To 07 Jan 2023 260 87 359 137 11 588 678 11 380 567 85 348 579 17 467 470 19 126
09 Jan 2023 To 14 Jan 2023 469 97 368 247 35 230 359 79 180 359 79 180 179 72 246 247 33 670
16 Jan 2023 To 21 Jan 2023 460 02 110 669 15 122 245 15 168 899 69 450 360 96 790 459 82 246
23 Jan 2023 To 28 Jan 2023 225 94 167 177 56 123 378 80 389 --- -- ---- 279 89 568 137 15 230
30 Jan 2023 To 04 Feb 2023 338 48 170 256 38 125 130 48 378 580 30 569 400 47 368 236 12 570
06 Feb 2023 To 11 Feb 2023 266 44 130 199 95 168 780 53 238 100 11 470 129 22 679 270 92 589
13 Feb 2023 To 18 Feb 2023 279 80 127 599 39 469 599 39 469 330 68 189 790 67 566 700 73 355
20 Feb 2023 To 25 Feb 2023 680 43 670 137 11 579 780 50 244 380 12 336 589 26 268 113 56 240
27 Feb 2023 To 04 Mar 2023 168 51 489 199 94 130 567 85 366 259 60 334 256 37 467 579 16 259
06 Mar 2023 To 11 Mar 2023 227 14 590 229 34 590 --- -- ---- 568 93 238 367 61 470 358 64 248
13 Mar 2023 To 18 Mar 2023 135 96 169 490 30 145 157 30 145 599 38 378 567 89 450 459 83 256
20 Mar 2023 To 25 Mar 2023 124 76 150 570 22 679 550 07 566 126 97 340 280 01 380 456 58 134
27 Mar 2023 To 01 Apr 2023 779 36 169 568 97 359 247 37 700 450 95 168 448 68 350 145 07 160
03 Apr 2023 To 08 Apr 2023 150 60 127 369 81 137 257 43 355 269 72 660 390 26 150 126 98 567
10 Apr 2023 To 15 Apr 2023 278 70 460 235 04 590 248 42 679 250 7* *** 230 58 567 300 35 780
17 Apr 2023 To 22 Apr 2023 236 12 345 359 76 169 366 51 560 589 27 368 780 52 345 389 04 257
24 Apr 2023 To 29 Apr 2023 160 71 560 266 41 128 480 28 378 170 83 139 580 38 378 280 00 127
01 May 2023 To 06 May 2023 288 88 170 249 55 456 880 63 148 557 79 469 368 71 489 240 62 589
08 May 2023 To 13 May 2023 247 38 459 229 3* *** 229 35 267 899 63 670 390 22 570 456 51 137
15 May 2023 To 20 May 2023 566 71 669 399 15 357 389 00 145 239 42 129 389 06 358 149 45 456
22 May 2023 To 27 May 2023 668 05 357 337 36 178 569 06 367 799 56 240 348 56 169 569 06 349
29 May 2023 To 03 Jun 2023 122 54 257 889 58 459 345 20 479 459 86 240 157 37 179 346 32 138
05 Jun 2023 To 10 Jun 2023 447 58 800 267 58 224 499 20 460 336 24 248 569 00 479 237 29 270
12 Jun 2023 To 17 Jun 2023 469 92 688 368 78 459 778 24 158 137 19 360 677 01 588 690 52 200
19 Jun 2023 To 24 Jun 2023 445 30 550 179 76 448 280 03 346 259 61 588 346 33 139 359 73 490
26 Jun 2023 To 01 Jul 2023 122 55 889 167 41 344 570 24 167 345 20 190 237 26 240 580 31 128
03 Jul 2023 To 08 Jul 2023 690 53 256 167 43 689 168 56 123 168 51 146 568 95 230 567 80 460
10 Jul 2023 To 15 Jul 2023 570 27 278 159 53 157 178 61 470 568 94 167 150 61 236 130 46 899
17 Jul 2023 To 22 Jul 2023 469 92 480 700 74 266 399 14 590 149 43 490 689 31 137 488 03 139
24 Jul 2023 To 29 Jul 2023 600 63 779 379 92 237 224 83 157 700 74 239 459 86 880 789 40 668
31 Jul 2023 To 05 Aug 2023 770 41 588 300 39 388 157 35 456 599 30 136 489 18 288 778 26 259
07 Aug 2023 To 12 Aug 2023 450 96 178 789 48 170 380 10 488 140 59 450 269 78 990 348 57 359
14 Aug 2023 To 19 Aug 2023 469 95 339 --- -- ---- 270 98 125 278 74 248 367 64 248 233 84 167
21 Aug 2023 To 26 Aug 2023 236 13 229 136 00 578 135 92 679 578 01 344 269 76 367 240 67 269
28 Aug 2023 To 02 Sep 2023 899 62 336 110 24 266 589 22 480 128 12 246 559 99 289 790 60 578
04 Sep 2023 To 09 Sep 2023 290 18 459 345 29 559 336 25 889 380 19 234 245 18 468 480 21 236
11 Sep 2023 To 16 Sep 2023 568 95 357 188 77 890 600 69 568 346 37 700 567 81 560 290 12 237
18 Sep 2023 To 23 Sep 2023 230 57 467 580 32 480 136 03 247 368 70 136 144 95 159 249 54 789
25 Sep 2023 To 30 Sep 2023 368 78 990 367 60 235 399 10 145 677 06 790 570 28 288 148 39 450
02 Oct 2023 To 07 Oct 2023 114 68 170 355 33 256 460 00 226 266 45 168 690 52 255 479 01 236
09 Oct 2023 To 14 Oct 2023 368 75 456 490 37 133 178 67 467 156 26 367 180 96 367 459 89 180
16 Oct 2023 To 21 Oct 2023 268 67 179 667 90 145 199 95 357 680 44 158 229 35 447 566 72 237
23 Oct 2023 To 28 Oct 2023 880 67 566 223 75 799 689 39 379 160 73 779 368 77 278 135 93 580
30 Oct 2023 To 04 Nov 2023 479 04 158 468 83 337 668 08 288 113 51 470 167 41 380 460 00 370
06 Nov 2023 To 11 Nov 2023 269 74 167 156 28 189 148 31 489 257 40 479 --- -- ---- --- -- ----
13 Nov 2023 To 18 Nov 2023 --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ----
20 Nov 2023 To 25 Nov 2023 159 53 148 348 53 120 357 51 137 289 98 378 257 48 260 179 70 389
27 Nov 2023 To 02 Dec 2023 269 76 268 146 13 139 230 56 169 235 06 790 580 33 139 120 31 489
04 Dec 2023 To 09 Dec 2023 469 90 460 270 97 340 256 35 447 690 56 178 588 13 445 124 72 129
11 Dec 2023 To 16 Dec 2023 259 69 234 257 46 600 450 96 349 120 38 224 112 48 134 *** *5 230
18 Dec 2023 To 23 Dec 2023 138 22 237 249 59 379 589 29 478 248 44 356 470 14 680 678 16 349
25 Dec 2023 To 30 Dec 2023 158 48 288 677 02 589 589 24 455 267 53 580 690 54 347 135 97 250
01 Jan 2024 To 06 Jan 2024 446 41 560 169 60 280 135 95 267 240 63 355 480 25 690 245 15 140
08 Jan 2024 To 13 Jan 2024 467 73 238 112 42 138 200 29 577 790 63 355 256 38 134 290 12 345
15 Jan 2024 To 20 Jan 2024 449 75 339 890 75 140 345 27 890 280 05 690 589 25 339 490 37 160
22 Jan 2024 To 27 Jan 2024 689 30 226 300 37 269 230 51 380 137 14 680 --- -- ---- 237 20 145
29 Jan 2024 To 03 Feb 2024 568 91 489 124 72 589 139 3* *** 167 45 690 334 04 149 455 48 378
05 Feb 2024 To 10 Feb 2024 137 16 268 556 62 688 770 45 159 368 72 499 189 87 700 379 98 170
12 Feb 2024 To 17 Feb 2024 578 01 344 126 97 124 578 06 150 *** *7 278 447 52 237 390 25 168
19 Feb 2024 To 24 Feb 2024 446 44 266 479 04 257 159 52 129 112 40 460 569 03 779 558 89 478
26 Feb 2024 To 02 Mar 2024 779 32 390 668 08 378 348 58 170 168 56 457 699 47 340 450 96 178
04 Mar 2024 To 09 Mar 2024 234 93 670 467 76 358 120 37 467 124 72 110 226 03 689 479 03 256
11 Mar 2024 To 16 Mar 2024 599 39 360 480 27 458 580 39 225 145 08 288 589 28 189 289 96 457
18 Mar 2024 To 23 Mar 2024 267 59 568 790 60 370 237 27 359 580 33 256 123 66 790 446 40 235
25 Mar 2024 To 30 Mar 2024 --- -- ---- 577 97 250 348 55 249 256 39 234 677 08 990 478 91 560
01 Apr 2024 To 06 Apr 2024 900 96 448 880 64 338 667 97 359 455 41 470 680 49 289 148 36 123
08 Apr 2024 To 13 Apr 2024 347 44 338 355 32 255 233 88 558 170 83 229 600 64 347 367 67 223
15 Apr 2024 To 20 Apr 2024 112 46 790 270 97 160 357 52 679 990 81 137 370 02 345 235 04 680
22 Apr 2024 To 27 Apr 2024 569 03 256 248 49 577 257 42 147 160 78 468 358 6* *** 569 02 390
29 Apr 2024 To 04 May 2024 799 53 580 568 92 138 230 58 189 349 60 136 145 08 468 390 24 257
06 May 2024 To 11 May 2024 147 27 250 589 21 335 116 83 670 359 79 180 668 01 489 158 44 789
13 May 2024 To 18 May 2024 234 98 369 149 40 569 347 45 249 568 96 457 267 53 779 238 30 190
20 May 2024 To 25 May 2024 156 26 150 349 66 114 133 70 118 136 02 589 399 16 240 347 42 147
27 May 2024 To 01 Jun 2024 300 30 578 259 63 120 126 94 130 455 44 338 400 46 178 157 34 680
03 Jun 2024 To 08 Jun 2024 688 27 890 178 63 599 799 50 127 113 53 599 269 72 390 277 62 390
10 Jun 2024 To 15 Jun 2024 688 29 379 223 75 690 144 90 389 116 82 228 359 70 677 556 65 249
17 Jun 2024 To 22 Jun 2024 669 11 245 480 25 140 359 75 780 237 26 600 247 31 146 234 98 170
24 Jun 2024 To 29 Jun 2024 789 45 168 660 26 268 349 64 149 130 47 115 880 66 457 560 15 690
01 Jul 2024 To 06 Jul 2024 467 77 458 123 66 358 138 24 167 268 64 347 489 13 445 468 84 356
08 Jul 2024 To 13 Jul 2024 679 26 367 450 91 335 129 29 900 260 88 116 578 04 400 177 55 168
15 Jul 2024 To 20 Jul 2024 450 95 690 148 37 467 668 02 480 900 99 289 458 70 226 459 82 679
22 Jul 2024 To 27 Jul 2024 690 55 267 560 13 120 689 34 266 346 31 560 256 39 234 125 89 135
29 Jul 2024 To 03 Aug 2024 900 94 167 679 23 229 129 27 115 489 11 137 369 81 146 699 49 270
05 Aug 2024 To 10 Aug 2024 488 07 179 150 67 188 130 46 448 220 49 270 330 64 239 459 87 160
12 Aug 2024 To 17 Aug 2024 489 16 457 568 99 360 130 40 479 --- -- ---- 599 33 247 125 82 138
19 Aug 2024 To 24 Aug 2024 389 04 266 446 45 249 688 24 356 669 16 367 189 89 144 138 28 378
26 Aug 2024 To 31 Aug 2024 129 28 116 237 25 140 669 16 268 560 12 147 246 20 280 259 65 159
02 Sep 2024 To 07 Sep 2024 130 46 169 125 85 348 289 90 578 890 72 589 340 72 679 126 93 238
09 Sep 2024 To 14 Sep 2024 268 69 450 179 76 600 489 12 345 680 45 348 247 30 389 128 14 356
16 Sep 2024 To 21 Sep 2024 370 08 260 369 85 267 369 87 160 356 40 235 245 13 148 380 14 699
23 Sep 2024 To 28 Sep 2024 113 54 400 459 82 200 *** *4 248 179 70 235 348 57 359 578 03 256
30 Sep 2024 To 05 Oct 2024 134 85 230 330 64 699 770 47 250 170 87 340 116 85 159 289 97 250
07 Oct 2024 To 12 Oct 2024 447 58 350 578 06 268 780 51 344 588 13 490 269 74 158 157 39 289
14 Oct 2024 To 19 Oct 2024 126 91 245 788 36 169 350 82 138 159 53 139 230 56 349 127 07 124
21 Oct 2024 To 26 Oct 2024 178 62 480 137 10 136 680 4* *** 456 5* *** 470 19 379 456 56 367
28 Oct 2024 To 02 Nov 2024 --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ----
04 Nov 2024 To 09 Nov 2024 --- -- ---- --- -- ---- 369 80 136 348 52 147 170 84 590 350 87 179
11 Nov 2024 To 16 Nov 2024 140 51 489 577 91 128 257 41 137 456 57 377 588 19 478 379 95 258
18 Nov 2024 To 23 Nov 2024 460 05 168 667 90 479 557 74 770 136 06 259 119 19 234 268 63 689
25 Nov 2024 To 30 Nov 2024 379 90 280 346 34 400 260 82 200 370 09 144 589 28 260 137 19 577
02 Dec 2024 To 07 Dec 2024 467 72 480 337 34 347 138 21 380 580 32 156 156 21 489 158 42 129
09 Dec 2024 To 14 Dec 2024 168 58 170 224 84 347 488 00 299 114 67 359 677 06 277 667 98 378
16 Dec 2024 To 21 Dec 2024 479 03 157 468 82 589 679 29 667 379 90 226 560 14 455 114 66 367
23 Dec 2024 To 28 Dec 2024 578 02 589 699 40 235 199 92 345 116 85 780 569 00 136 800 88 260
30 Dec 2024 To 04 Jan 2025 580 39 144 379 94 257 229 33 599 447 58 125 344 11 470 178 63 337
06 Jan 2025 To 11 Jan 2025 388 91 100 178 69 135 358 60 127 449 71 128 350 85 267 390 20 370
13 Jan 2025 To 18 Jan 2025 180 95 357 138 28 279 236 11 588 679 29 270 390 28 350 470 18 189
20 Jan 2025 To 25 Jan 2025 257 47 458 800 83 148 149 45 357 260 80 145 256 33 689 489 18 369
27 Jan 2025 To 01 Feb 2025 289 96 349 589 25 267 250 78 369 690 59 478 580 30 550 270 94 167
03 Feb 2025 To 08 Feb 2025 136 08 189 267 55 357 280 04 239 678 14 149 159 55 690 348 51 678
10 Feb 2025 To 15 Feb 2025 359 71 470 336 27 179 480 21 155 679 23 670 180 95 348 138 29 225
17 Feb 2025 To 22 Feb 2025 255 21 137 470 19 900 247 33 788 399 17 179 269 76 556 224 84 455
24 Feb 2025 To 01 Mar 2025 447 57 269 367 65 267 136 06 457 180 97 179 270 93 337 690 53 120
03 Mar 2025 To 08 Mar 2025 778 21 588 460 01 669 558 80 677 300 39 289 129 20 460 370 01 128
10 Mar 2025 To 15 Mar 2025 789 49 568 125 89 469 369 83 157 156 29 180 --- -- ---- 130 44 789
17 Mar 2025 To 22 Mar 2025 558 82 778 244 01 290 579 14 347 120 33 788 160 70 677 588 13 670
24 Mar 2025 To 29 Mar 2025 111 33 139 677 00 334 470 10 550 890 79 289 257 41 155 234 96 556
31 Mar 2025 To 05 Apr 2025 128 12 336 460 04 356 880 66 367 178 61 560 169 62 138 235 02 679
07 Apr 2025 To 12 Apr 2025 180 91 588 247 31 119 789 44 239 277 63 670 345 23 238 469 93 689
14 Apr 2025 To 19 Apr 2025 257 40 389 270 96 268 169 62 570 558 80 226 489 15 168 359 76 240
21 Apr 2025 To 26 Apr 2025 247 35 500 469 91 335 149 44 248 299 08 459 490 3* *** *** ** ***
28 Apr 2025 To 03 May 2025 789 43 256 128 14 167 345 24 167 *** ** *** *** ** *** *** ** ***
05 May 2025 To 10 May 2025 *** ** *** *** ** *** *** ** *** --- -- ---- *** ** *** *** ** ***
12 May 2025 To 17 May 2025 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
19 May 2025 To 24 May 2025 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
26 May 2025 To 31 May 2025 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
02 Jun 2025 To 07 Jun 2025 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
09 Jun 2025 To 14 Jun 2025 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
16 Jun 2025 To 21 Jun 2025 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***