MADHUR NIGHT

MADHUR NIGHT Pana Chart

MADHUR NIGHT Panel Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri Sat
14 Jul 2025 To 19 Jul 2025 556 61 560 223 78 224 *** ** *** *** ** *** *** ** ***
07 Jul 2025 To 12 Jul 2025 278 73 580 290 10 136 130 48 378 570 28 459 239 44 167 150 60 389
30 Jun 2025 To 05 Jul 2025 166 33 689 124 74 400 169 63 256 146 18 459 550 07 340 160 74 248
23 Jun 2025 To 28 Jun 2025 223 77 890 490 31 245 667 96 268 360 98 567 260 83 157 680 44 356
16 Jun 2025 To 21 Jun 2025 460 02 390 268 68 567 270 97 368 359 78 279 478 93 139 288 84 338
09 Jun 2025 To 14 Jun 2025 460 05 159 466 61 588 249 56 899 599 35 258 579 12 589 590 46 240
02 Jun 2025 To 07 Jun 2025 335 17 188 390 29 469 345 23 148 358 64 149 150 60 145 236 13 490
26 May 2025 To 31 May 2025 300 36 367 269 77 566 266 46 259 346 30 235 129 25 258 249 57 188
19 May 2025 To 24 May 2025 220 49 667 459 86 600 570 23 490 390 28 468 233 87 160 345 23 580
12 May 2025 To 17 May 2025 566 78 189 137 10 145 136 02 156 279 83 247 266 42 246 668 00 569
05 May 2025 To 10 May 2025 239 48 134 450 99 379 235 07 359 128 15 456 236 18 116 260 88 567
28 Apr 2025 To 03 May 2025 449 72 570 344 13 238 799 59 577 679 22 679 468 88 369 133 74 347
21 Apr 2025 To 26 Apr 2025 224 88 440 250 70 460 889 57 179 146 11 470 567 81 470 349 60 136
14 Apr 2025 To 19 Apr 2025 457 63 247 569 01 128 266 40 677 679 24 347 246 28 170 578 09 568
07 Apr 2025 To 12 Apr 2025 500 51 588 480 23 490 300 35 357 134 87 278 279 86 880 230 54 680
31 Mar 2025 To 05 Apr 2025 366 54 248 680 43 689 259 61 560 239 43 355 227 18 279 368 77 359
24 Mar 2025 To 29 Mar 2025 180 97 340 350 83 580 237 25 357 478 95 267 138 21 128 145 02 147
17 Mar 2025 To 22 Mar 2025 457 64 248 147 25 889 790 66 178 178 61 380 290 13 139 490 30 550
10 Mar 2025 To 15 Mar 2025 690 53 148 589 20 370 245 19 360 599 30 235 --- -- ---- 589 20 479
03 Mar 2025 To 08 Mar 2025 340 78 125 399 12 110 468 86 349 134 81 669 345 23 670 345 27 124
24 Feb 2025 To 01 Mar 2025 120 33 346 348 50 389 339 57 250 389 00 578 124 72 390 146 14 158
17 Feb 2025 To 22 Feb 2025 570 26 178 145 06 240 233 83 355 128 18 233 239 47 557 579 14 130
10 Feb 2025 To 15 Feb 2025 569 00 190 699 43 580 360 91 560 126 95 168 250 76 259 237 25 348
03 Feb 2025 To 08 Feb 2025 390 22 778 123 61 489 556 68 350 470 10 244 900 92 255 469 97 340
27 Jan 2025 To 01 Feb 2025 240 63 779 490 35 456 388 99 117 170 84 167 270 91 245 690 51 399
20 Jan 2025 To 25 Jan 2025 469 99 126 189 84 220 136 07 124 140 52 147 129 26 114 780 53 148
13 Jan 2025 To 18 Jan 2025 128 15 230 290 10 190 289 95 366 233 87 223 378 88 125 367 64 248
06 Jan 2025 To 11 Jan 2025 179 77 124 689 36 259 226 09 568 578 04 149 359 72 660 560 16 457
30 Dec 2024 To 04 Jan 2025 336 21 100 248 44 338 248 45 177 130 43 445 290 16 178 567 81 489
23 Dec 2024 To 28 Dec 2024 127 04 149 359 75 780 227 18 459 135 98 350 445 33 300 189 87 377
16 Dec 2024 To 21 Dec 2024 366 50 578 249 50 550 157 39 360 169 61 579 135 96 268 248 48 189
09 Dec 2024 To 14 Dec 2024 277 69 900 668 03 445 378 85 140 245 11 236 236 18 459 255 21 245
02 Dec 2024 To 07 Dec 2024 345 21 588 456 55 177 360 94 112 125 87 340 679 26 790 399 19 379
25 Nov 2024 To 30 Nov 2024 499 26 277 270 98 440 234 98 125 577 92 147 127 04 400 339 58 125
18 Nov 2024 To 23 Nov 2024 255 25 258 890 78 170 389 01 128 123 66 899 270 92 660 228 24 446
11 Nov 2024 To 16 Nov 2024 456 55 348 380 19 478 990 88 134 112 42 255 236 13 120 240 68 125
04 Nov 2024 To 09 Nov 2024 --- -- ---- --- -- ---- 579 15 159 348 52 570 380 12 228 670 31 290
28 Oct 2024 To 02 Nov 2024 --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ----
21 Oct 2024 To 26 Oct 2024 157 32 589 347 44 257 260 82 138 237 20 118 469 92 237 247 31 489
14 Oct 2024 To 19 Oct 2024 157 34 167 100 13 247 145 00 244 667 94 590 169 60 578 267 51 560
07 Oct 2024 To 12 Oct 2024 788 36 222 488 09 270 146 16 169 589 25 249 490 31 119 567 85 159
30 Sep 2024 To 05 Oct 2024 157 32 129 129 23 148 178 64 347 790 65 159 455 44 680 190 00 488
23 Sep 2024 To 28 Sep 2024 258 57 278 688 29 117 680 49 289 160 70 460 180 97 269 116 84 266
16 Sep 2024 To 21 Sep 2024 147 24 699 267 59 126 300 30 280 157 30 370 566 71 344 788 37 250
09 Sep 2024 To 14 Sep 2024 570 27 179 147 28 125 267 54 455 167 46 268 489 10 299 123 69 270
02 Sep 2024 To 07 Sep 2024 234 91 588 227 16 358 344 18 189 350 84 239 344 16 330 339 55 249
26 Aug 2024 To 31 Aug 2024 480 20 145 600 65 258 268 63 157 680 42 138 166 34 149 445 30 118
19 Aug 2024 To 24 Aug 2024 466 67 269 678 19 270 236 14 680 370 04 248 489 15 249 340 76 178
12 Aug 2024 To 17 Aug 2024 799 55 366 160 73 670 477 89 450 --- -- ---- 880 61 155 269 71 146
05 Aug 2024 To 10 Aug 2024 126 98 350 139 30 190 288 86 169 448 64 257 699 41 669 135 94 130
29 Jul 2024 To 03 Aug 2024 346 32 570 268 61 227 348 54 130 345 20 389 288 81 100 169 60 280
22 Jul 2024 To 27 Jul 2024 359 74 446 467 71 236 380 18 260 127 05 357 248 43 788 457 66 349
15 Jul 2024 To 20 Jul 2024 578 08 125 234 94 158 466 65 366 145 01 380 167 42 147 258 50 389
08 Jul 2024 To 13 Jul 2024 889 59 450 589 26 259 479 07 566 457 60 370 237 27 160 469 94 590
01 Jul 2024 To 06 Jul 2024 356 43 580 558 87 359 560 10 145 150 62 589 127 01 579 244 04 248
24 Jun 2024 To 29 Jun 2024 279 88 567 113 52 660 700 75 258 127 07 368 237 28 125 230 58 260
17 Jun 2024 To 22 Jun 2024 145 08 260 488 07 179 369 82 237 110 24 167 240 61 236 249 59 469
10 Jun 2024 To 15 Jun 2024 670 38 350 380 14 338 445 36 880 290 12 390 156 28 134 469 98 800
03 Jun 2024 To 08 Jun 2024 157 36 169 477 87 449 240 63 120 190 00 145 589 25 267 599 31 119
27 May 2024 To 01 Jun 2024 899 63 779 235 02 390 289 91 560 690 58 170 157 30 668 278 77 449
20 May 2024 To 25 May 2024 133 71 579 235 03 490 168 50 460 267 56 268 139 31 128 335 18 990
13 May 2024 To 18 May 2024 468 81 137 700 77 223 660 29 234 246 22 570 489 11 579 117 94 257
06 May 2024 To 11 May 2024 267 53 247 700 72 147 568 93 490 449 75 447 469 90 244 378 81 236
29 Apr 2024 To 04 May 2024 778 26 240 880 60 389 470 10 578 360 94 400 560 12 228 589 21 128
22 Apr 2024 To 27 Apr 2024 130 45 159 590 44 789 489 12 255 249 52 147 557 73 238 380 15 456
15 Apr 2024 To 20 Apr 2024 237 20 145 148 39 478 778 24 257 188 70 578 140 55 168 114 67 124
08 Apr 2024 To 13 Apr 2024 156 28 170 788 31 128 270 96 349 128 14 257 234 90 280 690 53 346
01 Apr 2024 To 06 Apr 2024 335 14 590 467 73 256 224 86 150 190 08 279 240 69 144 260 83 247
25 Mar 2024 To 30 Mar 2024 --- -- ---- 156 27 368 278 78 279 246 28 260 556 62 345 579 10 235
18 Mar 2024 To 23 Mar 2024 600 65 168 125 84 347 289 94 149 357 55 348 188 71 245 890 77 340
11 Mar 2024 To 16 Mar 2024 366 59 126 468 88 350 699 45 168 189 87 133 159 59 450 570 23 157
04 Mar 2024 To 09 Mar 2024 556 60 479 359 73 346 550 09 225 467 70 235 359 75 456 689 37 188
26 Feb 2024 To 02 Mar 2024 147 27 124 667 94 257 129 21 236 350 83 337 789 44 149 480 21 399
19 Feb 2024 To 24 Feb 2024 778 20 190 123 63 148 550 01 245 190 02 138 226 06 240 348 56 123
12 Feb 2024 To 17 Feb 2024 590 46 448 337 37 700 890 72 345 280 08 378 599 37 160 670 35 456
05 Feb 2024 To 10 Feb 2024 368 72 345 589 20 460 358 61 290 128 19 450 380 13 670 116 86 259
29 Jan 2024 To 03 Feb 2024 147 23 139 480 25 258 899 67 340 116 88 233 230 58 125 580 36 150
22 Jan 2024 To 27 Jan 2024 449 76 457 236 16 259 477 80 226 234 92 138 --- -- ---- 120 31 560
15 Jan 2024 To 20 Jan 2024 558 89 360 457 60 578 290 12 679 346 31 579 269 74 699 346 39 234
08 Jan 2024 To 13 Jan 2024 660 23 445 560 15 249 379 98 378 345 26 114 249 55 230 569 05 456
01 Jan 2024 To 06 Jan 2024 890 75 168 159 54 699 357 50 127 349 69 126 780 56 240 880 62 480
25 Dec 2023 To 30 Dec 2023 125 82 147 100 19 450 259 63 346 270 92 156 246 21 588 114 67 890
18 Dec 2023 To 23 Dec 2023 158 46 123 348 59 388 380 17 377 249 54 149 129 29 126 244 02 570
11 Dec 2023 To 16 Dec 2023 356 44 112 468 83 490 269 74 338 157 33 166 790 65 690 237 28 468
04 Dec 2023 To 09 Dec 2023 780 52 200 117 96 277 114 66 123 180 97 368 255 20 569 278 71 489
27 Nov 2023 To 02 Dec 2023 680 41 579 400 49 469 578 07 160 130 45 159 679 24 149 568 99 234
20 Nov 2023 To 25 Nov 2023 250 71 128 366 52 129 379 94 789 799 53 670 348 57 269 578 09 360
13 Nov 2023 To 18 Nov 2023 --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ----
06 Nov 2023 To 11 Nov 2023 266 42 660 235 05 249 670 32 246 238 34 130 --- -- ---- --- -- ----
30 Oct 2023 To 04 Nov 2023 138 23 238 358 69 900 580 33 139 350 85 140 688 26 277 350 81 678
23 Oct 2023 To 28 Oct 2023 140 53 120 129 23 256 160 74 356 378 85 267 380 15 249 370 02 679
16 Oct 2023 To 21 Oct 2023 144 91 380 445 33 256 134 82 778 389 00 488 260 83 148 346 35 140
09 Oct 2023 To 14 Oct 2023 160 78 134 568 92 138 330 66 169 457 62 345 440 87 890 135 98 260
02 Oct 2023 To 07 Oct 2023 228 27 179 600 66 277 158 46 349 300 31 236 670 35 339 167 40 118
25 Sep 2023 To 30 Sep 2023 126 93 148 136 00 299 256 38 279 237 22 228 346 33 148 560 16 358
18 Sep 2023 To 23 Sep 2023 160 77 340 689 35 348 129 25 456 688 21 380 278 73 670 367 63 148
11 Sep 2023 To 16 Sep 2023 488 06 358 380 18 134 560 18 134 690 59 450 156 20 190 188 79 135
04 Sep 2023 To 09 Sep 2023 130 45 348 123 60 578 369 86 123 270 94 400 125 88 459 449 71 678
28 Aug 2023 To 02 Sep 2023 149 46 457 138 20 550 148 33 788 160 73 139 115 75 447 125 83 689
21 Aug 2023 To 26 Aug 2023 358 61 137 456 54 248 880 62 570 136 08 288 467 77 458 569 04 257
14 Aug 2023 To 19 Aug 2023 289 97 133 --- -- ---- 147 21 344 146 16 150 225 95 159 350 86 600
07 Aug 2023 To 12 Aug 2023 679 22 228 700 71 669 238 32 390 780 58 224 248 43 238 146 13 139
31 Jul 2023 To 05 Aug 2023 388 90 235 134 80 145 226 09 126 348 54 167 557 76 457 468 87 160
24 Jul 2023 To 29 Jul 2023 129 22 246 233 86 556 267 51 678 440 88 459 244 06 349 239 48 558
17 Jul 2023 To 22 Jul 2023 180 99 270 690 59 568 360 93 139 360 90 488 358 68 260 479 01 245
10 Jul 2023 To 15 Jul 2023 550 03 157 390 28 125 448 64 590 150 67 160 450 91 236 234 97 124
03 Jul 2023 To 08 Jul 2023 799 56 169 235 03 788 578 07 557 388 98 260 128 19 225 457 66 240
26 Jun 2023 To 01 Jul 2023 677 08 459 290 19 360 235 00 127 680 49 234 230 55 447 120 34 680
19 Jun 2023 To 24 Jun 2023 128 10 389 160 77 467 790 63 346 567 85 780 590 44 158 580 34 149
12 Jun 2023 To 17 Jun 2023 237 22 345 557 73 247 490 37 368 779 32 255 570 27 467 348 50 127
05 Jun 2023 To 10 Jun 2023 399 12 147 669 18 170 367 63 148 279 83 300 489 17 458 224 81 470
29 May 2023 To 03 Jun 2023 478 99 117 480 25 267 789 44 590 479 05 140 330 67 133 458 77 124
22 May 2023 To 27 May 2023 289 91 380 115 76 240 589 20 677 460 02 778 679 23 148 168 53 148
15 May 2023 To 20 May 2023 368 77 223 230 58 468 239 42 237 149 42 147 146 15 456 468 87 890
08 May 2023 To 13 May 2023 335 18 279 368 71 155 499 22 129 690 51 155 690 55 258 458 73 670
01 May 2023 To 06 May 2023 260 85 168 169 67 377 134 83 120 357 54 112 478 91 489 246 20 389
24 Apr 2023 To 29 Apr 2023 577 97 890 225 92 660 335 16 268 357 50 578 445 33 247 780 50 226
17 Apr 2023 To 22 Apr 2023 380 15 113 166 32 589 133 78 350 129 22 336 677 09 478 579 13 238
10 Apr 2023 To 15 Apr 2023 234 95 249 559 92 679 348 51 470 115 79 379 337 31 380 249 56 349
03 Apr 2023 To 08 Apr 2023 389 07 700 248 45 357 158 40 136 389 04 130 360 97 890 477 80 460
27 Mar 2023 To 01 Apr 2023 248 40 479 258 56 259 390 20 370 130 44 356 240 62 129 356 40 677
20 Mar 2023 To 25 Mar 2023 389 01 669 570 25 799 446 43 670 137 18 170 170 84 130 679 21 470
13 Mar 2023 To 18 Mar 2023 990 83 120 458 78 369 147 25 168 377 75 799 348 59 126 350 88 459
06 Mar 2023 To 11 Mar 2023 128 15 249 235 09 469 --- -- ---- 238 32 129 126 90 569 458 79 180
27 Feb 2023 To 04 Mar 2023 146 16 123 477 82 138 669 15 447 158 42 688 367 62 138 130 49 667
20 Feb 2023 To 25 Feb 2023 237 23 580 256 31 245 488 07 890 569 05 258 346 37 124 889 50 569
13 Feb 2023 To 18 Feb 2023 230 50 389 239 49 270 800 84 239 168 52 246 340 71 470 480 24 167
06 Feb 2023 To 11 Feb 2023 457 63 300 990 88 279 356 45 447 125 86 150 299 07 566 160 71 137
30 Jan 2023 To 04 Feb 2023 236 12 138 169 61 335 770 45 267 338 40 479 689 38 440 455 44 239
23 Jan 2023 To 28 Jan 2023 489 12 589 389 01 137 100 10 460 --- -- ---- 490 36 330 190 03 148
16 Jan 2023 To 21 Jan 2023 368 72 147 899 69 180 256 31 290 146 15 122 570 20 389 399 16 268
09 Jan 2023 To 14 Jan 2023 335 17 467 467 76 899 234 98 567 125 88 116 190 04 239 400 47 269
02 Jan 2023 To 07 Jan 2023 355 32 255 450 93 490 147 26 358 450 98 369 115 77 269 124 73 238
26 Dec 2022 To 31 Dec 2022 128 18 233 --- -- ---- 279 84 158 356 47 467 345 25 339 155 10 136
19 Dec 2022 To 24 Dec 2022 336 29 559 699 47 368 350 80 280 120 37 278 234 90 460 138 24 699
12 Dec 2022 To 17 Dec 2022 699 47 890 345 29 225 140 57 340 588 12 129 459 81 399 588 19 234
05 Dec 2022 To 10 Dec 2022 446 40 235 366 58 233 770 43 670 199 92 679 677 03 788 159 54 167
28 Nov 2022 To 03 Dec 2022 370 01 380 117 91 155 778 23 445 570 29 379 360 90 127 699 47 124
21 Nov 2022 To 26 Nov 2022 579 17 278 150 64 590 168 54 356 448 62 147 260 85 357 267 57 179
14 Nov 2022 To 19 Nov 2022 134 85 258 146 17 890 235 09 270 460 05 348 390 24 130 680 49 270
07 Nov 2022 To 12 Nov 2022 470 12 156 127 04 167 688 25 780 348 59 180 350 84 356 200 20 389
31 Oct 2022 To 05 Nov 2022 236 17 124 337 38 260 470 10 280 588 13 788 280 01 119 578 06 466
24 Oct 2022 To 29 Oct 2022 --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ----
17 Oct 2022 To 22 Oct 2022 223 71 489 190 02 138 125 84 167 350 83 120 689 32 345 --- -- ----
10 Oct 2022 To 15 Oct 2022 147 26 358 136 01 128 257 46 178 147 29 135 670 32 246 450 98 170
03 Oct 2022 To 08 Oct 2022 139 33 580 780 50 479 568 96 178 790 69 450 356 42 138 299 07 160
26 Sep 2022 To 01 Oct 2022 250 79 450 578 08 477 245 11 678 890 73 445 259 67 890 330 62 778
19 Sep 2022 To 24 Sep 2022 380 10 145 138 29 388 678 14 220 359 73 689 990 82 156 168 50 479
12 Sep 2022 To 17 Sep 2022 488 03 337 157 30 145 177 56 556 488 01 470 145 08 378 355 31 579
05 Sep 2022 To 10 Sep 2022 358 61 678 690 53 346 889 59 234 340 78 990 137 12 147 167 47 449
29 Aug 2022 To 03 Sep 2022 560 12 129 578 05 357 477 86 240 247 37 449 150 66 330 266 43 300
22 Aug 2022 To 27 Aug 2022 455 45 690 900 94 239 259 69 126 180 98 224 460 02 156 226 09 270
15 Aug 2022 To 20 Aug 2022 --- -- ---- 699 47 188 166 31 128 367 65 230 135 97 467 467 76 259
08 Aug 2022 To 13 Aug 2022 166 36 114 990 80 280 459 87 700 456 59 900 578 06 899 122 51 588
01 Aug 2022 To 06 Aug 2022 344 15 177 225 91 678 468 82 589 459 83 346 457 64 130 445 39 225
25 Jul 2022 To 30 Jul 2022 460 07 467 168 51 146 330 60 226 166 37 700 250 77 124 138 21 137
18 Jul 2022 To 23 Jul 2022 340 71 290 345 23 670 358 68 279 299 04 149 145 01 128 128 12 156
11 Jul 2022 To 16 Jul 2022 190 01 489 260 85 780 258 57 278 889 57 340 489 13 256 478 92 255
04 Jul 2022 To 09 Jul 2022 367 69 126 347 49 270 259 65 168 890 70 677 378 84 699 137 19 478
27 Jun 2022 To 02 Jul 2022 113 59 379 137 18 558 579 13 238 340 73 166 330 69 667 580 38 567
20 Jun 2022 To 25 Jun 2022 248 43 120 577 90 550 590 49 117 378 88 134 119 16 790 148 39 126
13 Jun 2022 To 18 Jun 2022 122 50 244 226 00 370 279 87 458 470 15 799 166 30 389 256 30 190
06 Jun 2022 To 11 Jun 2022 229 36 457 340 72 129 138 24 356 245 14 400 123 63 120 449 76 457
30 May 2022 To 04 Jun 2022 378 82 480 450 94 590 235 05 889 258 58 800 340 73 139 246 20 569
23 May 2022 To 28 May 2022 366 53 120 459 88 224 360 92 129 770 44 789 680 44 266 788 38 279
16 May 2022 To 21 May 2022 270 93 148 157 30 569 689 39 180 337 39 450 100 13 580 679 20 145
09 May 2022 To 14 May 2022 240 65 230 399 13 120 380 14 257 300 30 190 126 99 469 140 58 477
02 May 2022 To 07 May 2022 300 30 127 670 32 778 578 09 450 335 15 555 578 01 380 125 86 277
25 Apr 2022 To 30 Apr 2022 670 30 244 669 18 134 267 50 479 459 84 356 334 01 579 489 18 369
18 Apr 2022 To 23 Apr 2022 245 13 788 245 13 247 556 68 233 448 69 126 246 29 117 566 76 367
11 Apr 2022 To 16 Apr 2022 114 65 230 233 85 357 360 98 233 800 83 148 460 05 159 570 21 227
04 Apr 2022 To 09 Apr 2022 390 28 440 588 17 160 346 33 139 456 50 578 789 41 245 455 43 229
28 Mar 2022 To 02 Apr 2022 567 80 460 780 55 456 235 08 567 480 24 338 123 61 380 689 30 370
21 Mar 2022 To 26 Mar 2022 569 02 570 169 61 489 277 64 248 467 70 677 357 51 128 289 91 470
14 Mar 2022 To 19 Mar 2022 168 51 560 225 99 900 890 74 266 111 38 125 --- -- ---- 579 13 689
07 Mar 2022 To 12 Mar 2022 579 18 477 234 98 477 670 32 110 228 20 118 139 34 356 348 50 136
28 Feb 2022 To 05 Mar 2022 358 67 467 269 70 118 239 49 478 550 03 779 568 90 235 140 57 133
21 Feb 2022 To 26 Feb 2022 489 16 150 789 48 567 135 94 130 248 41 489 200 22 570 790 64 167
14 Feb 2022 To 19 Feb 2022 127 02 147 380 11 669 136 09 180 479 06 123 237 26 556 356 47 179
07 Feb 2022 To 12 Feb 2022 556 69 234 358 64 239 277 67 269 679 27 368 188 79 900 578 06 448
31 Jan 2022 To 05 Feb 2022 990 81 146 689 34 347 460 06 556 440 88 189 268 60 677 360 96 899
24 Jan 2022 To 29 Jan 2022 457 69 225 346 33 355 --- -- ---- 679 21 290 567 84 158 220 41 489
17 Jan 2022 To 22 Jan 2022 457 60 145 699 45 230 567 86 268 229 32 589 469 95 267 236 13 346
10 Jan 2022 To 15 Jan 2022 380 11 489 250 72 336 470 11 137 190 06 150 127 05 690 440 87 179
03 Jan 2022 To 08 Jan 2022 670 33 779 233 87 700 350 88 459 599 35 230 690 55 113 169 60 677
27 Dec 2021 To 01 Jan 2022 578 04 257 139 36 367 700 79 667 155 19 180 280 05 690 670 38 288
20 Dec 2021 To 25 Dec 2021 158 42 147 112 47 250 450 95 258 270 97 566 260 87 160 348 53 580
13 Dec 2021 To 18 Dec 2021 570 24 446 160 73 148 168 50 668 200 26 240 144 96 169 135 94 158
06 Dec 2021 To 11 Dec 2021 578 05 690 680 47 359 299 01 137 448 69 559 157 30 578 599 30 244
29 Nov 2021 To 04 Dec 2021 250 77 340 577 99 289 125 81 245 137 16 349 458 76 277 270 94 446
22 Nov 2021 To 27 Nov 2021 129 21 335 349 62 660 133 77 368 469 99 270 168 54 158 249 52 147
15 Nov 2021 To 20 Nov 2021 126 95 267 570 29 450 569 06 114 220 48 134 679 20 145 380 10 280
08 Nov 2021 To 13 Nov 2021 --- -- ---- 140 54 149 117 98 459 257 48 125 660 23 580 127 07 160
01 Nov 2021 To 06 Nov 2021 --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ---- --- -- ----
25 Oct 2021 To 30 Oct 2021 166 39 360 345 24 149 390 21 245 346 36 259 448 68 459 134 81 245
18 Oct 2021 To 23 Oct 2021 115 78 170 127 05 249 680 49 360 778 23 256 369 81 119 236 14 347
11 Oct 2021 To 16 Oct 2021 168 51 669 235 05 348 235 07 359 170 85 230 256 39 180 558 84 158
04 Oct 2021 To 09 Oct 2021 188 73 120 148 38 189 445 38 378 367 60 235 158 44 130 280 01 560
27 Sep 2021 To 02 Oct 2021 788 37 278 278 76 268 336 27 160 249 53 148 347 42 110 578 01 344
20 Sep 2021 To 25 Sep 2021 134 84 248 350 83 247 145 06 169 349 62 390 140 58 477 124 73 157
13 Sep 2021 To 18 Sep 2021 679 21 470 588 12 138 158 45 258 270 97 458 340 77 124 458 75 230
06 Sep 2021 To 11 Sep 2021 236 16 899 245 19 478 120 38 350 678 19 379 239 44 158 249 57 278
30 Aug 2021 To 04 Sep 2021 457 68 350 358 64 789 278 75 159 237 23 157 480 29 180 470 19 135
23 Aug 2021 To 28 Aug 2021 120 33 689 334 02 679 688 24 400 489 13 355 236 10 677 229 33 689
16 Aug 2021 To 21 Aug 2021 347 41 227 358 60 190 345 26 330 258 53 247 449 75 258 150 65 158
09 Aug 2021 To 14 Aug 2021 360 98 440 248 42 480 235 03 779 156 28 459 113 56 367 889 52 589
02 Aug 2021 To 07 Aug 2021 199 93 157 120 39 126 468 81 380 128 19 199 119 12 237 279 86 178
26 Jul 2021 To 31 Jul 2021 147 26 457 249 52 129 158 44 699 135 98 350 570 24 789 178 60 460
19 Jul 2021 To 24 Jul 2021 223 79 388 780 50 550 777 11 290 134 89 135 669 18 369 580 31 470
12 Jul 2021 To 17 Jul 2021 235 07 890 600 69 126 590 46 880 569 06 114 260 89 234 248 46 457
05 Jul 2021 To 10 Jul 2021 125 82 156 139 35 348 278 76 349 356 45 780 890 77 458 267 55 348
28 Jun 2021 To 03 Jul 2021 --- -- ---- --- -- ---- --- -- ---- 236 11 290 349 69 450 770 49 469
21 Jun 2021 To 26 Jun 2021 456 54 257 334 05 780 478 94 680 140 50 460 --- -- ---- --- -- ----
14 Jun 2021 To 19 Jun 2021 490 38 378 239 43 247 155 14 167 670 30 136 269 76 123 356 41 579
07 Jun 2021 To 12 Jun 2021 379 99 450 160 71 155 200 27 179 280 06 457 336 25 889 118 03 445
31 May 2021 To 05 Jun 2021 179 70 389 468 82 345 118 02 688 280 05 140 489 13 166 890 78 477
24 May 2021 To 29 May 2021 450 94 400 667 92 156 470 17 278 112 41 669 267 57 115 456 58 369
17 May 2021 To 22 May 2021 226 02 390 156 25 348 346 33 355 460 05 456 240 61 579 890 77 188
10 May 2021 To 15 May 2021 226 03 346 169 67 557 458 70 578 779 35 267 567 80 244 140 57 368
03 May 2021 To 08 May 2021 489 15 122 560 10 136 790 63 346 468 83 670 156 28 459 239 44 167
26 Apr 2021 To 01 May 2021 167 46 178 689 33 148 667 91 380 159 51 128 778 24 266 390 26 268
19 Apr 2021 To 24 Apr 2021 590 43 779 360 93 166 280 01 560 168 52 688 360 98 170 370 01 380
12 Apr 2021 To 17 Apr 2021 134 82 147 138 24 167 136 00 677 140 58 125 337 30 389 567 89 144
05 Apr 2021 To 10 Apr 2021 120 36 457 489 11 470 224 86 790 357 50 145 259 61 245 450 98 116
29 Mar 2021 To 03 Apr 2021 --- -- ---- 236 10 479 359 77 34* 660 27 377 679 28 477 230 58 440
22 Mar 2021 To 27 Mar 2021 467 70 190 289 99 360 244 03 337 155 19 469 157 37 223 670 37 269
15 Mar 2021 To 20 Mar 2021 234 92 778 160 79 289 116 81 119 256 33 256 590 44 257 779 38 468
08 Mar 2021 To 13 Mar 2021 899 60 136 670 38 170 349 65 456 480 27 458 356 49 360 557 71 399
01 Mar 2021 To 06 Mar 2021 134 86 358 370 01 119 239 49 135 377 78 369 560 15 140 378 82 129
22 Feb 2021 To 27 Feb 2021 234 93 166 690 59 568 119 11 236 150 68 369 229 30 677 340 78 260
15 Feb 2021 To 20 Feb 2021 230 55 177 128 16 600 789 44 356 277 64 158 113 53 580 240 61 560
08 Feb 2021 To 13 Feb 2021 470 17 467 569 02 237 177 58 800 450 96 277 270 90 127 239 41 380
01 Feb 2021 To 06 Feb 2021 599 33 238 359 71 489 480 20 190 557 71 470 234 90 479 357 59 135
25 Jan 2021 To 30 Jan 2021 134 84 167 --- -- ---- 357 57 890 346 39 667 180 97 368 789 40 668
18 Jan 2021 To 23 Jan 2021 135 98 567 236 14 338 790 60 460 688 27 359 130 44 356 488 02 444
11 Jan 2021 To 16 Jan 2021 160 72 679 255 21 669 169 67 377 178 69 379 160 78 468 589 21 290
04 Jan 2021 To 09 Jan 2021 125 82 147 489 17 359 266 45 339 167 49 379 160 78 468 799 55 140
28 Dec 2020 To 02 Jan 2021 680 41 560 690 53 120 460 06 222 226 00 280 890 73 670 689 34 356
21 Dec 2020 To 26 Dec 2020 556 63 157 800 82 345 130 42 129 139 32 156 366 55 159 237 23 229
14 Dec 2020 To 19 Dec 2020 689 39 568 479 06 330 134 82 129 123 66 790 577 97 160 389 07 250
07 Dec 2020 To 12 Dec 2020 340 79 180 358 66 268 159 53 580 579 14 167 589 21 146 145 05 339
30 Nov 2020 To 05 Dec 2020 589 21 128 569 09 568 259 67 160 389 08 369 568 97 368 560 19 568