Date | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|
14 Jul 2025 To 18 Jul 2025 | 14 | ** | ** | ** | ** |
07 Jul 2025 To 11 Jul 2025 | 83 | 46 | 62 | 32 | 49 |
30 Jun 2025 To 04 Jul 2025 | 07 | 93 | 87 | 61 | 29 |
23 Jun 2025 To 27 Jun 2025 | 20 | 93 | 57 | 19 | 53 |
16 Jun 2025 To 20 Jun 2025 | 33 | 19 | 13 | 75 | 09 |
09 Jun 2025 To 13 Jun 2025 | 26 | 00 | 54 | 32 | 37 |
02 Jun 2025 To 06 Jun 2025 | 36 | 42 | 84 | 73 | 64 |
26 May 2025 To 30 May 2025 | 84 | 33 | 42 | 05 | 03 |
19 May 2025 To 23 May 2025 | 34 | 79 | 67 | 29 | 74 |
12 May 2025 To 16 May 2025 | 94 | 83 | 71 | 09 | 61 |
05 May 2025 To 09 May 2025 | 57 | 75 | 74 | 05 | 98 |
28 Apr 2025 To 02 May 2025 | 95 | 76 | 63 | 13 | 21 |
21 Apr 2025 To 25 Apr 2025 | 09 | 90 | 79 | 90 | 00 |
14 Apr 2025 To 18 Apr 2025 | 38 | 45 | 13 | 03 | 47 |
07 Apr 2025 To 11 Apr 2025 | 53 | 70 | 50 | 68 | 23 |
31 Mar 2025 To 04 Apr 2025 | 50 | 07 | 16 | 27 | 82 |
24 Mar 2025 To 28 Mar 2025 | 69 | 67 | 93 | 60 | 39 |
17 Mar 2025 To 21 Mar 2025 | 89 | 16 | 03 | 44 | 76 |
10 Mar 2025 To 14 Mar 2025 | 96 | 16 | 35 | 37 | - |
03 Mar 2025 To 07 Mar 2025 | 80 | 99 | 33 | 57 | 27 |
24 Feb 2025 To 28 Feb 2025 | 99 | 14 | 97 | 29 | 65 |
17 Feb 2025 To 21 Feb 2025 | 29 | 71 | 05 | 59 | 76 |
10 Feb 2025 To 14 Feb 2025 | 70 | 46 | 46 | 35 | 10 |
03 Feb 2025 To 07 Feb 2025 | 68 | 26 | 96 | 64 | 78 |
27 Jan 2025 To 31 Jan 2025 | 66 | 96 | 28 | 33 | 33 |
20 Jan 2025 To 24 Jan 2025 | 55 | 04 | 28 | 91 | 20 |
13 Jan 2025 To 17 Jan 2025 | 12 | 51 | 21 | 10 | 49 |
06 Jan 2025 To 10 Jan 2025 | 55 | 16 | 14 | 12 | 20 |
30 Dec 2024 To 03 Jan 2025 | 06 | 69 | 80 | 36 | 81 |
23 Dec 2024 To 27 Dec 2024 | 38 | 86 | 53 | 45 | 24 |
16 Dec 2024 To 20 Dec 2024 | 16 | 00 | 81 | 83 | 16 |
09 Dec 2024 To 13 Dec 2024 | 60 | 85 | 24 | 67 | 72 |
02 Dec 2024 To 06 Dec 2024 | 38 | 98 | 27 | 27 | 52 |
25 Nov 2024 To 29 Nov 2024 | 21 | 05 | 34 | 54 | 36 |
18 Nov 2024 To 22 Nov 2024 | 23 | 36 | 23 | 59 | 67 |
11 Nov 2024 To 15 Nov 2024 | 95 | 23 | 08 | 62 | 36 |
04 Nov 2024 To 08 Nov 2024 | - | - | 72 | 06 | 70 |
28 Oct 2024 To 01 Nov 2024 | - | - | - | - | - |
21 Oct 2024 To 25 Oct 2024 | 89 | 20 | 73 | 41 | 99 |
14 Oct 2024 To 18 Oct 2024 | 80 | 39 | 66 | 96 | 12 |
07 Oct 2024 To 11 Oct 2024 | 05 | 75 | 15 | 48 | 58 |
30 Sep 2024 To 04 Oct 2024 | 43 | 49 | 67 | 47 | 62 |
23 Sep 2024 To 27 Sep 2024 | 59 | 37 | 38 | 82 | 87 |
16 Sep 2024 To 20 Sep 2024 | 40 | 26 | 73 | 16 | 48 |
09 Sep 2024 To 13 Sep 2024 | 88 | 58 | 77 | 23 | 13 |
02 Sep 2024 To 06 Sep 2024 | 56 | 11 | 13 | 09 | 20 |
26 Aug 2024 To 30 Aug 2024 | 93 | 72 | 60 | 59 | 06 |
19 Aug 2024 To 23 Aug 2024 | 91 | 57 | 81 | 30 | 58 |
12 Aug 2024 To 16 Aug 2024 | 04 | 11 | 07 | - | 84 |
05 Aug 2024 To 09 Aug 2024 | 14 | 30 | 06 | 35 | 52 |
29 Jul 2024 To 02 Aug 2024 | 94 | 43 | 42 | 23 | 12 |
22 Jul 2024 To 26 Jul 2024 | 40 | 45 | 40 | 82 | 13 |
15 Jul 2024 To 19 Jul 2024 | 82 | 67 | 95 | 68 | 44 |
08 Jul 2024 To 12 Jul 2024 | 09 | 96 | 25 | 13 | 81 |
01 Jul 2024 To 05 Jul 2024 | 32 | 50 | 47 | 89 | 12 |
24 Jun 2024 To 28 Jun 2024 | 48 | 93 | 52 | 97 | 97 |
17 Jun 2024 To 21 Jun 2024 | 35 | 13 | 11 | 18 | 65 |
10 Jun 2024 To 14 Jun 2024 | 46 | 25 | 91 | 51 | 22 |
03 Jun 2024 To 07 Jun 2024 | 19 | 67 | 68 | 32 | 65 |
27 May 2024 To 31 May 2024 | 39 | 36 | 58 | 32 | 74 |
20 May 2024 To 24 May 2024 | 54 | 81 | 04 | 97 | 46 |
13 May 2024 To 17 May 2024 | 03 | 98 | 80 | 20 | 29 |
06 May 2024 To 10 May 2024 | 67 | 20 | 32 | 86 | 67 |
29 Apr 2024 To 03 May 2024 | 11 | 66 | 40 | 44 | 40 |
22 Apr 2024 To 26 Apr 2024 | 55 | 44 | 11 | 87 | 14 |
15 Apr 2024 To 19 Apr 2024 | 63 | 90 | 85 | 64 | 58 |
08 Apr 2024 To 12 Apr 2024 | 61 | 97 | 38 | 01 | 79 |
01 Apr 2024 To 05 Apr 2024 | 67 | 54 | 71 | 03 | 22 |
25 Mar 2024 To 29 Mar 2024 | - | 12 | 71 | 84 | 08 |
18 Mar 2024 To 22 Mar 2024 | 98 | 42 | 63 | 71 | 02 |
11 Mar 2024 To 15 Mar 2024 | 15 | 15 | 71 | 90 | 41 |
04 Mar 2024 To 08 Mar 2024 | 31 | 88 | 20 | 11 | 82 |
26 Feb 2024 To 01 Mar 2024 | 50 | 04 | 68 | 03 | 55 |
19 Feb 2024 To 23 Feb 2024 | 70 | 96 | 54 | 94 | 14 |
12 Feb 2024 To 16 Feb 2024 | 04 | 77 | 55 | 52 | 77 |
05 Feb 2024 To 09 Feb 2024 | 28 | 99 | 72 | 01 | 65 |
29 Jan 2024 To 02 Feb 2024 | 58 | 70 | 55 | 87 | 72 |
22 Jan 2024 To 26 Jan 2024 | 89 | 47 | 04 | 16 | - |
15 Jan 2024 To 19 Jan 2024 | 45 | 11 | 78 | 25 | 74 |
08 Jan 2024 To 12 Jan 2024 | 85 | 21 | 02 | 90 | 23 |
01 Jan 2024 To 05 Jan 2024 | 81 | 85 | 25 | 82 | 34 |
25 Dec 2023 To 29 Dec 2023 | 39 | 48 | 19 | 91 | 34 |
18 Dec 2023 To 22 Dec 2023 | 71 | 66 | 51 | 34 | 29 |
11 Dec 2023 To 15 Dec 2023 | 62 | 09 | 66 | 32 | 03 |
04 Dec 2023 To 08 Dec 2023 | 27 | 89 | 28 | 26 | 10 |
27 Nov 2023 To 01 Dec 2023 | 55 | 66 | 69 | 91 | 97 |
20 Nov 2023 To 24 Nov 2023 | 59 | 34 | 72 | 15 | 83 |
13 Nov 2023 To 17 Nov 2023 | - | - | - | - | - |
06 Nov 2023 To 10 Nov 2023 | 29 | 67 | 41 | 30 | - |
30 Oct 2023 To 03 Nov 2023 | 50 | 57 | 87 | 30 | 28 |
23 Oct 2023 To 27 Oct 2023 | 47 | 40 | 24 | 35 | 84 |
16 Oct 2023 To 20 Oct 2023 | 25 | 24 | 40 | 25 | 04 |
09 Oct 2023 To 13 Oct 2023 | 80 | 61 | 39 | 56 | 30 |
02 Oct 2023 To 06 Oct 2023 | 83 | 83 | 35 | 21 | 26 |
25 Sep 2023 To 29 Sep 2023 | 69 | 86 | 68 | 38 | 77 |
18 Sep 2023 To 22 Sep 2023 | 88 | 97 | 44 | 25 | 51 |
11 Sep 2023 To 15 Sep 2023 | 26 | 31 | 78 | 59 | 59 |
04 Sep 2023 To 08 Sep 2023 | 41 | 37 | 14 | 98 | 74 |
28 Aug 2023 To 01 Sep 2023 | 60 | 22 | 89 | 81 | 47 |
21 Aug 2023 To 25 Aug 2023 | 22 | 75 | 05 | 94 | 44 |
14 Aug 2023 To 18 Aug 2023 | 44 | - | 61 | 67 | 20 |
07 Aug 2023 To 11 Aug 2023 | 75 | 92 | 69 | 40 | 92 |
31 Jul 2023 To 04 Aug 2023 | 94 | 77 | 18 | 88 | 24 |
24 Jul 2023 To 28 Jul 2023 | 30 | 94 | 24 | 25 | 61 |
17 Jul 2023 To 21 Jul 2023 | 91 | 11 | 42 | 11 | 69 |
10 Jul 2023 To 14 Jul 2023 | 52 | 03 | 79 | 31 | 48 |
03 Jul 2023 To 07 Jul 2023 | 65 | 43 | 42 | 81 | 05 |
26 Jun 2023 To 30 Jun 2023 | 99 | 26 | 93 | 50 | 99 |
19 Jun 2023 To 23 Jun 2023 | 35 | 73 | 20 | 07 | 14 |
12 Jun 2023 To 16 Jun 2023 | 61 | 43 | 05 | 13 | 94 |
05 Jun 2023 To 09 Jun 2023 | 10 | 77 | 05 | 69 | 63 |
29 May 2023 To 02 Jun 2023 | 95 | 14 | 03 | 98 | 20 |
22 May 2023 To 26 May 2023 | 62 | 85 | 37 | 61 | 13 |
15 May 2023 To 19 May 2023 | 47 | 15 | 93 | 82 | 64 |
08 May 2023 To 12 May 2023 | 64 | 34 | 87 | 24 | 80 |
01 May 2023 To 05 May 2023 | 58 | 87 | 24 | 56 | 26 |
24 Apr 2023 To 28 Apr 2023 | 12 | 72 | 26 | 77 | 93 |
17 Apr 2023 To 21 Apr 2023 | 28 | 28 | 11 | 56 | 27 |
10 Apr 2023 To 14 Apr 2023 | 13 | 10 | 95 | 90 | 95 |
03 Apr 2023 To 07 Apr 2023 | 88 | 72 | 57 | 40 | 90 |
27 Mar 2023 To 31 Mar 2023 | 44 | 71 | 60 | 93 | 30 |
20 Mar 2023 To 24 Mar 2023 | 32 | 71 | 88 | 76 | 81 |
13 Mar 2023 To 17 Mar 2023 | 89 | 92 | 58 | 57 | 13 |
06 Mar 2023 To 10 Mar 2023 | 32 | 88 | - | 51 | 65 |
27 Feb 2023 To 03 Mar 2023 | 75 | 84 | 45 | 88 | 43 |
20 Feb 2023 To 24 Feb 2023 | 57 | 79 | 76 | 96 | 47 |
13 Feb 2023 To 17 Feb 2023 | 19 | 36 | 97 | 12 | 36 |
06 Feb 2023 To 10 Feb 2023 | 76 | 92 | 48 | 28 | 19 |
30 Jan 2023 To 03 Feb 2023 | 10 | 53 | 89 | 85 | 52 |
23 Jan 2023 To 27 Jan 2023 | 18 | 64 | 63 | - | 40 |
16 Jan 2023 To 20 Jan 2023 | 31 | 52 | 24 | 60 | 84 |
09 Jan 2023 To 13 Jan 2023 | 74 | 31 | 56 | 53 | 31 |
02 Jan 2023 To 06 Jan 2023 | 93 | 49 | 15 | 62 | 88 |
26 Dec 2022 To 30 Dec 2022 | 66 | 18 | 77 | 79 | 02 |
19 Dec 2022 To 23 Dec 2022 | 43 | 45 | 52 | 15 | 01 |
12 Dec 2022 To 16 Dec 2022 | 04 | 04 | 33 | 10 | 44 |
05 Dec 2022 To 09 Dec 2022 | 46 | 88 | 93 | 79 | 35 |
28 Nov 2022 To 02 Dec 2022 | 22 | 25 | 95 | 41 | 45 |
21 Nov 2022 To 25 Nov 2022 | 71 | 40 | 71 | 44 | 81 |
14 Nov 2022 To 18 Nov 2022 | 08 | 60 | 24 | 40 | 37 |
07 Nov 2022 To 11 Nov 2022 | 46 | 10 | 63 | 78 | 90 |
31 Oct 2022 To 04 Nov 2022 | 90 | 20 | 82 | 53 | 59 |
24 Oct 2022 To 28 Oct 2022 | - | - | - | - | - |
17 Oct 2022 To 21 Oct 2022 | 66 | 09 | 07 | 83 | 42 |
10 Oct 2022 To 14 Oct 2022 | 39 | 27 | 24 | 18 | 62 |
03 Oct 2022 To 07 Oct 2022 | 84 | 03 | 24 | 74 | 06 |
26 Sep 2022 To 30 Sep 2022 | 18 | 74 | 68 | 61 | 08 |
19 Sep 2022 To 23 Sep 2022 | 35 | 69 | 04 | 48 | 94 |
12 Sep 2022 To 16 Sep 2022 | 31 | 72 | 37 | 58 | 56 |
05 Sep 2022 To 09 Sep 2022 | 01 | 72 | 74 | 54 | 70 |
29 Aug 2022 To 02 Sep 2022 | 68 | 67 | 38 | 50 | 53 |
22 Aug 2022 To 26 Aug 2022 | 33 | 99 | 19 | 79 | 69 |
15 Aug 2022 To 19 Aug 2022 | - | 12 | 94 | 51 | 79 |
08 Aug 2022 To 12 Aug 2022 | 50 | 42 | 42 | 98 | 28 |
01 Aug 2022 To 05 Aug 2022 | 57 | 96 | 38 | 03 | 20 |
25 Jul 2022 To 29 Jul 2022 | 99 | 05 | 60 | 69 | 77 |
18 Jul 2022 To 22 Jul 2022 | 71 | 26 | 04 | 21 | 49 |
11 Jul 2022 To 15 Jul 2022 | 73 | 91 | 27 | 36 | 04 |
04 Jul 2022 To 08 Jul 2022 | 66 | 32 | 16 | 63 | 45 |
27 Jun 2022 To 01 Jul 2022 | 23 | 68 | 13 | 91 | 79 |
20 Jun 2022 To 24 Jun 2022 | 53 | 41 | 70 | 94 | 14 |
13 Jun 2022 To 17 Jun 2022 | 07 | 15 | 16 | 33 | 61 |
06 Jun 2022 To 10 Jun 2022 | 99 | 21 | 46 | 30 | 57 |
30 May 2022 To 03 Jun 2022 | 16 | 45 | 64 | 72 | 21 |
23 May 2022 To 27 May 2022 | 13 | 13 | 02 | 36 | 30 |
16 May 2022 To 20 May 2022 | 75 | 07 | 78 | 33 | 00 |
09 May 2022 To 13 May 2022 | 12 | 09 | 60 | 44 | 32 |
02 May 2022 To 06 May 2022 | 96 | 22 | 01 | 37 | 19 |
25 Apr 2022 To 29 Apr 2022 | 78 | 03 | 75 | 13 | 96 |
18 Apr 2022 To 22 Apr 2022 | 72 | 84 | 70 | 70 | 89 |
11 Apr 2022 To 15 Apr 2022 | 03 | 61 | 46 | 32 | 47 |
04 Apr 2022 To 08 Apr 2022 | 51 | 67 | 03 | 43 | 92 |
28 Mar 2022 To 01 Apr 2022 | 19 | 20 | 07 | 46 | 42 |
21 Mar 2022 To 25 Mar 2022 | 82 | 59 | 25 | 06 | 64 |
14 Mar 2022 To 18 Mar 2022 | 49 | 59 | 27 | 72 | - |
07 Mar 2022 To 11 Mar 2022 | 88 | 44 | 48 | 35 | 64 |
28 Feb 2022 To 04 Mar 2022 | 84 | 69 | 65 | 67 | 56 |
21 Feb 2022 To 25 Feb 2022 | 00 | 37 | 47 | 70 | 95 |
14 Feb 2022 To 18 Feb 2022 | 51 | 10 | 55 | 30 | 35 |
07 Feb 2022 To 11 Feb 2022 | 24 | 21 | 38 | 22 | 68 |
31 Jan 2022 To 04 Feb 2022 | 36 | 50 | 30 | 37 | 76 |
24 Jan 2022 To 28 Jan 2022 | 82 | 16 | - | 10 | 17 |
17 Jan 2022 To 21 Jan 2022 | 94 | 66 | 18 | 43 | 18 |
10 Jan 2022 To 14 Jan 2022 | 44 | 18 | 00 | 15 | 35 |
03 Jan 2022 To 07 Jan 2022 | 02 | 52 | 86 | 94 | 82 |
27 Dec 2021 To 31 Dec 2021 | 40 | 39 | 52 | 96 | 86 |
20 Dec 2021 To 24 Dec 2021 | 59 | 35 | 21 | 62 | 10 |
13 Dec 2021 To 17 Dec 2021 | 75 | 57 | 39 | 20 | 90 |
06 Dec 2021 To 10 Dec 2021 | 68 | 32 | 95 | 76 | 13 |
29 Nov 2021 To 03 Dec 2021 | 41 | 79 | 23 | 79 | 10 |
22 Nov 2021 To 26 Nov 2021 | 48 | 29 | 28 | 48 | 67 |
15 Nov 2021 To 19 Nov 2021 | 60 | 38 | 74 | 97 | 50 |
08 Nov 2021 To 12 Nov 2021 | 94 | 08 | 88 | 09 | 97 |
01 Nov 2021 To 05 Nov 2021 | - | - | - | - | - |
25 Oct 2021 To 29 Oct 2021 | 29 | 00 | 91 | 41 | 94 |
18 Oct 2021 To 22 Oct 2021 | 59 | 53 | 83 | 64 | 52 |
11 Oct 2021 To 15 Oct 2021 | 60 | 31 | 01 | 13 | 45 |
04 Oct 2021 To 08 Oct 2021 | 87 | 10 | 71 | 73 | 76 |
27 Sep 2021 To 01 Oct 2021 | 50 | 53 | 72 | 38 | 80 |
20 Sep 2021 To 24 Sep 2021 | 39 | 13 | 81 | 72 | 92 |
13 Sep 2021 To 17 Sep 2021 | 54 | 39 | 14 | 63 | 80 |
06 Sep 2021 To 10 Sep 2021 | 79 | 18 | 70 | 22 | 65 |
30 Aug 2021 To 03 Sep 2021 | 20 | 78 | 78 | 78 | 84 |
23 Aug 2021 To 27 Aug 2021 | 73 | 22 | 15 | 53 | 00 |
16 Aug 2021 To 20 Aug 2021 | 51 | 04 | 92 | 85 | 79 |
09 Aug 2021 To 13 Aug 2021 | 54 | 82 | 14 | 03 | 29 |
02 Aug 2021 To 06 Aug 2021 | 51 | 12 | 06 | 81 | 26 |
26 Jul 2021 To 30 Jul 2021 | 48 | 98 | 08 | 41 | 95 |
19 Jul 2021 To 23 Jul 2021 | 67 | 31 | 60 | 02 | 73 |
12 Jul 2021 To 16 Jul 2021 | 44 | 30 | 76 | 66 | 37 |
05 Jul 2021 To 09 Jul 2021 | 68 | 04 | 81 | 32 | 57 |
28 Jun 2021 To 02 Jul 2021 | 67 | 00 | 50 | 10 | 54 |
21 Jun 2021 To 25 Jun 2021 | 02 | 44 | 66 | 44 | 18 |
14 Jun 2021 To 18 Jun 2021 | 62 | 84 | 31 | 37 | 90 |
07 Jun 2021 To 11 Jun 2021 | 32 | 46 | 59 | 95 | 83 |
31 May 2021 To 04 Jun 2021 | 92 | 89 | 98 | 00 | 92 |
24 May 2021 To 28 May 2021 | 80 | 15 | 87 | 25 | 16 |
17 May 2021 To 21 May 2021 | 33 | 68 | 27 | 28 | 38 |
10 May 2021 To 14 May 2021 | 45 | 24 | 56 | 60 | 54 |
03 May 2021 To 07 May 2021 | 86 | 41 | 43 | 27 | 59 |
26 Apr 2021 To 30 Apr 2021 | 30 | 87 | 18 | 37 | 52 |
19 Apr 2021 To 23 Apr 2021 | 87 | 41 | 23 | 13 | 00 |
12 Apr 2021 To 16 Apr 2021 | 93 | 42 | 40 | 72 | 01 |
05 Apr 2021 To 09 Apr 2021 | 81 | 62 | 88 | 59 | 51 |
29 Mar 2021 To 02 Apr 2021 | - | 65 | 80 | 26 | 93 |
22 Mar 2021 To 26 Mar 2021 | 53 | 36 | 96 | 39 | 28 |
15 Mar 2021 To 19 Mar 2021 | 60 | 11 | 13 | 59 | 53 |
08 Mar 2021 To 12 Mar 2021 | 49 | 11 | 22 | 07 | 99 |
01 Mar 2021 To 05 Mar 2021 | 29 | 63 | 74 | 54 | 87 |
22 Feb 2021 To 26 Feb 2021 | 29 | 80 | 18 | 11 | 76 |
15 Feb 2021 To 19 Feb 2021 | 88 | 12 | 20 | 55 | 53 |
08 Feb 2021 To 12 Feb 2021 | 69 | 19 | 60 | 98 | 69 |
01 Feb 2021 To 05 Feb 2021 | 23 | 76 | 37 | 55 | 55 |
25 Jan 2021 To 29 Jan 2021 | 20 | - | 70 | 59 | 24 |
18 Jan 2021 To 22 Jan 2021 | 08 | 08 | 01 | 19 | 39 |
11 Jan 2021 To 15 Jan 2021 | 48 | 20 | 99 | 47 | 60 |
04 Jan 2021 To 08 Jan 2021 | 73 | 20 | 16 | 13 | 48 |
28 Dec 2020 To 01 Jan 2021 | 78 | 41 | 63 | 19 | 18 |
21 Dec 2020 To 25 Dec 2020 | 36 | 74 | 55 | 03 | 51 |
14 Dec 2020 To 18 Dec 2020 | 97 | 37 | 39 | 31 | 57 |
07 Dec 2020 To 11 Dec 2020 | 91 | 39 | 39 | 97 | 49 |
30 Nov 2020 To 04 Dec 2020 | 56 | 15 | 28 | 65 | 25 |
23 Nov 2020 To 27 Nov 2020 | 13 | 21 | 94 | 23 | 10 |
16 Nov 2020 To 20 Nov 2020 | - | - | - | - | - |
09 Nov 2020 To 13 Nov 2020 | - | - | - | - | - |
02 Nov 2020 To 06 Nov 2020 | 43 | 16 | 18 | 25 | 08 |
26 Oct 2020 To 30 Oct 2020 | 29 | 45 | 16 | 03 | 10 |
19 Oct 2020 To 23 Oct 2020 | 76 | 90 | 42 | 52 | 61 |
12 Oct 2020 To 16 Oct 2020 | 93 | 97 | 31 | 03 | 74 |
05 Oct 2020 To 09 Oct 2020 | 70 | 20 | 39 | 50 | 95 |
28 Sep 2020 To 02 Oct 2020 | 21 | 97 | 47 | 43 | 67 |
21 Sep 2020 To 25 Sep 2020 | 67 | 88 | 49 | 27 | 67 |
14 Sep 2020 To 18 Sep 2020 | 38 | 00 | 26 | 89 | 44 |
07 Sep 2020 To 11 Sep 2020 | 49 | 18 | 65 | 86 | 70 |
31 Aug 2020 To 04 Sep 2020 | 82 | 42 | 00 | 16 | 33 |
24 Aug 2020 To 28 Aug 2020 | 81 | 66 | 19 | 97 | 93 |
17 Aug 2020 To 21 Aug 2020 | 25 | 59 | 02 | 85 | 87 |
10 Aug 2020 To 14 Aug 2020 | 57 | 07 | 65 | 62 | 32 |
03 Aug 2020 To 07 Aug 2020 | 52 | 23 | 90 | 46 | 41 |
27 Jul 2020 To 31 Jul 2020 | 35 | 39 | 58 | 18 | 62 |
20 Jul 2020 To 24 Jul 2020 | 17 | 43 | 01 | 01 | 58 |
13 Jul 2020 To 17 Jul 2020 | 04 | 02 | 74 | 61 | 67 |
06 Jul 2020 To 10 Jul 2020 | 55 | 24 | 16 | 30 | 88 |
29 Jun 2020 To 03 Jul 2020 | 46 | 37 | 64 | 47 | 60 |
22 Jun 2020 To 26 Jun 2020 | 30 | 82 | 41 | 62 | 44 |
15 Jun 2020 To 19 Jun 2020 | 96 | 30 | 40 | 99 | 81 |
08 Jun 2020 To 12 Jun 2020 | 28 | 66 | 59 | 99 | 84 |
01 Jun 2020 To 05 Jun 2020 | 65 | 05 | 89 | 69 | 32 |
25 May 2020 To 29 May 2020 | 54 | 75 | 51 | 37 | 17 |
18 May 2020 To 22 May 2020 | 05 | 03 | 55 | 29 | 26 |
11 May 2020 To 15 May 2020 | 13 | 61 | 44 | 21 | 93 |
04 May 2020 To 08 May 2020 | - | - | - | - | - |
27 Apr 2020 To 01 May 2020 | - | - | - | - | - |
20 Apr 2020 To 24 Apr 2020 | - | - | - | - | - |
13 Apr 2020 To 17 Apr 2020 | - | - | - | - | - |
06 Apr 2020 To 10 Apr 2020 | - | - | - | - | - |
30 Mar 2020 To 03 Apr 2020 | - | - | - | - | - |
23 Mar 2020 To 27 Mar 2020 | - | - | - | - | - |
16 Mar 2020 To 20 Mar 2020 | 30 | 31 | 39 | 98 | 11 |
09 Mar 2020 To 13 Mar 2020 | - | - | 71 | 66 | 70 |
02 Mar 2020 To 06 Mar 2020 | 40 | 72 | 17 | 46 | 70 |
24 Feb 2020 To 28 Feb 2020 | 45 | 12 | 18 | 40 | 24 |
17 Feb 2020 To 21 Feb 2020 | 81 | 43 | 84 | 84 | 74 |
10 Feb 2020 To 14 Feb 2020 | 15 | 92 | 37 | 39 | 32 |
03 Feb 2020 To 07 Feb 2020 | 80 | 76 | 43 | 12 | 53 |
27 Jan 2020 To 31 Jan 2020 | 36 | 05 | 62 | 15 | 49 |
20 Jan 2020 To 24 Jan 2020 | 31 | 38 | 77 | 30 | 25 |
13 Jan 2020 To 17 Jan 2020 | 88 | 46 | 25 | 01 | 89 |
06 Jan 2020 To 10 Jan 2020 | 72 | 96 | 72 | 60 | 69 |
30 Dec 2019 To 03 Jan 2020 | 15 | 89 | 38 | 86 | 68 |
23 Dec 2019 To 27 Dec 2019 | 18 | 15 | 23 | 44 | 99 |
16 Dec 2019 To 20 Dec 2019 | 22 | 84 | 67 | 16 | 31 |
09 Dec 2019 To 13 Dec 2019 | 97 | 10 | 02 | 70 | 21 |
02 Dec 2019 To 06 Dec 2019 | 99 | 02 | 88 | 86 | 80 |
25 Nov 2019 To 29 Nov 2019 | 03 | 82 | 79 | 13 | 74 |
18 Nov 2019 To 22 Nov 2019 | 10 | 37 | 28 | 93 | 60 |
11 Nov 2019 To 15 Nov 2019 | 46 | 97 | 95 | 61 | 38 |
04 Nov 2019 To 08 Nov 2019 | 92 | 83 | 93 | 43 | 79 |
28 Oct 2019 To 01 Nov 2019 | - | - | - | - | - |
21 Oct 2019 To 25 Oct 2019 | 01 | 49 | 43 | 83 | - |
14 Oct 2019 To 18 Oct 2019 | 16 | 36 | 05 | 11 | 15 |
07 Oct 2019 To 11 Oct 2019 | 69 | 24 | 19 | 19 | 30 |
30 Sep 2019 To 04 Oct 2019 | 18 | 07 | 95 | 07 | 64 |
23 Sep 2019 To 27 Sep 2019 | 40 | 78 | 42 | 42 | 14 |
16 Sep 2019 To 20 Sep 2019 | 76 | 97 | 60 | 76 | 41 |
09 Sep 2019 To 13 Sep 2019 | 76 | 28 | 23 | 87 | 42 |
02 Sep 2019 To 06 Sep 2019 | - | 17 | 01 | 45 | 64 |
26 Aug 2019 To 30 Aug 2019 | 91 | 99 | 24 | 44 | 00 |
19 Aug 2019 To 23 Aug 2019 | 66 | 77 | 13 | 92 | 31 |
12 Aug 2019 To 16 Aug 2019 | 31 | 60 | 67 | - | 59 |
05 Aug 2019 To 09 Aug 2019 | 51 | 34 | 34 | 22 | 28 |
29 Jul 2019 To 02 Aug 2019 | 48 | 10 | 33 | 28 | 33 |
22 Jul 2019 To 26 Jul 2019 | 40 | 87 | 62 | 51 | 26 |
15 Jul 2019 To 19 Jul 2019 | 97 | 23 | 22 | 05 | 02 |
08 Jul 2019 To 12 Jul 2019 | - | - | - | - | - |
01 Jul 2019 To 05 Jul 2019 | - | - | - | - | - |
24 Jun 2019 To 28 Jun 2019 | - | - | - | - | - |
17 Jun 2019 To 21 Jun 2019 | 29 | 73 | 97 | 83 | 18 |
10 Jun 2019 To 14 Jun 2019 | 15 | 18 | 08 | - | 99 |
03 Jun 2019 To 07 Jun 2019 | 70 | 24 | 55 | 71 | 42 |
27 May 2019 To 31 May 2019 | 09 | 55 | 15 | 50 | 28 |
20 May 2019 To 24 May 2019 | 43 | 42 | 33 | 93 | 59 |
13 May 2019 To 17 May 2019 | 67 | 25 | 30 | 91 | 64 |
06 May 2019 To 10 May 2019 | 86 | 58 | 04 | 71 | 01 |
29 Apr 2019 To 03 May 2019 | 09 | 12 | 61 | 10 | 43 |
22 Apr 2019 To 26 Apr 2019 | 86 | 28 | 63 | 82 | 68 |
15 Apr 2019 To 19 Apr 2019 | 88 | 02 | 50 | 31 | 43 |
08 Apr 2019 To 12 Apr 2019 | 40 | 59 | 35 | 37 | 80 |
01 Apr 2019 To 05 Apr 2019 | 05 | 66 | 67 | 50 | 15 |
25 Mar 2019 To 29 Mar 2019 | 32 | 89 | 06 | 77 | 34 |
18 Mar 2019 To 22 Mar 2019 | 83 | 95 | 39 | - | 15 |
11 Mar 2019 To 15 Mar 2019 | 58 | 22 | 75 | 66 | 00 |
04 Mar 2019 To 08 Mar 2019 | 41 | 12 | 49 | 01 | 87 |
25 Feb 2019 To 01 Mar 2019 | 45 | 14 | 62 | 47 | 46 |
18 Feb 2019 To 22 Feb 2019 | 27 | 68 | 86 | 80 | 98 |
11 Feb 2019 To 15 Feb 2019 | 01 | 66 | 54 | 45 | 92 |
04 Feb 2019 To 08 Feb 2019 | 97 | 96 | 02 | 71 | 16 |
28 Jan 2019 To 01 Feb 2019 | 70 | 85 | 79 | 08 | 24 |
21 Jan 2019 To 25 Jan 2019 | 00 | 80 | - | 07 | 75 |
14 Jan 2019 To 18 Jan 2019 | 68 | 48 | 22 | 65 | 69 |
