Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
14 Jul 2025 To 20 Jul 2025 | 123 64 239 | 670 37 340 | 112 44 167 | *** ** *** | *** ** *** | ||
07 Jul 2025 To 13 Jul 2025 | 168 53 689 | 280 01 290 | 149 46 123 | 368 79 135 | 156 20 145 | 189 83 300 | 400 45 122 |
30 Jun 2025 To 06 Jul 2025 | 257 46 123 | 360 98 459 | 467 72 156 | 500 55 267 | 245 11 119 | 158 49 379 | 689 38 800 |
23 Jun 2025 To 29 Jun 2025 | 278 78 369 | 589 24 158 | 230 56 349 | 579 19 667 | 788 30 389 | 179 73 120 | 240 65 357 |
16 Jun 2025 To 22 Jun 2025 | 500 55 230 | 100 17 250 | 234 94 149 | 279 83 346 | 790 67 700 | 236 12 200 | 235 09 469 |
09 Jun 2025 To 15 Jun 2025 | 566 76 259 | 168 59 180 | 369 81 137 | 355 34 158 | 460 02 480 | 144 91 678 | 230 53 346 |
02 Jun 2025 To 08 Jun 2025 | 167 41 344 | 240 60 569 | 590 44 400 | 690 57 188 | 149 40 569 | 679 28 189 | *** ** *** |
26 May 2025 To 01 Jun 2025 | 239 48 233 | 567 82 589 | 578 06 556 | 179 73 157 | 148 35 168 | 125 81 137 | 589 23 580 |
19 May 2025 To 25 May 2025 | 147 27 467 | 279 80 578 | 569 00 145 | 367 60 235 | 355 30 460 | 457 65 258 | 200 25 258 |
12 May 2025 To 18 May 2025 | 248 44 789 | 149 45 267 | 359 73 256 | 288 84 400 | 800 86 268 | 123 67 250 | 247 31 560 |
05 May 2025 To 11 May 2025 | 689 35 348 | 289 95 168 | 358 66 268 | 168 51 579 | 489 10 569 | 489 12 147 | 256 35 357 |
28 Apr 2025 To 04 May 2025 | 190 01 489 | 367 62 679 | 367 62 679 | 149 46 268 | 357 55 159 | 468 82 147 | 123 66 114 |
21 Apr 2025 To 27 Apr 2025 | 256 37 890 | 390 25 780 | 369 85 258 | 147 26 123 | 489 15 267 | 123 65 258 | 369 81 489 |
14 Apr 2025 To 20 Apr 2025 | 228 26 259 | 270 97 179 | 246 28 125 | 236 10 550 | 278 72 390 | 167 47 467 | 200 21 560 |
07 Apr 2025 To 13 Apr 2025 | 368 70 118 | 789 43 689 | 349 67 557 | 336 21 137 | 658 93 689 | 112 44 789 | 120 32 570 |
31 Mar 2025 To 06 Apr 2025 | 667 95 168 | 470 12 499 | 268 66 178 | 157 35 168 | 137 17 250 | 335 19 144 | 580 36 123 |
24 Mar 2025 To 30 Mar 2025 | 128 12 499 | 889 56 259 | 147 22 688 | 290 12 255 | 234 96 600 | 179 73 670 | 489 12 589 |
17 Mar 2025 To 23 Mar 2025 | 136 05 168 | 250 72 679 | 788 35 500 | 279 84 158 | 790 69 289 | 128 18 134 | 239 41 588 |
10 Mar 2025 To 16 Mar 2025 | 139 37 359 | 369 86 123 | 456 59 126 | 146 17 467 | 129 23 157 | 770 48 260 | 147 21 245 |
03 Mar 2025 To 09 Mar 2025 | 257 45 159 | 579 10 244 | 178 62 138 | 256 39 450 | 269 70 569 | 459 89 469 | 899 61 344 |
24 Feb 2025 To 02 Mar 2025 | 480 25 140 | 245 13 670 | 789 47 458 | 349 68 378 | 389 02 147 | 120 39 180 | 377 78 260 |
17 Feb 2025 To 23 Feb 2025 | 340 70 668 | 169 69 388 | 170 82 246 | 780 53 599 | 117 91 137 | 112 46 358 | 134 89 568 |
10 Feb 2025 To 16 Feb 2025 | 299 08 224 | 249 52 589 | 148 30 479 | 678 14 590 | 188 76 123 | 270 93 300 | 344 12 255 |
03 Feb 2025 To 09 Feb 2025 | 277 61 489 | 158 49 388 | 128 17 179 | 800 86 268 | 140 53 689 | 450 94 130 | 467 75 348 |
27 Jan 2025 To 02 Feb 2025 | 234 90 578 | 357 53 238 | 369 82 156 | 240 67 359 | 146 14 400 | 129 25 690 | 235 03 120 |
20 Jan 2025 To 26 Jan 2025 | 228 25 168 | 124 79 180 | 358 61 380 | 569 04 400 | 378 83 337 | 457 69 289 | --- -- ---- |
13 Jan 2025 To 19 Jan 2025 | 669 14 257 | 190 02 129 | 126 98 468 | 250 73 157 | 690 56 457 | 460 09 388 | 589 27 160 |
06 Jan 2025 To 12 Jan 2025 | 779 36 268 | 356 47 278 | 390 29 144 | 258 56 367 | 137 10 235 | 134 82 246 | 360 91 560 |
30 Dec 2024 To 05 Jan 2025 | 118 07 890 | 155 19 568 | 169 62 255 | 590 48 189 | 599 35 168 | 125 81 146 | 135 96 178 |
23 Dec 2024 To 29 Dec 2024 | 468 86 123 | 147 24 220 | 140 53 120 | 340 71 100 | 450 90 569 | 240 61 335 | 400 42 147 |
16 Dec 2024 To 22 Dec 2024 | 113 54 239 | 667 91 245 | 269 70 668 | 139 39 144 | 257 46 259 | 345 20 460 | 567 81 119 |
09 Dec 2024 To 15 Dec 2024 | 568 94 789 | 240 63 157 | 145 04 112 | 200 28 369 | 100 15 122 | 260 87 188 | 680 46 169 |
02 Dec 2024 To 08 Dec 2024 | 134 84 257 | 147 21 236 | 249 57 458 | 139 30 569 | 569 09 478 | 367 62 110 | 158 41 470 |
25 Nov 2024 To 01 Dec 2024 | 278 71 489 | 457 68 477 | 147 24 112 | 450 91 236 | 246 27 340 | 120 35 690 | 369 88 369 |
18 Nov 2024 To 24 Nov 2024 | 480 24 266 | 124 77 250 | 150 66 349 | 145 05 230 | 300 30 118 | 489 13 689 | 239 47 179 |
11 Nov 2024 To 17 Nov 2024 | 670 35 177 | 178 67 269 | 459 80 389 | 560 13 490 | 147 24 167 | 456 57 890 | 450 91 489 |
04 Nov 2024 To 10 Nov 2024 | 550 06 457 | 568 91 155 | 359 73 229 | 588 12 679 | 140 56 790 | 189 88 369 | 158 49 135 |
28 Oct 2024 To 03 Nov 2024 | 124 76 367 | 178 67 124 | 366 53 346 | 340 79 270 | 567 81 678 | 599 37 269 | 220 43 300 |
21 Oct 2024 To 27 Oct 2024 | 468 81 245 | 678 17 458 | --- -- ---- | 567 86 178 | 489 10 550 | 125 85 357 | 490 35 447 |
14 Oct 2024 To 20 Oct 2024 | 690 51 560 | 356 46 880 | 679 21 236 | 289 99 469 | 369 83 346 | 239 44 789 | 359 76 899 |
07 Oct 2024 To 13 Oct 2024 | 469 90 389 | 147 25 357 | 178 65 357 | 670 35 230 | 489 10 389 | 136 07 368 | 236 16 367 |
30 Sep 2024 To 06 Oct 2024 | 466 62 589 | 566 71 236 | 370 03 139 | 569 03 689 | 369 84 347 | 567 85 366 | 460 09 126 |
23 Sep 2024 To 29 Sep 2024 | 589 20 370 | 579 15 456 | 369 80 479 | 239 48 279 | 457 61 290 | 127 08 468 | 258 51 146 |
16 Sep 2024 To 22 Sep 2024 | 267 57 133 | 330 64 455 | 890 79 289 | 125 83 355 | 167 49 568 | 149 45 366 | 256 30 569 |
09 Sep 2024 To 15 Sep 2024 | 566 79 360 | 360 96 367 | 179 79 270 | 567 89 469 | 258 58 567 | 457 69 234 | 127 05 500 |
02 Sep 2024 To 08 Sep 2024 | 160 75 258 | 169 68 369 | 359 70 280 | 367 64 789 | 234 93 346 | 246 21 137 | 490 36 240 |
26 Aug 2024 To 01 Sep 2024 | 570 20 479 | 356 40 569 | 128 12 200 | 258 59 360 | 357 54 158 | 567 87 467 | 236 16 790 |
19 Aug 2024 To 25 Aug 2024 | 490 38 189 | 120 30 479 | 389 00 569 | 247 31 579 | 489 14 400 | 580 30 677 | 899 65 456 |
12 Aug 2024 To 18 Aug 2024 | 290 14 680 | 166 33 670 | 246 28 279 | --- -- ---- | 139 31 119 | 689 37 179 | 279 84 248 |
05 Aug 2024 To 11 Aug 2024 | 289 95 230 | 450 95 690 | 258 54 680 | 189 81 678 | 134 81 119 | 277 68 468 | 159 51 290 |
29 Jul 2024 To 04 Aug 2024 | 456 54 789 | 367 66 358 | 560 11 236 | 589 28 369 | 560 16 457 | 156 28 567 | 245 19 234 |
22 Jul 2024 To 28 Jul 2024 | 568 90 569 | 677 03 256 | 369 86 457 | 130 41 489 | 289 97 467 | 360 99 234 | 234 93 346 |
15 Jul 2024 To 21 Jul 2024 | 356 42 589 | 566 79 450 | 589 25 456 | 589 25 258 | 300 38 567 | 157 35 357 | 456 59 360 |
08 Jul 2024 To 14 Jul 2024 | 230 59 360 | 467 78 233 | 566 74 347 | 235 03 247 | 348 56 457 | 479 05 366 | 258 58 233 |
01 Jul 2024 To 07 Jul 2024 | 900 90 136 | 237 26 457 | 236 19 478 | 456 50 136 | 156 26 268 | 360 97 566 | 268 61 137 |
24 Jun 2024 To 30 Jun 2024 | 234 99 234 | 378 81 588 | 235 08 125 | 157 36 457 | 236 12 589 | 278 75 357 | 345 22 237 |
17 Jun 2024 To 23 Jun 2024 | 234 97 458 | 367 68 134 | 200 20 136 | 457 61 560 | 457 60 145 | 256 35 366 | 389 07 467 |
10 Jun 2024 To 16 Jun 2024 | 277 68 567 | 357 55 456 | 569 04 680 | 136 06 349 | 368 79 234 | 360 92 156 | 239 45 258 |
03 Jun 2024 To 09 Jun 2024 | 356 47 557 | 367 65 230 | 589 29 360 | 369 84 356 | 346 37 223 | 189 81 236 | 366 50 460 |
27 May 2024 To 02 Jun 2024 | 479 09 144 | 667 99 568 | 469 97 250 | 369 82 246 | 367 68 567 | 136 04 356 | 116 81 236 |
20 May 2024 To 26 May 2024 | 467 77 250 | 367 68 233 | 490 33 256 | 368 76 169 | 238 36 367 | 145 02 237 | 236 11 236 |
13 May 2024 To 19 May 2024 | 450 99 289 | 134 82 147 | 456 55 357 | 236 17 179 | 158 48 233 | 256 38 477 | 330 63 256 |
06 May 2024 To 12 May 2024 | 137 13 256 | 569 04 149 | 356 47 458 | 257 47 278 | 668 09 126 | 378 83 139 | 267 54 789 |
29 Apr 2024 To 05 May 2024 | 156 29 270 | 157 33 139 | 233 81 470 | 239 42 156 | 199 99 478 | 567 86 367 | 679 22 237 |
22 Apr 2024 To 28 Apr 2024 | 147 29 234 | 355 30 235 | 236 10 127 | 589 20 479 | 279 89 469 | 780 58 279 | 589 26 367 |
15 Apr 2024 To 21 Apr 2024 | 369 80 244 | 338 48 468 | 230 51 236 | 258 51 236 | 456 58 477 | 236 18 468 | 125 85 456 |
08 Apr 2024 To 14 Apr 2024 | 478 92 589 | 479 05 258 | 457 60 479 | 239 41 470 | 479 09 234 | 159 51 155 | 256 32 237 |
01 Apr 2024 To 07 Apr 2024 | 156 28 350 | 789 45 357 | 567 85 780 | 236 11 128 | 567 88 125 | 336 28 459 | 479 00 569 |
25 Mar 2024 To 31 Mar 2024 | --- -- ---- | 369 87 250 | 289 90 136 | 234 96 123 | 357 58 369 | 256 31 236 | 356 42 246 |
18 Mar 2024 To 24 Mar 2024 | 280 07 566 | 579 15 339 | 479 03 157 | 455 41 236 | 680 43 256 | 238 32 255 | 569 04 356 |
11 Mar 2024 To 17 Mar 2024 | 239 42 237 | 560 15 456 | 457 65 780 | 238 38 233 | 238 36 457 | 279 80 479 | 278 71 470 |
04 Mar 2024 To 10 Mar 2024 | 256 32 237 | 256 36 367 | 260 80 550 | 234 90 370 | 459 84 356 | 278 77 223 | 349 69 469 |
26 Feb 2024 To 03 Mar 2024 | 256 36 259 | 468 84 266 | 145 06 358 | 479 00 569 | 345 22 345 | --- -- ---- | 360 93 148 |
19 Feb 2024 To 25 Feb 2024 | 150 63 120 | 235 02 246 | 256 39 234 | 356 41 236 | 123 61 146 | 156 22 129 | 369 88 233 |
12 Feb 2024 To 18 Feb 2024 | 114 64 248 | 478 92 246 | 489 14 356 | 367 63 256 | 146 17 368 | 256 34 356 | 223 71 560 |
05 Feb 2024 To 11 Feb 2024 | 249 54 455 | 356 41 489 | 568 96 358 | 246 28 288 | 455 41 470 | 456 52 255 | 489 19 225 |
29 Jan 2024 To 04 Feb 2024 | 245 17 250 | 579 15 780 | 450 98 233 | 459 80 488 | 220 40 136 | --- -- ---- | 457 62 156 |
22 Jan 2024 To 28 Jan 2024 | 367 64 158 | 370 05 780 | 569 09 478 | 288 89 234 | --- -- ---- | 367 61 588 | 158 46 367 |
15 Jan 2024 To 21 Jan 2024 | 123 68 170 | 140 53 157 | 136 05 456 | 469 94 130 | 469 96 466 | 227 11 146 | 249 50 136 |
08 Jan 2024 To 14 Jan 2024 | 356 49 270 | 356 44 789 | --- -- ---- | 460 03 346 | 346 31 236 | 470 10 479 | 137 12 246 |
01 Jan 2024 To 07 Jan 2024 | 367 63 256 | 236 11 335 | 346 39 450 | 366 59 360 | 225 98 369 | 569 06 178 | 278 72 147 |
25 Dec 2023 To 31 Dec 2023 | 456 51 489 | 357 59 450 | 136 06 466 | 120 39 144 | 256 32 345 | 190 07 359 | 122 58 350 |
18 Dec 2023 To 24 Dec 2023 | 235 04 356 | 140 53 238 | 256 35 366 | 356 48 260 | 268 69 234 | 780 52 345 | 248 48 170 |
11 Dec 2023 To 17 Dec 2023 | 489 15 456 | 166 34 130 | 230 59 478 | 179 79 199 | 469 95 690 | 470 13 346 | 456 59 450 |
04 Dec 2023 To 10 Dec 2023 | 135 99 234 | 258 50 145 | 238 33 120 | 180 98 567 | 227 12 237 | 166 39 469 | 400 42 110 |
27 Nov 2023 To 03 Dec 2023 | 689 33 580 | 116 87 359 | --- -- ---- | 389 09 234 | 288 83 139 | 467 72 390 | 134 83 346 |
20 Nov 2023 To 26 Nov 2023 | 145 02 246 | 139 36 457 | 339 52 156 | 123 66 367 | 578 02 228 | 237 20 460 | 679 27 250 |
13 Nov 2023 To 19 Nov 2023 | --- -- ---- | --- -- ---- | --- -- ---- | --- -- ---- | --- -- ---- | --- -- ---- | --- -- ---- |
06 Nov 2023 To 12 Nov 2023 | 177 50 136 | 467 79 360 | 355 35 267 | 239 40 136 | --- -- ---- | --- -- ---- | --- -- ---- |
30 Oct 2023 To 05 Nov 2023 | 568 91 236 | 246 27 458 | 245 10 118 | 568 99 469 | 356 49 234 | 136 07 458 | 569 08 260 |
23 Oct 2023 To 29 Oct 2023 | 138 26 259 | 238 36 457 | 188 70 479 | 369 81 489 | 345 20 488 | 358 60 479 | 178 64 239 |
16 Oct 2023 To 22 Oct 2023 | 480 23 580 | 259 63 120 | 479 09 234 | 348 51 128 | 456 54 789 | 266 46 123 | 128 10 127 |
09 Oct 2023 To 15 Oct 2023 | 239 43 120 | 180 91 128 | 780 57 250 | 479 09 234 | 237 23 238 | 149 48 125 | 280 04 248 |
02 Oct 2023 To 08 Oct 2023 | 230 59 360 | 569 09 234 | 139 32 246 | 458 74 789 | 356 46 123 | 120 30 145 | 170 82 228 |
25 Sep 2023 To 01 Oct 2023 | 360 99 126 | 789 46 169 | 127 08 369 | 237 21 678 | 238 39 234 | 250 79 478 | 560 18 567 |
18 Sep 2023 To 24 Sep 2023 | 380 14 347 | 268 61 236 | 467 75 690 | 678 18 567 | 689 30 569 | 456 58 459 | 257 42 147 |
11 Sep 2023 To 17 Sep 2023 | 457 65 267 | 389 05 357 | 250 75 168 | 230 58 350 | 478 94 789 | 560 17 458 | 357 51 579 |
04 Sep 2023 To 10 Sep 2023 | 125 89 234 | 237 22 679 | 145 03 689 | 379 93 148 | 245 19 180 | 137 15 357 | 138 29 450 |
28 Aug 2023 To 03 Sep 2023 | 367 62 147 | 239 42 679 | 350 83 139 | 150 66 268 | 346 33 247 | 239 42 390 | 335 17 269 |
21 Aug 2023 To 27 Aug 2023 | 789 44 149 | 689 32 237 | 137 10 550 | 169 63 247 | 257 47 250 | 246 25 348 | 236 15 249 |
14 Aug 2023 To 20 Aug 2023 | 679 25 159 | --- -- ---- | 789 40 127 | 350 86 268 | 278 73 689 | 560 12 246 | 249 56 240 |
07 Aug 2023 To 13 Aug 2023 | 590 42 237 | 278 78 459 | 340 74 149 | 268 65 366 | 146 19 234 | 389 08 567 | 268 63 256 |
31 Jul 2023 To 06 Aug 2023 | 123 63 139 | 234 90 460 | 678 16 330 | 237 21 146 | 189 80 460 | 247 35 267 | 360 92 570 |
24 Jul 2023 To 30 Jul 2023 | 346 35 357 | 390 28 459 | 179 70 370 | 247 35 500 | 660 27 458 | 470 13 120 | 280 06 367 |
17 Jul 2023 To 23 Jul 2023 | 467 74 789 | 379 91 128 | 279 80 460 | 346 37 133 | 368 74 789 | 380 10 280 | 679 26 367 |
10 Jul 2023 To 16 Jul 2023 | 137 14 149 | 169 69 126 | 368 76 790 | 137 15 267 | 157 38 260 | 280 04 338 | 268 65 159 |
03 Jul 2023 To 09 Jul 2023 | 450 99 234 | 469 90 244 | 467 77 340 | 369 86 150 | 289 90 677 | 237 26 114 | 190 00 389 |
26 Jun 2023 To 02 Jul 2023 | 158 46 367 | 500 58 378 | 670 34 167 | 569 03 445 | 466 62 589 | 670 36 259 | 247 35 249 |
19 Jun 2023 To 25 Jun 2023 | 468 85 140 | 237 24 680 | 269 74 257 | 578 02 246 | 379 94 680 | 467 73 139 | 450 92 246 |
12 Jun 2023 To 18 Jun 2023 | 234 94 789 | 279 81 560 | 467 73 689 | 127 06 240 | 246 25 140 | 125 80 569 | 114 60 569 |
05 Jun 2023 To 11 Jun 2023 | 237 26 123 | 136 06 240 | 157 37 223 | 268 61 128 | 489 16 169 | 267 54 789 | 350 82 129 |
29 May 2023 To 04 Jun 2023 | 378 82 480 | 670 32 246 | 589 27 340 | 139 31 489 | 347 43 599 | 144 99 568 | 590 44 347 |
22 May 2023 To 28 May 2023 | 220 49 469 | 138 27 133 | 289 92 345 | 579 17 368 | 123 62 570 | 469 90 488 | 578 05 249 |
15 May 2023 To 21 May 2023 | 578 05 267 | 179 75 140 | 110 29 360 | 457 64 347 | 228 24 149 | 160 77 557 | 135 94 149 |
08 May 2023 To 14 May 2023 | 178 67 188 | 145 09 469 | 347 43 157 | 447 54 130 | 115 76 169 | 259 64 347 | 289 94 167 |
01 May 2023 To 07 May 2023 | 499 20 460 | 114 61 236 | 459 85 799 | 345 25 799 | 346 36 466 | 147 26 457 | 139 39 469 |
24 Apr 2023 To 30 Apr 2023 | 467 72 570 | 440 84 789 | 488 02 345 | 256 34 112 | 459 85 357 | 250 77 124 | 145 09 379 |
17 Apr 2023 To 23 Apr 2023 | 270 97 124 | 145 09 225 | 347 41 128 | 345 21 470 | 136 06 114 | 355 35 140 | 468 88 558 |
10 Apr 2023 To 16 Apr 2023 | 269 72 345 | 468 89 135 | 440 86 169 | 160 78 459 | 790 64 158 | 189 88 116 | 338 44 248 |
03 Apr 2023 To 09 Apr 2023 | 125 85 113 | 467 79 559 | 570 29 469 | 124 72 679 | 115 78 440 | 123 64 266 | 689 39 135 |
27 Mar 2023 To 02 Apr 2023 | 248 40 118 | 689 30 235 | 125 81 678 | 124 76 259 | 369 88 468 | 477 82 499 | 566 76 349 |
20 Mar 2023 To 26 Mar 2023 | 234 93 166 | 579 13 148 | 168 52 480 | 248 41 146 | 236 17 179 | 348 58 350 | 259 64 770 |
13 Mar 2023 To 19 Mar 2023 | 780 53 346 | 270 90 145 | 245 12 200 | 247 33 445 | 237 23 346 | 235 05 447 | 445 36 457 |
06 Mar 2023 To 12 Mar 2023 | 149 49 144 | 579 17 188 | 159 52 499 | 789 45 168 | 279 83 120 | 589 24 590 | 259 65 168 |
27 Feb 2023 To 05 Mar 2023 | 369 83 346 | 169 61 344 | 179 71 146 | 246 26 178 | 259 62 390 | 157 32 255 | 678 19 478 |
20 Feb 2023 To 26 Feb 2023 | 167 44 347 | 358 68 189 | 249 52 246 | 579 14 347 | 460 05 249 | 157 30 479 | 189 85 140 |
13 Feb 2023 To 19 Feb 2023 | 146 19 568 | 255 27 368 | 255 27 368 | 144 90 370 | 158 49 450 | 460 08 134 | 147 22 228 |
06 Feb 2023 To 12 Feb 2023 | 679 26 330 | 124 71 489 | 469 91 399 | 267 54 590 | 468 81 470 | 678 15 140 | 289 97 890 |
30 Jan 2023 To 05 Feb 2023 | 590 41 128 | 679 21 236 | 123 63 670 | 899 65 140 | 180 92 246 | 369 82 147 | 128 18 189 |
23 Jan 2023 To 29 Jan 2023 | 137 14 239 | 457 62 237 | 180 99 289 | 123 67 700 | 270 94 347 | 157 35 258 | 358 69 135 |
16 Jan 2023 To 22 Jan 2023 | 349 63 346 | 567 83 247 | 368 72 246 | 588 18 134 | 450 98 134 | 246 21 128 | 238 39 360 |
09 Jan 2023 To 15 Jan 2023 | 588 18 350 | 240 63 247 | 230 51 137 | 467 75 357 | 149 49 126 | 380 15 258 | 259 64 789 |
02 Jan 2023 To 08 Jan 2023 | 560 17 467 | 256 34 239 | 168 54 789 | 240 62 129 | 356 44 789 | 468 88 350 | 167 42 345 |
26 Dec 2022 To 01 Jan 2023 | 679 23 148 | 123 63 788 | 590 43 689 | 389 01 560 | 789 47 368 | 118 05 357 | 270 90 389 |
19 Dec 2022 To 25 Dec 2022 | 159 52 246 | 280 08 468 | 247 36 367 | 250 79 379 | 590 45 230 | 468 81 119 | 357 53 689 |
12 Dec 2022 To 18 Dec 2022 | 158 45 230 | 367 68 350 | 460 04 257 | 450 98 125 | 250 74 347 | 230 59 126 | 147 28 459 |
05 Dec 2022 To 11 Dec 2022 | 356 40 190 | 178 68 350 | 458 79 135 | 345 27 278 | 789 40 235 | 450 98 189 | 460 02 147 |
28 Nov 2022 To 04 Dec 2022 | 478 92 480 | 368 76 880 | 560 11 137 | 239 44 789 | 489 13 157 | 280 02 129 | 268 67 124 |
21 Nov 2022 To 27 Nov 2022 | 677 02 246 | 369 81 588 | 459 86 790 | 145 06 268 | 379 90 370 | 238 33 157 | 278 71 489 |
14 Nov 2022 To 20 Nov 2022 | 125 84 149 | 568 92 129 | 789 47 124 | 560 11 489 | 489 13 689 | 239 47 458 | 140 50 145 |
07 Nov 2022 To 13 Nov 2022 | 350 86 367 | 135 90 235 | 579 18 468 | 124 75 230 | 468 82 237 | 190 09 234 | 135 94 789 |
31 Oct 2022 To 06 Nov 2022 | 137 15 456 | 249 52 589 | 256 36 123 | 390 24 789 | 234 97 340 | 147 23 346 | 259 69 234 |
24 Oct 2022 To 30 Oct 2022 | 459 84 789 | 400 44 699 | 459 83 120 | 899 65 780 | 699 45 230 | 560 16 899 | 459 86 466 |
17 Oct 2022 To 23 Oct 2022 | 358 63 346 | 560 13 346 | 189 85 780 | 124 78 134 | 345 28 378 | 255 20 460 | 167 48 233 |
10 Oct 2022 To 16 Oct 2022 | 159 56 259 | 280 09 568 | 246 20 127 | 670 36 367 | 257 41 146 | 348 57 467 | 458 79 450 |
03 Oct 2022 To 09 Oct 2022 | 368 70 370 | 345 24 789 | 178 60 235 | 460 08 468 | 456 56 169 | 279 82 129 | 248 42 156 |
26 Sep 2022 To 02 Oct 2022 | 129 28 350 | 680 48 279 | 370 02 237 | 378 89 360 | 367 68 567 | 237 23 148 | 247 37 458 |
19 Sep 2022 To 25 Sep 2022 | 147 27 890 | 270 96 349 | 260 85 258 | 579 16 259 | 689 35 357 | 670 30 668 | 128 14 167 |
12 Sep 2022 To 18 Sep 2022 | 157 39 450 | 134 80 235 | 357 52 480 | 367 68 378 | 137 13 689 | 158 49 234 | 167 43 139 |
05 Sep 2022 To 11 Sep 2022 | 237 26 556 | 230 58 260 | 259 60 235 | 280 04 455 | 120 35 348 | 170 81 489 | 170 83 445 |
29 Aug 2022 To 04 Sep 2022 | 490 32 246 | 247 34 158 | 159 54 158 | 240 68 369 | 678 17 179 | 460 05 230 | 350 89 270 |
22 Aug 2022 To 28 Aug 2022 | 137 16 240 | 157 32 345 | 280 07 179 | 149 45 456 | 356 42 138 | 567 80 370 | 330 63 157 |
15 Aug 2022 To 21 Aug 2022 | 789 47 566 | 679 27 269 | 345 20 235 | 490 35 159 | 380 14 239 | 260 89 478 | 180 96 169 |
08 Aug 2022 To 14 Aug 2022 | 234 95 140 | 169 64 167 | 579 19 450 | 567 87 467 | 480 21 560 | 778 26 240 | 346 31 470 |
01 Aug 2022 To 07 Aug 2022 | 278 73 490 | 246 24 789 | 689 39 126 | 560 15 230 | 489 15 230 | 378 85 140 | 158 46 457 |
25 Jul 2022 To 31 Jul 2022 | 237 28 378 | 459 88 350 | 460 04 789 | 157 37 458 | 135 91 380 | 357 50 460 | 478 93 580 |
18 Jul 2022 To 24 Jul 2022 | 149 43 256 | 245 19 234 | 169 68 350 | 689 35 168 | 570 20 334 | 567 81 560 | 340 75 258 |
11 Jul 2022 To 17 Jul 2022 | 670 34 248 | 450 97 115 | 380 14 770 | 357 58 378 | 349 64 149 | 237 22 499 | 135 90 578 |
04 Jul 2022 To 10 Jul 2022 | 259 66 178 | 560 12 129 | 445 37 890 | 356 45 456 | 230 56 123 | 568 98 468 | 126 95 122 |
27 Jun 2022 To 03 Jul 2022 | 149 49 450 | 247 39 450 | 137 15 230 | 358 67 179 | 237 20 145 | 247 38 350 | 357 58 468 |
20 Jun 2022 To 26 Jun 2022 | 237 28 260 | 128 15 456 | 123 67 890 | 670 32 129 | 459 84 590 | 388 95 249 | 788 36 367 |
13 Jun 2022 To 19 Jun 2022 | 245 17 467 | 559 96 178 | 689 34 356 | 340 70 460 | 345 28 125 | 788 35 456 | 259 68 260 |
06 Jun 2022 To 12 Jun 2022 | 159 52 246 | 269 78 189 | 450 91 678 | 247 32 246 | 590 40 127 | 568 96 123 | 356 47 250 |
30 May 2022 To 05 Jun 2022 | 590 46 259 | 250 70 127 | 679 26 123 | 260 87 458 | 469 91 380 | 149 42 246 | 120 35 159 |
23 May 2022 To 29 May 2022 | 230 52 345 | 125 83 689 | 148 38 369 | 247 39 450 | 146 12 237 | 690 54 446 | 189 80 460 |
16 May 2022 To 22 May 2022 | 330 63 689 | 789 46 268 | 236 12 246 | 230 54 347 | 139 38 350 | 124 70 479 | 560 15 456 |
09 May 2022 To 15 May 2022 | 159 50 488 | 679 29 234 | 279 87 160 | 478 94 680 | 168 58 558 | 447 50 127 | 358 62 589 |
02 May 2022 To 08 May 2022 | 579 18 378 | 260 80 235 | 490 39 379 | 179 72 570 | 235 05 168 | 689 34 239 | 150 63 139 |
25 Apr 2022 To 01 May 2022 | 478 96 169 | 890 75 456 | 259 64 338 | 128 19 559 | 279 84 239 | 679 25 159 | 368 70 145 |
18 Apr 2022 To 24 Apr 2022 | 230 56 240 | 567 80 235 | 234 97 359 | 259 61 560 | 168 58 477 | 450 94 347 | 236 14 356 |
11 Apr 2022 To 17 Apr 2022 | 148 37 467 | 230 53 238 | 367 66 790 | 567 87 449 | 140 52 589 | 137 12 156 | 130 48 260 |
04 Apr 2022 To 10 Apr 2022 | 237 28 279 | 480 21 335 | 259 69 478 | 169 63 788 | 469 93 580 | 347 40 578 | 447 54 239 |
28 Mar 2022 To 03 Apr 2022 | 257 49 234 | 280 01 128 | 357 57 458 | 359 73 689 | 456 56 240 | 335 18 189 | 380 12 589 |
21 Mar 2022 To 27 Mar 2022 | 127 08 260 | 269 73 670 | 790 69 478 | 128 15 366 | 236 10 280 | 179 73 689 | 369 83 229 |
14 Mar 2022 To 20 Mar 2022 | 369 89 289 | 230 51 470 | 369 86 457 | 234 92 138 | 178 66 466 | 250 79 450 | 690 59 360 |
07 Mar 2022 To 13 Mar 2022 | 124 76 240 | 235 08 260 | 356 49 450 | 789 44 789 | 159 59 289 | 588 13 689 | 268 60 578 |
28 Feb 2022 To 06 Mar 2022 | 679 24 149 | 335 16 367 | 349 69 360 | 456 58 350 | 578 04 770 | 789 44 590 | 490 31 146 |
